Volleyball State Champions
| Year | Conference | Winning School | Opponent School | Score | Notes |
|---|---|---|---|---|---|
| 1966-1967 | 4A | Abilene Cooper | San Antonio Harlandale | 15-0; 11-15; 15-7 | |
| 1966-1967 | 3A | Rosenberg Lamar | Lamesa | 12-15; 15-9; 15-3 | |
| 1966-1967 | 2A | Gregory-Portland | Crane | 9-15; 15-12; 13-11 | |
| 1966-1967 | A | Plains | El Maton Tidehaven | 15-0; 15-4 | |
| 1966-1967 | B | Jewett Leon | Rochester | 15-12; 15-11 | |
| 1967-1968 | 4A | San Antonio Harlandale | Houston Spring Woods | 15-12; 15-2 | |
| 1967-1968 | 3A | League City Clear Creek | South San Antonio | 12-15; 15-4; 15-13 | |
| 1967-1968 | 2A | Borger Phillips | Gregory-Portland | 15-5; 15-7 | |
| 1967-1968 | A | Plains | Meridian | 15-0; 15-0 | |
| 1967-1968 | B | Kyle (Buda) Hays | Lamesa Klondike | 15-5; 15-8 | |
| 1968-1969 | 4A | Midland Lee | San Antonio Harlandale | 13-15; 13-6; 16-14 | |
| 1968-1969 | 3A | Monahans | Gregory-Portland | 15-6; 15-5 | |
| 1968-1969 | 2A | Borger Phillips | Katy | 15-12; 15-5 | |
| 1968-1969 | A | Plains | Malakoff | 15-4; 5-15; 15-2 | |
| 1968-1969 | B | Imperial Buena Vista | Banquete | 15-9; 15-12 | |
| 1969-1970 | 4A | Arlington | Houston Spring Woods | 16-14; 15-12 | |
| 1969-1970 | 3A | Monahans | Channelview | 15-13; 11-15; 15-10 | |
| 1969-1970 | 2A | Crane | Kountze | 15-10; 15-12 | |
| 1969-1970 | A | Plains | Louise | 15-12; 15-2 | |
| 1969-1970 | B | Imperial Buena Vista | Rio Vista | 15-6; 13-15; 15-0 | |
| 1970-1971 | 4A | Beaumont French | Midland | 15-12; 14-10 | |
| 1970-1971 | 3A | Seminole | Dickinson | 15-9; 15-13 | |
| 1970-1971 | 2A | Borger Phillips | Kountze | 15-8; 7-15; 15-3 | |
| 1970-1971 | A | Plains | Banquete | 15-7; 15-5 | |
| 1970-1971 | B | Imperial Buena Vista | Rio Vista | 13-15; 11-7; 15-8 | |
| 1971-1972 | 4A | Port Neches-Groves | Rosenberg Lamar | 14-4; 15-2 | |
| 1971-1972 | 3A | Snyder | Gregory-Portland | 15-12; 13-9 | |
| 1971-1972 | 2A | Kountze | Denver City | 15-9; 15-11 | |
| 1971-1972 | A | Wink | East Bernard | 10-15; 15-8; 15-1 | |
| 1971-1972 | B | Orchard | Roscoe Highland | 15-7; 15-7 | |
| 1972-1973 | 4A | Irving | Beaumont South Park | 15-13; 8-15; 15-9 | |
| 1972-1973 | 3A | Gregory-Portland | Richardson Berkner | 18-16; 15-8 | |
| 1972-1973 | 2A | Refugio | Denver City | 15-4; 10-15; 15-11 | |
| 1972-1973 | A | East Bernard | Wink | 11-15; 15-13; 12-10 | |
| 1972-1973 | B | Orchard | Anthony | 15-6; 15-1 | |
| 1973-1974 | 4A | Irving | San Antonio Harlandale | 15-8; 14-9 | |
| 1973-1974 | 3A | Monahans | Channelview | 15-6; 15-4 | |
| 1973-1974 | 2A | Crane | Needville | 16-14; 16-14 | |
| 1973-1974 | A | Wink | East Bernard | 15-11; 15-9 | |
| 1973-1974 | B | Orchard | Anthony | 15-11; 15-13 | |
| 1974-1975 | 4A | Beaumont French | San Antonio Churchill | 15-10; 17-15 | * |
| 1974-1975 | 3A | Monahans | Richardson Berkner | 15-1; 15-13 | * |
| 1974-1975 | 2A | Crane | Van | 15-5; 15-2 | * |
| 1974-1975 | A | East Bernard | Plains | 15-6; 15-9 | * |
| 1974-1975 | B | Anthony | Overton Leverett's Chapel | 15-5; 15-7 | * |
| 1975-1976 | 4A | San Antonio McCollum | Killeen | 15-4; 15-11 | * |
| 1975-1976 | 3A | Monahans | Gregory-Portland | 15-3; 15-11 | * |
| 1975-1976 | 2A | Needville | Van | 15-9; 15-2 | * |
| 1975-1976 | A | East Bernard | Plains | 15-6; 15-3 | * |
| 1975-1976 | B | Anthony | Bronte | 6-15; 15-3; 20-18 | * |
| 1976-1977 | 4A | Arlington | Richardson | 7-15; 15-6; 13-7 | |
| 1976-1977 | 3A | Seminole | New Braunfels | 15-11; 15-3 | |
| 1976-1977 | 2A | Needville | Denver City | 15-9; 15-6 | |
| 1976-1977 | A | East Bernard | Wink | 7-15; 15-2; 15-1 | |
| 1976-1977 | B | Bronte | Seguin Navarro | 15-8; 15-9 | |
| 1977-1978 | 4A | Beaumont French | San Antonio Edison | 15-11; 15-6 | |
| 1977-1978 | 3A | Seminole | Beaumont South Park | 16-14; 15-12 | |
| 1977-1978 | 2A | Needville | Fabens | 16-14; 15-5 | |
| 1977-1978 | A | Wallis-Orchard Brazos | Jewett Leon | 15-5; 15-7 | |
| 1977-1978 | B | Imperial Buena Vista | Tivoli Austwell-Tivoli | 15-3; 15-7 | |
| 1978-1979 | 4A | San Antonio Churchill | El Paso Coronado | 13-15; 15-8; 15-3 | |
| 1978-1979 | 3A | Snyder | Waxahachie | 15-8; 15-6 | |
| 1978-1979 | 2A | Kountze | Seminole | 15-10; 15-8 | |
| 1978-1979 | A | Wallis-Orchard Brazos | Plains | 11-15; 15-4; 15-6 | |
| 1978-1979 | B | Abbott | Bronte | 12-15; 15-5; 15-1 | |
| 1979-1980 | 4A | Port Neches-Groves | San Antonio Jefferson | 16-14; 15-5 | |
| 1979-1980 | 3A | Monahans | San Antonio Madison | 15-3; 4-15; 15-3 | |
| 1979-1980 | 2A | Kountze | Seminole | 15-9; 15-0 | |
| 1979-1980 | A | Wallis Brazos | Gladewater Sabine | 15-4; 15-2 | |
| 1979-1980 | B | Abbott | Ben Bolt-Palito Blanco | 15-7; 15-5 | |
| 1980-1981 | 5A | Spring | Port Neches-Groves | 14-10; 9-15; 13-11 | |
| 1980-1981 | 4A | Snyder | Corsicana | 12-15; 15-13; 15-4 | |
| 1980-1981 | 3A | East Bernard | Refugio | 15-7; 15-10 | |
| 1980-1981 | 2A | Jourdanton | Marfa | 15-12; 15-12 | |
| 1980-1981 | A | Fort Davis | Jewett Leon | 9-15; 16-14; 14-10 | |
| 1981-1982 | 5A | Port Neches | San Antonio Churchill | 15-7; 15-5 | |
| 1981-1982 | 4A | Snyder | South San Antonio West | 15-8; 15-5 | |
| 1981-1982 | 3A | Kountze | Whitehouse | 15-8; 14-16; 15-13 | |
| 1981-1982 | 2A | Crandall | Yorktown | 15-12; 15-12 | |
| 1981-1982 | A | Bronte | Miles | 15-11; 15-6 | |
| 1982-1983 | 5A | Arlington | Houston Cy-Fair | 17-15; 15-5 | |
| 1982-1983 | 4A | Monahans | Waxahachie | 15-11; 10-15; 15-2 | |
| 1982-1983 | 3A | Kountze | Seminole | 9-15; 15-10; 15-11 | |
| 1982-1983 | 2A | East Bernard | Miles | 9-15; 16-14; 17-15 | |
| 1982-1983 | A | Jewett Leon | Fort Davis | 16-14; 15-13 | |
| 1983-1984 | 5A | Houston Clear Lake | San Marcos | 15-11; 15-10 | |
| 1983-1984 | 4A | New Braunfels Canyon | Waxahachie | 15-10; 10-15; 16-14 | |
| 1983-1984 | 3A | Kountze | Seminole | 15-5; 15-4 | |
| 1983-1984 | 2A | East Bernard | Plains | 15-8; 15-5 | |
| 1983-1984 | A | Jewett Leon | Bronte | 15-13; 13-15; 15-10 | |
| 1984-1985 | 5A | Houston Clear Lake | San Marcos | 15-5; 15-9 | |
| 1984-1985 | 4A | Monahans | New Braunfels | 15-7; 15-10 | |
| 1984-1985 | 3A | Bellville | Fabens | 15-3; 14-16; 15-13 | |
| 1984-1985 | 2A | East Bernard | Jewett Leon | 15-11; 15-6 | |
| 1984-1985 | A | Bronte | Wink | 6-15; 15-5; 15-8 | |
| 1985-1986 | 5A | San Antonio Churchill | Amarillo Tascosa | 15-12; 15-7 | |
| 1985-1986 | 4A | Snyder | Leander | 15-10; 5-15; 15-9 | |
| 1985-1986 | 3A | Refugio | Alpine | 15-9; 15-5 | |
| 1985-1986 | 2A | Plains | East Bernard | 6-15; 15-11; 15-11 | |
| 1985-1986 | A | Flatonia | Scurry-Rosser | 15-6; 15-11 | |
| 1986-1987 | 5A | Houston Cy-Fair | Amarillo | 15-3; 15-10 | |
| 1986-1987 | 4A | Lamesa | New Braunfels Canyon | 15-12; 8-15; 15-5 | |
| 1986-1987 | 3A | Bellville | Alpine | 15-8; 15-6 | |
| 1986-1987 | 2A | Jewett Leon | Refugio | 15-6; 2-15; 15-3 | |
| 1986-1987 | A | Water Valley | Fort Davis | 15-9; 15-6 | |
| 1987-1988 | 5A | Fort Worth Richland | Houston Spring Woods | 15-10; 15-4 | |
| 1987-1988 | 4A | Pecos | New Braunfels | 15-5; 15-10 | |
| 1987-1988 | 3A | Devine | Bellville | 15-8; 15-13 | |
| 1987-1988 | 2A | Jewett Leon | Eustace | 15-8; 15-7 | |
| 1987-1988 | A | Bronte | Plains | 15-11; 2-15; 15-4 | |
| 1988-1989 | 5A | Amarillo | Houston Clear Lake | 15-1; 15-11 | |
| 1988-1989 | 4A | Dumas | Channelview | 17-15; 15-4 | |
| 1988-1989 | 3A | Devine | Quitman | 15-12; 15-3 | |
| 1988-1989 | 2A | East Bernard | Bloomington | 15-11; 15-4 | |
| 1988-1989 | A | Plains | Kennard | 15-11; 15-7 | |
| 1989-1990 | 5A | Houston Cypress Creek | San Antonio Clark | 12-15; 15-13; 15-4 | |
| 1989-1990 | 4A | Dumas | New Braunfels Canyon | 15-17; 15-3; 15-9 | |
| 1989-1990 | 3A | Kountze | Coppell | 15-10; 15-2 | |
| 1989-1990 | 2A | East Bernard | Crandall | 15-7; 15-8 | |
| 1989-1990 | A | Plains | Round Top-Carmine | 15-10; 15-6 | |
| 1990-1991 | 5A | San Antonio Clark | Houston Clear Lake | 12-15; 15-10; 15-11 | |
| 1990-1991 | 4A | Dumas | Austin Reagan | 15-12; 15-10 | |
| 1990-1991 | 3A | Bellville | Springtown | 14-16; 15-4; 15-10 | |
| 1990-1991 | 2A | East Bernard | Jewett Leon | 15-8; 15-9 | |
| 1990-1991 | A | Plains | Round Top-Carmine | 15-8; 15-11 | |
| 1991-1992 | 5A | San Antonio Jay | Humble Kingwood | 15-10; 15-8 | |
| 1991-1992 | 4A | Austin Westlake | Katy Taylor | 15-6; 15-6 | |
| 1991-1992 | 3A | Bellville | Springtown | 15-11; 15-17; 15-12 | |
| 1991-1992 | 2A | Jewett Leon | Wallis Brazos | 15-10; 15-3 | |
| 1991-1992 | A | Bronte | Windthorst | 15-3; 13-15; 15-4 | |
| 1992-1993 | 5A | Austin | San Antonio Jay | 15-3; 15-9 | |
| 1992-1993 | 4A | Red Oak | Austin Anderson | 15-5; 15-13 | |
| 1992-1993 | 3A | Needville | Bellville | 15-5; 15-11 | |
| 1992-1993 | 2A | East Bernard | Holliday | 15-8; 15-11 | |
| 1992-1993 | A | Windthorst | Tilden McMullen County | 15-10; 15-1 | |
| 1993-1994 | 5A | Houston Cypress Creek | Round Rock | 15-4; 15-7 | |
| 1993-1994 | 4A | Austin Westlake | Justin Northwest | 15-7; 15-5 | |
| 1993-1994 | 3A | Bellville | George West | 16-14; 15-9 | |
| 1993-1994 | 2A | East Bernard | Peaster | 15-8; 15-11 | |
| 1993-1994 | A | Windthorst | Tilden McMullen County | 15-9; 15-4 | |
| 1994-1995 | 5A | Amarillo | Houston Cypress Creek | 10-15; 15-5; 15-13 | |
| 1994-1995 | 4A | Friendswood | Austin McCallum | 15-9; 15-12 | |
| 1994-1995 | 3A | Dripping Springs | Bellville | 9-15; 15-4; 15-11 | |
| 1994-1995 | 2A | Freer | Pattonville Prairiland | 13-15; 15-11; 15- | |
| 1994-1995 | A | Windthorst | Round Top-Carmine | 15-17; 15-11; 15-13 | |
| 1995-1996 | 5A | Duncanville | Arlington Martin | 7-15; 17-15; 15-5 | |
| 1995-1996 | 4A | Red Oak | Hereford | 16-14; 15-10 | |
| 1995-1996 | 3A | Bellville | Austin Lake Travis | 15-1; 15-9 | |
| 1995-1996 | 2A | Poth | Jewett Leon | 15-13; 15-3 | |
| 1995-1996 | A | Round Top-Carmine | Fort Hancock | 15-4; 15-8 | |
| 1996-1997 | 5A | Arlington Martin | Humble Kingwood | 15-9; 15-12 | |
| 1996-1997 | 4A | Hereford | Magnolia | 13-15; 15-9; 15-5 | |
| 1996-1997 | 3A | Bellville | Sealy | 15-3; 15-3 | |
| 1996-1997 | 2A | Poth | Wallis Brazos | 15-6; 9-15; 15-7 | |
| 1996-1997 | A | Round Top-Carmine | Kennard | 15-4; 15-5 | |
| 1997-1998 | 5A | Houston Cypress Creek | Amarillo | 15-5; 15-1 | |
| 1997-1998 | 4A | Hereford | Magnolia | 15-1; 15-7 | |
| 1997-1998 | 3A | Bellville | Midland Greenwood | 15-6; 15-2 | |
| 1997-1998 | 2A | Poth | Jarrell | 12-15; 15-13; 15-6 | |
| 1997-1998 | A | Windthorst | Round Top-Carmine | 15-9; 15-6 | |
| 1998-1999 | 5A | Amarillo | Round Rock Westwood | 15-5; 15-10 | |
| 1998-1999 | 4A | Dumas | Southlake Carroll | 13-15; 15-4; 15-11 | |
| 1998-1999 | 3A | Caldwell | Lamesa | 15-2;13-15;15-9 | |
| 1998-1999 | 2A | Wallis Brazos | Hutto | 15-6; 16-14 | |
| 1998-1999 | A | Windthorst | Wink | 15-12;13-15;15-10 | |
| 1999-2000 | 5A | Round Rock Westwood | San Antonio Clark | 15-11; 11-15; 15-3 | |
| 1999-2000 | 4A | Hereford | Conroe Oak Ridge | 15-8; 15-11 | |
| 1999-2000 | 3A | Wimberley | White Oak | 15-7; 15-1 | |
| 1999-2000 | 2A | Hutto | Wallis Brazos | 15-11; 15-11 | |
| 1999-2000 | A | Windthorst | Round Top-Carmine | 16-14; 15-9 | |
| 2000-2001 | 5A | Houston Cypress Falls | San Antonio Clark | 15-10; 15-12 | |
| 2000-2001 | 4A | New Braunfels | Longview Pine Tree | 15-10; 5-15; 15-1 | |
| 2000-2001 | 3A | Caldwell | Texarkana Pleasant Grove | 15-10; 15-7 | |
| 2000-2001 | 2A | Jewett Leon | Nocona | 15-4; 15-2 | |
| 2000-2001 | A | Windthorst | Round Top-Carmine | 15-4; 15-1 | |
| 2001-2002 | 5A | Amarillo | Stratford | 16-14; 15-9 | |
| 2001-2002 | 4A | Hereford | Canyon | 15-3; 15-12 | |
| 2001-2002 | 3A | Wimberley | Tarkington | 10-15; 15-3; 15-7 | |
| 2001-2002 | 2A | Prairiland | Leon | 16-14; 6-15; 17-15 | |
| 2001-2002 | A | Windthorst | Round Top-Carmine | 12-15; 15-12; 15-7 | |
| 2002-2003 | 5A | Austin Westlake | Stratford | 15-11; 15-6 | |
| 2002-2003 | 4A | Red Oak | New Braunfels | 15-12; 15-7 | |
| 2002-2003 | 3A | Wimberly | Pleasant Grove | 15-11; 15-10 | |
| 2002-2003 | 2A | Leon | Prairiland | 5-15; 15-4; 15-10 | |
| 2002-2003 | A | Windthorst | Round Top-Carmine | 15-11; 5-15; 15-7 | |
| 2003-2004 | 5A | San Antonio Clark | Allen | 18-25; 26-24; 25-21; 25-17 | |
| 2003-2004 | 4A | Stephenville | Dallas Highland Park | 26-24; 25-15; 25-19 | |
| 2003-2004 | 3A | Wimberley | Monahans | 25-16; 25-13; 25-12 | |
| 2003-2004 | 2A | Wallis Brazos | Poth | 25-14; 25-7; 25-16 | |
| 2003-2004 | A | Round Top-Carmine | Windthorst | 22-25; 25-19; 22-25; 25-19; 15-13 | |
| 2004-2005 | 5A | Austin Westlake | Lubbock Coronado | 25-14; 25-14; 25-18 | |
| 2004-2005 | 4A | Lewisville Hebron | Dumas | 25-19; 25-19; 25-17 | |
| 2004-2005 | 3A | Monahans | Mont Belvieu Barbers Hill | 25-23; 18-25; 25-23; 25-23 | |
| 2004-2005 | 2A | Poth | Jewett Leon | 25-15; 25-23; 19-25; 25-16 | |
| 2004-2005 | A | Windthorst | Milano | 25-11; 25-16; 25-21 | |
| 2005-2006 | 5A | Arlington Martin | Austin Westlake | 25-20; 25-18; 16-25; 21-25; 17-1518 | |
| 2005-2006 | 4A | New Braunfels | Lewisville Hebron | 23-25; 25-20; 25-23; 22-25; 15-7 | |
| 2005-2006 | 3A | Bellville | Monahans | 25-23; 19-25; 22-25; 25-23; 15-11 | |
| 2005-2006 | 2A | Poth | Quitman | 25-15; 25-13; 25-23 | |
| 2005-2006 | A | Windthorst | Milano | 21-25; 25-18; 25-19; 25-18 | |
| 2006-2007 | 5A | Amarillo | San Antonio Reagan | 25-20; 25-19; 25-21 | |
| 2006-2007 | 4A | Dumas | Cedar Park Vista Ridge | 25-21; 21-25; 17-25; 25-14; 15-13 | |
| 2006-2007 | 3A | Wimberley | Canyon | 25-23; 19-25; 25-22; 11-25; 15-10 | |
| 2006-2007 | 2A | Poth | Jewett Leon | 25-15; 25-17; 25-12 | |
| 2006-2007 | A | Collinsville | Windthorst | 26-24; 21-25; 25-21; 11-25; 15-6 | |
| 2007-2008 | 1A | Windthorst | Iola | 25-13, 25-22, 25-11 | |
| 2007-2008 | 2A | Bushland | Poth | 28-26, 25-15, 25-22 | |
| 2007-2008 | 3A | Wimberley | Monahans | 26-28, 25-20, 16-25, 25-17, 15-10 | |
| 2007-2008 | 4A | Waco Midway | Friendswood | 25-21, 25-22, 25-21 | |
| 2007-2008 | 5A | Amarillo | Austin Westlake | 25-19, 25-17, 25-19 | |
| 2008-2009 | 1A | Windthorst | Iola | 25-16, 26-24, 20-25, 22-25, 15-10 | |
| 2008-2009 | 2A | Bushland | Wallis Brazos | 25-11, 25-18, 20-25, 25-20 | |
| 2008-2009 | 3A | Lucas Lovejoy | Brownwood | 25-13, 25-20, 25-20 | |
| 2008-2009 | 4A | Hereford | Dallas Highland Park | 24-26, 26-24, 25-16, 25-10 | |
| 2008-2009 | 5A | Amarillo | Austin Westlake | 19-25, 25-22, 17-25, 25-19, 15-11 | |
| 2009-2010 | 1A | Louise | Bronte | 16-25, 25-19, 28-26, 25-11 | |
| 2009-2010 | 2A | Poth | Aubrey | 25-8, 25-23, 25-12 | |
| 2009-2010 | 3A | Lucas Lovejoy | Monahans | 25-20, 25-21, 25-23 | |
| 2009-2010 | 4A | Canyon Randall | Brenham | 26-24, 25-23, 25-11 | |
| 2009-2010 | 5A | Amarillo | Austin Westlake | 19-25, 25-20, 28-26, 23-25, 16-14 |
* 1975 was the last year in which the volleyball tournament was held in the Spring and the first year in which it was held in the Fall.