1956-1957 Track & Field State Champions
« Back to Track & Field Archives
| Conference | Gender | Event | School | Student Name | Score | Notes |
|---|---|---|---|---|---|---|
| B | Boys | 100 Yard Dash | Whitewright | Bill Polk | 10.2 | |
| 1A | Boys | 100 Yard Dash | Stamford | Mike McClellan | 10.1 | |
| 2A | Boys | 100 Yard Dash | Pasadena | Bert Coan | 10 | |
| B | Boys | 120 Yard High Hurdles | Hawley | Calvin Cooley | 14.8 | |
| 1A | Boys | 120 Yard High Hurdles | Canyon | Charles Neblett | 15.2 | |
| 2A | Boys | 120 Yard High Hurdles | Graham | Bobby Bernard | 15.0 | |
| B | Boys | 180 Yard Low Hurdles | Hawley | Calvin Cooley | 19.7 | |
| 1A | Boys | 180 Yard Low Hurdles | Refugio | Ray Cunningham | 20.5 | |
| 2A | Boys | 180 Yard Low Hurdles | Snyder | Bud Morgan | 20.5 | |
| B | Boys | 220 Yard Dash | Whitewright | Bill Polk | 23.0 | |
| 1A | Boys | 220 Yard Dash | New Boston | Sidney Garton | 22.1 | |
| 2A | Boys | 220 Yard Dash | Pasadena | Bert Coan | 22.1 | |
| B | Boys | 440 Yard Dash | Wolfe City | Jack W. McCaslin | 50.6 | |
| 1A | Boys | 440 Yard Dash | Wharton | Taylor Jones | 50.4 | |
| 2A | Boys | 440 Yard Dash | Andrews | Curtis Hart | 50.3 | |
| B | Boys | 440 Yard Relay | Weimar | 44.4 | ||
| 1A | Boys | 440 Yard Relay | Stamford | 44.0 | ||
| 2A | Boys | 440 Yard Relay | Pasadena | 43.3 | ||
| B | Boys | 880 Yard Run | Fort Worth Masonic Home | Emory Burriss | 02:00.2 | |
| 1A | Boys | 880 Yard Run | Angleton | Randy Curson | 02:02.6 | |
| 2A | Boys | 880 Yard Run | Houston Reagan | Jack Burney | 01:59.7 | |
| B | Boys | Broad Jump | Sheridan | Pat McKennon | 23' 3.25" | |
| 1A | Boys | Broad Jump | Stamford | Mike McClellan | 23' 11.25" | |
| 2A | Boys | Broad Jump | Pasadena | Bert Coan | 24’ 4” | |
| B | Boys | Discus Throw (3 lbs. 9 oz.) | Magnolia | Cecil Groves | 149' 2.875" | |
| 1A | Boys | Discus Throw (3 lbs. 9 oz.) | Gilmer | Robbie Fleet | 144' 6.5" | |
| 2A | Boys | Discus Throw (3 lbs. 9 oz.) | Houston Bellaire | Buddy Tynor | 166' 2.75" | |
| B | Boys | High Jump | Eden | Robert Spiser | 6' 1.5" | |
| 1A | Boys | High Jump | Terrell | Eddie Curtis | 6' 0" | |
| 2A | Boys | High Jump | Mineral Wells | Crockett Grimes | 6' 0.5" | |
| B | Boys | One Mile Relay | White Oak | 03:30.7 | ||
| 1A | Boys | One Mile Relay | Wharton | 03:28.5 | ||
| 2A | Boys | One Mile Relay | San Angelo | 03:24.0 | ||
| B | Boys | One Mile Run | Idalou | Ken Weaver | 04:40.0 | |
| 1A | Boys | One Mile Run | Coleman | Dale Byerly | 04:32.9 | |
| 2A | Boys | One Mile Run | Littlefield | Bobby Cunningham | 04:26.5 | |
| B | Boys | Pole Vault | O’Brien | Herchel Force | 12' 0" | |
| 1A | Boys | Pole Vault | Karnes City | Jo Dragon | 12' 6" | |
| 2A | Boys | Pole Vault | Amarillo | Bayless Bennett | 12' 9" | |
| B | Boys | Shot Put | Sonora | George Johnson | 51' 9.375" | |
| 1A | Boys | Shot Put | McCamey | Raeford McIlhaney | 53' 5.25" | |
| 2A | Boys | Shot Put | Houston Lamar | Jim Allison | 58' 7" | |
| B | Boys | Team overall | Weimar | 30 | ||
| 1A | Boys | Team overall | Stamford | 44 | ||
| 2A | Boys | Team overall | Pasadena | 46 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.