Girls Track & Field State Champions
One Mile Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1976-1977 | B | Axtell | Debbie Randolph | 05:54.30 | |
| 1976-1977 | 1A | Munday | Julie Myers | 05:25.40 | |
| 1976-1977 | 2A | Poteet | Leslie Walker | 05:32.90 | |
| 1976-1977 | 3A | A&M Consolidated | Betty Cochrane | 05:17.50 | |
| 1976-1977 | 4A | South Garland | Lisa McCorstin | 05:09.00 | |
| 1977-1978 | B | Roscoe Highland | Hope Fullwood | 05:24.80 | |
| 1977-1978 | 1A | Munday | Julie Myers | 05:22.90 | |
| 1977-1978 | 2A | Dayton | Juliene Banning | 05:20.70 | |
| 1977-1978 | 3A | Austin Westlake | Ann Quigley | 05:11.30 | |
| 1977-1978 | 4A | Amarillo | Lori Scott | 05:05.20 | |
| 1978-1979 | B | Roscoe Highland | Hope Fullwood | 05:08.50 | |
| 1978-1979 | 1A | Munday | Julie Myers | 05:24.70 | |
| 1978-1979 | 2A | Bridgeport | Margaret Hillary | 05:18.30 | |
| 1978-1979 | 3A | Austin Westlake | Ann Quigley | 05:08.60 | |
| 1978-1979 | 4A | Richardson Pearce | Kelly Heverly | 04:59.90 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.