Boys Track & Field State Champions
One Mile Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1910-1911 | Academy | Carlisle Military Academy | Starnes | 05:22.4 | |
| 1911-1912 | Marlin | Carr | 05:14.6 | ||
| 1912-1913 | Brownwood | Prentice | 05:00.8 | ||
| 1912-1913 | Academy | Britton Academy | Coan | 05:03.0 | |
| 1913-1914 | Marlin | Carr | 04:51.4 | ||
| 1913-1914 | Academy | Coronal Academy | Barnhouse | 02:00.2 | |
| 1914-1915 | San Antonio | Kirby | 04:45.0 | ||
| 1915-1916 | B | Anson | Barkley | 05:06.4 | |
| 1915-1916 | 1A | Lubbock | Goodnight | 04:41.2 | |
| 1915-1916 | Academy | San Marcos Baptist Academy | Box | 04:58.6 | |
| 1916-1917 | B | Celina | Odell | 05:00.0 | |
| 1916-1917 | 1A | Lubbock | Goodnight | 04:49.0 | |
| 1916-1917 | Academy | San Marcos Baptist Academy | Porter | 05:23.2 | |
| 1917-1918 | B | Franklin | Reynolds | 05:00.0 | |
| 1917-1918 | 1A | Mineral Wells | Whatley | 04:49.0 | |
| 1918-1919 | B | Post | Walden | 04:50.0 | |
| 1918-1919 | 1A | Electra | Burnett | 04:54.0 | |
| 1920-1921 | B | Dickinson | Termini | 04:53.0 | |
| 1920-1921 | 1A | Cleburne | Goldman | 04:48.0 | |
| 1921-1922 | B | Yorktown | Schnabel | 04:45.6 | |
| 1921-1922 | 1A | Mineral Wells | Griffin | 04:47.4 | |
| 1922-1923 | B | Rochelle | O. Clary | 04:43.0 | |
| 1922-1923 | 1A | Eastland | Conner | 04:38.0 | |
| 1923-1924 | B | Alvord | Killian | 04:42.0 | |
| 1923-1924 | 1A | Cleburne | Lee | 04:38.0 | |
| 1924-1925 | Sweetwater | Willis | 04:38.3 | ||
| 1925-1926 | Denton | Lee Simpson | 04:33.8 | ||
| 1926-1927 | Burkburnett | Hood | 04:42.9 | ||
| 1927-1928 | Roscoe | Gray | 04:41.0 | ||
| 1928-1929 | Slaton | Simmons | 04:36.4 | ||
| 1929-1930 | Brownwood | Archer | 04:41.0 | ||
| 1930-1931 | Alvord | Morgan | 04:38.7 | ||
| 1931-1932 | Alvord | Henry Morgan | 04:33.4 | ||
| 1932-1933 | Dallas Wilson | Ernest Hanshaw | 04:31.2 | ||
| 1933-1934 | Merkel | Milton Shannon | 04:31.7 | ||
| 1934-1935 | Dowdy | Calvin Bell | 04:40.6 | ||
| 1935-1936 | Millersville | H. Price | 04:38.1 | ||
| 1936-1937 | Nacogdoches | Lee Montes | 04:36.7 | ||
| 1937-1938 | May | James Vanderveer | 04:40.0 | ||
| 1938-1939 | Bartlett | Murrell McGlothlin | 04:37.8 | ||
| 1939-1940 | Buckner Home | Joe Frank Woods | 04:37.0 | ||
| 1940-1941 | Dallas Wilson | Jerry Thompson | 04:35.3 | ||
| 1941-1942 | Nederland | Allen Root | 04:34.0 | ||
| 1942-1943 | Tomball | Billy Joe Corbell | 04:35.2 | ||
| 1943-1944 | Lytle | Brooks | 04:37.8 | ||
| 1944-1945 | Fort Worth North Side | Bobby Whisenant | 04:38.4 | ||
| 1945-1946 | Fort Worth Technical | Don Sparks | 04:30.9 | ||
| 1946-1947 | El Paso Bowie | Javier Montes | 04:25.0 | ||
| 1947-1948 | B | Imperial Buena Vista | James Blaine | 04:34.2 | |
| 1947-1948 | 1A | Alice | S.B. Escoto | 04:37.0 | |
| 1947-1948 | 2A | El Paso Bowie | Javier Montes | 04:28.8 | |
| 1947-1948 | City | Wilson | Norman Alsobrook | 04:39.9 | |
| 1948-1949 | B | Sulphur Bluff | Shelby Harper | 04:39.1 | |
| 1948-1949 | 1A | Alvin | Henry Winston | 04:37.9 | |
| 1948-1949 | 2A | Alberto Estrado | 04:40.8 | ||
| 1948-1949 | City | Crozier Technical | Joe Rodriguez | 04:38.9 | |
| 1949-1950 | B | White Deer | Dale Imel | 04:41.0 | |
| 1949-1950 | 1A | Mart | Lenroy Lowe | 04:37.4 | |
| 1949-1950 | 2A | Sweetwater | Doyle Brunson | 04:38.1 | |
| 1949-1950 | City | Fort Worth Technical | James Steward | 04:35.9 | |
| 1950-1951 | B | White Deer | Dale Imel | 04:30.5 | |
| 1950-1951 | 1A | Dalhart | Busby Taylor | 04:34.8 | |
| 1950-1951 | 2A | Amarillo | Ray Bingham | 04:36.1 | |
| 1951-1952 | B | Valley Mills | Melvin Light | 04:34.3 | |
| 1951-1952 | 1A | Boling | Ben Torres | 04:38.4 | |
| 1951-1952 | 2A | El Paso Bowie | Louis Rivas | 04:32.3 | |
| 1952-1953 | B | Weimar | Jimmy Reeves | 04:40.3 | |
| 1952-1953 | 1A | Garland | Jerry Hutson | 04:35.1 | |
| 1952-1953 | 2A | El Paso Bowie | Luis Rivas | 04:30.7 | |
| 1953-1954 | B | Weimar | Jimmy Reeves | 04:29.1 | |
| 1953-1954 | 1A | Dumas | Billy Tiner | 04:40.8 | |
| 1953-1954 | 2A | Harlingen | "Leonard, Penny" | 04:28.8 | |
| 1954-1955 | B | Weimar | Jimmy Reeves | 04:27.5 | |
| 1954-1955 | 1A | Luling | Maurice Chambers | 04:36.2 | |
| 1954-1955 | 2A | Corpus Christi Ray | Kenneth Savage | 04:28.4 | |
| 1955-1956 | B | Rochelle | Wilbourn Dale Myers | 04:31.1 | |
| 1955-1956 | 1A | Coleman | Dale Byerly | 04:34.5 | |
| 1955-1956 | 2A | El Paso | Carlos Gonzales | 04:27.8 | |
| 1956-1957 | B | Idalou | Ken Weaver | 04:40.0 | |
| 1956-1957 | 1A | Coleman | Dale Byerly | 04:32.9 | |
| 1956-1957 | 2A | Littlefield | Bobby Cunningham | 04:26.5 | |
| 1957-1958 | B | Groom | Johnny Eschle | 04:23.9 | |
| 1957-1958 | 1A | Coleman | Dale Byerly | 04:36.4 | |
| 1957-1958 | 2A | Fort Worth Technical | John Cooper | 04:17.9 | |
| 1958-1959 | B | Bangs | Tommy Sikes | 04:37.5 | |
| 1958-1959 | 1A | Merkel | Jim Horton | 04:40.9 | |
| 1958-1959 | 2A | Tulia | Sidney Davis | 04:36.6 | |
| 1958-1959 | 3A | Graham | Haven Snow | 04:27.2 | |
| 1958-1959 | 4A | Houston Bellaire | David DeBoer | 04:30.8 | |
| 1959-1960 | B | Bangs | Tommy Sikes | 04:33.3 | |
| 1959-1960 | 1A | Yorktown | Jay Lynn Schmidt | 04:35.7 | |
| 1959-1960 | 2A | Tulia | Sidney Davis | 04:29.4 | |
| 1959-1960 | 3A | Graham | Haven Snow | 04:26.4 | |
| 1959-1960 | 4A | Midland | Tevis Herd | 04:27.9 | |
| 1960-1961 | B | Salado | Alex McKee | 04:39.7 | |
| 1960-1961 | 1A | Copperas Cove | Gary Chisholm | 04:34.7 | |
| 1960-1961 | 2A | Crystal City | Richard Gallegos | 04:27.4 | |
| 1960-1961 | 3A | Waco University | David R. Segrest | 04:29.0 | |
| 1960-1961 | 4A | San Antonio Fox Tech | Richard Romo | 04:18.2 | |
| 1961-1962 | B | Brownfield | Lupe Yzaguirre | 04:32.9 | |
| 1961-1962 | 1A | Keller | Frank Sutton | 04:31.5 | |
| 1961-1962 | 2A | Crystal City | Richard Gallegos | 04:17.4 | |
| 1961-1962 | 3A | Brownfield | Frankie Flores | 04:24.0 | |
| 1961-1962 | 4A | San Antonio Fox Tech | Richard Romo | 04:17.9 | |
| 1962-1963 | B | Valley View | Danny Clifton | 04:38.2 | |
| 1962-1963 | 1A | Keller | Frank Sutton | 04:34.9 | |
| 1962-1963 | 2A | San Diego | Walker J. Rayna | 04:25.5 | |
| 1962-1963 | 3A | Fort Worth Castleberry | Brian Woolsey | 04:22.0 | |
| 1962-1963 | 4A | Midland Lee | Geoffrey Earl | 04:20.2 | |
| 1963-1964 | B | Ballard | David Bickerstaff | 04:30.7 | |
| 1963-1964 | 1A | Henrietta | Tommy Sims | 04:26.4 | |
| 1963-1964 | 2A | San Diego | Walter James Reyna | 04:22.5 | |
| 1963-1964 | 3A | Falfurrias | Homer Martinez | 04:28.1 | |
| 1963-1964 | 4A | Abilene Cooper | Dale McDonald | 04:22.8 | |
| 1964-1965 | B | Skidmore-Tynan | Eladio Gomez | 04:37.5 | |
| 1964-1965 | 1A | Knox City | Derrell Marion | 04:28.0 | |
| 1964-1965 | 2A | Refugio | James Thurmon | 04:26.7 | |
| 1964-1965 | 3A | Falfurrias | Robert Gonzalez | 04:13.4 | |
| 1964-1965 | 4A | Pampa | Mark Westbrook | 04:15.5 | |
| 1965-1966 | B | Skidmore-Tynan | Eladio Gomez | 04:32.3 | |
| 1965-1966 | 1A | Cross Plains | Albert J. Lee | 04:25.0 | |
| 1965-1966 | 2A | Del Valle | Elezar Lucio | 04:26.0 | |
| 1965-1966 | 3A | Falfurrias | Robert Gonzalez | 04:10.4 | |
| 1965-1966 | 4A | Houston Austin | Leonard Hilton | 04:19.7 | |
| 1966-1967 | B | Lazbuddie | David Nelson | 04:27.4 | |
| 1966-1967 | 1A | Nixon | Frank Ybarbo | 04:25.4 | |
| 1966-1967 | 2A | Post | Peter Morales | 04:24.8 | |
| 1966-1967 | 3A | Falfurrias | Robert Gonzalez | 04:07.4 | |
| 1966-1967 | 4A | Spring Branch | John Drew | 04:15.7 | |
| 1967-1968 | B | Sierra Blanca | Rodolfo Aguilar | 04:32.4 | |
| 1967-1968 | 1A | Nixon | Johnny Ybarbo | 04:26.9 | |
| 1967-1968 | 2A | Cameron Yoe | Paul Chandler | 04:23.2 | |
| 1967-1968 | 3A | Little Cypress Clear Creek | Miek McClendon | 04:20.7 | |
| 1967-1968 | 4A | Arlington Houston | Bob Brice | 04:21.3 | |
| 1968-1969 | B | Booker | Dwane McQuitty | 04:32.1 | |
| 1968-1969 | 1A | Dilley | Hugo Orlando Robles | 04:23.5 | |
| 1968-1969 | 2A | Stanton | Steve Stallings | 04:24.6 | |
| 1968-1969 | 3A | Lancaster | Chad Wallace | 04:23.8 | |
| 1968-1969 | 4A | Deer Park | Sammy Skinner | 04:16.8 | |
| 1969-1970 | B | Meadow | Kyle King | 04:33.7 | |
| 1969-1970 | 1A | Dilley | Hugo Orlando Robles | 04:21.7 | |
| 1969-1970 | 2A | Atlanta | Andrew Martin Miller | 04:19.2 | |
| 1969-1970 | 3A | Lancaster | Chad Dee Wallace | 04:18.7 | |
| 1969-1970 | 4A | Houston Milby | Steve Schroeder | 04:18.1 | |
| 1970-1971 | B | Temple Academy | Richard Cortese | 04:33.9 | |
| 1970-1971 | 1A | Afton Patton Springs | Gary Wolff | 04:30.0 | |
| 1970-1971 | 2A | Olton | Mike Parsons | 04:15.7 | |
| 1970-1971 | 3A | Atlanta | Andrew Martin Miller | 04:19.5 | |
| 1970-1971 | 4A | Richardson Pearce | Al Stewart | 04:13.3 | |
| 1971-1972 | B | Lometa | Danny Horton | 04:32.9 | |
| 1971-1972 | 1A | Sanderson | Ricky Marquez | 04:26.5 | |
| 1971-1972 | 2A | Mathis | Jimmy Porter | 04:26.0 | |
| 1971-1972 | 3A | Cuero | Sammy Campos | 04:22.3 | |
| 1971-1972 | 4A | Austin Lanier | Rodney Cromeans | 04:11.0 | |
| 1972-1973 | B | Throckmorton | Bil Bundy | 04:29.6 | |
| 1972-1973 | 1A | Sanderson | Ricky Marquez | 04:23.1 | |
| 1972-1973 | 2A | Carrizo Springs | Albert Perales | 04:22.9 | |
| 1972-1973 | 3A | Corpus Christi Flour Bluff | Tony Ramirez | 04:21.9 | |
| 1972-1973 | 4A | Tony Auniga | 04:15.2 | ||
| 1973-1974 | B | Welch Dawson | Kalith Brown | 04:27.4 | |
| 1973-1974 | 1A | Sanderson | Ricardo Marquez | 04:20.6 | |
| 1973-1974 | 2A | Carrizo Springs | Albert Pernales | 04:20.8 | |
| 1973-1974 | 3A | Mercedes | Ernesto Briones | 04:20.4 | |
| 1973-1974 | 4A | El Paso Austin | Ruben Dominguez | 04:17.4 | |
| 1974-1975 | B | Sanderson | Ricardo Marquez | 04:13.7 | Converted from yards to metric. |
| 1974-1975 | 1A | Shamrock | David Ramsey | 04:30.4 | |
| 1974-1975 | 2A | Austin Westlake | Mike Quigley | 04:21.4 | |
| 1974-1975 | 3A | Falfurrias | Bernave Martinez | 04:19.0 | |
| 1974-1975 | 4A | Big Spring | Ricky McCormick | 04:14.0 | |
| 1975-1976 | B | Ropesville Ropes | Randal Fowler | 04:28.0 | |
| 1975-1976 | 1A | Clint | Salvador Ryagoza | 04:28.4 | |
| 1975-1976 | 2A | Fabens | Mario Renteria | 04:18.5 | |
| 1975-1976 | 3A | Brownwood | David Bauer | 04:16.9 | |
| 1975-1976 | 4A | North Mesquite | Greg Lautenslager | 04:12.5 | |
| 1976-1977 | B | San Elizario | Raymond Johnson | 04:27.9 | |
| 1976-1977 | 1A | Clint | Salvador Raygoza | 04:29.4 | |
| 1976-1977 | 2A | Karnes City | Oscar Garza | 04:25.3 | |
| 1976-1977 | 3A | Gregory-Portland | Jack McCarty | 04:18.0 | |
| 1976-1977 | 4A | San Antonio Jay | Mark Andersen | 04:11.3 | |
| 1977-1978 | B | San Elizario | Raymond Johnson | 04:33.4 | |
| 1977-1978 | 1A | Jourdanton | Andy Gonzales | 04:30.8 | |
| 1977-1978 | 2A | Colorado City | Ruben Garcia | 04:20.9 | |
| 1977-1978 | 3A | Gregory-Portland | Jack McCarty | 04:24.9 | |
| 1977-1978 | 4A | Spring Klein | Jerry Labonte | 04:18.3 | |
| 1978-1979 | B | Meadow | Milton Sanchez | 04:34.1 | |
| 1978-1979 | 1A | Jourdanton | Andy Gonzales | 04:25.9 | |
| 1978-1979 | 2A | Hondo | Joe David Silva | 04:27.3 | |
| 1978-1979 | 3A | Burkburnett | Andrew Daniels | 04:16.6 | |
| 1978-1979 | 4A | Arlington | John Robert Sauerhage | 04:17.6 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.