Boys Track & Field State Champions
One Mile Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1910-1911 | Academy | Austin Academy | 03:52.0 | ||
| 1911-1912 | Temple | 03:59.0 | |||
| 1912-1913 | Marlin | 03:49.0 | |||
| 1912-1913 | Academy | St. Edwards Academy | 03:46.6 | ||
| 1913-1914 | Marlin | 03:54.4 | |||
| 1913-1914 | Academy | Coronal Academy | 03:48.0 | ||
| 1914-1915 | Greenville | 03:38.6 | |||
| 1915-1916 | B | Anson | 03:58.8 | ||
| 1915-1916 | 1A | Greenville | 03:37.6 | ||
| 1915-1916 | Academy | San Marcos Baptist Academy | 03:46.6 | ||
| 1916-1917 | B | El Campo | 03:50.4 | ||
| 1916-1917 | 1A | Austin | 03:40.0 | ||
| 1916-1917 | Academy | San Marcos Baptist Academy | 03:46.6 | ||
| 1917-1918 | B | Franklin | 03:43.4 | ||
| 1917-1918 | 1A | Temple | 03:44.6 | ||
| 1918-1919 | 1A | Cleburne | 03:46.0 | ||
| 1919-1920 | Austin | 03:37.0 | |||
| 1920-1921 | B | Tolar | 04:00.8 | ||
| 1920-1921 | 1A | Dallas Forest Avenue | 03:37.6 | ||
| 1921-1922 | B | La Grange | 03:44.6 | ||
| 1921-1922 | 1A | Dallas Forest Avenue | 03:36.0 | ||
| 1922-1923 | B | Jasper | 03:37.0 | ||
| 1922-1923 | 1A | Fort Worth Central | 03:36.0 | ||
| 1923-1924 | B | Jasper | 03:41.0 | ||
| 1923-1924 | 1A | Houston Central | 03:32.6 | ||
| 1924-1925 | Vernon | 03:30.5 | |||
| 1925-1926 | Ranger | 03:33.6 | |||
| 1926-1927 | Farmersville | 03:31.9 | |||
| 1927-1928 | Fort Worth North Side | 03:30.9 | |||
| 1928-1929 | San Angelo | 03:26.9 | |||
| 1929-1930 | San Angelo | 03:31.0 | |||
| 1930-1931 | Dallas Wilson | 03:28.3 | |||
| 1931-1932 | Abilene | 03:25.6 | |||
| 1932-1933 | Port Arthur | 03:26.2 | |||
| 1933-1934 | Denison | 03:29.6 | |||
| 1934-1935 | Abilene | 03:30.2 | |||
| 1935-1936 | Brady | 03:29.3 | |||
| 1936-1937 | San Angelo | 03:26.9 | |||
| 1937-1938 | North Dallas | 03:38.2 | |||
| 1938-1939 | Brady | 03:25.8 | |||
| 1939-1940 | Port Arthur | 03:25.2 | |||
| 1940-1941 | Dallas Highland Park | 03:25.9 | |||
| 1941-1942 | San Antonio Alamo Heights | 03:27.4 | |||
| 1942-1943 | Crozier Technical | 03:29.7 | |||
| 1943-1944 | Austin | 03:28.4 | |||
| 1944-1945 | San Antonio Jefferson | 03:25.8 | |||
| 1945-1946 | Fort Worth Paschal | 03:26.5 | |||
| 1946-1947 | Corpus Christi | 03:24.6 | |||
| 1947-1948 | B | Junction | 03:34.2 | ||
| 1947-1948 | 1A | Humble | 03:32.8 | ||
| 1947-1948 | 2A | Austin | 03:27.2 | ||
| 1947-1948 | City | Houston Reagan | 03:30.4 | ||
| 1948-1949 | B | Rising Star | 03:34.0 | ||
| 1948-1949 | 1A | Falfurrias | 03:29.0 | ||
| 1948-1949 | 2A | Amarillo | 03:27.7 | ||
| 1948-1949 | City | San Antonio Fox Tech | 03:30.1 | ||
| 1949-1950 | B | Rising Star | 03:33.0 | ||
| 1949-1950 | 1A | Brenham | 03:31.0 | ||
| 1949-1950 | 2A | Galveston Ball | 03:25.8 | ||
| 1949-1950 | City | Houston Lamar | 03:30.0 | ||
| 1950-1951 | B | Dimmitt | 03:31.1 | ||
| 1950-1951 | 1A | Jacksonville | 03:28.4 | ||
| 1950-1951 | 2A | Odessa | 03:25.6 | ||
| 1951-1952 | B | Liberty | 03:32.5 | ||
| 1951-1952 | 1A | Jacksonville | 03:27.9 | ||
| 1951-1952 | 2A | Odessa | 03:27.8 | ||
| 1952-1953 | B | Friona | 03:27.6 | ||
| 1952-1953 | 1A | Brenham | 03:29.0 | ||
| 1952-1953 | 2A | Baytown Lee | 03:22.5 | ||
| 1953-1954 | B | Sundown | 03:29.1 | ||
| 1953-1954 | 1A | Granbury | 03:26.4 | ||
| 1953-1954 | 2A | Baytown Lee | 03:21.0 | ||
| 1954-1955 | B | Three Rivers | 03:27.2 | ||
| 1954-1955 | 1A | Abernathy | 03:23.0 | ||
| 1954-1955 | 2A | Baytown Lee | 03:17.9 | ||
| 1955-1956 | B | Deer Park | 03:24.0 | ||
| 1955-1956 | 1A | Ennis | 03:24.0 | ||
| 1955-1956 | 2A | Fort Worth North Side | 03:19.8 | ||
| 1956-1957 | B | White Oak | 03:30.7 | ||
| 1956-1957 | 1A | Wharton | 03:28.5 | ||
| 1956-1957 | 2A | San Angelo | 03:24.0 | ||
| 1957-1958 | B | White Oak | 03:26.6 | ||
| 1957-1958 | 1A | Coleman | 03:25.2 | ||
| 1957-1958 | 2A | Andrews | 03:18.2 | ||
| 1958-1959 | B | Wink | 03:30.0 | ||
| 1958-1959 | 1A | Sundown | 03:27.5 | ||
| 1958-1959 | 2A | Wharton | 03:25.9 | ||
| 1958-1959 | 3A | Andrews | 03:22.1 | ||
| 1958-1959 | 4A | Fort Worth Carter-Riverside | 03:18.6 | ||
| 1959-1960 | B | Bangs | 03:28.1 | ||
| 1959-1960 | 1A | Iowa Park | 03:25.5 | ||
| 1959-1960 | 2A | Seminole | 03:25.8 | ||
| 1959-1960 | 3A | Andrews | 03:15.2 | ||
| 1959-1960 | 4A | Baytown Lee | 03:19.0 | ||
| 1960-1961 | B | Lueders-Avoca | 03:24.4 | ||
| 1960-1961 | 1A | Bloomington | 03:26.8 | ||
| 1960-1961 | 2A | Iowa Park | 03:24.3 | ||
| 1960-1961 | 3A | Andrews | 03:19.4 | ||
| 1960-1961 | 4A | Abilene | 03:17.5 | ||
| 1961-1962 | B | Bartlett | 03:25.3 | ||
| 1961-1962 | 1A | Eldorado | 03:26.5 | ||
| 1961-1962 | 2A | Quanah | 03:20.8 | ||
| 1961-1962 | 3A | San Antonio Lee | 03:20.2 | ||
| 1961-1962 | 4A | Dallas Jefferson | 03:16.1 | ||
| 1962-1963 | B | Bartlett | 03:25.5 | ||
| 1962-1963 | 1A | Petersburg | 03:25.3 | ||
| 1962-1963 | 2A | Daingerfield | 03:22.5 | ||
| 1962-1963 | 3A | Nederland | 03:20.3 | ||
| 1962-1963 | 4A | Dallas Hillcrest | 03:18.2 | ||
| 1963-1964 | B | Booker | 03:23.9 | ||
| 1963-1964 | 1A | Winnie East Chambers | 03:26.3 | ||
| 1963-1964 | 2A | Liberty | 03:21.0 | ||
| 1963-1964 | 3A | Brownwood | 03:18.8 | ||
| 1963-1964 | 4A | Dallas Samuell | 03:14.9 | ||
| 1964-1965 | B | Booker | 03:25.0 | ||
| 1964-1965 | 1A | Baird | 03:23.8 | ||
| 1964-1965 | 2A | Pittsburg | 03:23.0 | ||
| 1964-1965 | 3A | San Marcos | 03:17.6 | ||
| 1964-1965 | 4A | Corpus Christi Ray | 03:15.8 | ||
| 1965-1966 | B | Bartlett | 03:24.0 | ||
| 1965-1966 | 1A | Goldthwaite | 03:21.1 | ||
| 1965-1966 | 2A | Palacios | 03:20.7 | ||
| 1965-1966 | 3A | San Marcos | 03:19.8 | ||
| 1965-1966 | 4A | Abilene Cooper | 03:15.1 | ||
| 1966-1967 | B | Bangs | 03:26.1 | ||
| 1966-1967 | 1A | El Maton Tidehaven | 03:19.1 | ||
| 1966-1967 | 2A | Palacios | 03:19.7 | ||
| 1966-1967 | 3A | El Campo | 03:17.6 | ||
| 1966-1967 | 4A | Houston Memorial | 03:14.1 | ||
| 1967-1968 | B | Elkhart Slocum | 03:25.0 | ||
| 1967-1968 | 1A | El Maton Tidehaven | 03:20.4 | ||
| 1967-1968 | 2A | Fort Worth Kirkpatrick | 03:20.6 | ||
| 1967-1968 | 3A | San Marcos | 03:19.1 | ||
| 1967-1968 | 4A | Austin Anderson | 03:15.8 | ||
| 1968-1969 | B | Celina | 03:24.1 | ||
| 1968-1969 | 1A | White Oak | 03:23.8 | ||
| 1968-1969 | 2A | Lufkin Dunbar | 03:19.8 | ||
| 1968-1969 | 3A | Angleton | 03:19.6 | ||
| 1968-1969 | 4A | Houston Wheatley | 03:13.5 | ||
| 1969-1970 | B | Celina | 03:26.0 | ||
| 1969-1970 | 1A | Lubbock Cooper | 03:20.5 | ||
| 1969-1970 | 2A | Crosby | 03:21.4 | ||
| 1969-1970 | 3A | Lubbock Estacado | 03:20.1 | ||
| 1969-1970 | 4A | Dallas Lincoln | 03:11.1 | Converted from yards to metric. | |
| 1970-1971 | B | Bartlett | 03:25.4 | ||
| 1970-1971 | 1A | Crowell | 03:21.1 | ||
| 1970-1971 | 2A | Floydada | 03:18.4 | ||
| 1970-1971 | 3A | Odessa Ector | 03:15.2 | ||
| 1970-1971 | 4A | Midland | 03:15.2 | ||
| 1971-1972 | B | Loraine | 03:26.5 | ||
| 1971-1972 | 1A | Forney | 03:22.5 | ||
| 1971-1972 | 2A | Sealy | 03:19.4 | ||
| 1971-1972 | 3A | Mount Pleasant | 03:19.2 | ||
| 1971-1972 | 4A | Dallas Pinkston | 03:14.2 | ||
| 1972-1973 | B | Rule | 03:25.2 | ||
| 1972-1973 | 1A | Timpson | 03:27.0 | ||
| 1972-1973 | 2A | Elgin | 03:17.6 | ||
| 1972-1973 | 3A | Mount Pleasant | 03:16.5 | ||
| 1972-1973 | 4A | Dallas Roosevelt | 03:15.2 | ||
| 1973-1974 | B | Rule | 03:22.2 | ||
| 1973-1974 | 1A | Timpson | 03:19.9 | ||
| 1973-1974 | 2A | Caldwell | 03:19.9 | ||
| 1973-1974 | 3A | Lubbock Estacado | 03:23.4 | ||
| 1973-1974 | 4A | Dallas Roosevelt | 03:14.6 | ||
| 1974-1975 | B | Celina | 03:23.7 | ||
| 1974-1975 | 1A | Timpson | 03:20.4 | ||
| 1974-1975 | 2A | Buna | 03:20.5 | ||
| 1974-1975 | 3A | Jasper | 03:17.7 | ||
| 1974-1975 | 4A | Dallas Roosevelt | 03:13.1 | ||
| 1975-1976 | B | Big Sandy | 03:25.2 | ||
| 1975-1976 | 1A | Memphis | 03:24.5 | ||
| 1975-1976 | 2A | Columbus | 03:18.3 | ||
| 1975-1976 | 3A | Lampasas | 03:19.2 | ||
| 1975-1976 | 4A | Houston Madison | 03:12.6 | ||
| 1976-1977 | B | Ben Bolt-Palito Blanco | 03:23.3 | ||
| 1976-1977 | 1A | Stanton | 03:21.3 | ||
| 1976-1977 | 2A | McGregor | 03:15.7 | Converted from yards to metric. | |
| 1976-1977 | 3A | Brenham | 03:13.7 | Converted from yards to metric. | |
| 1976-1977 | 4A | Houston Yates | 03:13.8 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.