Girls Track & Field State Champions
880 Yard Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Skidmore-Tynan | Princess Lindsay | 02:19.20 | |
| 1971-1972 | 1A | Eastland | Audrey England | 02:19.60 | |
| 1972-1973 | B | Skidmore-Tynan | Princess Lindsay | 02:19.70 | |
| 1972-1973 | 1A | Fort Worth Boswell | Rhonda Garrison | 02:19.60 | |
| 1973-1974 | B | Skidmore-Tynan | Princess Lindsay | 02:20.90 | |
| 1973-1974 | 1A | Olton | Kay Givens | 02:21.20 | |
| 1973-1974 | 2A | New Braunfels | Carol Sheffield | 02:14.50 | |
| 1974-1975 | B | Anthony | Liz McClure | 02:19.60 | |
| 1974-1975 | 1A | Whitewright | Marilyn Claire Whipple | 02:22.40 | |
| 1974-1975 | 2A | Olton | Carla Clark | 02:19.70 | |
| 1974-1975 | 3A | Waco Midway | Vivian Speer | 02:24.20 | |
| 1974-1975 | 4A | Houston Memorial | Laura Davis | 02:14.30 | |
| 1975-1976 | B | Lohn | Janet Doyal | 02:21.10 | |
| 1975-1976 | 1A | Franklin | Noreen Brown | 02:23.00 | |
| 1975-1976 | 2A | Olton | Carla Clark | 02:21.10 | |
| 1975-1976 | 3A | Channelview | Betty Maher | 02:21.90 | |
| 1975-1976 | 4A | Arlington | Julie White | 02:17.00 | |
| 1976-1977 | B | Lazbuddie | Tammie Smith | 02:22.20 | |
| 1976-1977 | 1A | Charlotte | Bonnie Mann | 02:17.10 | |
| 1976-1977 | 2A | Cotulla | Sandra Brown | 02:13.90 | |
| 1976-1977 | 3A | Channelview | Betty Maker | 02:17.40 | |
| 1976-1977 | 4A | Richardson Berkner | Kathy Vetter | 02:10.90 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.