Boys Track & Field State Champions
880 Yard Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1908-1909 | Belton | O’Connor | 02:11.0 | ||
| 1910-1911 | Academy | Austin Academy | West | 02:10.0 | |
| 1912-1913 | Brownwood | Prentice | 02:14.4 | ||
| 1912-1913 | Academy | Britton Academy | Goode | 02:18.4 | |
| 1913-1914 | Brownwood | Prentice | 02:12.2 | ||
| 1913-1914 | Academy | St. Edwards Academy | Buchanan | 02:13.4 | |
| 1914-1915 | Nocona | Robertson | 02:09.8 | ||
| 1915-1916 | B | Jasper | Henderson | 02:11.4 | |
| 1915-1916 | 1A | Lubbock | Goodnight | 02:05.0 | |
| 1915-1916 | Academy | San Marcos Baptist Academy | Bain | 02:14.2 | |
| 1916-1917 | B | Blanket | White | 02:11.0 | |
| 1916-1917 | 1A | Lubbock | Goodnight | 02:08.8 | |
| 1916-1917 | Academy | San Marcos Baptist Academy | Bain | 02:15.0 | |
| 1917-1918 | B | Fort Worth Masonic Home | Willcoxsin | 02:11.8 | |
| 1917-1918 | 1A | Mineral Wells | Whatley | 02:09.2 | |
| 1918-1919 | B | Navasota | Dickson | 02:12.4 | |
| 1918-1919 | 1A | Cleburne | Vickers | 02:13.0 | |
| 1920-1921 | B | Dickinson | Termini | 02:08.2 | |
| 1920-1921 | 1A | Comanche | James Reese | 02:03.6 | |
| 1921-1922 | B | Lipscomb | Hill | 02:07.4 | |
| 1921-1922 | 1A | Mineral Wells | Griffin | 02:04.0 | |
| 1922-1923 | B | Claude | Bagwell | 02:03.6 | |
| 1922-1923 | 1A | Eastland | Conner | 02:05.2 | |
| 1923-1924 | B | Valley Mills | Jones | 02:04.6 | |
| 1923-1924 | 1A | Houston Central | Lawrence | 02:05.2 | |
| 1924-1925 | Claude | R. Bagwell | 02:02.7 | ||
| 1925-1926 | Corpus Christi | Morris White | 02:01.3 | ||
| 1926-1927 | San Antonio Brackenridge | Brainard | 02:04.7 | ||
| 1927-1928 | San Angelo | Allsgood | 02:02.4 | ||
| 1928-1929 | San Angelo | Louis (Smoky) Brothers | 02:01.2 | ||
| 1929-1930 | San Angelo | Brothers | 02:01.8 | ||
| 1930-1931 | San Angelo | Louis (Smoky) Brothers | 01:59.5 | ||
| 1931-1932 | Dallas Sunset | R.L. Bush | 01:56.9 | ||
| 1932-1933 | Dallas Sunset | R.L. Bush | 01:55.4 | ||
| 1933-1934 | McCamey | Bearden | 02:01.4 | ||
| 1934-1935 | Fort Worth North Side | Wayne Cardwell | 02:02.5 | ||
| 1935-1936 | Fort Worth North Side | Wayne Cardwell | 02:57.6 | ||
| 1936-1937 | Axtell | William Huddleston | 02:01.4 | ||
| 1937-1938 | Lockhart | Wilson Terry | 02:01.6 | ||
| 1938-1939 | Houston Davis | Frank Haynie | 02:01.0 | ||
| 1939-1940 | Dallas Highland Park | Ralph Schrimpf | 01:59.0 | ||
| 1940-1941 | Conroe | Guy DeWald | 01:59.3 | ||
| 1941-1942 | Dallas Sunset | Jim Hoff | 01:58.4 | ||
| 1942-1943 | Houston Davis | Howard Warwick | Not Listed | ||
| 1943-1944 | Dallas Adamson | Rhea Nichols | 02:03.2 | ||
| 1944-1945 | Lubbock | Jim Lowrey | 02:01.7 | ||
| 1945-1946 | Talco | Billy Gibson | 02:00.8 | ||
| 1946-1947 | Corpus Christi | Bill Graf | 01:58.8 | ||
| 1947-1948 | B | Junction | Vernon Dutton | 02:04.0 | |
| 1947-1948 | 1A | Sundown | John Ethridge | 02:01.8 | |
| 1947-1948 | 2A | Big Spring | Leon Lepard | 01:59.1 | |
| 1947-1948 | City | Houston Austin | Charles Tyer | 02:05.0 | |
| 1948-1949 | B | White Deer | Tom Horn | 02:02.6 | |
| 1948-1949 | 1A | Carthage | Charles Anderson | 02:01.5 | |
| 1948-1949 | 2A | Amarillo | George McCormick | 02:01.0 | |
| 1948-1949 | City | Brackenridge | Gerald Thompson | 02:01.5 | |
| 1949-1950 | B | White Deer | Tom Horn | 01:59.5 | |
| 1949-1950 | 1A | Brenham | Paul Senff | 01:59.4 | |
| 1949-1950 | 2A | Lamesa | Bobby Hawkins | 02:01.4 | |
| 1949-1950 | City | Reagan | Joe Villarreal | 02:00.4 | |
| 1950-1951 | B | Clyde | Robert Collins | 02:06.0 | |
| 1950-1951 | 1A | Jacksonville | Pasco Parker | 02:01.4 | |
| 1950-1951 | 2A | Houston Reagan | Wallace Kleb | 02:02.1 | |
| 1951-1952 | B | Palacios | Pete Sardelich | 02:00.7 | |
| 1951-1952 | 1A | Eagle Pass | Joe Reyna | 02:02.1 | |
| 1951-1952 | 2A | Beaumont | Dale Spence | 01:59.2 | |
| 1952-1953 | B | Palacios | Pete Sardelich | 02:01.1 | |
| 1952-1953 | 1A | Alvin | Donald Pucek | 01:59.8 | |
| 1952-1953 | 2A | Freeport | Max Royalty | 01:59.2 | |
| 1953-1954 | B | Rochester | Roger Nanny | 02:00.4 | |
| 1953-1954 | 1A | Raymondville | Milton Soward | 01:59.3 | |
| 1953-1954 | 2A | Abilene | Bob Mosshart | 01:57.7 | |
| 1954-1955 | B | Rotan Hobbs | Bobby Pullig | 01:58.3 | |
| 1954-1955 | 1A | Cleveland | Manuel Wheeler | 01:58.3 | |
| 1954-1955 | 2A | Abilene | Bob Mosshart | 01:55.8 | |
| 1955-1956 | B | Sundown | Jan Pearcy | 01:56.6 | |
| 1955-1956 | 1A | Ennis | Ronnie Pollan | 01:59.0 | |
| 1955-1956 | 2A | El Paso Ysleta | Charles Rosemond | 01:55.5 | |
| 1956-1957 | B | Fort Worth Masonic Home | Emory Burriss | 02:00.2 | |
| 1956-1957 | 1A | Angleton | Randy Curson | 02:02.6 | |
| 1956-1957 | 2A | Houston Reagan | Jack Burney | 01:59.7 | |
| 1957-1958 | B | Groom | Willard Smith | 02:00.3 | |
| 1957-1958 | 1A | Seminole | Neely Wolffarth | 01:58.3 | |
| 1957-1958 | 2A | San Antonio Lanier | Richard Menchaca | 01:55.4 | |
| 1958-1959 | B | Bangs | Lowell Bishop | 01:59.1 | |
| 1958-1959 | 1A | Iowa Park | Bobby Gilbreath | 02:00.4 | |
| 1958-1959 | 2A | Bonham | Mickey Wade | 01:58.1 | |
| 1958-1959 | 3A | Eagle Pass | Charles Backus | 01:59.9 | |
| 1958-1959 | 4A | Baytown Lee | Elvis Istre | 01:57.4 | |
| 1959-1960 | B | Van Alstyne | Floyd Carter | 01:59.8 | |
| 1959-1960 | 1A | Rotan | David Baugh | 01:58.9 | |
| 1959-1960 | 2A | Jacksboro | Loy Gunter | 01:55.5 | |
| 1959-1960 | 3A | Graham | Bobby Hargrave | 01:56.1 | |
| 1959-1960 | 4A | Abilene | Larry G. Rhodes | 01:53.7 | |
| 1960-1961 | B | Lometa | Larry Morrison | 02:00.4 | |
| 1960-1961 | 1A | Vanderbilt Industrial | Earl Myers | 01:56.6 | |
| 1960-1961 | 2A | Wilmer-Hutchins | Larry Ernst | 01:57.3 | |
| 1960-1961 | 3A | Lamesa | Gene Westmoreland | 01:54.0 | |
| 1960-1961 | 4A | Amarillo Tascosa | Charles Frawley | 01:55.8 | |
| 1961-1962 | B | Throckmorton | Jimmy Rogers | 01:58.0 | |
| 1961-1962 | 1A | Rotan | David Baugh | 01:57.9 | |
| 1961-1962 | 2A | Dimmitt | James Cowell | 01:57.1 | |
| 1961-1962 | 3A | Lamesa | Gene Westmoreland | 01:52.1 | Converted from yards to metric. |
| 1961-1962 | 4A | Amarillo Tascosa | Charles Frawley | 01:53.9 | |
| 1962-1963 | B | Bryson | George Tuel | 01:56.6 | |
| 1962-1963 | 1A | Petersburg | Mike Loyd | 01:59.2 | |
| 1962-1963 | 2A | Dimmitt | James Cowell | 01:57.1 | |
| 1962-1963 | 3A | Fort Stockton | Eloy Carrillo | 01:56.1 | |
| 1962-1963 | 4A | Amarillo Tascosa | David Webb | 01:54.1 | |
| 1963-1964 | B | D’Hanis | William Rodriquez | 01:56.6 | |
| 1963-1964 | 1A | Petersburg | Mike Loyd | 01:57.7 | |
| 1963-1964 | 2A | Lake Highlands | Charles W. Starr | 01:57.4 | |
| 1963-1964 | 3A | Phillips | Freddie Banes | 01:55.9 | |
| 1963-1964 | 4A | Richardson | Tommy Maupin | 01:55.0 | |
| 1964-1965 | B | Price Carlisle | Jerry Sellers | 02:00.1 | |
| 1964-1965 | 1A | Coahoma | Mike Mosley | 01:55.6 | |
| 1964-1965 | 2A | Phillips | Freddie Banes | 01:57.2 | |
| 1964-1965 | 3A | Arlington Houston | Tommy Alan Clark | 01:58.4 | |
| 1964-1965 | 4A | Richardson | Tom Maupin | 01:53.4 | |
| 1965-1966 | B | Bartlett | Isiah Walker | 01:58.8 | |
| 1965-1966 | 1A | Coahoma | Mike Mosley | 01:55.6 | Converted from yards to metric. |
| 1965-1966 | 2A | Stinnett | Fred Cooper | 01:55.4 | |
| 1965-1966 | 3A | Palestine | Glenn Graham | 01:55.3 | |
| 1965-1966 | 4A | Dallas Sunset | John Wilbur Robertson | 01:53.2 | |
| 1966-1967 | B | Falls City | Billy Moczgemba | 01:57.9 | |
| 1966-1967 | 1A | Brownwood | Richard David | 01:56.1 | |
| 1966-1967 | 2A | Olton | Lavaughn DeBerry | 01:55.8 | |
| 1966-1967 | 3A | McKinney | Larry Eubanks | 01:54.2 | |
| 1966-1967 | 4A | Houston Memorial | Dave Morton | 01:49.2 | Converted from yards to metric. |
| 1967-1968 | B | Booker | Doug Robinson | 01:58.3 | |
| 1967-1968 | 1A | Crosbyton | Leon McDonald | 01:55.6 | |
| 1967-1968 | 2A | La Joya | Noe Hernandez | 01:55.9 | |
| 1967-1968 | 3A | San Antonio Wheat | George Bagley | 01:54.9 | |
| 1967-1968 | 4A | Houston Memorial | John Drew | 01:51.1 | |
| 1968-1969 | B | Windthorst | Donnie Ostermann | 01:56.3 | |
| 1968-1969 | 1A | Junction | Jimmy Perez | 01:57.4 | |
| 1968-1969 | 2A | Lufkin Dunbar | Kenneth Hill | 01:57.8 | |
| 1968-1969 | 3A | Dickinson | Ronnie Jenkins | 01:55.3 | |
| 1968-1969 | 4A | Houston Wheatley | Willie Blackmon | 01:52.2 | |
| 1969-1970 | B | Lovelady | J.B. Sonny Rollo | 01:55.1 | Converted from yards to metric. |
| 1969-1970 | 1A | Kemp | Jerry Barnes | 01:59.2 | |
| 1969-1970 | 2A | Spring Klein | Mike McCall | 01:56.9 | |
| 1969-1970 | 3A | Dickinson | Ronnie Jenkins | 01:55.9 | |
| 1969-1970 | 4A | El Paso Ysleta | David Cummins | 01:54.7 | |
| 1970-1971 | B | Santa Anna | Dwight Eppler | 01:56.8 | |
| 1970-1971 | 1A | Corrigan | Jerry Ash | 01:58.5 | |
| 1970-1971 | 2A | Spring Klein | Mike McCall | 01:54.9 | |
| 1970-1971 | 3A | Robstown | Ramiro Lara | 01:55.0 | |
| 1970-1971 | 4A | Houston Jones | Horace Ulysses Grant | 01:52.0 | |
| 1971-1972 | B | Wall | Kevin Miller | 01:57.5 | |
| 1971-1972 | 1A | Corrigan-Camden | Jerry Ash | 01:56.5 | |
| 1971-1972 | 2A | William Kennebrew | 01:59.5 | ||
| 1971-1972 | 3A | Burleson | Mike Worsham | 01:56.6 | |
| 1971-1972 | 4A | Dallas Roosevelt | Alvin Crenshaw | 01:51.5 | |
| 1972-1973 | B | Celina | Terry Moore | 01:57.4 | |
| 1972-1973 | 1A | Hardin | David Gallander | 01:55.7 | |
| 1972-1973 | 2A | Tahoka | Phil McClndon | 01:55.6 | |
| 1972-1973 | 3A | Gregory-Portland | George Garza | 01:56.4 | |
| 1972-1973 | 4A | Dallas Roosevelt | Alvin Crenshaw | 01:51.1 | |
| 1973-1974 | B | Rule | Rob Kittley | 01:56.9 | |
| 1973-1974 | 1A | Hardin | David Gallander | 01:54.3 | Converted from yards to metric. |
| 1973-1974 | 2A | Buna | Jessie Kibbles | 01:56.1 | |
| 1973-1974 | 3A | A&M Consolidated | Jim Brannen | 01:54.8 | |
| 1973-1974 | 4A | Dallas Lincoln | Tommy McCall | 01:52.8 | |
| 1974-1975 | B | Follett | Rennie Burrus | 01:57.8 | |
| 1974-1975 | 1A | Timpson | Donald Bogue | 01:57.7 | |
| 1974-1975 | 2A | Buna | Jessie Kibbles | 01:55.6 | |
| 1974-1975 | 3A | Brownfield | Robert Lepard | 01:55.2 | |
| 1974-1975 | 4A | Dallas Lincoln | Tommy McCall | 01:52.1 | |
| 1975-1976 | B | Welch Dawson | Jesse Kitchens | 01:57.2 | |
| 1975-1976 | 1A | Jourdanton | Darryl Shoemake | 01:57.5 | |
| 1975-1976 | 2A | Port Isabel | Todd Harbour | 01:53.8 | |
| 1975-1976 | 3A | Waco Moore Academy | Larry Davis | 01:53.1 | |
| 1975-1976 | 4A | Houston Spring Woods | Mark Gauger | 01:51.0 | |
| 1976-1977 | B | Afton Patton Springs | Jack Cole | 01:58.2 | |
| 1976-1977 | 1A | Jourdanton | Darryl Shoemake | 01:56.0 | |
| 1976-1977 | 2A | Port Isabel | Todd Harbour | 01:51.7 | Converted from yards to metric. |
| 1976-1977 | 3A | Brenham | Marcus Martin | 01:54.8 | |
| 1976-1977 | 4A | Hereford | James Mays | 01:52.3 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.