Girls Track & Field State Champions
880 Yard Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Gruver | 01:46.20 | ||
| 1971-1972 | 1A | Comanche | 01:42.90 | ||
| 1972-1973 | B | Seagraves | 01:47.50 | ||
| 1972-1973 | 1A | West Columbia | 01:43.30 | ||
| 1973-1974 | B | Sundown | 01:44.50 | ||
| 1973-1974 | 1A | Eldorado | 01:44.50 | ||
| 1973-1974 | 2A | West Columbia | 01:39.90 | ||
| 1974-1975 | B | Garden City | 01:44.10 | ||
| 1974-1975 | 1A | Paducah | 01:43.70 | ||
| 1974-1975 | 2A | Canton | 01:44.50 | ||
| 1974-1975 | 3A | West Columbia | 01:41.20 | ||
| 1974-1975 | 4A | Conroe | 01:39.80 | ||
| 1975-1976 | B | Rising Star | 01:46.60 | ||
| 1975-1976 | 1A | Paducah | 01:43.50 | ||
| 1975-1976 | 2A | Bellville | 01:41.70 | ||
| 1975-1976 | 3A | Gilmer | 01:45.30 | ||
| 1975-1976 | 4A | Houston Worthing | 01:53.60 | ||
| 1976-1977 | B | Crawford | 01:45.40 | ||
| 1976-1977 | 1A | Paducah | 01:42.80 | ||
| 1976-1977 | 2A | Bellville | 01:41.70 | ||
| 1976-1977 | 3A | Vernon | 01:42.80 | ||
| 1976-1977 | 4A | Fort Worth Eastern Hills | 01:39.40 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.