Boys Track & Field State Champions
800 Meter Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Rule | Rick Kittley | 01:56.40 | |
| 1977-1978 | 1A | Jourdanton | Darryl Shoemake | 01:55.50 | |
| 1977-1978 | 2A | Panhandle | Chandler Pruitt | 01:55.80 | |
| 1977-1978 | 3A | McKinney | Paul Willaims | 01:52.20 | |
| 1977-1978 | 4A | Dallas Skyline | Larry Johnson | 01:50.90 | |
| 1978-1979 | B | Rule | Rick Kittley | 01:56.70 | |
| 1978-1979 | 1A | Panhandle | Chandler H. Pruitt | 01:55.20 | |
| 1978-1979 | 2A | Llano | Johnny Baskin | 01:54.30 | |
| 1978-1979 | 3A | Brownsville Pace | Henry Montalvo | 01:53.10 | |
| 1978-1979 | 4A | Conroe | "Jerry Mac Fuqua, Jr." | 01:51.10 | |
| 1979-1980 | B | Anna | Kyle Beall | 01:55.10 | |
| 1979-1980 | 1A | DeLeon | John Ledbetter | 01:56.10 | |
| 1979-1980 | 2A | Orangefield | Bradley Peveton | 01:53.20 | |
| 1979-1980 | 3A | Brownsville Pace | Henry Sammy Montalvo | 01:52.50 | |
| 1979-1980 | 4A | Pasadena Dobie | Gawain Guy | 01:50.80 | |
| 1980-1981 | 1A | Wilson | Tim Bednarz | 01:56.10 | |
| 1980-1981 | 2A | Mart | James Medlock | 01:55.90 | |
| 1980-1981 | 3A | Orangefield | Bradley Dale Peveto | 01:53.60 | |
| 1980-1981 | 4A | Wharton | Kenneth Ford | 01:52.30 | |
| 1980-1981 | 5A | Killeen | Carlos Quinones | 01:50.90 | |
| 1981-1982 | 1A | Rule | Danny Kittley | 01:55.30 | |
| 1981-1982 | 2A | Tatum | Carl Creer | 01:55.10 | |
| 1981-1982 | 3A | Diboll | Doug Glover | 01:52.90 | |
| 1981-1982 | 4A | Odessa Ector | Tony Gamble | 01:53.70 | |
| 1981-1982 | 5A | Mesquite | Bruce Lazarine | 01:50.60 | |
| 1982-1983 | 1A | La Rue La Poynor | Randy Meador | 01:55.60 | |
| 1982-1983 | 2A | Woodsboro | Gerald Valderrama | 01:55.60 | |
| 1982-1983 | 3A | Altair Rice | Andy Anderson | 01:53.40 | |
| 1982-1983 | 4A | Hallsville | Tommy Roberts | 01:51.00 | |
| 1982-1983 | 5A | McAllen Memorial | Ariel Galvan | 01:51.20 | |
| 1983-1984 | 1A | Goldthwaite | Ricky Roberts | 01:55.60 | |
| 1983-1984 | 2A | DeLeon | Trent Sharp | 01:52.50 | |
| 1983-1984 | 3A | Gatesville | Kenny Moore | 01:54.60 | |
| 1983-1984 | 4A | McKinney | Kirk Crum | 01:54.20 | |
| 1983-1984 | 5A | Houston Sterling | Robert Gonzales | 01:52.50 | |
| 1984-1985 | 1A | Marathon | Lyn Shackelford | 01:55.40 | |
| 1984-1985 | 2A | Clarendon | Trent Sharp | 01:54.20 | |
| 1984-1985 | 3A | Gladewater | Billy Minter | 01:53.90 | |
| 1984-1985 | 4A | Kyle Hays | Matt Dunn | 01:51.60 | |
| 1984-1985 | 5A | Arlington Houston | Roy Taylor | 01:51.90 | |
| 1985-1986 | 1A | Cushing | Chad Sanders | 02:01.40 | |
| 1985-1986 | 2A | Blanco | Doak Hunter | 01:56.70 | |
| 1985-1986 | 3A | Gatesville | Kenny Moore | 01:55.60 | |
| 1985-1986 | 4A | Jasper | John Good | 01:52.40 | |
| 1985-1986 | 5A | Pasadena South Houston | John Holmes | 01:51.50 | |
| 1986-1987 | 1A | Celeste | Darrick Evans | 01:58.90 | |
| 1986-1987 | 2A | Haskell | Mark Young | 01:54.30 | |
| 1986-1987 | 3A | Yoakum | Michael Blair | 01:52.70 | |
| 1986-1987 | 4A | Jasper | John Good | 01:51.20 | |
| 1986-1987 | 5A | Euless Trinity | Geoffrey Smith | 01:52.20 | |
| 1987-1988 | 1A | Gunter | Roger Reed | 01:55.10 | |
| 1987-1988 | 2A | Haskell | Mark Young | 01:55.90 | |
| 1987-1988 | 3A | De Kalb | Vincille Jones | 01:55.60 | |
| 1987-1988 | 4A | Crosby | Charles Wilson | 01:51.00 | |
| 1987-1988 | 5A | El Paso | Gilbert Contreras | 01:49.80 | |
| 1988-1989 | 1A | Normangee | Quentin Mayes | 01:55.20 | |
| 1988-1989 | 2A | Timpson | Fred Yarborough | 01:57.80 | |
| 1988-1989 | 3A | Woodville | Paul Releford | 01:53.20 | |
| 1988-1989 | 4A | Crosby | Ted Wilson | 01:53.90 | |
| 1988-1989 | 5A | Killeen Ellison | Lacy Lewis | 01:54.00 | |
| 1989-1990 | 1A | High Island | Jason Defee | 01:55.60 | |
| 1989-1990 | 2A | Timpson | Fred Yarbrough | 01:54.50 | |
| 1989-1990 | 3A | Canyon | Korbin Reeves | 01:54.40 | |
| 1989-1990 | 4A | Big Spring | Chris Minter | 01:55.20 | |
| 1989-1990 | 5A | Dallas Roosevelt | Chris Edward | 01:54.80 | |
| 1990-1991 | 1A | Plains | Michael Sainz | 01:57.60 | |
| 1990-1991 | 2A | Stanton | Jeremy Stallings | 01:54.00 | |
| 1990-1991 | 3A | Stafford | Sergio Hinojosa | 01:53.70 | |
| 1990-1991 | 4A | Sweetwater | Kiley Anglin | 01:51.90 | |
| 1990-1991 | 5A | Longview | LaRoyce Allen | 01:51.20 | |
| 1991-1992 | 1A | Plains | Michael Sainz | 01:57.30 | |
| 1991-1992 | 2A | Stanton | Jeremy Stallings | 01:51.90 | |
| 1991-1992 | 3A | Corpus Christi West Oso | Clint Hosey | 01:54.60 | |
| 1991-1992 | 4A | Mineral Wells | Casey Schultz | 01:54.00 | |
| 1991-1992 | 5A | Tyler | Eric Lester | 01:54.50 | |
| 1992-1993 | 1A | Plains | Michael Sainz | 01:56.20 | |
| 1992-1993 | 2A | Stanton | Jeremy Stallings | 01:49.20 | |
| 1992-1993 | 3A | Orange Grove | Jason Cade | 01:54.90 | |
| 1992-1993 | 4A | Crosby | Reggie Wilson | 01:54.30 | |
| 1992-1993 | 5A | Seguin | Andrew Burrow | 01:50.30 | |
| 1993-1994 | 1A | Fort Hancock | Manny Garcia | 01:56.40 | |
| 1993-1994 | 2A | Panhandle | Kelley Lesley | 01:55.40 | |
| 1993-1994 | 3A | Dimmitt | Joey Flores | 01:55.80 | |
| 1993-1994 | 4A | Pecos | Willie Mata | 01:52.80 | |
| 1993-1994 | 5A | Temple | Telly Moss | 01:50.50 | |
| 1994-1995 | 1A | Roscoe | Jim Watts | 01:55.90 | |
| 1994-1995 | 2A | Pilot Point | Cade Tippett | 01:56.63 | |
| 1994-1995 | 3A | San Augustine | Anthony Weathered | 01:59.18 | |
| 1994-1995 | 4A | Dickinson | Derrick Small | 01:49.41 | |
| 1994-1995 | 5A | Odessa | Jonathan Pike | 01:51.43 | |
| 1995-1996 | 1A | Roscoe | Jim Watts | 02:00.05 | |
| 1995-1996 | 2A | Celina | Fern Camacho | 01:57.70 | |
| 1995-1996 | 3A | Dripping Springs | Travis Couey | 01:54.11 | |
| 1995-1996 | 4A | Texarkana Texas | Romone McIver | 01:54.39 | |
| 1995-1996 | 5A | Temple | Kevin Ross | 01:50.77 | |
| 1996-1997 | 1A | Rocksprings | Garrett Grooms | 01:57.31 | |
| 1996-1997 | 2A | Little River Academy | Ronald Umberhagen | 01:54.72 | |
| 1996-1997 | 3A | New Boston | Antwaine Williams | 01:53.43 | |
| 1996-1997 | 4A | Andrews | Erik Lujan | 01:55.54 | |
| 1996-1997 | 5A | San Benito | Danny De La Rosa | 01:52.66 | |
| 2000-2001 | 1A | Wink | Ben McGehee | 1:57.68 | |
| 2000-2001 | 2A | Celina | Grant May | 1:53.98 | |
| 2000-2001 | 3A | Muleshoe | Kyle Atwood | 1:53.46 | |
| 2000-2001 | 4A | Port Neches-Groves | Jake Champagne | 1:53.08 | |
| 2000-2001 | 5A | Abilene | Jonathan Johnson | 1:48.21 | |
| 2001-2002 | 5A | De Soto | Will Fitts | 1:51.4 | |
| 2001-2002 | 4A | Magnolia | Jacob Hernandez | 1:57.49 | |
| 2001-2002 | 3A | Muleshoe | Kyle Atwood | 1:55.43 | |
| 2001-2002 | 2A | San Saba | Chance Edwards | 1:56.73 | |
| 2001-2002 | 1A | New Home | Shaun Wied | 2:00.06 | |
| 2002-2003 | 5A | Houston Lamar | Brandon Dixon | 1:51.37 | |
| 2002-2003 | 4A | Marble Falls | Leonel Manzano | 1:52.02 | |
| 2002-2003 | 3A | Ingram Moore | Jonathan Thomas | 1:54.52 | |
| 2002-2003 | 2A | Floydada | Brady Rainwater | 1:57.59 | |
| 2002-2003 | 1A | Buckholts | Brian Morgan | 2:01.01 | |
| 2003-2004 | 1A | Woodsboro | Matt Jones | 1:56.04 | |
| 2003-2004 | 3A | Atlanta | Dallas Washington | 1:56.07 | |
| 2003-2004 | 4A | Marble Falls | Leonel Manzano | 1:51.12 | |
| 2003-2004 | 5A | Magnolia | Jacob Hernandez | 1:48.48 | |
| 2004-2005 | 2A | Prosper | John Dietz | 1:55.91 | |
| 2004-2005 | 1A | Woodsboro | Matt Jones | 1:56.66 | |
| 2004-2005 | 4A | Livingston | Patrick Wiggins | 1:55.29 | |
| 2004-2005 | 5A | San Antonio Reagan | Will Schroeder | 1:51.85 | |
| 2004-2005 | 3A | Raymondville | Adam Hernandez | 1:57.41 | |
| 2005-2006 | 2A | Crawford | Scott Dent | 1:57.38 | |
| 2005-2006 | 1A | Stratford | Case Crabtree | 1:57.17 | |
| 2005-2006 | 4A | New Braunfels Canyon | Robert Worley | 1:54.53 | |
| 2005-2006 | 5A | Alief Taylor | Chris Jones | 1:52.33 | |
| 2005-2006 | 3A | Lufkin Hudson | Miles O’Neill | 1:56.35 | |
| 2006-2007 | 1A | Sterling City | Joshua Fitchett | 1:56.44 | |
| 2006-2007 | 2A | Hawley | Brendon Bounds | 1:55.39 | |
| 2006-2007 | 3A | Raymondville | Andrew Hernandez | 1:55.94 | |
| 2006-2007 | 4A | Dripping Springs | Brandon Chiuminetta | 1:54.01 | |
| 2006-2007 | 5A | Dallas Skyline | Howard Shepard | 1:51.31 | |
| 2007-2008 | 3A | Lorena | Freddy Navarro | 1:57.41 | |
| 2007-2008 | 4A | Dallas Highland Park | Patrick Todd | 1:55.14 | |
| 2007-2008 | 1A | Robert Lee | Josue Gallegos | 1:59.76 | |
| 2007-2008 | 2A | Stanton | AJ Lozano | 1:56.84 | |
| 2007-2008 | 5A | Houston Cypress Falls | Blake Shaw | 1:52.17 | |
| 2008-2009 | 2A | Panhandle | Colby Skidmore | 1:56.31 | |
| 2008-2009 | 4A | Lancaster | Howard Shepard | 1:52.69 | |
| 2008-2009 | 1A | Bremond | Jonathan White | 1:58.07 | |
| 2008-2009 | 3A | Lytle | Brandon Lacy | 1:55.86 | |
| 2008-2009 | 5A | Conroe The Woodlands | Drew Butler | 1:51.70 | |
| 1997-1998 | 1A | Menard | Rusty Hamm | 1:59.51 | |
| 1997-1998 | 2A | Little River Academy | Ronnie Umberhagen | 1:54.20 | |
| 1997-1998 | 3A | Childress | Keith Pierce | 1:52.27 | |
| 1997-1998 | 4A | Boerne | Adam Comer | 1:54.76 | |
| 1997-1998 | 5A | Pasadena Dobie | Ras Bowman | 1:52.35 | |
| 1998-1999 | 1A | Saint Jo | Ben Botello | 1:57.83 | |
| 1998-1999 | 2A | Hamilton | Charles Johnson | 1:56.71 | |
| 1998-1999 | 3A | Merkel | Santos Gonzales | 1:54.75 | |
| 1998-1999 | 4A | Keller | Daniel Pessing | 1:52.88 | |
| 1998-1999 | 5A | Klein | Adam Davis | 1:50.81 | |
| 1999-2000 | 1A | Vernon Northside | Joel Wilson | 1:57.32 | |
| 1999-2000 | 2A | Refugio | Pete Villarreal | 1:57.18 | |
| 1999-2000 | 3A | Crane | Manuel Esparza | 1:54.24 | |
| 1999-2000 | 4A | Keller | Daniel Pessing | 1:51.85 | |
| 1999-2000 | 5A | Klein | Adam Davis | 1:50.10 | |
| 2003-2004 | 2A | Wallis Brazos | Reese Morton | 1:55.08 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.