Girls Track & Field State Champions
800 Meter Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Rising Star | 01:44.00 | ||
| 1977-1978 | 1A | Troup | 01:43.20 | ||
| 1977-1978 | 2A | Bellville | 01:41.10 | ||
| 1977-1978 | 3A | McKinney | 01:43.30 | ||
| 1977-1978 | 4A | Galveston Ball | 01:39.30 | ||
| 1978-1979 | B | Como-Pickton | 01:43.30 | ||
| 1978-1979 | 1A | Karnack | 01:44.10 | ||
| 1978-1979 | 2A | Paris North Lamar | 01:41.70 | ||
| 1978-1979 | 3A | Canyon | 01:43.10 | ||
| 1978-1979 | 4A | Galveston Ball | 01:37.80 | ||
| 1979-1980 | B | Chilton | 01:44.40 | ||
| 1979-1980 | 1A | Hamlin | 01:44.50 | ||
| 1979-1980 | 2A | Sealy | 01:42.00 | ||
| 1979-1980 | 3A | Brenham | 01:41.30 | ||
| 1979-1980 | 4A | Bryan | 01:38.70 | ||
| 1980-1981 | 1A | Mount Enterprise | 01:44.50 | ||
| 1980-1981 | 2A | Kerens | 01:43.60 | ||
| 1980-1981 | 3A | Omaha Pewitt | 01:41.60 | ||
| 1980-1981 | 4A | Odessa Ector | 01:40.80 | ||
| 1980-1981 | 5A | La Marque | 01:39.60 | ||
| 1981-1982 | 1A | Santo | 01:48.50 | ||
| 1981-1982 | 2A | Hamlin | 01:41.20 | ||
| 1981-1982 | 3A | Slaton | 01:42.40 | ||
| 1981-1982 | 4A | Paris | 01:40.20 | ||
| 1981-1982 | 5A | Houston Smiley | 01:38.50 | ||
| 1982-1983 | 1A | Price Carlisle | 01:45.70 | ||
| 1982-1983 | 2A | Frisco | 01:41.60 | ||
| 1982-1983 | 3A | Waco Robinson | 01:41.70 | ||
| 1982-1983 | 4A | Fort Worth Polytechnic | 01:39.60 | ||
| 1982-1983 | 5A | Houston Sterling | 01:37.70 | ||
| 1983-1984 | 1A | Falls City | 01:46.40 | ||
| 1983-1984 | 2A | Hamlin | 01:41.50 | ||
| 1983-1984 | 3A | Palestine Westwood | 01:42.70 | ||
| 1983-1984 | 4A | Paris | 01:40.40 | ||
| 1983-1984 | 5A | Beaumont Charlton | 01:38.00 | ||
| 1984-1985 | 1A | Cayuga | 01:45.10 | ||
| 1984-1985 | 2A | Hamlin | 01:42.30 | ||
| 1984-1985 | 3A | Marlin | 01:40.30 | ||
| 1984-1985 | 4A | Port Arthur Lincoln | 01:41.80 | ||
| 1984-1985 | 5A | Houston Smiley | 01:37.70 | ||
| 1985-1986 | 1A | Cayuga | 01:45.90 | ||
| 1985-1986 | 2A | Hamlin | 01:46.90 | ||
| 1985-1986 | 3A | Refugio | 01:41.80 | ||
| 1985-1986 | 4A | Brenham | 01:41.10 | ||
| 1985-1986 | 5A | Beaumont Charlton | 01:38.50 | ||
| 1986-1987 | 1A | Knox City | 01:44.70 | ||
| 1986-1987 | 2A | Kerens | 01:44.80 | ||
| 1986-1987 | 3A | Brownfield | 01:42.80 | ||
| 1986-1987 | 4A | Brenham | 01:40.90 | ||
| 1986-1987 | 5A | Fort Worth Trimble Tech | 01:39.20 | ||
| 1987-1988 | 1A | Paducah | 01:46.70 | ||
| 1987-1988 | 2A | Kerens | 01:42.90 | ||
| 1987-1988 | 3A | Gilmer | 01:41.10 | ||
| 1987-1988 | 4A | Pampa | 01:41.10 | ||
| 1987-1988 | 5A | Dallas Carter | 01:38.00 | ||
| 1988-1989 | 1A | Munday | 01:45.00 | ||
| 1988-1989 | 2A | Elkhart | 01:44.60 | ||
| 1988-1989 | 3A | Bonham | 01:40.20 | ||
| 1988-1989 | 4A | Brenham | 01:41.40 | ||
| 1988-1989 | 5A | Dallas Carter | 01:39.40 | ||
| 1989-1990 | 1A | Munday | 01:45.80 | ||
| 1989-1990 | 2A | Alto | 01:42.40 | ||
| 1989-1990 | 3A | Post | 01:42.60 | ||
| 1989-1990 | 4A | Del Valle | 01:41.50 | ||
| 1989-1990 | 5A | Houston Yates | 01:39.50 | ||
| 1990-1991 | 1A | Miles | 01:45.60 | ||
| 1990-1991 | 2A | Alto | 01:42.40 | ||
| 1990-1991 | 3A | Daingerfield | 01:42.30 | ||
| 1990-1991 | 4A | Jasper | 01:39.20 | ||
| 1990-1991 | 5A | Abilene | 01:38.50 | ||
| 1991-1992 | 1A | Sudan | 01:49.30 | ||
| 1991-1992 | 2A | Refugio | 01:45.10 | ||
| 1991-1992 | 3A | Woodville | 01:43.20 | ||
| 1991-1992 | 4A | Del Valle | 01:42.00 | ||
| 1991-1992 | 5A | Fort Worth Trimble Tech | 01:39.50 | ||
| 1992-1993 | 1A | Moulton | 01:45.50 | ||
| 1992-1993 | 2A | Refugio | 01:43.20 | ||
| 1992-1993 | 3A | Daingerfield | 01:42.60 | ||
| 1992-1993 | 4A | Kilgore | 01:40.30 | ||
| 1992-1993 | 5A | Dallas Carter | 01:36.70 | ||
| 1993-1994 | 1A | Flatonia | 01:47.00 | ||
| 1993-1994 | 2A | Celina | 01:43.50 | ||
| 1993-1994 | 3A | Abilene Wylie | 01:44.40 | ||
| 1993-1994 | 4A | Austin Johnson | 01:42.40 | ||
| 1993-1994 | 5A | Dallas Skyline | 01:37.30 | ||
| 1994-1995 | 1A | Burkeville | 01:46.41 | ||
| 1994-1995 | 2A | Celina | 01:44.47 | ||
| 1994-1995 | 3A | Daingerfield | 01:42.42 | ||
| 1994-1995 | 4A | Rosenberg Lamar Consolidated | 01:40.08 | ||
| 1994-1995 | 5A | Dallas Skyline | 01:38.61 | ||
| 1995-1996 | 1A | Karnack | 01:45.22 | ||
| 1995-1996 | 2A | Alto | 01:44.95 | ||
| 1995-1996 | 3A | Manor | 01:44.36 | ||
| 1995-1996 | 4A | Rosenberg Lamar | 01:39.60 | ||
| 1995-1996 | 5A | Dallas Skyline | 01:38.48 | ||
| 1996-1997 | 1A | Karnack | 01:44.73 | ||
| 1996-1997 | 2A | Panhandle | 01:45.01 | ||
| 1996-1997 | 3A | Daingerfield | 01:41.12 | ||
| 1996-1997 | 4A | Dallas Lincoln | 01:41.46 | ||
| 1996-1997 | 5A | Sugar Land Willowridge | 01:37.69 | ||
| 1997-1998 | 1A | Karnack | 01:44.73 | ||
| 1997-1998 | 2A | Kerens | 01:41.54 | ||
| 1997-1998 | 3A | Linden-Kildare | 01:40.57 | ||
| 1997-1998 | 4A | Dallas Spruce | 01:38.82 | ||
| 1997-1998 | 5A | Houston Westbury | 01:36.86 | ||
| 1998-1999 | 1A | Munday | 01:46.63 | ||
| 1998-1999 | 2A | San Augustine | 01:41.18 | ||
| 1998-1999 | 3A | Elgin | 01:41.68 | ||
| 1998-1999 | 4A | Houston Forest Brook | 01:39.19 | ||
| 1998-1999 | 5A | Houston Westbury | 01:37.06 | ||
| 1999-2000 | 1A | Karnack | 01:45.87 | ||
| 1999-2000 | 2A | Spearman | 01:43.97 | ||
| 1999-2000 | 3A | Wills Point | 01:40.82 | ||
| 1999-2000 | 4A | Austin Reagan | 01:38.79 | ||
| 1999-2000 | 5A | Houston Westbury | 01:36.76 | ||
| 2000-2001 | 1A | Karnack | 01:44.71 | ||
| 2000-2001 | 2A | Hemphill | 01:41.79 | ||
| 2000-2001 | 3A | Wilmer-Hutchins | 01:39.49 | ||
| 2000-2001 | 4A | Austin Reagan | 01:37.29 | ||
| 2000-2001 | 5A | Houston Lamar | 01:37.41 | ||
| 2001-2002 | 1A | Shamrock | 01:45.68 | ||
| 2001-2002 | 2A | Cisco | 01:42.71 | ||
| 2001-2002 | 3A | Wilmer-Hutchins | 01:40.23 | ||
| 2001-2002 | 4A | Austin Reagan | 01:37.90 | ||
| 2001-2002 | 5A | Dallas Skyline | 01:37.64 | ||
| 2002-2003 | 1A | Shamrock | 01:44.36 | ||
| 2002-2003 | 2A | Alto | 01:42.71 | ||
| 2002-2003 | 3A | Cameron Yoe | 01:41.75 | ||
| 2002-2003 | 4A | Crowley | 01:39.96 | ||
| 2002-2003 | 5A | Alief Elsik | 01:34.51 | ||
| 2003-2004 | 1A | Granger | 01:44.86 | ||
| 2003-2004 | 2A | Crane | 01:43.66 | ||
| 2003-2004 | 3A | Kennedale | 01:40.91 | ||
| 2003-2004 | 4A | Lancaster | 01:36.68 | ||
| 2003-2004 | 5A | Galena Park North Shore | 01:35.79 | ||
| 2004-2005 | 1A | Crosbyton | 01:45.19 | ||
| 2004-2005 | 2A | Alto | 01:42.26 | ||
| 2004-2005 | 3A | Texarkana Liberty-Eylau | 01:40.70 | ||
| 2004-2005 | 4A | Lancaster | 01:36.87 | ||
| 2004-2005 | 5A | Dallas Skyline | 01:36.04 | ||
| 2005-2006 | 1A | Hubbard | 01:43.06 | ||
| 2005-2006 | 2A | San Augustine | 01:43.08 | ||
| 2005-2006 | 3A | Dallas Madison | 01:40.04 | ||
| 2005-2006 | 4A | Lancaster | 01:36.77 | ||
| 2005-2006 | 5A | Alief Taylor | 01:33.83 | ||
| 2006-2007 | 1A | Lindsay | 01:47.37 | ||
| 2006-2007 | 2A | Woodville | 01:43.31 | ||
| 2006-2007 | 3A | Dallas Madison | 01:39.31 | ||
| 2006-2007 | 4A | Lancaster | 01:37.18 | ||
| 2006-2007 | 5A | Mansfield Timberview | 01:36.37 | ||
| 2007-2008 | 3A | Argyle | Kristie Krueger | 2:14.92 | |
| 2008-2009 | 2A | Crane | Beatris Salcedo | 1:44.08 | |
| 2008-2009 | 4A | Lancaster | Brittany Fowler | 1:37.44 | |
| 2008-2009 | 1A | Cayuga | Lexus Mack | 1:47.73 | |
| 2008-2009 | 5A | Dallas Skyline | Alisha Perkins | 1:36.72 | |
| 2008-2009 | 3A | Texarkana Liberty-Eylau | Murnisha Dickerson | 1:40.65 | |
| 2007-2008 | 4A | Fort Worth Dunbar | Victoria Jordan | 1:36.17 | |
| 2007-2008 | 1A | Chilton | Shondricka Waits | 1:46.26 | |
| 2007-2008 | 2A | Childress | Hollee Cornish | 1:44.50 | |
| 2007-2008 | 5A | Alief Elsik | Angelica Kotun | 1:37.17 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.