Girls Track & Field State Champions
60 Yard Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Baird | Kathy Jones | 7.1 | |
| 1971-1972 | 1A | West Columbia | Darlene Thomas | 7.0 | |
| 1972-1973 | B | Ropesville | Karen Arp | 7.2 | |
| 1973-1974 | B | Utopia | Susan Boultinghouse | 7.4 | |
| 1973-1974 | 1A | Ropesville | Karen Arp | 7.1 | |
| 1973-1974 | 2A | El Paso Eastwood | Toni Burks | 7.2 | |
| 1974-1975 | B | Ropesville Ropes | Karen Arp | 6.9 | |
| 1974-1975 | 1A | Haskell | Debbie Young | 7.1 | |
| 1974-1975 | 2A | Ingleside | Genie Murphy | 6.8 | |
| 1974-1975 | 3A | Houston King | Linda Jackson | 6.8 | |
| 1974-1975 | 4A | El Paso Eastwood | Toni Burkes | 6.9 | |
| 1975-1976 | B | Celeste | Linda Henry | 6.9 | |
| 1975-1976 | 1A | Whitewright | Bev Blanton | 7.1 | |
| 1975-1976 | 2A | Forney | Darlene Alexander | 7.1 | |
| 1975-1976 | 3A | Atlanta | Bernice Dickerson | 7.2 | |
| 1975-1976 | 4A | Fort Worth Wyatt | Karen Holmes | 6.8 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.