Girls Track & Field State Champions
440 Yard Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Garden City | 49.4 | ||
| 1971-1972 | 1A | West Columbia | 48.1 | ||
| 1972-1973 | B | Eldorado | 49.5 | ||
| 1972-1973 | 1A | West Columbia | 48.3 | ||
| 1973-1974 | B | Utopia | 50.4 | ||
| 1973-1974 | 1A | Eastland | 49.2 | ||
| 1973-1974 | 2A | West Columbia | 47.1 | ||
| 1974-1975 | B | Garden City | 49.9 | ||
| 1974-1975 | 1A | Pflugerville | 49.1 | ||
| 1974-1975 | 2A | Lubbock Roosevelt | 49.0 | ||
| 1974-1975 | 3A | West Columbia | 47.5 | ||
| 1974-1975 | 4A | Conroe | 47.5 | ||
| 1975-1976 | B | Rising Star | 50.2 | ||
| 1975-1976 | 1A | Paducah | 49.6 | ||
| 1975-1976 | 2A | Marble Falls | 48.7 | ||
| 1975-1976 | 3A | Canyon | 49.1 | ||
| 1975-1976 | 4A | Fort Worth Trimble Tech | 46.8 | ||
| 1976-1977 | B | Crawford | 49.0 | ||
| 1976-1977 | 1A | Karnack | 48.9 | ||
| 1976-1977 | 2A | Marble Falls | 47.9 | ||
| 1976-1977 | 3A | Canyon | 47.8 | ||
| 1976-1977 | 4A | Fort Worth Trimble Tech | 46.7 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.