Girls Track & Field State Champions
440 Yard Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Moran | Amy Moore | 57.1 | |
| 1971-1972 | 1A | Waco Midway | Carroll Auclair | 57.3 | |
| 1972-1973 | B | Sundown | Alma King | 57.3 | |
| 1972-1973 | 1A | Hamilton | Mona Kay Henkes | 57.4 | |
| 1973-1974 | B | Sundown | Alma King | 57.2 | |
| 1973-1974 | 1A | Spur | Essie Kelley | 55.0 | |
| 1973-1974 | 2A | Fort Worth Paschal | Linda Cornelius | 56.1 | |
| 1974-1975 | B | Santa Anna | Elizabeth Morris | 56.9 | |
| 1974-1975 | 1A | Spur | Essie Kelley | 55.5 | |
| 1974-1975 | 2A | Hamilton | Mona Henkes | 55.8 | |
| 1974-1975 | 3A | Waco Midway | Carol Edwards | 58.0 | |
| 1974-1975 | 4A | Fort Worth Trimble Tech | Nedra Washington | 55.9 | |
| 1975-1976 | B | Santa Anna | Elizabeth Morris | 56.8 | |
| 1975-1976 | 1A | Spur | Essie Kelley | 56.4 | |
| 1975-1976 | 2A | Elgin | Pam Denise Fowler | 56.9 | |
| 1975-1976 | 3A | Canyon | Merry Johnson | 57.3 | |
| 1975-1976 | 4A | Houston Worthing | Wilma Harris | 55.8 | |
| 1976-1977 | B | Marathon | Elisa Martinez | 56.5 | |
| 1976-1977 | 1A | Falls City | Irene Moczygembia | 57.8 | |
| 1976-1977 | 2A | Jacksboro | Carla Geer | 57.1 | |
| 1976-1977 | 3A | Canyon | Merry Johnson | 54.2 | |
| 1976-1977 | 4A | Fort Worth Trimble Tech | Frances Punch | 54.9 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.