Girls Track & Field State Champions
400 Meter Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Rising Star | 49.00 | ||
| 1977-1978 | 1A | Karnack | 48.90 | ||
| 1977-1978 | 2A | Waller | 48.20 | ||
| 1977-1978 | 3A | Canyon | 48.00 | ||
| 1977-1978 | 4A | Fort Worth Trimble Tech | 46.80 | ||
| 1978-1979 | B | Matador Motley County | 49.60 | ||
| 1978-1979 | 1A | Karnack | 49.50 | ||
| 1978-1979 | 2A | Waller | 48.00 | ||
| 1978-1979 | 3A | Atlanta | 49.10 | ||
| 1978-1979 | 4A | Fort Worth Trimble Tech | 46.80 | ||
| 1979-1980 | B | Chilton | 49.40 | ||
| 1979-1980 | 1A | Hamlin | 49.30 | ||
| 1979-1980 | 2A | La Grange | 48.30 | ||
| 1979-1980 | 3A | Odessa Ector | 48.20 | ||
| 1979-1980 | 4A | Austin Johnson | 46.90 | ||
| 1980-1981 | 1A | Mount Enterprise | 49.30 | ||
| 1980-1981 | 2A | Hamlin | 48.00 | ||
| 1980-1981 | 3A | Waller | 47.50 | ||
| 1980-1981 | 4A | Dallas Madison | 46.80 | ||
| 1980-1981 | 5A | Dallas Skyline | 46.30 | ||
| 1981-1982 | 1A | Detroit | 49.20 | ||
| 1981-1982 | 2A | Frisco | 47.90 | ||
| 1981-1982 | 3A | Diboll | 48.30 | ||
| 1981-1982 | 4A | Paris | 47.90 | ||
| 1981-1982 | 5A | Houston Smiley | 46.60 | ||
| 1982-1983 | 1A | Valley | 50.90 | ||
| 1982-1983 | 2A | Frisco | 48.20 | ||
| 1982-1983 | 3A | Gilmer | 48.20 | ||
| 1982-1983 | 4A | Fort Worth Polytechnic | 46.80 | ||
| 1982-1983 | 5A | Houston Smiley | 46.00 | ||
| 1983-1984 | 1A | Falls City | 49.70 | ||
| 1983-1984 | 2A | Frisco | 47.90 | ||
| 1983-1984 | 3A | Gilmer | 47.60 | ||
| 1983-1984 | 4A | Sweetwater | 47.90 | ||
| 1983-1984 | 5A | Dallas South Oak Cliff | 46.80 | ||
| 1984-1985 | 1A | Cayuga | 49.50 | ||
| 1984-1985 | 2A | Hamlin | 48.60 | ||
| 1984-1985 | 3A | Marlin | 47.80 | ||
| 1984-1985 | 4A | Fort Worth Polytechnic | 46.90 | ||
| 1984-1985 | 5A | Houston Smiley | 46.00 | ||
| 1985-1986 | 1A | Cayuga | 48.90 | ||
| 1985-1986 | 2A | La Vernia | 48.90 | ||
| 1985-1986 | 3A | Refugio | 48.00 | ||
| 1985-1986 | 4A | Pampa | 47.80 | ||
| 1985-1986 | 5A | Dallas South Oak Cliff | 45.40 | ||
| 1986-1987 | 1A | Karnack | 49.40 | ||
| 1986-1987 | 2A | Refugio | 48.20 | ||
| 1986-1987 | 3A | Elgin | 48.20 | ||
| 1986-1987 | 4A | Pampa | 47.90 | ||
| 1986-1987 | 5A | Galveston Ball | 47.00 | ||
| 1987-1988 | 1A | Booker | 49.70 | ||
| 1987-1988 | 2A | Refugio | 48.10 | ||
| 1987-1988 | 3A | Gilmer | 47.10 | ||
| 1987-1988 | 4A | Pampa | 47.80 | ||
| 1987-1988 | 5A | Dallas Carter | 46.50 | ||
| 1988-1989 | 1A | Munday | 49.70 | ||
| 1988-1989 | 2A | Elkhart | 49.30 | ||
| 1988-1989 | 3A | Bonham | 47.80 | ||
| 1988-1989 | 4A | Corsicana | 47.50 | ||
| 1988-1989 | 5A | Dallas Carter | 46.40 | ||
| 1989-1990 | 1A | Munday | 49.70 | ||
| 1989-1990 | 2A | Alto | 48.30 | ||
| 1989-1990 | 3A | Daingerfield | 48.10 | ||
| 1989-1990 | 4A | Corsicana | 47.30 | ||
| 1989-1990 | 5A | Houston Sterling | 46.50 | ||
| 1990-1991 | 1A | Munday | 50.40 | ||
| 1990-1991 | 2A | Timpson | 48.30 | ||
| 1990-1991 | 3A | Daingerfield | 48.60 | ||
| 1990-1991 | 4A | Jasper | 46.60 | ||
| 1990-1991 | 5A | Dallas Kimball | 46.20 | ||
| 1991-1992 | 1A | Bremond | 50.70 | ||
| 1991-1992 | 2A | Schulenburg | 49.80 | ||
| 1991-1992 | 3A | Woodville | 48.40 | ||
| 1991-1992 | 4A | Dallas Madison | 46.80 | ||
| 1991-1992 | 5A | Galveston Ball | 47.20 | ||
| 1992-1993 | 1A | Lindsay | 49.90 | ||
| 1992-1993 | 2A | Schulenburg | 49.00 | ||
| 1992-1993 | 3A | Fairfield | 47.60 | ||
| 1992-1993 | 4A | Kilgore | 46.80 | ||
| 1992-1993 | 5A | Temple | 46.50 | ||
| 1993-1994 | 1A | Lindsay | 50.20 | ||
| 1993-1994 | 2A | Celina | 48.10 | ||
| 1993-1994 | 3A | Daingerfield | 48.10 | ||
| 1993-1994 | 4A | Tyler Chapel Hill | 47.40 | ||
| 1993-1994 | 5A | Dallas Carter | 45.80 | ||
| 1994-1995 | 1A | Burkeville | 50.10 | ||
| 1994-1995 | 2A | Celina | 48.91 | ||
| 1994-1995 | 3A | Gainesville | 48.04 | ||
| 1994-1995 | 4A | Rosenberg Lamar Consolidated | 46.74 | ||
| 1994-1995 | 5A | Dallas Carter | 45.74 | ||
| 1995-1996 | 1A | Burkeville | 50.34 | ||
| 1995-1996 | 2A | Universal City Randolph | 49.61 | ||
| 1995-1996 | 3A | Bellville | 49.04 | ||
| 1995-1996 | 4A | Dallas Lincoln | 46.92 | ||
| 1995-1996 | 5A | Arlington Houston | 46.49 | ||
| 1996-1997 | 1A | Karnack | 48.97 | ||
| 1996-1997 | 2A | El Maton Tidehaven | 49.39 | ||
| 1996-1997 | 3A | Daingerfield | 47.63 | ||
| 1996-1997 | 4A | Houston Clear Creek | 47.14 | ||
| 1996-1997 | 5A | Houston Westbury | 45.53 | ||
| 1997-1998 | 1A | Karnack | 48.91 | ||
| 1997-1998 | 2A | Mart | 48.45 | ||
| 1997-1998 | 3A | Dallas Madison | 47.33 | ||
| 1997-1998 | 4A | Houston Clear Creek | 46.89 | ||
| 1997-1998 | 5A | Houston Westbury | 45.28 | ||
| 1998-1999 | 1A | Karnack | 49.9 | ||
| 1998-1999 | 2A | San Augustine | 48.66 | ||
| 1998-1999 | 3A | Linden Kildare | 47.67 | ||
| 1998-1999 | 4A | Crowley | 46.73 | ||
| 1998-1999 | 5A | Houston Westbury | 46.11 | ||
| 1999-2000 | 1A | Sudan | 50.58 | ||
| 1999-2000 | 2A | Kerens | 48.12 | ||
| 1999-2000 | 3A | Willis Point | 47.79 | ||
| 1999-2000 | 4A | Austin Reagan | 46.31 | ||
| 1999-2000 | 5A | Alief Hastings | 46.40 | ||
| 2000-2001 | 1A | Karnack | 49.46 | ||
| 2000-2001 | 2A | Kerens | 48.09 | ||
| 2000-2001 | 3A | Everman | 46.69 | ||
| 2000-2001 | 4A | Austin Reagan | 45.99 | ||
| 2000-2001 | 5A | Houston Lamar | 45.84 | ||
| 2001-2002 | 1A | Gilmer Union Hill | 49.71 | ||
| 2001-2002 | 2A | Celina | 49.61 | ||
| 2001-2002 | 3A | Vernon | 47.57 | ||
| 2001-2002 | 4A | Lancaster | 46.41 | ||
| 2001-2002 | 5A | Alief Elsik | 45.51 | ||
| 2002-2003 | 1A | Paducah | 49.44 | ||
| 2002-2003 | 2A | Alto | 48.99 | ||
| 2002-2003 | 3A | Newton | 47.87 | ||
| 2002-2003 | 4A | Lancaster | 46.04 | ||
| 2002-2003 | 5A | Alief Elsik | 44.90 | ||
| 2003-2004 | 1A | Burton | 49.28 | ||
| 2003-2004 | 2A | Kerens | 48.65 | ||
| 2003-2004 | 3A | Gladewater | 48.10 | ||
| 2003-2004 | 4A | Lancaster | 45.92 | ||
| 2003-2004 | 5A | Dallas Skyline | 44.60 | ||
| 2004-2005 | 1A | Hamlin | 49.40 | ||
| 2004-2005 | 2A | Newton | 47.95 | ||
| 2004-2005 | 3A | Texarkana Liberty-Eylau | 47.45 | ||
| 2004-2005 | 4A | Lancaster | 46.36 | ||
| 2004-2005 | 5A | Dallas Skyline | 45.11 | ||
| 2005-2006 | 1A | Hubbard | 48.59 | ||
| 2005-2006 | 2A | Rosebud-Lott | 48.61 | ||
| 2005-2006 | 3A | Dallas Madison | 46.90 | ||
| 2005-2006 | 4A | Lancaster | 46.41 | ||
| 2005-2006 | 5A | Alief Taylor | 46.10 | ||
| 2006-2007 | 1A | McCamey | 50.34 | ||
| 2006-2007 | 2A | Universal City Randolph | 48.42 | ||
| 2006-2007 | 3A | Dallas Madison | 47.17 | ||
| 2006-2007 | 4A | Lancaster | 46.14 | ||
| 2006-2007 | 5A | Dallas Skyline | 46.12 | ||
| 2008-2009 | 2A | Wallis Brazos | Paige Lynch | 48.85 | |
| 2008-2009 | 4A | Fort Worth Dunbar | Crystalyn Clark | 46.45 | |
| 2008-2009 | 1A | Dallas Gateway | Taylor Johnson | 49.50 | |
| 2008-2009 | 3A | Texarkana Liberty-Eylau | Ebony Vaughn | 47.57 | |
| 2008-2009 | 5A | Dallas Skyline | Alishia Perkins | 45.38 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.