Boys Track & Field State Champions
400 Meter Relay
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Wortham | 43.30 | ||
| 1977-1978 | 1A | Calvert | 42.30 | ||
| 1977-1978 | 2A | Columbus | 41.00 | ||
| 1977-1978 | 3A | Bonham | 40.50 | ||
| 1977-1978 | 4A | Killeen | 40.80 | ||
| 1978-1979 | B | Wortham | 43.20 | ||
| 1978-1979 | 1A | Timpson | 42.50 | ||
| 1978-1979 | 2A | Needville | 42.30 | ||
| 1978-1979 | 3A | Bonham | 41.30 | ||
| 1978-1979 | 4A | Dallas Madison | 41.20 | ||
| 1979-1980 | B | Snook | 42.90 | ||
| 1979-1980 | 1A | Ganado | 41.80 | ||
| 1979-1980 | 2A | Needville | 41.60 | ||
| 1979-1980 | 3A | West Columbia | 41.20 | ||
| 1979-1980 | 4A | Killeen | 40.40 | ||
| 1980-1981 | 1A | Snook | 42.60 | ||
| 1980-1981 | 2A | Celina | 41.90 | ||
| 1980-1981 | 3A | Bellville | 42.10 | ||
| 1980-1981 | 4A | Lubbock Estacado | 41.20 | ||
| 1980-1981 | 5A | Fort Worth Dunbar | 40.50 | ||
| 1981-1982 | 1A | Snook | 42.00 | ||
| 1981-1982 | 2A | Rotan | 42.20 | ||
| 1981-1982 | 3A | Bellville | 41.50 | ||
| 1981-1982 | 4A | Dallas Madison | 41.10 | ||
| 1981-1982 | 5A | Houston Sterling | 40.50 | ||
| 1982-1983 | 1A | Bremond | 42.20 | ||
| 1982-1983 | 2A | Cooper | 42.00 | ||
| 1982-1983 | 3A | Giddings | 41.60 | ||
| 1982-1983 | 4A | Dallas Madison | 41.30 | ||
| 1982-1983 | 5A | Texarkana Texas | 40.50 | ||
| 1983-1984 | 1A | Bremond | 42.30 | ||
| 1983-1984 | 2A | Waskom | 42.30 | ||
| 1983-1984 | 3A | Gilmer | 41.60 | ||
| 1983-1984 | 4A | Corsicana | 40.50 | ||
| 1983-1984 | 5A | Houston North Forest | 40.30 | ||
| 1984-1985 | 1A | Munday | 42.90 | ||
| 1984-1985 | 2A | Alto | 42.40 | ||
| 1984-1985 | 3A | Navasota | 41.30 | ||
| 1984-1985 | 4A | Jasper | 40.70 | ||
| 1984-1985 | 5A | Dallas Roosevelt | 40.20 | ||
| 1985-1986 | 1A | Munday | 42.90 | ||
| 1985-1986 | 2A | Alto | 42.50 | ||
| 1985-1986 | 3A | Van Vleck | 41.60 | ||
| 1985-1986 | 4A | Dallas Lincoln | 40.70 | ||
| 1985-1986 | 5A | Galveston Ball | 40.40 | ||
| 1986-1987 | 1A | Karnack | 43.40 | ||
| 1986-1987 | 2A | Alto | 41.90 | ||
| 1986-1987 | 3A | Navasota | 41.40 | ||
| 1986-1987 | 4A | Dallas Lincoln | 40.50 | ||
| 1986-1987 | 5A | Dallas Roosevelt | 40.60 | ||
| 1987-1988 | 1A | Oakwood | 42.60 | ||
| 1987-1988 | 2A | Mart | 42.20 | ||
| 1987-1988 | 3A | Daingerfield | 41.40 | ||
| 1987-1988 | 4A | Silsbee | 41.00 | ||
| 1987-1988 | 5A | Austin Reagan | 40.00 | ||
| 1988-1989 | 1A | Wortham | 42.50 | ||
| 1988-1989 | 2A | Corrigan-Camden | 43.40 | ||
| 1988-1989 | 3A | Marlin | 41.20 | ||
| 1988-1989 | 4A | Jasper | 41.20 | ||
| 1988-1989 | 5A | Dallas South Oak Cliff | 40.70 | ||
| 1989-1990 | 1A | Calvert | 43.50 | ||
| 1989-1990 | 2A | Grapeland | 41 | ||
| 1989-1990 | 3A | Caldwell | 42.90 | ||
| 1989-1990 | 4A | Wilmer-Hutchins | 41.00 | ||
| 1989-1990 | 5A | Sugar Land Willowridge | 40.40 | ||
| 1990-1991 | 1A | Calvert | 41.70 | ||
| 1990-1991 | 2A | Shelbyville | 41.90 | ||
| 1990-1991 | 3A | Marlin | 41.20 | ||
| 1990-1991 | 4A | Jasper | 39.90 | ||
| 1990-1991 | 5A | Killeen | 40.00 | ||
| 1991-1992 | 1A | Memphis | 42.60 | ||
| 1991-1992 | 2A | Woodsboro | 42.30 | ||
| 1991-1992 | 3A | Sweeny | 41.50 | ||
| 1991-1992 | 4A | Austin Reagan | 40.30 | ||
| 1991-1992 | 5A | Longview | 41.00 | ||
| 1992-1993 | 1A | Chilton | 41.70 | ||
| 1992-1993 | 2A | Refugio | 41.30 | ||
| 1992-1993 | 3A | Sweeny | 41.20 | ||
| 1992-1993 | 4A | Dallas Madison | 40.90 | ||
| 1992-1993 | 5A | Odessa Permian | 40.30 | ||
| 1993-1994 | 1A | Riesel | 42.90 | ||
| 1993-1994 | 2A | Alto | 42.10 | ||
| 1993-1994 | 3A | Goliad | 41.70 | ||
| 1993-1994 | 4A | Tyler Chapel Hill | 41.10 | ||
| 1993-1994 | 5A | Richardson | 40.80 | ||
| 1994-1995 | 1A | Spur | 42.04 | ||
| 1994-1995 | 2A | Boling | 42.12 | ||
| 1994-1995 | 3A | Daingerfield | 41.25 | ||
| 1994-1995 | 4A | Dallas Lincoln | 40.94 | ||
| 1994-1995 | 5A | Galveston Ball | 40.21 | ||
| 1995-1996 | 1A | Paducah | 42.41 | ||
| 1995-1996 | 2A | Alto | 41.87 | ||
| 1995-1996 | 3A | Manor | 41.30 | ||
| 1995-1996 | 4A | Houston King | 40.43 | ||
| 1995-1996 | 5A | Dallas Kimball | 40.57 | ||
| 1996-1997 | 1A | Paducah | 42.02 | ||
| 1996-1997 | 2A | Elysian Fields | 42.30 | ||
| 1996-1997 | 3A | Atlanta | 41.23 | ||
| 1996-1997 | 4A | Jasper | 41.09 | ||
| 1996-1997 | 5A | Houston Langham Crk | 40.74 | ||
| 1997-1998 | 1A | Mike Drozd | 42.94 | ||
| 1997-1998 | 2A | Kevin Johnson | 41.94 | ||
| 1997-1998 | 3A | Anthony Francis | 41.02 | ||
| 1997-1998 | 4A | Quentin Brown | 40.80 | ||
| 1997-1998 | 5A | Milton Wesley | 39.76 | ||
| 1998-1999 | 1A | Carlos Gonzalez | 42.75 | ||
| 1998-1999 | 2A | Brandon Bowling | 41.77 | ||
| 1998-1999 | 3A | Matt Bloxom | 41.20 | ||
| 1998-1999 | 4A | James Shaw | 40.30 | ||
| 1998-1999 | 5A | Henry Washington | 40.54 | ||
| 1999-2000 | 1A | Wortham | Damien Dixon | 42.18 | |
| 1999-2000 | 2A | Refugio | Chris Tilley | 42.16 | |
| 1999-2000 | 3A | Hearne | Eric Petty | 41.55 | |
| 1999-2000 | 4A | Fort Worth Wyatt | Nicholas Johnson | 40.46 | |
| 1999-2000 | 5A | Duncanville | Vernon Grant | 40.23 | |
| 2000-2001 | 1A | Karnack | Tyron Scott | 42.54 | |
| 2000-2001 | 2A | Alto | Jermichael Thacker | 41.43 | |
| 2000-2001 | 3A | Forney | C.J. Tomilson | 41.10 | |
| 2000-2001 | 4A | Houston Forest Brook | Dante Ray | 39.95 | |
| 2000-2001 | 5A | Beaumont Central | Jamar Broussard | 40.53 | |
| 2001-2002 | 1A | Mertzon Irion County | 42.81 | ||
| 2001-2002 | 3A | Forney | 41.50 | ||
| 2001-2002 | 4A | Fort Worth Wyatt | 40.74 | ||
| 2001-2002 | 5A | Dallas Carter | 40.55 | ||
| 2002-2003 | 1A | Lindsay | Keith Dieter | 42.87 | |
| 2002-2003 | 2A | Crawford | Tommy Rafferty | 42.18 | |
| 2002-2003 | 3A | Atlanta | Calvin Graham | 41.26 | |
| 2002-2003 | 4A | Orange Stark | Kerry Franks | 40.79 | |
| 2002-2003 | 5A | Arlington Bowie | Brandon Foster | 40.06 | |
| 2003-2004 | 1A | Gilmer Union Hill | Michael Turner | 43.07 | |
| 2003-2004 | 2A | Alto | Gerald Ligon | 41.46 | |
| 2003-2004 | 4A | Lancaster | Timothy King | 40.28 | |
| 2004-2005 | 1A | Lindsay | Garrett Alfrey | 42.42 | |
| 2004-2005 | 2A | Kerens | Mark Bryant | 41.98 | |
| 2004-2005 | 3A | Cuero | Fabian Olguin | 41.53 | |
| 2004-2005 | 4A | Houston Worthing | La Derek Jones | 41.01 | |
| 2004-2005 | 5A | Houston Eisenhower | Randy Johnson | 40.75 | |
| 2005-2006 | 1A | Memphis | Jerry Henderson | 43.31 | |
| 2005-2006 | 2A | Kerens | Byron Mitchell | 41.13 | |
| 2005-2006 | 3A | Cuero | Domingo Ruiz | 41.26 | |
| 2005-2006 | 4A | Texas City | Jarell Routt | 40.59 | |
| 2005-2006 | 5A | Houston Eisenhower | Randy Johnson | 40.05 | |
| 2006-2007 | 1A | Blum | 42.55 | ||
| 2006-2007 | 2A | Hempstead | 41.40 | ||
| 2006-2007 | 3A | Dallas Madison | 41.25 | ||
| 2006-2007 | 4A | Waco | 40.84 | ||
| 2006-2007 | 5A | Klein Forest | 40.56 | ||
| 2007-2008 | 3A | Cuero | Amand Avery-Green | 41.34 | |
| 2007-2008 | 4A | Angleton | Javon Ward | 40.93 | |
| 2007-2008 | 1A | Rule | Stephen Pace | 43.05 | |
| 2007-2008 | 2A | Arp | Josh Smith | 41.81 | |
| 2007-2008 | 5A | Garland Rowlett | Jared Jackson | 40.26 | |
| 2008-2009 | 2A | Van Vleck | Terrence Alliniece | 42.45 | |
| 2008-2009 | 1A | Mart | Johnny Jones | 42.86 | |
| 2008-2009 | 3A | Orange Stark | Josh Gloston | 41.31 | |
| 2008-2009 | 5A | Garland Rowlett | Carl Perryman | 40.86 | |
| 2008-2009 | 4A | Waxahachie | Xaiver Boyd | 41.11 | |
| 2003-2004 | 3A | Dallas Madison | 41.70 | ||
| 2003-2004 | 5A | Houston Worthing | 40.69 | ||
| 2009-2010 | 1A | Somerville | Damion Brooks | 42.99 | |
| 2009-2010 | 4A | Angleton | Ryan Jackson | 41.28 | |
| 2009-2010 | 2A | New Waverly | Cameron Estes | 42.29 | |
| 2009-2010 | 3A | West Orange-Stark | Justin Thomas | 41.49 | |
| 2009-2010 | 5A | De Soto | Marcus Murphy | 40.74 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.