Girls Track & Field State Champions
400 Meter Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Bynum | Carla McMullen | 57.50 | |
| 1977-1978 | 1A | Hull-Daisetta | Tammy Broussard | 56.70 | |
| 1977-1978 | 2A | Groesbeck | Ella Marie Smith | 56.40 | |
| 1977-1978 | 3A | Canyon | Merry Johnson | 54.00 | |
| 1977-1978 | 4A | Beaumont Charlton | Robbin Coleman | 53.40 | |
| 1978-1979 | B | Leakey | Bella Albarado | 57.30 | |
| 1978-1979 | 1A | Kress | Kayleen Harris | 57.00 | |
| 1978-1979 | 2A | Sour Lake Hardin-Jefferson | Ramona Martel | 57.90 | |
| 1978-1979 | 3A | South San Antonio West | Valerie Sutton | 57.20 | |
| 1978-1979 | 4A | Houston Sterling | Easter Gabriel | 54.50 | |
| 1979-1980 | B | Midland Greenwood | Elizabeth Busic | 59.40 | |
| 1979-1980 | 1A | Kress | Kayleen Harris | 57.20 | |
| 1979-1980 | 2A | Groesbeck | Ella Smith | 54.40 | |
| 1979-1980 | 3A | New Caney | Terri Turner | 55.30 | |
| 1979-1980 | 4A | Waco University | Debra Kay Degrate | 55.60 | |
| 1980-1981 | 1A | Roby | Mary Nell Clayton | 59.40 | |
| 1980-1981 | 2A | Arp | Lakeytha Florence | 57.50 | |
| 1980-1981 | 3A | Aledo | Belvia Moody | 56.10 | |
| 1980-1981 | 4A | Brenham | Florence Walker | 55.00 | |
| 1980-1981 | 5A | Dallas South Oak Cliff | Vonda Morgan | 56.70 | |
| 1981-1982 | 1A | Roby | Mary Nell Clayton | 58.40 | |
| 1981-1982 | 2A | Temple Academy | Tammy Braeutigam | 56.60 | |
| 1981-1982 | 3A | Goliad | DeArylon Jones | 56.60 | |
| 1981-1982 | 4A | New Caney | Terri Turner | 54.60 | |
| 1981-1982 | 5A | Houston Sterling | Norrie McAfee | 55.20 | |
| 1982-1983 | 1A | Whitharral | 1Angela Polk | 57.70 | |
| 1982-1983 | 2A | Arp | Lakeythra Florence | 55.50 | |
| 1982-1983 | 3A | Karnes City | Terry Haynes | 56.90 | |
| 1982-1983 | 4A | Silsbee | Sylvia Brydson | 55.60 | |
| 1982-1983 | 5A | Alief Elsik | Jolanda Jones | 55.00 | |
| 1983-1984 | 1A | Dawson | Demetrice Parks | 58.20 | |
| 1983-1984 | 2A | Temple Academy | Tammy Braeutigam | 57.10 | |
| 1983-1984 | 3A | Lindale | Sherry Anderson | 56.00 | |
| 1983-1984 | 4A | Silsbee | Sylvia Brydson | 55.50 | |
| 1983-1984 | 5A | Alief Elsik | Jolanda Jones | 55.00 | |
| 1984-1985 | 1A | Dawson | Demetrice Parks | 57.20 | |
| 1984-1985 | 2A | Troup | Toleda Hollis | 56.90 | |
| 1984-1985 | 3A | Giddings | Janice Gaines | 57.30 | |
| 1984-1985 | 4A | Silsbee | Sylvia Brydson | 54.00 | |
| 1984-1985 | 5A | Converse Judson | Barbara Flowers | 54.70 | |
| 1985-1986 | 1A | Chester | Antrenet Hubert | 57.60 | |
| 1985-1986 | 2A | Spearman | Heather Murrell | 58.10 | |
| 1985-1986 | 3A | Elgin | Quandalyn Harrell | 56.00 | |
| 1985-1986 | 4A | Lubbock Dunbar | Rhonda Lampkin | 55.80 | |
| 1985-1986 | 5A | Houston Smiley | Trevaia Williams | 55.20 | |
| 1986-1987 | 1A | Karnack | Kathy Irving | 58.80 | |
| 1986-1987 | 2A | Spearman | Heather Murrell | 55.40 | |
| 1986-1987 | 3A | Elgin | Quandalyn Harrell | 56.10 | |
| 1986-1987 | 4A | Fort Worth Polytechnic | Michelle Stewart | 57.80 | |
| 1986-1987 | 5A | Houston Smiley | Trevaia Williams | 54.70 | |
| 1987-1988 | 1A | Mertzon Irion County | Rachel Honea | 57.60 | |
| 1987-1988 | 2A | Spearman | Heather Murrell | 55.90 | |
| 1987-1988 | 3A | Palacios | Shuronda Roy | 56.80 | |
| 1987-1988 | 4A | Houston King | Cynthia Jackson | 56.70 | |
| 1987-1988 | 5A | Sugar Land Clements | Nicole Ates | 54.60 | |
| 1988-1989 | 1A | Mertzon Irion County | Rachael Honea | 57.60 | |
| 1988-1989 | 2A | Spearman | Heather Murrell | 55.80 | |
| 1988-1989 | 3A | Palacios | Shuronda Roy | 55.50 | |
| 1988-1989 | 4A | Houston King | Cynthia Jackson | 55.60 | |
| 1988-1989 | 5A | Houston Sterling | Lytonia Edwards | 54.50 | |
| 1989-1990 | 1A | Lindsay | Kristy Krebs | 58.20 | |
| 1989-1990 | 2A | Ingram Moore | Debbie Lee | 58.70 | |
| 1989-1990 | 3A | Columbus | Marsha Williams | 55.70 | |
| 1989-1990 | 4A | Levelland | Twylana Harrison | 55.00 | |
| 1989-1990 | 5A | Houston Sterling | Lytonia Edwards | 54.80 | |
| 1990-1991 | 1A | Anton | Jill Williams | 56.40 | |
| 1990-1991 | 2A | Timpson | Freda Richard | 57.90 | |
| 1990-1991 | 3A | Wylie | Brenna O'Dell | 57.60 | |
| 1990-1991 | 4A | Levelland | Twylana Harrison | 54.50 | |
| 1990-1991 | 5A | Houston Spring Woods | Annetta Deal | 54.60 | |
| 1991-1992 | 1A | Anton | Jill Williams | 56.20 | |
| 1991-1992 | 2A | Stockdale | Andrea Jarzombek | 58.00 | |
| 1991-1992 | 3A | Bellville | Sharon Haywood | 56.90 | |
| 1991-1992 | 4A | Wichita Falls Hirschi | Lakisha Guyden | 55.00 | |
| 1991-1992 | 5A | Midland Lee | Tanisha Mills | 56.10 | |
| 1992-1993 | 1A | Detroit | Tarviant Campbell | 53.70 | |
| 1992-1993 | 2A | Universal City Randolph | Catena Lowe | 57.70 | |
| 1992-1993 | 3A | Manor | Tina Smith | 57.10 | |
| 1992-1993 | 4A | Cedar Hill | Keisha Smith | 57.50 | |
| 1992-1993 | 5A | El Paso Andress | Tasha Stroman | 54.60 | |
| 1993-1994 | 1A | Detroit | Tarvia Campbell | 56.30 | |
| 1993-1994 | 2A | Nocona | April Buck | 56.90 | |
| 1993-1994 | 3A | Dimmitt | Kim Thomas | 56.00 | |
| 1993-1994 | 4A | Cedar Hill | Keisha Smith | 57.10 | |
| 1993-1994 | 5A | League City Clear Creek | Jennifer Jordan | 55.80 | |
| 1994-1995 | 1A | Zephyr | Kandice Holaman | 57.65 | |
| 1994-1995 | 2A | Nocona | April Buck | 56.82 | |
| 1994-1995 | 3A | Sanger | Christina McCarty | 58.10 | |
| 1994-1995 | 4A | Port Arthur Lincoln | Shekerah Kyles | 56.41 | |
| 1994-1995 | 5A | El Paso Burges | Alex Valles | 54.71 | |
| 1995-1996 | 1A | Nazareth | Melinda Schmucker | 58.10 | |
| 1995-1996 | 2A | Alto | Tonita Shankle | 57.16 | |
| 1995-1996 | 3A | Farmersville | Chiqueta Ellis | 55.89 | |
| 1995-1996 | 4A | Houston Clear Creek | Alicia Emanuel | 55.49 | |
| 1995-1996 | 5A | Killeen | Quanta Anderson | 54.62 | |
| 1996-1997 | 1A | Rocksprings | Kassidy Todd | 58.41 | |
| 1996-1997 | 2A | Canadian | Bessie Reed | 58.40 | |
| 1996-1997 | 3A | Giddings | LaMesa Thomas | 56.33 | |
| 1996-1997 | 4A | Houston Clear Creek | Alicia Emanuel | 56.18 | |
| 1996-1997 | 5A | New Braunfels | Liz Grow | 54.20 | |
| 1997-1998 | 1A | Rocksprings | Kassidy Todd | 57.69 | |
| 1997-1998 | 2A | Three Rivers | Regan Teague | 57.50 | |
| 1997-1998 | 3A | Giddings | Lameisa Thomas | 56.36 | |
| 1997-1998 | 4A | Gregory-Portland | Ursula Peterson | 55.79 | |
| 1997-1998 | 5A | Killeen | Quanta Anderson | 55.08 | |
| 1998-1999 | 1A | Quinlan Boles | Anna Gonzalez | 56.19 | |
| 1998-1999 | 2A | Three Rivers | Regan Teague | 58.13 | |
| 1998-1999 | 3A | Giddings | Lameisa Thomas | 56.19 | |
| 1998-1999 | 4A | Everman | Licreta Sibley | 55.11 | |
| 1998-1999 | 5A | Sugar Land Willowridge | Courtnie Ratliff | 54.67 | |
| 1999-2000 | 1A | Overton Leverett's Chapel | Regina Lacy | 56.99 | |
| 1999-2000 | 2A | Kerens | Rosalind Holmes | 57.98 | |
| 1999-2000 | 3A | Corrigan-Camden | Crystal Freeman | 56.43 | |
| 1999-2000 | 4A | Lancaster | Jerrika Chapple | 52.65 | |
| 1999-2000 | 5A | Houston Westbury | Ashley Mitchell | 54.75 | |
| 2000-2001 | 1A | Overton Leverett's Chapel | Regina Lacy | 56.86 | |
| 2000-2001 | 2A | Kerens | Rosalind Holmes | 57.96 | |
| 2000-2001 | 3A | Everman | Licretia Sibley | 53.60 | |
| 2000-2001 | 4A | Lancaster | Jerrika Chapple | 59.63 | |
| 2001-2002 | 1A | Knox City | Sophia Gutierrez | 0.04 | |
| 2001-2002 | 2A | Clarendon | Angel Williams | 58.32 | |
| 2001-2002 | 3A | Sour Lake Hardin-Jefferson | Toni Sylvester | 56.97 | |
| 2001-2002 | 4A | Lancaster | Jerrika Chapple | 53.35 | |
| 2001-2002 | 5A | Alief Hastings | Ebonie Floyd | 53.80 | |
| 2002-2003 | 1A | Clarendon | Angel Williams | 56.27 | |
| 2002-2003 | 2A | Cisco | Jim Anne Baker | 56.71 | |
| 2002-2003 | 3A | Sour Lake Hardin-Jefferson | Toni Sylvester | 55.71 | |
| 2002-2003 | 4A | Lancaster | Jerrika Chapple | 52.77 | |
| 2002-2003 | 5A | Houston Langham Crk | Nina Gilbert | 54.16 | |
| 2003-2004 | 1A | Clarendon | Angel Williams | 54.97 | |
| 2003-2004 | 2A | Frankston | Loren Brown | 57.23 | |
| 2003-2004 | 3A | Sanger | Ashley McCarty | 55.86 | |
| 2003-2004 | 4A | Houston Jones | Latoya Hardy | 55.17 | |
| 2003-2004 | 5A | Houston Westside | Katie Baker | 52.48 | |
| 2004-2005 | 1A | Iraan | Ty Green | 57.87 | |
| 2004-2005 | 2A | Elkhart | Mary Dickerson | 55.82 | |
| 2004-2005 | 3A | Atlanta | Tiffany Lockett | 56.18 | |
| 2004-2005 | 4A | Mineral Wells | Sandy Wooten | 55.36 | |
| 2004-2005 | 5A | Fort Bend Marshall | Brandi Cross | 52.46 | |
| 2005-2006 | 1A | Sundown | Kayla Warren | 57.49 | |
| 2005-2006 | 2A | Spearman | Melissa Lesly | 57.59 | |
| 2005-2006 | 3A | Stafford | Kimberly Brooks | 56.54 | |
| 2005-2006 | 4A | Mineral Wells | Sandy Wooten | 54.03 | |
| 2005-2006 | 5A | Fort Bend Marshall | Brandi Cross | 53.00 | |
| 2006-2007 | 1A | Iraan | Tylene Green | 59.89 | |
| 2006-2007 | 2A | Universal City Randolph | Jayla McArthur | 56.41 | |
| 2006-2007 | 3A | Royse City | Megan Frausto | 57.40 | |
| 2006-2007 | 4A | Mineral Wells | Gabrielle Jackson | 54.10 | |
| 2006-2007 | 5A | Houston Clear Creek | Erica Alexander | 53.29 | |
| 2007-2008 | 3A | Prosper | Kim Castleberry | 57.29 | |
| 2007-2008 | 4A | Manor | Judy Nwosu | 54.15 | |
| 2007-2008 | 1A | Groveton | Mary Dickerson | 56.40 | |
| 2007-2008 | 2A | Universal City Randolph | Jayla McArthur | 56.95 | |
| 2007-2008 | 5A | El Paso Hanks | Kendra Chambers | ||
| 2008-2009 | 2A | Grandview | Marissa Cooksey | 57.16 | |
| 2008-2009 | 4A | Mansfield Timberview | Kristyn Williams | 53.88 | |
| 2008-2009 | 1A | Hawkins | Ashleigh Simmons | 58.07 | |
| 2008-2009 | 3A | Dallas Molina | Simone Brickley | 56.44 | |
| 2008-2009 | 5A | Houston Westside | Diamond Dixon | 54.29 | |
| 2000-2001 | 5A | Pflugerville | Kim Irvin | 54.80 | |
| 2009-2010 | 5A | Houston Westside | Diamond Dixon | 52.92 | |
| 2009-2010 | 2A | Eastland | Melanie Barrera | 57.18 | |
| 2009-2010 | 3A | Goliad | Amber Perry | 55.74 | |
| 2009-2010 | 1A | Snook | Shakera Barnes | 58.64 | |
| 2009-2010 | 4A | Carrollton Smith | Courtney Okolo | 54.34 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.