Boys Track & Field State Champions
400 Meter Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Jayton | Harold Parker | 49.60 | |
| 1977-1978 | 1A | Wellington | Robert Chambers | 48.10 | |
| 1977-1978 | 2A | Needville | Anthony Ketchum | 47.50 | |
| 1977-1978 | 3A | Waco Connally | Steve Willis | 46.90 | |
| 1977-1978 | 4A | Fort Worth Eastern Hills | Ricky Faggett | 47.40 | |
| 1978-1979 | B | Roby | Al Gonzales | 50.50 | |
| 1978-1979 | 1A | Grapeland | Jimmy McCoy | 49.10 | |
| 1978-1979 | 2A | Needville | Anthony Ketchum | 48.00 | |
| 1978-1979 | 3A | Vernon | Earl Wilson | 47.10 | |
| 1978-1979 | 4A | Denison | Greg Watson | 47.20 | |
| 1979-1980 | B | Snook | Jerry Kerr | 49.00 | |
| 1979-1980 | 1A | Falls City | Joh Swierc | 48.40 | |
| 1979-1980 | 2A | Needville | Anthony Ketchum | 46.80 | |
| 1979-1980 | 3A | Everman | Leslie Brooks | 47.50 | |
| 1979-1980 | 4A | Port Arthur Lincoln | Jerry Nichols | 47.50 | |
| 1980-1981 | 1A | Rankin | Dennis Black | 49.30 | |
| 1980-1981 | 2A | Stanton | Lewis Henry | 48.20 | |
| 1980-1981 | 3A | Needville | Anthony Raye Ketchu | 45.50 | |
| 1980-1981 | 4A | Beaumont Hebert | Kenneth Sutton | 47.50 | |
| 1980-1981 | 5A | Houston Jones | Leslie Collins | 47.90 | |
| 1981-1982 | 1A | Snook | Matthew Washington | 50.10 | |
| 1981-1982 | 2A | Woodsboro | Royce Avery | 48.60 | |
| 1981-1982 | 3A | Gilmer | Chuck Waggoner | 48.30 | |
| 1981-1982 | 4A | Dayton | Gene Roberts | 47.40 | |
| 1981-1982 | 5A | Dallas South Oak Cliff | Roderick Jones | 46.70 | |
| 1982-1983 | 1A | Rankin | Dennis Black | 49.00 | |
| 1982-1983 | 2A | Woodsboro | Royce Avery | 47.50 | |
| 1982-1983 | 3A | Zapata | Juan Saenz | 47.80 | |
| 1982-1983 | 4A | Everman | Kevin Robinzine | 47.40 | |
| 1982-1983 | 5A | Amarillo Tascosa | John Patterson | 49.70 | |
| 1983-1984 | 1A | Caddo Mills | Nathan Jeffrey | 49.00 | |
| 1983-1984 | 2A | Tidehaven | Darrell Hadden | 47.50 | |
| 1983-1984 | 3A | De Kalb | Robby Wyse | 47.10 | |
| 1983-1984 | 4A | Everman | Kevin Robinzine | 45.80 | |
| 1983-1984 | 5A | Texarkana Texas | Roddie Haley | 45.50 | |
| 1984-1985 | 1A | Munday | Todd Thompson | 48.30 | |
| 1984-1985 | 2A | Woodsboro | Royce Avery | 47.40 | |
| 1984-1985 | 3A | Columbus | Percy Waddle | 46.80 | |
| 1984-1985 | 4A | Jasper | Tony Allen | 45.60 | |
| 1984-1985 | 5A | Houston Yates | Gary Pervis | 47.10 | |
| 1985-1986 | 1A | Mertzon Irion County | Jason Honea | 51.00 | |
| 1985-1986 | 2A | Corrigan-Camden | Cedric Gilder | 46.80 | |
| 1985-1986 | 3A | Columbus | Percy Waddle | 46.60 | |
| 1985-1986 | 4A | Lockhart | Robert Thompson | 48.30 | |
| 1985-1986 | 5A | Houston Smiley | Steven Rogers | 47.40 | |
| 1986-1987 | 1A | Axtell | Brian Hand | 49.40 | |
| 1986-1987 | 2A | Troup | Sid Norman | 49.20 | |
| 1986-1987 | 3A | Giddings | Edward Hickey | 48.10 | |
| 1986-1987 | 4A | Port Arthur Lincoln | Darrell Granger | 47.70 | |
| 1986-1987 | 5A | Dallas South Oak Cliff | Marlin Cannon | 46.40 | |
| 1987-1988 | 1A | Laneville | Cory Williams | 47.70 | |
| 1987-1988 | 2A | San Antonio Cole | Charles Britton | 47.70 | |
| 1987-1988 | 3A | Brownsboro | Samuel McKenzie | 48.40 | |
| 1987-1988 | 4A | Crosby | Charles Wilson | 47.90 | |
| 1987-1988 | 5A | Dallas South Oak Cliff | Marlon Cannon | 45.80 | |
| 1988-1989 | 1A | Coolidge | Kevin McClendon | 49.30 | |
| 1988-1989 | 2A | Three Rivers | Stacy Zamzow | 48.90 | |
| 1988-1989 | 3A | Atlanta | Rod Rowe | 47.20 | |
| 1988-1989 | 4A | Mount Pleasant | Tony Miller | 47.40 | |
| 1988-1989 | 5A | Dallas South Oak Cliff | Marlin Cannon | 46.70 | |
| 1989-1990 | 1A | Laneville | Cory Williams | 47.90 | |
| 1989-1990 | 2A | Caddo Mills | John Morgan | 47.80 | |
| 1989-1990 | 3A | Castroville Medina Valley | Daniel Avarado | 47.50 | |
| 1989-1990 | 4A | Paris | Deon Minor | 46.20 | |
| 1989-1990 | 5A | Killeen Ellison | Danny McCray | 46.10 | |
| 1990-1991 | 1A | Munday | Perry Collier | 47.40 | |
| 1990-1991 | 2A | Elkhart | Bo Black | 47.50 | |
| 1990-1991 | 3A | Marlin | Anthony Benjamin | 46.90 | |
| 1990-1991 | 4A | Paris | Deon Minor | 45.50 | |
| 1990-1991 | 5A | Killeen Ellison | Danny McCray | 46.00 | |
| 1991-1992 | 1A | Robert Lee | Jason Dickey | 50.10 | |
| 1991-1992 | 2A | Hempstead | Quincy Foster | 48.00 | |
| 1991-1992 | 3A | Marlin | Anthony Benjamin | 47.60 | |
| 1991-1992 | 4A | Wilmer-Hutchins | Chris Jones | 46.50 | |
| 1991-1992 | 5A | North Garland | Milton Mallard | 46.60 | |
| 1992-1993 | 1A | Robert Lee | Jason Dickey | 48.10 | |
| 1992-1993 | 2A | Celina | Josh Ferguson | 48.20 | |
| 1992-1993 | 3A | Palestine Westwood | Kendall Hickerson | 47.50 | |
| 1992-1993 | 4A | San Angelo Lake View | Terrence Norris | 46.90 | |
| 1992-1993 | 5A | Beaumont West Brook | Marlon Ramsey | 46.30 | |
| 1993-1994 | 1A | Roscoe | Kevin Buchanan | 49.70 | |
| 1993-1994 | 2A | Alto | Fred Hackney | 47.60 | |
| 1993-1994 | 3A | Waco Connally | Keith Balck | 46.40 | |
| 1993-1994 | 4A | San Angelo Lake View | Terrence Norris | 46.60 | |
| 1993-1994 | 5A | Beaumont West Brook | Marlon Ramsey | 45.10 | |
| 1994-1995 | 1A | Douglass | Jay Davis | 49.19 | |
| 1994-1995 | 2A | Alto | Fred Hackney | 47.94 | |
| 1994-1995 | 3A | Palestine Westwood | Kendall Hickerson | 46.93 | |
| 1994-1995 | 4A | Port Arthur Lincoln | John Coleman | 47.00 | |
| 1994-1995 | 5A | Waco | Damion Smith | 47.04 | |
| 1995-1996 | 1A | Milano | Cory Watkins | 50.07 | |
| 1995-1996 | 2A | Alto | Fred Hackney | 46.41 | |
| 1995-1996 | 3A | Elkhart | Nathaniel Gross | 47.45 | |
| 1995-1996 | 4A | Greenville | Brandon Couts | 46.40 | |
| 1995-1996 | 5A | Klein Forest | Derrick Brew | 46.67 | |
| 1996-1997 | 1A | Lueders-Avoca | Matt Strickland | 48.96 | |
| 1996-1997 | 2A | Clarendon | Roy Williams | 46.79 | |
| 1996-1997 | 3A | Quitman | Tim Hancock | 48.56 | |
| 1996-1997 | 4A | Carthage | Tyrone Allison | 47.32 | |
| 1996-1997 | 5A | League City Clear Creek | Floyd Thompson | 47.08 | |
| 2000-2001 | 1A | Trent | Albert Booker | 47.49 | |
| 2000-2001 | 2A | Brackettville Brackett | Damian Toms | 48.62 | |
| 2000-2001 | 5A | San Antonio Holmes | Darold Williamson | 46.12 | |
| 2000-2001 | 3A | Loerna | Ryan Jeffrey | 47.39 | |
| 2000-2001 | 4A | Houston Sterling | Kelly Willie | 46.13 | |
| 2001-2002 | 5A | Arlington Lamar | Jeremy Wariner | 46.52 | |
| 2001-2002 | 4A | Houston Sterling | Kelly Willie | 45.96 | |
| 2001-2002 | 3A | Port Isabel | Misael Iracheta | 48.70 | |
| 2001-2002 | 2A | Sonora | James Elliott | 48.39 | |
| 2001-2002 | 1A | Itasca | Chris Marshall | 49.99 | |
| 2002-2003 | 5A | San Antonio Reagan | Mark Teter | 46.15 | |
| 2002-2003 | 4A | West Orange-Stark | Brandon Johnson | 46.83 | |
| 2002-2003 | 3A | Wharton | Bryce Allan | 48.25 | |
| 2002-2003 | 2A | Timpson | Jeremy Richards | 49.15 | |
| 2002-2003 | 1A | Mertzon Irion County | Josh Jones | 48.33 | |
| 2003-2004 | 1A | Mertzon Irion County | Josh Jones | 49.61 | |
| 2003-2004 | 2A | Timpson | Jeremy Richards | 49.27 | |
| 2003-2004 | 3A | Wharton | Bryce Allen | 47.08 | |
| 2003-2004 | 4A | Brenham | Raymond Carter | 48.17 | |
| 2003-2004 | 5A | Klein Forest | Bobby McCoy | 46.68 | |
| 2004-2005 | 5A | Waco | LaJerald Betters | 46.6 | |
| 2004-2005 | 1A | Muenster | Justin Ferguson | 49.4 | |
| 2004-2005 | 4A | Lancaster | Rodney Mims | 47.86 | |
| 2004-2005 | 2A | Hardin | Derrick Reescano | 48.32 | |
| 2005-2006 | 3A | Gainesville | Lorenzo McBath | 47.33 | |
| 2005-2006 | 5A | Waco | LaJerald Betters | 46.94 | |
| 2005-2006 | 1A | Rotan | Jackie Reese | 49.30 | |
| 2005-2006 | 4A | Keller Central | Danzell Fortson | 47.96 | |
| 2005-2006 | 2A | Tom Bean | Jerrod Hodge | 48.22 | |
| 2006-2007 | 1A | Iraan | Andre Hernandez | 49.49 | |
| 2006-2007 | 2A | Tatum | Donavan Sammons | 49.03 | |
| 2006-2007 | 3A | Giddings | Bill Lawhorn | 47.19 | |
| 2006-2007 | 4A | Dallas Pinkston | Nathan Sowels | 47.95 | |
| 2006-2007 | 5A | Keller Central | Danzell Fortson | 46.76 | |
| 2007-2008 | 3A | Dallas Madison | Nathaniel Sowells | 48.10 | |
| 2007-2008 | 4A | Dallas Wilson | Kevin Furlough | 47.77 | |
| 2007-2008 | 1A | Aspermont | Gerrick Phillips | 49.19 | |
| 2007-2008 | 2A | Crane | Isidro Garcia | 48.51 | |
| 2007-2008 | 5A | Garland Rowlett | Kyle Clemons | 47.08 | |
| 2008-2009 | 2A | Dilley | Andrew Rodriguez | 47.96 | |
| 2008-2009 | 4A | Rosenberg Lamar | Errol Nolan | 46.97 | |
| 2008-2009 | 1A | Knox City | Derrick Coleman | 49.27 | |
| 2008-2009 | 3A | Fredericksburg | Brendon West | 47.50 | |
| 2008-2009 | 5A | Garland Rowlett | Kyle Clemons | 46.35 | |
| 1997-1998 | 1A | Trinidad | Damien Jackson | 49.36 | |
| 1997-1998 | 2A | Woodsboro | Rayburn Anderson | 47.96 | |
| 1997-1998 | 3A | Mont Belvieu Barbers Hill | Phillip Davis | 47.45 | |
| 1997-1998 | 4A | Friendswood Clear Brook | Derryell Patterson | 46.29 | |
| 1997-1998 | 5A | Mesquite | Kevin Baker | 46.90 | |
| 1998-1999 | 1A | Trinidad | Damien Jackson | 49.56 | |
| 1998-1999 | 2A | Woodsboro | Rayburn Anderson | 48.32 | |
| 1998-1999 | 3A | Goliad | Justin Youngblood | 47.91 | |
| 1998-1999 | 4A | Longview Pine Tree | Courtney Hale | 47.47 | |
| 1998-1999 | 5A | Houston Aldine | Levar Norris | 46.43 | |
| 1999-2000 | 1A | Trent | Albert Booker | 48.47 | |
| 1999-2000 | 2A | Woodsboro | Rayburn Anderson | 47.79 | |
| 1999-2000 | 3A | Lorena | Ryan Jeffrey | 48.13 | |
| 1999-2000 | 4A | Houston Forest Brook | Ivory McCann | 46.73 | |
| 1999-2000 | 5A | Houston Aldine | Levar Norris | 46.46 | |
| 2004-2005 | 3A | Sour Lake Hardin-Jefferson | Clifton Simien | 48.54 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.