Boys Track & Field State Champions
330 Yard Intermediate Hurdles
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1966-1967 | B | Hico | Dwain Gary | 40.0 | |
| 1966-1967 | 1A | DeLeon | Sam Weaver | 38.6 | |
| 1966-1967 | 2A | Spring Klein | Fred Pierce | 38.6 | |
| 1966-1967 | 3A | San Angelo Lake View | Rockie Woods | 37.8 | |
| 1966-1967 | 4A | Dallas South Oak Cliff | Lance Adams | 38.2 | |
| 1967-1968 | B | Newcastle | Preston Pitts | 39.8 | |
| 1967-1968 | 1A | George West | Gerald Lindholm | 38.8 | |
| 1967-1968 | 2A | West | James Shaw | 38.3 | |
| 1967-1968 | 3A | Lubbock Dunbar | Wayne Davis | 38.5 | |
| 1967-1968 | 4A | Dallas Washington | Roy Buford | 37.8 | |
| 1968-1969 | B | Sundown | Eddie Eberhart | 39.4 | |
| 1968-1969 | 1A | Falls City | Carl Swierc | 39.1 | |
| 1968-1969 | 2A | Olton | Charles Alford McClain | 38.7 | |
| 1968-1969 | 3A | Henderson | Joe Wylie | 37.4 | |
| 1968-1969 | 4A | Richardson Lake Highlands | Michael W. Cronholm | 37.6 | |
| 1969-1970 | B | Sundown | Eddie Eberhart | 39.7 | |
| 1969-1970 | 1A | Falls City | Carl Swierc | 37.8 | |
| 1969-1970 | 2A | Anahuac | "Isaiah Daviss, Jr." | 38.5 | |
| 1969-1970 | 3A | Graham | Ronnie Robertson | 38.2 | |
| 1969-1970 | 4A | Odessa Permian | Gary West | 37.6 | |
| 1970-1971 | B | Miles | Stephen Treadaway | 39.9 | |
| 1970-1971 | 1A | Como-Pickton | Willie B. Johnson | 39.5 | |
| 1970-1971 | 2A | Ganado | Henry Sulak | 37.2 | |
| 1970-1971 | 3A | Houston Elmore | Scottie Jones | 38.2 | |
| 1970-1971 | 4A | Abilene | Don Brown | 37.4 | |
| 1971-1972 | B | Wall | Benny Holik | 38.8 | |
| 1971-1972 | 1A | Sonora | Bruce Kerbow | 39.1 | |
| 1971-1972 | 2A | Elgin | Shifton Baker | 38.9 | |
| 1971-1972 | 3A | Snyder | Gary Patterson | 39.4 | |
| 1971-1972 | 4A | Dallas Jefferson | Dennis Reddic | 37.9 | |
| 1972-1973 | B | Milano | Michael Williams | 39.6 | |
| 1972-1973 | 1A | Sonora | Bruce Kerbow | 38.4 | |
| 1972-1973 | 2A | Elgin | Shifton Baker | 38.1 | |
| 1972-1973 | 3A | Monahans | Ronnie Gainey | 37.5 | |
| 1972-1973 | 4A | Dallas Hillcrest | William Blessing | 37.5 | |
| 1973-1974 | B | Big Sandy | Bobby Mitchell | 39.2 | |
| 1973-1974 | 1A | Montgomery | Ralph Barrett | 38.9 | |
| 1973-1974 | 2A | Refugio | Curtis Isaiah | 37.0 | |
| 1973-1974 | 3A | Tyler Chapel Hill | Jimmy Mauldin | 37.9 | |
| 1973-1974 | 4A | Dallas Hillcrest | William Blessing | 36.9 | |
| 1974-1975 | B | Milano | Bruce Williams | 38.8 | |
| 1974-1975 | 1A | East Bernard | Randy Beyer | 38.6 | |
| 1974-1975 | 2A | Gladewater | John Floyd | 37.8 | |
| 1974-1975 | 3A | Richardson Berkner | Chuck Carr | 36.8 | Converted from yards to metric. |
| 1974-1975 | 4A | Fort Worth Dunbar | Charles Whigham | 36.0 | Converted from yards to metric. |
| 1975-1976 | B | Big Sandy | Alfred Mitchell | 39.5 | |
| 1975-1976 | 1A | Pottsboro | Paul Walsh | 38.6 | |
| 1975-1976 | 2A | Hemphill | Carl White | 37.6 | |
| 1975-1976 | 3A | Lubbock Dunbar | James Baldwin | 38.3 | |
| 1975-1976 | 4A | Houston North Forest | Clifton Broussard | 37.8 | |
| 1976-1977 | B | Miami | Barton Bean | 39.1 | |
| 1976-1977 | 1A | Big Sandy | David Overstreet | 38.1 | |
| 1976-1977 | 2A | McGregor | Darrell Gee | 37.9 | |
| 1976-1977 | 3A | Beaumont South Park | Rickey Thomas | 36.8 | Converted from yards to metric. |
| 1976-1977 | 4A | Galveston Ball | Leonard Lewis | 37.0 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.