Boys Track & Field State Champions
300 Meter Intermediate Hurdles
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Miami | Barton Bean | 37.90 | |
| 1977-1978 | 1A | Big Sandy | Alfred Mitchell | 38.10 | |
| 1977-1978 | 2A | Elgin | Milton Baker | 37.50 | |
| 1977-1978 | 3A | Sulphur Springs | Lee Sharber | 38.40 | |
| 1977-1978 | 4A | Fort Worth Eastern Hills | James Wheatfall | 36.80 | |
| 1978-1979 | B | Wortham | Danny Hall | 38.40 | |
| 1978-1979 | 1A | Big Sandy | Alfred Mitchell | 37.40 | |
| 1978-1979 | 2A | Woodville | Buster Moye | 38.30 | |
| 1978-1979 | 3A | Brownwood | Kevin Taylor | 38.00 | |
| 1978-1979 | 4A | West Orange-Stark | Greg Hill | 36.40 | |
| 1979-1980 | B | Snook | Hezekiah Carter | 38.50 | |
| 1979-1980 | 1A | Crosbyton | Willie Jackson | 38.40 | |
| 1979-1980 | 2A | Brady | Barry Owens | 38.00 | |
| 1979-1980 | 3A | Brenham | Elvis McBride | 37.40 | |
| 1979-1980 | 4A | Houston Worthing | Dennis Brantley | 36.80 | |
| 1980-1981 | 1A | Snook | Hezekiah Carter | 38.00 | |
| 1980-1981 | 2A | Haskell | Joseph Browning | 38.50 | |
| 1980-1981 | 3A | Jefferson | Eric Robinson | 37.30 | |
| 1980-1981 | 4A | Jacksonville | Clynell Anderson | 37.30 | |
| 1980-1981 | 5A | Longview | Sanaiski Daniels | 37.20 | |
| 1981-1982 | 1A | Amherst | Barry Johnson | 38.40 | |
| 1981-1982 | 2A | Garrison | Domingo Bryant | 37.80 | |
| 1981-1982 | 3A | Refugio | James Lott | 38.00 | |
| 1981-1982 | 4A | Belton | Brett Stafford | 37.50 | |
| 1981-1982 | 5A | West Orange-Stark | Larnell Thomas | 36.80 | |
| 1982-1983 | 1A | Amherst | Barry Johnson | 37.30 | |
| 1982-1983 | 2A | Panhandle | Jody Wood | 38.00 | |
| 1982-1983 | 3A | Hooks | Dewayne Boardly | 37.10 | |
| 1982-1983 | 4A | Dallas Lincoln | Gerald Alexander | 36.30 | |
| 1982-1983 | 5A | Tyler | Anthony Newsom | 37.00 | |
| 1983-1984 | 1A | Amherst | Barry Johnson | 37.70 | |
| 1983-1984 | 2A | Ferris | Jeff Robertson | 38.30 | |
| 1983-1984 | 3A | Rockdale | Tony Brooks | 37.10 | |
| 1983-1984 | 4A | Texarkana Liberty-Eylau | Rodney Cooper | 38.00 | |
| 1983-1984 | 5A | Dallas Roosevelt | Johnny Coleman | 37.00 | |
| 1984-1985 | 1A | Wind | Travis Price | 37.90 | |
| 1984-1985 | 2A | Panhandle | Wes Wood | 37.60 | |
| 1984-1985 | 3A | Rockdale | Tony Brooks | 36.30 | |
| 1984-1985 | 4A | Waco Richfield | Charles Bell | 36.90 | |
| 1984-1985 | 5A | Houston Eisenhower | Kevin Mason | 37.00 | |
| 1985-1986 | 1A | Lazbuddie | Paul Gonzales | 38.20 | |
| 1985-1986 | 2A | Hawkins | Stanley Richard | 37.50 | |
| 1985-1986 | 3A | Vernon | Ron Cook | 37.00 | |
| 1985-1986 | 4A | Waco Richfield | Charles Bell | 36.50 | |
| 1985-1986 | 5A | Dallas Pinkston | James Armstrong | 37.00 | |
| 1986-1987 | 1A | Karnack | Carlos Haywood | 39.30 | |
| 1986-1987 | 2A | Refugio | Arthur Smith | 37.90 | |
| 1986-1987 | 3A | Corrigan-Camden | Jonathan Jackson | 38.10 | |
| 1986-1987 | 4A | New Braunfels | Kevin Walker | 36.80 | |
| 1986-1987 | 5A | Euless Trinity | Randy Mickan | 37.00 | |
| 1987-1988 | 1A | Karnack | Carlos Hayward | 38.90 | |
| 1987-1988 | 2A | Cayuga | Wendall Edward's | 38.20 | |
| 1987-1988 | 3A | Corrigan-Camden | Jonathon Jackson | 37.50 | |
| 1987-1988 | 4A | Brenham | Chip Matejowsky | 38.10 | |
| 1987-1988 | 5A | Mesquite | Mark Mark | 36.70 | |
| 1988-1989 | 1A | Leakey | Troy House | 37.50 | |
| 1988-1989 | 2A | Karnack | Carlos Hayward | 37.70 | |
| 1988-1989 | 3A | Crockett | James Burns | 37.60 | |
| 1988-1989 | 4A | Waxahachie | Justin McLemore | 37.20 | |
| 1988-1989 | 5A | Conroe McCullough | Steve Logsdon | 37.10 | |
| 1989-1990 | 1A | Amherst | Chris Johnson | 37.40 | |
| 1989-1990 | 2A | Idalou | Cliff Alexander | 37.10 | |
| 1989-1990 | 3A | Altair Rice | Brian Amos | 37.40 | |
| 1989-1990 | 4A | Waxahachie | Justin McLemore | 36.40 | |
| 1989-1990 | 5A | San Angelo Central | Joey Bonds | 36.30 | |
| 1990-1991 | 1A | Harleton | John Peteet | 39.00 | |
| 1990-1991 | 2A | Woodsboro | Shawn Lewis | 38.40 | |
| 1990-1991 | 3A | Cuero | Travis Droupy | 37.20 | |
| 1990-1991 | 4A | Jasper | Brian Bronson | 35.90 | |
| 1990-1991 | 5A | Killeen Ellison | Bob Rachal | 36.70 | |
| 1991-1992 | 1A | Cross Plains | Jody Brown | 38.40 | |
| 1991-1992 | 2A | Manor | Derek Spears | 37.20 | |
| 1991-1992 | 3A | Poteet | David Byrd | 37.10 | |
| 1991-1992 | 4A | La Marque | "Roshaan, Griffin" | 36.50 | |
| 1991-1992 | 5A | Sugar Land Dulles | Derras Wilmington | 37.90 | |
| 1992-1993 | 1A | Rankin | Jeff Jones | 39.00 | |
| 1992-1993 | 2A | Valley Mills | Donnie Sadler | 37.70 | |
| 1992-1993 | 3A | Mabank | Jason Brackeen | 38.40 | |
| 1992-1993 | 4A | Tomball | Rodney Wheatley | 37.50 | |
| 1992-1993 | 5A | Dallas South Oak Cliff | Quinton Milner | 36.80 | |
| 1993-1994 | 1A | Baird | Walter Tollett | 39.20 | |
| 1993-1994 | 2A | Valley Mills | Donnie Sadler | 37.80 | |
| 1993-1994 | 3A | Rockdale | Patric Williams | 37.10 | |
| 1993-1994 | 4A | La Marque | Lee Hutton | 37.00 | |
| 1993-1994 | 5A | La Porte | Robert Ramirez | 37.50 | |
| 1994-1995 | 1A | Evadale | Ryan West | 39.20 | |
| 1994-1995 | 2A | Garrison | Vicky Tutt | 38.00 | |
| 1994-1995 | 3A | Tatum | Labronze Garrett | 37.43 | |
| 1994-1995 | 4A | Mount Pleasant | Demarcus Brown | 37.53 | |
| 1994-1995 | 5A | Tyler | Michael Price | 37.00 | |
| 1995-1996 | 1A | Agua Dulce | Ricardo Pacheco | 40.12 | |
| 1995-1996 | 2A | Lone Oak | Elvin Henry | 38.51 | |
| 1995-1996 | 3A | Tatum | Labronze Garrett | 36.92 | |
| 1995-1996 | 4A | Mount Pleasant | D'Marcus Brown | 36.85 | |
| 1995-1996 | 5A | Midland Lee | John McAfee | 36.28 | |
| 1996-1997 | 1A | Evadale | Ryan West | 37.70 | |
| 1996-1997 | 2A | El Maton Tidehaven | Ceril Babik | 38.72 | |
| 1996-1997 | 3A | Giddings | Jermaine Cooper | 37.36 | |
| 1996-1997 | 4A | Fredericksburg | Kyle Staudt | 36.21 | |
| 1996-1997 | 5A | Houston Westbury | Bayno Kamani | 35.76 | |
| 1997-1998 | 1A | Evadale | Ryan West | 37.70 | |
| 1997-1998 | 2A | El Maton Tidehaven | Ceril Babik | 38.72 | |
| 1997-1998 | 3A | Giddings | Jermaine Cooper | 37.62 | |
| 1997-1998 | 4A | Fredericksburg | Kyle Staudt | 36.21 | |
| 1997-1998 | 5A | Houston Westbury | Bayno Kamani | 35.76 | |
| 1998-1999 | 1A | Spur | Tyson McKinney | 37.85 | |
| 1998-1999 | 2A | Lindsay | Jeff Bezner | 39.31 | |
| 1998-1999 | 3A | Vernon | Ed Cherry | 37.87 | |
| 1998-1999 | 4A | Houston Forest Brook | Adrian Mayes | 36.68 | |
| 1998-1999 | 5A | Houston Westbury | Chris Hickman | 37.35 | |
| 1999-2000 | 1A | Spur | Tyson McKinney | 38.77 | |
| 1999-2000 | 2A | Junction | Timothy Sissel | 38.31 | |
| 1999-2000 | 3A | Tatum | Alex Beckworth | 38.02 | |
| 1999-2000 | 4A | Sweetwater | Willie Amos | 36.29 | |
| 1999-2000 | 5A | Houston Westbury | Bennie Brazell | 36.10 | |
| 1999-2000 | 1A | Iraan | Joseph Burton | 39.28 | |
| 1999-2000 | 2A | Junction | Timothy Sissel | 37.17 | |
| 1999-2000 | 3A | Merkel | Adam Stafford | 37.73 | |
| 1999-2000 | 4A | Mount Pleasant | Aaron Mitchell | 37.73 | |
| 1999-2000 | 5A | Houston Westbury | Bennie Brazell | 36.21 | |
| 2001-2002 | 1A | Iraan | Joseph Burton | 39.00 | |
| 2001-2002 | 2A | Junction | Timothy Sissel | 38.51 | |
| 2001-2002 | 3A | Crane | Cory Aguilar | 37.34 | |
| 2001-2002 | 4A | Mount Pleasant | Terry Beard | 36.57 | |
| 2001-2002 | 5A | La Porte | Kerron Clement | 35.78 | |
| 2002-2003 | 1A | Hubbard | Cody Koch | 39.56 | |
| 2002-2003 | 2A | Gunter | Kendall Harrison | 38.05 | |
| 2002-2003 | 3A | West | Frankie Pavelka | 36.79 | |
| 2002-2003 | 4A | Whitehouse | Reggie Lazenby | 37.29 | |
| 2002-2003 | 5A | La Porte | Kerron Clement | 35.47 | |
| 2003-2004 | 1A | Burton | Jeremy Jackson | 39.02 | |
| 2003-2004 | 2A | Junction | Clay Holland | 38.02 | |
| 2003-2004 | 3A | Liberty Eylau | Nick Robinson | 36.95 | |
| 2003-2004 | 4A | Huntsville | Lane Dennis | 37.21 | |
| 2003-2004 | 5A | Cedar Hill | Jason Richardson | 36.05 | |
| 2004-2005 | 1A | Burton | Jeremy Jackson | 38.25 | |
| 2004-2005 | 2A | San Augustine | Damien Price | 37.89 | |
| 2004-2005 | 5A | Pasadena Memorial | Jamaal Charles | 36.03 | |
| 2005-2006 | 1A | Holland | Justin Price | 37.85 | |
| 2005-2006 | 2A | Wall | Brian Holik | 37.97 | |
| 2005-2006 | 3A | Tatum | Darnius Moore | 37.33 | |
| 2005-2006 | 4A | Dallas Kimball | Yerik Fortson | 37.11 | |
| 2005-2006 | 5A | Southlake Carroll | Clint Renfro | 36.25 | |
| 2006-2007 | 1A | Holland | Justin Price | 38.36 | |
| 2006-2007 | 2A | Tatum | Darnius Moore | 36.99 | |
| 2006-2007 | 3A | Bellville | Clayton Chaney | 38.76 | |
| 2006-2007 | 4A | Copperas Cove | Robert Griffin | 35.33 | |
| 2006-2007 | 5A | Baytown Sterling | John Matthews | 36.34 | |
| 2007-2008 | 3A | Sweetwater | Keke Wallace | 37.70 | |
| 2007-2008 | 4A | Crosby | Chance Casey | 36.32 | |
| 2007-2008 | 1A | Quinlan Boles | Joe Gilliard | 39.96 | |
| 2007-2008 | 2A | Hamilton | James Ratliff | 38.24 | |
| 2007-2008 | 5A | Lewisville | Brandon Tucker | 36.38 | |
| 2008-2009 | 2A | Merkel | Kolby Barnhill | 38.14 | |
| 2008-2009 | 4A | Crosby | Chance Casey | 37.09 | |
| 2008-2009 | 1A | Bremond | LiDarral Bailey | 39.53 | |
| 2008-2009 | 3A | Tatum | Freddie Allen | 38.44 | |
| 2008-2009 | 5A | Killeen Ellison | Steven White | 37.06 | |
| 2004-2005 | 3A | Texarkana Liberty-Eylau | Josh Wheeler | 38.30 | |
| 2004-2005 | 4A | Mesquite Poteet | Jansen Hyde | 37.52 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.