Boys Track & Field State Champions
200 Yard Low Hurdles
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1940-1941 | Dallas Sunset | Bill Hamman | 22.1 | ||
| 1941-1942 | Dallas Sunset | Bill Hamman | 22.5 | ||
| 1942-1943 | Raymondville | Lloyd Parker | 22.2 | ||
| 1943-1944 | San Antonio Brackenridge | Tom Watt | 22.8 | ||
| 1944-1945 | Midlothian | Claude Allen | 22.7 | ||
| 1945-1946 | North Dallas | Cleburne Price | 22.7 | ||
| 1946-1947 | North Dallas | Cleburne Price | 22.3 | ||
| 1947-1948 | B | Hallettsville | Julius Smolik | 22.4 | |
| 1947-1948 | 1A | Karnes City | Ralph Person | 22.2 | |
| 1947-1948 | 2A | Beaumont | Paul Leming | 21.4 | |
| 1947-1948 | City | Jefferson | Billy Bless | 21.8 | |
| 1948-1949 | B | Longview White Oak | Sonny Mitchell | 22.3 | |
| 1948-1949 | 1A | Colorado City | W.H. Barker | 22.7 | |
| 1948-1949 | 2A | Corpus Christi | Bobby Dean | 22.4 | |
| 1948-1949 | City | Houston San Jacinto | Carl Johnson | 23.4 | |
| 1949-1950 | B | Blooming Grove | Trim Rhodes | 22.8 | |
| 1949-1950 | 1A | Cleveland | Charles Thomas | 22.0 | |
| 1949-1950 | 2A | Beaumont | Reid Netterville | 22.1 | |
| 1949-1950 | City | Houston Reagan | Melvin Schmidt | 23.0 | |
| 1950-1951 | B | Iraan | Bill Huddleston | 22.6 | |
| 1950-1951 | 1A | Brady | W.M. Turner | 21.7 | |
| 1950-1951 | 2A | Fort Worth Arlington Heights | Van Williams | 21.8 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.