Boys Track & Field State Champions
200 Meter Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Lamesa Klondike | Dennis Heald | 22.00 | |
| 1977-1978 | 1A | Wallis-Orchard Brazos | Danny T. Terrill | 21.20 | |
| 1977-1978 | 2A | Sealy | Eric Dickerson | 21.50 | |
| 1977-1978 | 3A | West Columbia | Emerson Brown | 21.60 | |
| 1977-1978 | 4A | Richardson | Wayne Johnson | 20.70 | |
| 1978-1979 | B | Snook | James Washington | 21.80 | |
| 1978-1979 | 1A | Rotan | Fred Acorn | 20.90 | |
| 1978-1979 | 2A | Ballinger | Ellison Portis | 21.40 | |
| 1978-1979 | 3A | Mount Pleasant | Willie Houston | 21.50 | |
| 1978-1979 | 4A | Sherman | Kenneth Jackson | 20.70 | |
| 1979-1980 | B | Snook | Larry Kerr | 22.30 | |
| 1979-1980 | 1A | Timpson | Mario Johnson | 21.90 | |
| 1979-1980 | 2A | Needville | Dennis Ketchum | 21.70 | |
| 1979-1980 | 3A | Terrell | Arthur McCullar | 20.90 | |
| 1979-1980 | 4A | San Antonio Houston | Mark McNeil | 21.70 | |
| 1980-1981 | 1A | Miles | Greg Keeling | 21.40 | |
| 1980-1981 | 2A | Celina | Chris Allen Kemp | 21.00 | |
| 1980-1981 | 3A | Needville | Anthony Raye Ketchu | 21.50 | |
| 1980-1981 | 4A | West Columbia | Bobby Crump | 21.10 | |
| 1980-1981 | 5A | Fort Worth Wyatt | Darrell Keith Austin | 20.80 | |
| 1981-1982 | 1A | Snook | Jerry Kerr | 21.60 | |
| 1981-1982 | 2A | Cooper | Ronald Morris | 21.40 | |
| 1981-1982 | 3A | Linden-Kildare | Eddie Dowell | 22.10 | |
| 1981-1982 | 4A | Odessa Ector | Charles Ricks | 21.50 | |
| 1981-1982 | 5A | Fort Worth Dunbar | Nathaniel Johnson | 21.20 | |
| 1982-1983 | 1A | Krum | Kevin Patterson | 22.40 | |
| 1982-1983 | 2A | Hawkins | Edwin Simmons | 21.50 | |
| 1982-1983 | 3A | Wolfforth Frenship | David Payne | 22.20 | |
| 1982-1983 | 4A | Dallas Madison | Don Pitts | 21.30 | |
| 1982-1983 | 5A | Dallas Roosevelt | Roy Martin | 20.90 | |
| 1983-1984 | 1A | Snook | Stanley kerr | 21.30 | |
| 1983-1984 | 2A | Grapeland | Tony Jones | 21.40 | |
| 1983-1984 | 3A | Hillsboro | Roderick Hughes | 21.80 | |
| 1983-1984 | 4A | Bay City | Joe DeLoach | 21.00 | |
| 1983-1984 | 5A | Dallas Roosevelt | Roy Martin | 20.80 | |
| 1984-1985 | 1A | Snook | Stanley Kerr | 20.40 | |
| 1984-1985 | 2A | Alto | Steve Loftin | 21.20 | |
| 1984-1985 | 3A | Navasota | Ricky Turner | 20.70 | |
| 1984-1985 | 4A | Bay City | Joe DeLoach | 20.50 | |
| 1984-1985 | 5A | Dallas Roosevelt | Roy Martin | 20.00 | |
| 1985-1986 | 1A | Calvert | Cardell Lloyd | 22.70 | |
| 1985-1986 | 2A | Alto | Steve Lofton | 21.30 | |
| 1985-1986 | 3A | Navasota | Rickey Turner | 21.40 | |
| 1985-1986 | 4A | Rio Grande City | Rey Ramirez | 21.30 | |
| 1985-1986 | 5A | Galveston Ball | Derrick Florence | 20.50 | |
| 1986-1987 | 1A | Trinidad | Kelvin Goggas | 22.50 | |
| 1986-1987 | 2A | Alto | Steve Lofton | 20.90 | |
| 1986-1987 | 3A | Gatesville | Keith Clarke | 21.10 | |
| 1986-1987 | 4A | Silsbee | Chris Barnes | 20.70 | |
| 1986-1987 | 5A | Grand Prairie | Donald Marshall | 20.90 | |
| 1987-1988 | 1A | Riesel | Joel McCray | 21.30 | |
| 1987-1988 | 2A | Haskell | Stephon Brockington | 21.70 | |
| 1987-1988 | 3A | Cuero | Luke Hargrove | 21.30 | |
| 1987-1988 | 4A | Silsbee | Chris Barnes | 20.70 | |
| 1987-1988 | 5A | El Paso Irvin | Dino Napier | 20.60 | |
| 1988-1989 | 1A | Rotan | Joe Huitt | 21.20 | |
| 1988-1989 | 2A | Groveton | Rodney Thomas | 21.70 | |
| 1988-1989 | 3A | Fairfield | Robert Thomas | 21.40 | |
| 1988-1989 | 4A | Denison | Junior Dade | 21.60 | |
| 1988-1989 | 5A | Texarkana Texas | Jimmy French | 20.90 | |
| 1989-1990 | 1A | Trinidad | Vanoid Dawson | 21.30 | |
| 1989-1990 | 2A | Tatum | Jason Hendrix | 20.80 | |
| 1989-1990 | 3A | Marlin | James Shaw | 21.20 | |
| 1989-1990 | 4A | Joshua | Jaime Perez | 21.00 | |
| 1989-1990 | 5A | Greenville | Henry Neal | 20.20 | |
| 1990-1991 | 1A | Riesel | Jeff Sandoff | 21.20 | |
| 1990-1991 | 2A | Haskell | Johnnie Billington | 21.60 | |
| 1990-1991 | 3A | Tatum | Jason hendrizx | 20.60 | |
| 1990-1991 | 4A | Denison | Warren Dade | 21.20 | |
| 1990-1991 | 5A | Sugar Land Willowridge | Mike Miller | 20.80 | |
| 1991-1992 | 1A | Calvert | Caylin Grimes | 22.40 | |
| 1991-1992 | 2A | Van Alstyne | Toby Noe | 21.80 | |
| 1991-1992 | 3A | Clyde | Jeff Roberts | 21.50 | |
| 1991-1992 | 4A | Denison | Warren Dade | 20.90 | |
| 1991-1992 | 5A | North Garland | Milton Mallard | 21.40 | |
| 1992-1993 | 1A | Wortham | Derrick Acy | 21.80 | |
| 1992-1993 | 2A | Refugio | Toya Jones | 21.40 | |
| 1992-1993 | 3A | Waco Connally | Keith Black | 21.40 | |
| 1992-1993 | 4A | Mineral Wells | Jonnie Smith | 21.00 | |
| 1992-1993 | 5A | Waco | Charles Mitchell | 20.80 | |
| 1993-1994 | 1A | Chilton | Kevin Burkley | 22.10 | |
| 1993-1994 | 2A | Refugio | Toya Jones | 20.80 | |
| 1993-1994 | 3A | Tatum | Travian Smith | 21.10 | |
| 1993-1994 | 4A | Mineral Wells | Johnny Smith | 21.20 | |
| 1993-1994 | 5A | Dallas Skyline | Allen Rossum | 21.20 | |
| 1994-1995 | 1A | Crawford | Jeremy Jones | 21.87 | |
| 1994-1995 | 2A | Wellington | Jason Mathis | 21.39 | |
| 1994-1995 | 3A | Lindale | Reginal Johnson | 21.33 | |
| 1994-1995 | 4A | Dallas Lincoln | Clarence Fitzgerald | 21.44 | |
| 1994-1995 | 5A | Houston Sterling | Anthony Authurlee | 20.84 | |
| 1995-1996 | 1A | Paducah | Clearance Thomas | 21.89 | |
| 1995-1996 | 2A | New Waverly | Ebony Brown | 21.80 | |
| 1995-1996 | 3A | Littlefield | Ruben Martinez | 21.72 | |
| 1995-1996 | 4A | Houston King | Gerard Whittaker | 20.82 | |
| 1995-1996 | 5A | Houston Sterling | Anthony Aughorlee | 21.03 | |
| 1996-1997 | 1A | Spur | Cory Childers | 21.94 | |
| 1996-1997 | 2A | Clarendon | Roy Williams | 21.53 | |
| 1996-1997 | 3A | Littlefield | Ruben Martinez | 21.11 | |
| 1996-1997 | 4A | Jasper | Lawrence Armstrong | 21.21 | |
| 1996-1997 | 5A | Houston Langham Crk | Anthony Amantine | 21.03 | |
| 2000-2001 | 1A | Trent | Albert Booker | 21.56 | |
| 2000-2001 | 2A | Mart | Quan Cosby | 21.31 | |
| 2000-2001 | 3A | Forney | DaBryan Blanton | 20.37 | |
| 2000-2001 | 4A | Austin Reagan | Brendan Christian | 20.56 | |
| 2000-2001 | 5A | San Antonio Holmes | Darold Williamson | 20.91 | |
| 2001-2002 | 5A | Arlington Lamar | Jeremy Wariner | 20.48 | |
| 2001-2002 | 4A | Austin Reagan | Brendan Christian | 20.32 | |
| 2001-2002 | 3A | Gainesville | Robert Franklin | 20.69 | |
| 2001-2002 | 2A | Panhandle | Delt Cockrell | 21.18 | |
| 2001-2002 | 1A | Ranger | Matt Morgan | 21.92 | |
| 2002-2003 | 5A | Lewisville | Earvin Parker | 20.70 | |
| 2002-2003 | 4A | Beaumont Central | Ivory Williams | 20.85 | |
| 2002-2003 | 3A | Jasper | James Bass | 21.63 | |
| 2002-2003 | 2A | Crawford | Christopher Judy | 21.76 | |
| 2002-2003 | 1A | Lovelady | Isaac Jones | 21.50 | |
| 2003-2004 | 1A | Lindsay | Trinity Otto | 22.13 | |
| 2003-2004 | 2A | San Augustine | Dominique Edison | 22.52 | |
| 2003-2004 | 3A | La Vernia | Adam Higinbotham | 21.64 | |
| 2003-2004 | 4A | Beaumont Central | Ivory Williams | 21.38 | |
| 2003-2004 | 5A | San Antonio Taft | Otis McDaniel | 21.15 | |
| 2004-2005 | 2A | Troup | Jarrell Norman | 21.40 | |
| 2004-2005 | 5A | Houston Spring Woods | Daniel Johnson | 21.31 | |
| 2004-2005 | 3A | Cuero | Brandon James | 21.25 | |
| 2004-2005 | 4A | Justin Northwest | Ryan Varner | 21.19 | |
| 2004-2005 | 1A | Roscoe Highland | Ryan Adkins | 21.62 | |
| 2005-2006 | 2A | Kerens | Fred Cumby | 21.32 | |
| 2005-2006 | 5A | Austin | Mychal Dungey | 20.95 | |
| 2005-2006 | 3A | Cuero | Brandon James | 21.20 | |
| 2005-2006 | 4A | Houston Worthing | Tyrone Carrier | 21.38 | |
| 2005-2006 | 1A | Roscoe Highland | Ryan Adkins | 21.30 | |
| 2006-2007 | 1A | Hull-Daisetta | Adrian Anderson | 22.3 | |
| 2006-2007 | 2A | Winona | Broderick Meekings | 21.56 | |
| 2006-2007 | 3A | Abilene Wylie | Gary Edwards | 21.31 | |
| 2006-2007 | 4A | Texas City | Whitney Prevost | 20.99 | |
| 2006-2007 | 5A | Austin | Mychal Dungey | 21.06 | |
| 2007-2008 | 3A | Snyder | Kenneth Turner | 21.49 | |
| 2007-2008 | 4A | Arlington Seguin | Kevin Hobson | 20.96 | |
| 2007-2008 | 1A | Wolfe City | James King | 21.95 | |
| 2007-2008 | 2A | Corrigan-Camden | Kameron Horace | 21.34 | |
| 2007-2008 | 5A | Lewisville | Markus Henderson | 20.80 | |
| 2008-2009 | 2A | Corrigan-Camden | Kameron Horace | 21.39 | |
| 2008-2009 | 4A | Texarkana Texas | Cobi Hamilton | 21.33 | |
| 2008-2009 | 1A | Pineland West Sabine | Jacori Parks | 22.38 | |
| 2008-2009 | 3A | Poteet | Adam Hebert | 21.33 | |
| 2008-2009 | 5A | Galena Park North Shore | Deandrew White | 21.18 | |
| 1997-1998 | 1A | Trinidad | Damien Jackson | 22.04 | |
| 1997-1998 | 2A | Woodsboro | David Powell | 21.91 | |
| 1997-1998 | 3A | Vernon | J.R. Holder | 21.52 | |
| 1997-1998 | 4A | Big Spring | Tory Mitchell | 20.72 | |
| 1997-1998 | 5A | Fort Worth Wyatt | DeMario Wesley | 20.74 | |
| 1998-1999 | 1A | Trent | Albert Booker | 21.71 | |
| 1998-1999 | 2A | Elysian Fields | Christopher Harris | 21.31 | |
| 1998-1999 | 3A | Forney | Trey Runnels | 21.16 | |
| 1998-1999 | 4A | Big Spring | Tory Mitchell | 20.65 | |
| 1998-1999 | 5A | Galveston Ball | Lawrence Richardson | 21.13 | |
| 1999-2000 | 1A | Trent | Albert Booker | 21.48 | |
| 1999-2000 | 2A | Elysian Fields | Christopher Harris | 21.34 | |
| 1999-2000 | 3A | Forney | Dabryan Blanton | 20.79 | |
| 1999-2000 | 4A | Dickinson | Leo Bookman | 20.67 | |
| 1999-2000 | 5A | Duncanville | Adam Wooten | 21.02 | |
| 2009-2010 | 1A | Knox City | Derrick Coleman | 22.41 | |
| 2009-2010 | 4A | Huntsville | Justin Gilbert | 21.59 | |
| 2009-2010 | 2A | Hooks | Deonta Henderson | 21.76 | |
| 2009-2010 | 3A | Brookshire Royal | Brandon Williams | 21.44 | |
| 2009-2010 | 5A | Fort Bend Dulles | Sheroid Evans | 20.82 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.