Boys Track & Field State Champions
1600 Meter Run
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1979-1980 | B | Austwell-Tivoli | Joe Canales | 04:26.40 | |
| 1979-1980 | 1A | Glen Rose | Glen Steven Schuelke | 04:27.50 | |
| 1979-1980 | 2A | Hondo | Joe David Silva | 04:24.30 | |
| 1979-1980 | 3A | Burkburnett | Andrew Daniels | 04:15.30 | |
| 1979-1980 | 4A | Pasadena Dobie | John Robinson | 04:08.40 | |
| 1980-1981 | 1A | Austwell-Tivoli | Joe Canales | 04:27.50 | |
| 1980-1981 | 2A | Alto | Kelly Buckingham | 04:33.20 | |
| 1980-1981 | 3A | Tarkington | Charlie Andrew Nelson | 04:17.90 | |
| 1980-1981 | 4A | Odessa Ector | Tony Gamble | 04:19.00 | |
| 1980-1981 | 5A | Pasadena Dobie | Gawain Guy | 04:11.60 | |
| 1981-1982 | 1A | Austwell-Tivoli | John White | 04:33.70 | |
| 1981-1982 | 2A | Mart | Robert Adkison | 04:28.20 | |
| 1981-1982 | 3A | Boys Ranch | Norman James | 04:26.30 | |
| 1981-1982 | 4A | Kerrville Tivy | Matt Taylor | 04:15.60 | |
| 1981-1982 | 5A | Edinburg | Richard Yracheta | 04:12.70 | |
| 1982-1983 | 1A | La Rue La Poynor | Randy Meadow | 04:25.10 | |
| 1982-1983 | 2A | Mart | Robert Adkinson | 04:25.70 | |
| 1982-1983 | 3A | Columbus | Andrew Weldow | 04:22.80 | |
| 1982-1983 | 4A | Kerrville Tivy | Matt Taylor | 04:13.50 | |
| 1982-1983 | 5A | Houston Cypress Creek | John Warren | 04:13.40 | |
| 1983-1984 | 1A | Nacogdoches Central Heights | Lewis Crane | 04:33.10 | |
| 1983-1984 | 2A | Jourdanton | Melvin Martinez | 04:30.10 | |
| 1983-1984 | 3A | Pflugerville | Ray Faust | 04:22.70 | |
| 1983-1984 | 4A | Austin Westlake | Kyle Lowe | 04:18.20 | |
| 1983-1984 | 5A | San Antonio Jay | Rueben Reina | 04:13.70 | |
| 1984-1985 | 1A | Chillicothe | Cleo Fobbs | 04:34.40 | |
| 1984-1985 | 2A | Blanco | Doak Hunter | 04:25.90 | |
| 1984-1985 | 3A | White Oak | Doug Adkins | 04:18.20 | |
| 1984-1985 | 4A | Friendswood | George Tambourides | 04:20.90 | |
| 1984-1985 | 5A | San Antonio Jay | Reuben Reina | 04:10.70 | |
| 1985-1986 | 1A | Charlotte | Sam Sambrano | 04:35.90 | |
| 1985-1986 | 2A | Blanco | Doak Hunter | 04:27.20 | |
| 1985-1986 | 3A | Rosebud-Lott | Barney Martinez | 04:22.00 | |
| 1985-1986 | 4A | Hallsville | Mike Skinner | 04:20.30 | |
| 1985-1986 | 5A | San Antonio Jay | Rueben Reina | 04:09.00 | |
| 1986-1987 | 1A | Paducah | Junior Alafa | 04:27.40 | |
| 1986-1987 | 2A | Lockney | Eddie Garza | 04:29.50 | |
| 1986-1987 | 3A | Pearsall | Adam Ramon | 04:28.50 | |
| 1986-1987 | 4A | Friendswood | George Tambourides | 04:19.50 | |
| 1986-1987 | 5A | Conroe McCullough | Eric Henry | 04:09.50 | |
| 1987-1988 | 1A | Paducah | Junior Alafa | 04:28.70 | |
| 1987-1988 | 2A | Ozona | Danny Sanchez | 04:25.20 | |
| 1987-1988 | 3A | Gladewater | Shannon Pate | 04:22.90 | |
| 1987-1988 | 4A | Friendswood | George Tamfourides | 04:17.30 | |
| 1987-1988 | 5A | Houston Clear Lake | Danny Dachelet | 04:11.30 | |
| 1988-1989 | 1A | Overton Leverett's Chapel | Michael Brown | 04:30.00 | |
| 1988-1989 | 2A | Farmersville | Ross Stooksberry | 04:25.60 | |
| 1988-1989 | 3A | Pearsall | kenneth Gonzalez | 04:21.50 | |
| 1988-1989 | 4A | Canyon Randall | Rodger Krueger | 04:19.00 | |
| 1988-1989 | 5A | El Paso Coronado | Alan Culpepper | 04:20.50 | |
| 1989-1990 | 1A | Turkey Valley | Warren Merrell | 04:27.40 | |
| 1989-1990 | 2A | Boys Ranch | James McClearen | 04:27.90 | |
| 1989-1990 | 3A | Crystal City | Richey Gallegos | 04:20.60 | |
| 1989-1990 | 4A | Canyon Randall | Rodger Krueger | 04:19.60 | |
| 1989-1990 | 5A | El Paso Coronado | Alan Culpepper | 04:12.30 | |
| 1990-1991 | 1A | Graford | Stephen Shifflett | 04:28.60 | |
| 1990-1991 | 2A | Stanton | Jeremy Stallings | 04:24.20 | |
| 1990-1991 | 3A | Crystal City | Ricky Gallegos | 04:17.80 | |
| 1990-1991 | 4A | Georgetown | Rick Harney | 04:15.40 | |
| 1990-1991 | 5A | League City Clear Creek | Bryce Cramer | 04:12.60 | |
| 1991-1992 | 1A | Trenton | Louis Verde | 04:32.80 | |
| 1991-1992 | 2A | Little River Academy | Sam Unberhagen | 04:19.50 | |
| 1991-1992 | 3A | Gonzales | Brian Klein | 04:17.80 | |
| 1991-1992 | 4A | Mesquite Poteet | Raffeg Ayyad | 04:18.20 | |
| 1991-1992 | 5A | Austin | John Mizell | 04:20.20 | |
| 1992-1993 | 1A | Utopia | Bernardo Garcia | 04:32.10 | |
| 1992-1993 | 2A | Itasca | Steve Rolison | 04:12.70 | |
| 1992-1993 | 3A | Gonzales | Brian Klein | 04:17.00 | |
| 1992-1993 | 4A | Austin Lanier | Adam Garcia | 04:16.10 | |
| 1992-1993 | 5A | Sugar Land Dulles | Jason Lunn | 04:13.20 | |
| 1993-1994 | 1A | Sabinal | Willie Garcia | 04:27.50 | |
| 1993-1994 | 2A | Nevada Community | Chris Bahle | 04:25.90 | |
| 1993-1994 | 3A | Sinton | Jack Murray | 04:35.30 | |
| 1993-1994 | 4A | Floresville | Alex Trinidad | 04:20.30 | |
| 1993-1994 | 5A | Baytown Sterling | Alex Valladares | 04:13.70 | |
| 1994-1995 | 1A | Sabinal | Willie Garcia | 04:31.11 | |
| 1994-1995 | 2A | Tom Bean | Clay Barnes | 04:35.12 | |
| 1994-1995 | 3A | Smithville | Sammy Juarez | 04:23.25 | |
| 1994-1995 | 4A | Waco Midway | Weston Cooper | 04:22.49 | |
| 1994-1995 | 5A | Edinburg North | Joe Medina | 04:15.08 | |
| 1995-1996 | 1A | Priddy | Clint Davidson | 04:30.37 | |
| 1995-1996 | 2A | Sundown | Trey Jernigan | 04:26.33 | |
| 1995-1996 | 3A | Santa Rosa | Miquel Zamorana | 04:29.71 | |
| 1995-1996 | 4A | Waco Midway | Weston Cooper | 04:19.83 | |
| 1995-1996 | 5A | Humble Kingwood | Lewis Jones | 04:18.34 | |
| 1996-1997 | 1A | Comstock | Eddy Hernandez | 04:31.72 | |
| 1996-1997 | 2A | Hawley | Trey Jernigan | 04:26.78 | |
| 1996-1997 | 3A | Clint | Joey Chacon | 04:24.89 | |
| 1996-1997 | 4A | Henderson | Trenton Hall | 04:23.36 | |
| 1996-1997 | 5A | Conroe The Woodlands | Kyle Jackson | 04:14.53 | |
| 2000-2001 | 1A | Agua Dulce | Julian Acuna | 4:19.14 | |
| 2000-2001 | 2A | Holliday | Tommy Rushing | 4:24.36 | |
| 2000-2001 | 3A | Canton | Tyler Stanfield | 4:18.72 | |
| 2000-2001 | 4A | Marble Falls | Leonel Manzano | 4:18.55 | |
| 2000-2001 | 5A | El Paso Austin | Frank Lozano | 4:13.3 | |
| 2001-2002 | 5A | Conroe The Woodlands | Brian Sullivan | 4:14.67 | |
| 2001-2002 | 4A | Marble Falls | Leonel Manzano | 4:16.2 | |
| 2001-2002 | 3A | Muleshoe | Kyle Atwood | 4:20.65 | |
| 2001-2002 | 2A | Universal City Randolph | Joey Giattino | 4:33.43 | |
| 2001-2002 | 1A | Agua Dulce | Julian Acuna | 4:26.67 | |
| 2002-2003 | 5A | Klein Oak | Steve Magness | 4:03.27 | |
| 2002-2003 | 4A | Dallas Highland Park | Pete Janson | 4:15.86 | |
| 2002-2003 | 3A | Elgin | Alejandro Ruiz | 4:20.55 | |
| 2002-2003 | 2A | McGregor | Matt Brown | 4:25.51 | |
| 2002-2003 | 1A | Ralls | Heath Wing | 4:26.45 | |
| 2003-2004 | 1A | Barksdale Nueces Canyon | Nick De Leon | 4:33.15 | |
| 2003-2004 | 2A | Wallis Brazos | Reese Morton | 4:26.01 | |
| 2003-2004 | 3A | Elgin | Alejandro Ruiz | 4:13.84 | |
| 2003-2004 | 4A | Richardson Pearce | Logan Sherman | 4:19.55 | |
| 2003-2004 | 5A | Arlington | Jake Morse | 4:11.18 | |
| 2004-2005 | 2A | Salado | Nick Everett | 4:27.73 | |
| 2004-2005 | 3A | Brownfield | Gary Lackey | 4:21.41 | |
| 2004-2005 | 4A | Lockhart | Chris West | 4:20.46 | |
| 2004-2005 | 1A | Valley View | Amos Davidson | 4:29.15 | |
| 2004-2005 | 5A | Conroe The Woodlands | Luke Hansen | 4:08.84 | |
| 2005-2006 | 2A | Crawford | Reid Doty | 4:30.16 | |
| 2005-2006 | 3A | Bridge City | Aaron Brannen | 4:25.34 | |
| 2005-2006 | 4A | El Paso Andress | Wesley Walker | 4:19.82 | |
| 2005-2006 | 1A | Clyde Eula | Cory Higgins | 4:27.22 | |
| 2005-2006 | 5A | A&M Consolidated | Duncan Phillips | 4:13.41 | |
| 2006-2007 | 1A | Valley View | Josh York | 4:30.07 | |
| 2006-2007 | 2A | Rogers | Chris Hearell | 4:26.74 | |
| 2006-2007 | 3A | Princeton | Mitchell Driver | 4:23.49 | |
| 2006-2007 | 4A | Boerne | Lorin Wilson | 4:17.54 | |
| 2006-2007 | 5A | Southlake Carroll | Colby Lowe | 4:09.28 | |
| 2007-2008 | 3A | Texarkana Pleasant Grove | Will Barry | 4:18.22 | |
| 2007-2008 | 4A | Big Spring | Zach Dawson | 4:10.23 | |
| 2007-2008 | 1A | Evant | Andrew Gordon | 4:33.02 | |
| 2007-2008 | 2A | Anna | Cody Hughes | 4:26.40 | |
| 2007-2008 | 5A | Southlake Carroll | Colby Lowe | 4:06.87 | |
| 2008-2009 | 2A | Pottsboro | Nathan Collier | 4:22.42 | |
| 2008-2009 | 4A | Boerne Champion | Ethan Doherty | 4:15.10 | |
| 2008-2009 | 1A | Plains | Jonathan Lira | 4:30.12 | |
| 2008-2009 | 3A | Argyle | Stephen Curry | 4:21.18 | |
| 2008-2009 | 5A | Southlake Carroll | C.J. Brown | 4:10.98 | |
| 1997-1998 | 1A | Saint Jo | Ben Botello | 4:29.04 | |
| 1997-1998 | 2A | Lexington | Clayton Brown | 4:23.35 | |
| 1997-1998 | 3A | Santa Rosa | Mark Prado | 4:20.15 | |
| 1997-1998 | 4A | Lockhart | Tommy Bonn | 4:16.12 | |
| 1998-1999 | 1A | Vernon Northside | Joel Wilson | 4:31.59 | |
| 1998-1999 | 2A | Edgewood | Jason Thompson | 4:34.04 | |
| 1998-1999 | 3A | Canton | Jordan Stone | 4:17.21 | |
| 1998-1999 | 4A | Lockhart | Tommy Bonn | 4:18.73 | |
| 1998-1999 | 5A | Odessa Permian | Josh Vickers | 4:18.85 | |
| 1999-2000 | 1A | Vernon Northside | Joel Wilson | 4:30.69 | |
| 1999-2000 | 2A | Riesel | Jonathon Harbour | 4:33.15 | |
| 1999-2000 | 3A | Crockett | Tyler Stanfield | 4:25.24 | |
| 1999-2000 | 4A | Uvalde | Pete Belman | 4:16.03 | |
| 1999-2000 | 5A | Abilene Cooper | Dwayne Benoit | 4:12.63 | |
| 2009-2010 | 5A | Lewisville Flower Mound | Connor Adams | 4:12.12 | |
| 2009-2010 | 1A | Sanderson | Travis Roberts | 4:24.55 | |
| 2009-2010 | 4A | Boerne Champion | Ethan Doherty | 4:14.19 | |
| 2009-2010 | 2A | Crawford | Chase Rathke | 4:22.73 | |
| 2009-2010 | 3A | Abilene Wylie | Reid Strong | 4:18.58 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.