Boys Track & Field State Champions
120 Yard Low Hurdles
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1910-1911 | Academy | Marshall Academy | Goin | 15.0 | |
| 1911-1912 | Academy | Marshall Academy | Clyde Littlefield | 14.8 | |
| 1911-1912 | Fort Worth | Caldwell | 15.2 | ||
| 1912-1913 | Cameron | Sens | 16.2 | ||
| 1912-1913 | Academy | St. Edwards Academy | Prudhomme | 15.0 | |
| 1913-1914 | Marlin | Robertson | 15.6 | ||
| 1913-1914 | Academy | Coronal Academy | Montell | 14.8 | |
| 1914-1915 | Greenville | Earl Overall | 14.6 | ||
| 1915-1916 | B | Buffalo | George | 15.8 | |
| 1915-1916 | 1A | Greenville | Earl Overall | 14.8 | |
| 1915-1916 | Academy | Allen Academy | Mcclintock | 14.6 | |
| 1916-1917 | B | Flatonia | Harrison | 15.2 | |
| 1916-1917 | 1A | Hillsboro | E. Frazier | 14.4 | |
| 1916-1917 | Academy | Hardin Academy | Lemon | 14.6 | |
| 1917-1918 | B | Flatonia | Harrison | 15.2 | |
| 1917-1918 | 1A | Hillsboro | E. Frazier | 14.4 | |
| 1918-1919 | B | Rosebud | Sapp | 15.4 | |
| 1918-1919 | 1A | Electra | Johnson | 14.8 | |
| 1919-1920 | Dallas Forest Avenue | Earl Wilson | 14.2 | ||
| 1920-1921 | B | Hearne | Mateer | 15.0 | |
| 1920-1921 | 1A | Austin | Preston Stanford | 14.2 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.