Boys Track & Field State Champions
110 Meter Hurdles
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1977-1978 | B | Miami | Barton Bean | 14.20 | |
| 1977-1978 | 1A | Brookshire Royal | Raymond Johnson | 13.80 | |
| 1977-1978 | 2A | Elgin | Milton Baker | 13.80 | |
| 1977-1978 | 3A | Jefferson | Ken Gross | 14.00 | |
| 1977-1978 | 4A | Fort Worth Eastern Hills | James Wheatfall | 13.60 | |
| 1978-1979 | B | Wortham | Danny Hall | 14.20 | |
| 1978-1979 | 1A | Big Sandy | Alfred Mitchell | 13.90 | |
| 1978-1979 | 2A | Brookshire Royal | Raymond Johnson | 13.90 | |
| 1978-1979 | 3A | Henderson | Mike Glaspie | 14.00 | |
| 1978-1979 | 4A | Houston Worthing | Dennis Brantley | 13.50 | |
| 1979-1980 | B | Lazbuddie | Russell Windham | 14.50 | |
| 1979-1980 | 1A | Eustace | Matthew Dixon | 14.30 | |
| 1979-1980 | 2A | Clarksville | Craig Riggs Moody | 14.10 | |
| 1979-1980 | 3A | Bridge City | Mark Kelly | 14.00 | |
| 1979-1980 | 4A | Houston Worthing | Dennis Brantley | 13.10 | |
| 1980-1981 | 1A | Harleton | Chip Gatlin | 14.30 | |
| 1980-1981 | 2A | Kerens | Willie Toliver | 14.30 | |
| 1980-1981 | 3A | Jefferson | Eric Robison | 13.70 | |
| 1980-1981 | 4A | Jacksonville | Claudell Anderson | 13.80 | |
| 1980-1981 | 5A | Dallas Jefferson | Reyna Thompson | 13.60 | |
| 1981-1982 | 1A | Valley View | Alan Kassen | 14.20 | |
| 1981-1982 | 2A | Arp | Paul Whitmil | 13.90 | |
| 1981-1982 | 3A | Refugio | Ray Hutchinson | 13.60 | |
| 1981-1982 | 4A | Brenham | Craig Bradford | 13.90 | |
| 1981-1982 | 5A | Sherman | Jerome Holland | 13.50 | |
| 1982-1983 | 1A | Amherst | Barry Johnson | 14.10 | |
| 1982-1983 | 2A | Stinnett | Gitch Greer | 14.40 | |
| 1982-1983 | 3A | Refugio | Ray Hutchinson | 13.40 | |
| 1982-1983 | 4A | Bridge City | Aaron Hollier | 13.90 | |
| 1982-1983 | 5A | Tyler | Vernon George | 13.50 | |
| 1983-1984 | 1A | Amherst | Barry Johnson | 14.10 | |
| 1983-1984 | 2A | Stinnett | Rodney Greer | 14.10 | |
| 1983-1984 | 3A | Caldwell | Bobby Jack Goforth | 13.70 | |
| 1983-1984 | 4A | Texarkana Liberty-Eylau | Rodney Cooper | 13.70 | |
| 1983-1984 | 5A | Houston Worthing | Lamuel Stinson | 13.60 | |
| 1984-1985 | 1A | Wind | Travis Price | 14.30 | |
| 1984-1985 | 2A | Three Rivers | Bryan Brysch | 13.90 | |
| 1984-1985 | 3A | Rockdale | Tony Brooks | 13.50 | |
| 1984-1985 | 4A | Jasper | Marcelis Horn | 13.80 | |
| 1984-1985 | 5A | Houston Jersey Village | Earl Diamond | 13.60 | |
| 1985-1986 | 1A | Mertzon Irion County | Jeff Meyers | 15.00 | |
| 1985-1986 | 2A | Corrigan-Camden | Cedric Gilder | 14.00 | |
| 1985-1986 | 3A | Van Vleck | Robert Blackmon | 14.20 | |
| 1985-1986 | 4A | Orange Little Cypress-Mauriceville | Troy Guilbeaux | 14.10 | |
| 1985-1986 | 5A | Houston North Forest | Tony Miller | 13.90 | |
| 1986-1987 | 1A | Mertzon Irion County | Jeff Meyers | 14.40 | |
| 1986-1987 | 2A | Refugio | Arthur Smith | 13.80 | |
| 1986-1987 | 3A | Rockdale | Donny Brooks | 13.90 | |
| 1986-1987 | 4A | Fort Worth Boswell | John David Grier | 13.70 | |
| 1986-1987 | 5A | Grand Prairie | Brian Dubiski | 13.80 | |
| 1987-1988 | 1A | Lohn | William Covington | 14.30 | |
| 1987-1988 | 2A | Cayuga | Wendall Edward's | 14.20 | |
| 1987-1988 | 3A | Rockdale | Donnie Brooks | 13.80 | |
| 1987-1988 | 4A | Waxahachie | Justin McLemore | 14.10 | |
| 1987-1988 | 5A | Beaumont Central | Zachary Chatan | 13.50 | |
| 1988-1989 | 1A | Leakey | Troy House | 14.30 | |
| 1988-1989 | 2A | Electra | Leonard Leviston | 14.40 | |
| 1988-1989 | 3A | Groesbeck | Rodney Smith | 14.30 | |
| 1988-1989 | 4A | Waxahachie | Justin McLemore | 13.80 | |
| 1988-1989 | 5A | La Porte | John Herpin | 13.80 | |
| 1989-1990 | 1A | Detroit | Johnny Stature | 14.30 | |
| 1989-1990 | 2A | Idalou | Cliff Alexander | 14.10 | |
| 1989-1990 | 3A | Altair Rice | Brian Amos | 14.10 | |
| 1989-1990 | 4A | Waxahachie | Justin McLemore | 13.50 | |
| 1989-1990 | 5A | La Porte | John Herpin | 13.50 | |
| 1990-1991 | 1A | Munday | Bobby Dockins | 14.00 | |
| 1990-1991 | 2A | Manor | Derek Spears | 13.80 | |
| 1990-1991 | 3A | Abilene Wylie | Eddie Parker | 14.10 | |
| 1990-1991 | 4A | Dallas Adamson | Jimmy Oliver | 13.90 | |
| 1990-1991 | 5A | Houston Sterling | Joseph Armstrong | 13.70 | |
| 1991-1992 | 1A | Cross Plains | Jody Brown | 15.10 | |
| 1991-1992 | 2A | Manor | Derek Spears | 13.80 | |
| 1991-1992 | 3A | Marlin | Bily Smith | 14.30 | |
| 1991-1992 | 4A | Waxahachie | Brian Richardson | 13.80 | |
| 1991-1992 | 5A | North Garland | Jeff Jackson | 14.00 | |
| 1992-1993 | 1A | Lindsay | Donnie Cox | 14.80 | |
| 1992-1993 | 2A | Refugio | Dana Robinson | 14.00 | |
| 1992-1993 | 3A | Elgin | Larry Wade | 14.20 | |
| 1992-1993 | 4A | Austin Reagan | Joe Manor | 13.40 | |
| 1992-1993 | 5A | Klein Forest | Dwayne Riley | 13.50 | |
| 1993-1994 | 1A | Riesel | Kirk Hoelscher | 14.60 | |
| 1993-1994 | 2A | Goldthwaite | Bryan Jernigan | 14.60 | |
| 1993-1994 | 3A | Yoakum | Maurice Harrison | 14.00 | |
| 1993-1994 | 4A | Rockwall | Ryan Glaze | 13.90 | |
| 1993-1994 | 5A | Converse Judson | Doug Maziur | 13.90 | |
| 1994-1995 | 1A | Santo | Brent Procter | 14.92 | |
| 1994-1995 | 2A | Garrison | Vicky Tutt | 14.34 | |
| 1994-1995 | 3A | Rockdale | P.J. Williams | 14.04 | |
| 1994-1995 | 4A | Mount Pleasant | Demarcus Brown | 13.97 | |
| 1994-1995 | 5A | Tyler | Michael Price | 13.55 | |
| 1995-1996 | 1A | Evadale | Ryan West | 14.96 | |
| 1995-1996 | 2A | Pilot Point | Austin Winghaman | 14.48 | |
| 1995-1996 | 3A | Cuero | Clint Finley | 13.97 | |
| 1995-1996 | 4A | Gregory-Portland | Martin Dossett | 13.62 | |
| 1995-1996 | 5A | Midland Lee | John McAfee | 13.60 | |
| 1996-1997 | 1A | Evadale | Ryan West | 14.29 | |
| 1996-1997 | 2A | Rosebud-Lott | Heath Stock | 14.32 | |
| 1996-1997 | 3A | Giddings | Jermaine Cooper | 13.82 | |
| 1996-1997 | 4A | Houston King | Gerard Whittaker | 13.64 | |
| 1996-1997 | 5A | Houston Westbury | Bayano Kamani | 13.95 | |
| 2000-2001 | 1A | Gruver | Jason Shoulders | 14.66 | |
| 2000-2001 | 2A | Brookshire Royal | Javonie Small | 14.38 | |
| 2000-2001 | 3A | Giddings | Tony Francis | 13.79 | |
| 2000-2001 | 4A | Houston Forest Brook | Dante Ray | 13.79 | |
| 2000-2001 | 5A | Sour Lake Hardin-Jefferson | LeChance Kimble | 13.75 | |
| 2001-2002 | 5A | La Porte | Kerron Clement | 13.48 | |
| 2001-2002 | 4A | Lancaster | Courtney Jones | 13.78 | |
| 2001-2002 | 3A | Giddings | Dion Cooper | 13.78 | |
| 2001-2002 | 2A | Junction | Timothy Sissel | 14.31 | |
| 2001-2002 | 1A | Menard | Michael Sockwell | 14.62 | |
| 2002-2003 | 5A | Cedar Hill | Jason Richardson | 13.51 | |
| 2002-2003 | 4A | Beeville Jones | Ervin Dickerson | 13.93 | |
| 2002-2003 | 3A | Jasper | Terrence Bean | 14.08 | |
| 2002-2003 | 2A | Lexington | Brenton Robinson | 14.03 | |
| 2002-2003 | 1A | Hubbard | Cody Koch | 14.67 | |
| 2003-2004 | 1A | Burton | Jeremy Jackson | 14.7 | |
| 2003-2004 | 2A | Junction | Clay Holland | 14.15 | |
| 2003-2004 | 3A | Edna | Garrett O’Neal | 14.18 | |
| 2003-2004 | 4A | North Crowley | Lance Moss | 14.09 | |
| 2003-2004 | 5A | Cedar Hill | Jason Richardson | 13.46 | |
| 2004-2005 | 1A | Burton | Jeremy Jackson | 14.31 | |
| 2004-2005 | 4A | Dickinson | Cordera Jenkins | 13.64 | |
| 2004-2005 | 5A | Port Arthur Memorial | Jamaal Charles | 13.69 | |
| 2004-2005 | 2A | San Augustine | Damien Price | 14.11 | |
| 2004-2005 | 3A | Tatum | Darnius Moore | 14.12 | |
| 2005-2006 | 1A | Gail Borden | Garrett Thomas | 13.83 | |
| 2005-2006 | 4A | Fort Worth Eastern Hills | Leevon Mathews | 14.14 | |
| 2005-2006 | 5A | Dallas Carter | Oscar Spurlock | 13.42 | |
| 2005-2006 | 2A | Lexington | Steven Jones | 13.84 | |
| 2005-2006 | 3A | Tatum | Darnius Moore | 13.73 | |
| 2006-2007 | 1A | Holland | Justin Price | 14.37 | |
| 2006-2007 | 2A | Tatum | Darnius Moore | 13.69 | |
| 2006-2007 | 3A | Silsbee | Donovan Harris | 14.21 | |
| 2006-2007 | 4A | Copperas Cove | Robert Griffin | 13.55 | |
| 2006-2007 | 5A | Dallas Carter | Oscar Spurlock III | 13.73 | |
| 2007-2008 | 3A | Kennedale | Eric Brooks | 14.22 | |
| 2007-2008 | 4A | Crosby | Chance Casey | 13.87 | |
| 2007-2008 | 1A | Rule | Stephen Pace | 14.64 | |
| 2007-2008 | 2A | Tatum | Cashas Pollard | 14.29 | |
| 2007-2008 | 5A | Lewisville | Brandon Tucker | 13.44 | |
| 2008-2009 | 2A | Lexington | Clint Hutson | 14.68 | |
| 2008-2009 | 4A | Dayton | Cameron Lacour | 13.58 | |
| 2008-2009 | 1A | Wellington | Westin Williams | 14.15 | |
| 2008-2009 | 3A | West Orange-Stark | Phillip Jones | 14.21 | |
| 2008-2009 | 5A | Odessa Permian | Ryan McDowell | 13.98 | |
| 1997-1998 | 1A | Barksdale Nueces Canyon | Bill McCurdy | 14.52 | |
| 1997-1998 | 2A | Holliday | Mickey Peters | 14.25 | |
| 1997-1998 | 4A | Dallas Lincoln | Justin Hyde | 13.91 | |
| 1997-1998 | 3A | Giddings | Jermaine Cooper | 13.53 | |
| 1997-1998 | 5A | Abilene Cooper | Michael Smith | 13.62 | |
| 1998-1999 | 1A | Wellman-Union | Jeremy Webb | 14.60 | |
| 1998-1999 | 2A | Riesel | Bruce Galbert | 14.23 | |
| 1998-1999 | 3A | Giddings | Anthony Francis | 14.04 | |
| 1998-1999 | 4A | Weatherford | Mickey Peters | 13.82 | |
| 1998-1999 | 5A | Arlington Lamar | Reggie Harrell | 13.68 | |
| 1999-2000 | 1A | Spur | Tyson McKinney | 14.14 | |
| 1999-2000 | 2A | Lexington | Eric Sheppard | 14.46 | |
| 1999-2000 | 3A | La Grange | Shauntae Lovings | 14.10 | |
| 1999-2000 | 4A | Houston Forest Brook | Adrain Mayes | 13.71 | |
| 1999-2000 | 5A | Dallas Kimball | Michael Thomas | 13.51 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.