Girls Track & Field State Champions
100 Yard Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Amherst | Doris Kittrell | 11.5 | |
| 1971-1972 | 1A | West Columbia | Margo Diggs | 11.3 | |
| 1972-1973 | B | Ropesville Ropes | Karen Arp | 11.4 | |
| 1972-1973 | 1A | El Paso Burges | Beverly McNeely | 11.4 | |
| 1973-1974 | B | Utopia | Susan Boultinghouse | 11.8 | |
| 1973-1974 | 1A | Ropesville Ropes | Karen Arp | 11.3 | |
| 1973-1974 | 2A | Corpus Christi Flour Bluff | Donna Cother | 11.4 | |
| 1974-1975 | B | Ropesville Ropes | Karen Arp | 10.9 | |
| 1974-1975 | 1A | Stanton | Connie Christon | 11.4 | |
| 1974-1975 | 2A | Ingleside | Genie Murphy | 11.1 | |
| 1974-1975 | 3A | Houston King | Linda Jackson | 10.9 | |
| 1974-1975 | 4A | Austin Lanier | Michele Wilkins | 10.9 | |
| 1975-1976 | B | Celeste | Linda Henry | 11.0 | |
| 1975-1976 | 1A | Granger | Patti Fails | 11.5 | |
| 1975-1976 | 2A | Stamford | Jacki Mays | 11.5 | |
| 1975-1976 | 3A | Liberty | Janice Dugat | 11.5 | |
| 1976-1977 | B | Forsan | Lucy Thixton | 10.8 | |
| 1976-1977 | 1A | Southlake Carroll | Shannon McGowan | 11.1 | |
| 1976-1977 | 2A | Stamford | Jackie Mays | 10.8 | |
| 1976-1977 | 3A | West Orange-Stark | Patrice Roberts | 10.9 | |
| 1976-1977 | 4A | Beaumont Charlton | Robbin Coleman | 10.5 | |
| 1977-1978 | B | Amherst | Tammy Tomes | 11.0 | |
| 1977-1978 | 1A | Ore City | Pamela Montgomery | 10.9 | |
| 1977-1978 | 2A | Marble Falls | Carolyn Amos | 10.9 | |
| 1977-1978 | 3A | San Antonio Southwest | Donna Sherfield | 10.8 | |
| 1977-1978 | 4A | Beaumont Charlton | Robbin Coleman | 10.5 | |
| 1978-1979 | B | Matador Motley County | Sharlene Smith | 11.1 | |
| 1978-1979 | 1A | Detroit | Vicki Roberts | 11.2 | |
| 1978-1979 | 2A | Marble Falls | Carolyn Amos | 11.0 | |
| 1978-1979 | 3A | Paris | Judy Hill | 11.0 | |
| 1978-1979 | 4A | Houston Sterling | Sheila LaBome | 10.6 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.