Boys Track & Field State Champions
100 Meter Dash
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Time | Notes |
|---|---|---|---|---|---|
| 1979-1980 | B | Snook | Larry Kerr | 10.7 | |
| 1979-1980 | A | Stinnett | Willie Dodd | 10.5 | |
| 1979-1980 | 2A | Needville | Dennis Ketchum | 10.5 | |
| 1979-1980 | 3A | West Columbia | Bobby Crump | 10.4 | |
| 1979-1980 | 4A | San Antonio Houston | Mark McNeil | 10 | |
| 1980-1981 | 1A | Miles | Greg Keeling | 10.6 | |
| 1980-1981 | 2A | Van Alstyne | Greg McKinney | 10.6 | |
| 1980-1981 | 3A | Bellville | Freddie Nails | 10.4 | |
| 1980-1981 | 4A | West Columbia | Bobby Crump | 10.5 | |
| 1980-1981 | 5A | Fort Worth Wyatt | Darrell Keith Austin | 10.2 | |
| 1981-1982 | 1A | Miles | Greg Keeling | 10.6 | |
| 1981-1982 | 2A | Cooper | Ronald Morris | 10.4 | |
| 1981-1982 | 3A | Linden-Kildare | Eddie Dowell | 10.5 | |
| 1981-1982 | 4A | Odessa Ector | Charles Ricks | 10.4 | |
| 1981-1982 | 5A | Killeen Ellison | Prince Fields | 10.4 | |
| 1982-1983 | 1A | Bremond | Andy Taylor | 10.9 | |
| 1982-1983 | 2A | Cooper | Ronald Morris | 10.3 | |
| 1982-1983 | 3A | Fairfield | Cliff Canady | 10.5 | |
| 1982-1983 | 4A | Carthage | Roscoe Tatum | 10.4 | |
| 1982-1983 | 5A | Denton | Keith Stubblefield | 10.4 | |
| 1983-1984 | 1A | Snook | Stanley Kerr | 10.2 | |
| 1983-1984 | 2A | Kerens | Scotty Bryant | 10.4 | |
| 1983-1984 | 3A | Hillsboro | Roderick Hughes | 10.5 | |
| 1983-1984 | 4A | Bay City | Joe DeLoach | 10 | |
| 1983-1984 | 5A | Fort Worth Southwest | Greg Sholars | 9.9 | |
| 1984-1985 | 1A | Snook | Stanley Kerr | 10.1 | |
| 1984-1985 | 2A | Alto | Steve Lofton | 10.4 | |
| 1984-1985 | 3A | Navasota | Ricky Turner | 10.5 | |
| 1984-1985 | 4A | Corsicana | Bryon Grant | 10.1 | |
| 1984-1985 | 5A | Houston Madison | Patrick Overshown | 10.4 | |
| 1985-1986 | 1A | Robert Lee | Jim Bob Jacobs | 11.1 | |
| 1985-1986 | 2A | Alto | Steve Lofton | 10.7 | |
| 1985-1986 | 3A | Navasota | Rickey Turner | 10.6 | |
| 1985-1986 | 4A | Dallas Lincoln | Bobby Johnson | 10.4 | |
| 1985-1986 | 5A | Galveston Ball | Derrick Florence | 10.1 | |
| 1986-1987 | 1A | Calvert | Anthony Gilmore | 11.2 | |
| 1986-1987 | 2A | Alto | Steve Lofton | 10.4 | |
| 1986-1987 | 3A | Navasota | Ricky Turner | 10.6 | |
| 1986-1987 | 4A | Dallas Lincoln | James Bullock | 10.3 | |
| 1986-1987 | 5A | Grand Prairie | Donald Marshall | 10.5 | |
| 1987-1988 | 1A | Riesel | Joel McCray | 10.6 | |
| 1987-1988 | 2A | Mart | Lee Miles | 10.5 | |
| 1987-1988 | 3A | Waco La Vega | Samuel Jefferson | 10.3 | |
| 1987-1988 | 4A | Silsbee | Chris Barnes | 10.2 | |
| 1987-1988 | 5A | Galveston Ball | Andre Reese | 10.2 | |
| 1988-1989 | 1A | Rotan | Joe Huitt | 10.6 | |
| 1988-1989 | 2A | Groveton | Rodney Thomas | 10.6 | |
| 1988-1989 | 3A | Graham | Jeff Johnson | 10.5 | |
| 1988-1989 | 4A | Denison | Junior Dade | 10.4 | |
| 1988-1989 | 5A | Greenville | Henry Neal | 10.3 | |
| 1989-1990 | 1A | Rotan | Joe Huitt | 10.4 | |
| 1989-1990 | 2A | Groveton | Rodney Thomas | 10.4 | |
| 1989-1990 | 3A | Kennedale | Jules Partee | 10.4 | |
| 1989-1990 | 4A | Bay City | Edwin Knowles | 10.4 | |
| 1989-1990 | 5A | Greenville | Henry Neal | 9.9 | |
| 1990-1991 | 1A | Memphis | Larry Jones | 10.6 | |
| 1990-1991 | 2A | Haskell | Johnnie Billington | 10.4 | |
| 1990-1991 | 3A | Marlin | Willie Johnson | 10.4 | |
| 1990-1991 | 4A | Tyler Chapel Hill | Billy Walker | 10.5 | |
| 1990-1991 | 5A | Sugar Land Willowridge | Mike Miller | 10.1 | |
| 1991-1992 | 1A | Memphis | Larry Jones | 10.8 | |
| 1991-1992 | 2A | Redwater | Rod Meadors | 10.7 | |
| 1991-1992 | 3A | La Grange | Curtis Truesdale | 11 | |
| 1991-1992 | 4A | Dallas Lincoln | Hosia Abdallah | 10.2 | |
| 1991-1992 | 5A | Odessa | Davorick Taylor | 10.6 | |
| 1992-1993 | 1A | Chilton | Jason Sterling | 10.8 | |
| 1992-1993 | 2A | Refugio | Toya Jones | 10.5 | |
| 1992-1993 | 3A | La Grange | Curtis Truesdale | 10.3 | |
| 1992-1993 | 4A | Austin Johnson | Andrew Berry | 10.3 | |
| 1992-1993 | 5A | Allen | Cedric Redwine | 10.3 | |
| 1993-1994 | 1A | Chilton | Kevin Burkley | 10.8 | |
| 1993-1994 | 2A | Refugio | Toya Jones | 10.2 | |
| 1993-1994 | 3A | Hempstead | Quincey Foster | 10.4 | |
| 1993-1994 | 4A | Mineral Wells | Johnny Smith | 10.5 | |
| 1993-1994 | 5A | Sugar Land Willowridge | Robert Staten | 10.2 | |
| 1994-1995 | 1A | Crawford | Jeremy Jones | 10.85 | |
| 1994-1995 | 2A | Wellington | Jason Mathis | 10.54 | |
| 1994-1995 | 3A | Daingerfield | Corey Richardson | 10.63 | |
| 1994-1995 | 4A | Fort Worth Polytechnic | Eric Woodberry | 10.53 | |
| 1994-1995 | 5A | Sugar Land Willowridge | Robert Staten | 10.45 | |
| 1995-1996 | 1A | Apple Springs | Jezz Mark | 10.79 | |
| 1995-1996 | 2A | Wellington | Jason Mathis | 10.71 | |
| 1995-1996 | 3A | Commerce | Kerrie Washington | 10.74 | |
| 1995-1996 | 4A | Jasper | Lawrence Armstrong | 10.46 | |
| 1995-1996 | 5A | Dallas Kimball | Tyson Wilson | 10.36 | |
| 1996-1997 | 1A | Karnack | Ricky Young | 10.96 | |
| 1996-1997 | 2A | Elysian Fields | Johnny Mosley | 10.52 | |
| 1996-1997 | 3A | Littlefield | Ruben Martinez | 10.77 | |
| 1996-1997 | 4A | Jasper | Lawrence Armstrong | 10.39 | |
| 1996-1997 | 5A | Galveston Ball | Mike Martin | 10.43 | |
| 2000-2001 | 1A | Trent | Albert Booker | 10.5 | |
| 2000-2001 | 2A | Mart | Quan Cosby | 10.46 | |
| 2000-2001 | 3A | Forney | DaBryan Blanton | 10.3 | |
| 2000-2001 | 4A | Lockhart | Trey Griffin | 10.31 | |
| 2000-2001 | 5A | North Garland | Edorian McCullough | 10.32 | |
| 2001-2002 | 5A | North Garland | Edorian McCullough | 10.08 | |
| 2001-2002 | 4A | Austin Reagan | Brendan Christian | 10.15 | |
| 2001-2002 | 3A | Forney | DaBryan Blanton | 10.26 | |
| 2001-2002 | 2A | Alto | Johnny Thacker | 10.53 | |
| 2001-2002 | 1A | Ranger | Matt Morgan | 10.64 | |
| 2002-2003 | 5A | Lewisville | Earvin Parker | 10.29 | |
| 2002-2003 | 4A | Beaumont | Ivory Williams | 10.16 | |
| 2002-2003 | 3A | Falfurrias | Ruben Cantu | 10.73 | |
| 2002-2003 | 2A | Kerens | Pat Gunnell | 10.79 | |
| 2002-2003 | 1A | Baird | Sean Roundtree | 10.59 | |
| 2003-2004 | 1A | Chilton | Jamar Green | 11.16 | |
| 2003-2004 | 2A | Alto | Johnny Thacker | 10.60 | |
| 2003-2004 | 3A | Bridge City | Michael Gauthier | 10.77 | |
| 2003-2004 | 4A | Beaumont Central | Ivory Williams | 10.33 | |
| 2004-2005 | 1A | Roscoe Highland | Ryan Adkins | 10.74 | |
| 2004-2005 | 4A | Crowley | Dominique Stafford | 10.47 | |
| 2004-2005 | 2A | Troup | Jarrell Norman | 10.60 | |
| 2004-2005 | 3A | Dallas Madison | Shawnbrey McNeil | 10.50 | |
| 2004-2005 | 5A | South Garland | Matthew Harding | 10.63 | |
| 2005-2006 | 1A | Roscoe Highland | Ryan Adkins | 10.63 | |
| 2005-2006 | 4A | Angleton | DJ Monroe | 10.45 | |
| 2005-2006 | 2A | Aubrey | Colt Davis | 10.50 | |
| 2005-2006 | 3A | Dallas Madison | Shawnbrey McNeal | 10.45 | |
| 2005-2006 | 5A | Houston Eisenhower | Brandon Myers | 10.42 | |
| 2006-2007 | 1A | Hull-Daisetta | Adrian Anderson | 10.86 | |
| 2006-2007 | 2A | Maypearl | Johnny Coleman | 10.69 | |
| 2006-2007 | 3A | Sweetwater | Skye Green | 10.49 | |
| 2006-2007 | 4A | Texas City | Whitney Prevost | 10.45 | |
| 2006-2007 | 5A | San Antonio Stevens | Rynell Parson | 10.37 | |
| 2007-2008 | 3A | Snyder | Kenneth Turner | 10.61 | |
| 2007-2008 | 4A | Angleton | Donald Monroe | 10.41 | |
| 2007-2008 | 1A | Hull-Daisetta | Adrian Anderson | 10.78 | |
| 2007-2008 | 2A | San Antonio Cole | RJ Evans | 10.65 | |
| 2008-2009 | 2A | Floydada | Aarrhon Flores | 10.81 | |
| 2008-2009 | 4A | Waco | Charles Silmon | 10.41 | |
| 2008-2009 | 1A | Hale Center | Melvis Hawkins | 10.81 | |
| 2008-2009 | 3A | West Orange-Stark | Trey Franks | 10.36 | |
| 2008-2009 | 5A | Killeen Ellison | Prezel Hardy | 10.08 | |
| 1997-1998 | 1A | Bartlett | Dee Williams | 10.97 | |
| 1997-1998 | 2A | Elysian Fields | Johnny Mosley | 10.82 | |
| 1997-1998 | 3A | La Grange | Lawrance Dobbins | 10.66 | |
| 1997-1998 | 4A | Big Spring | Tory Mitchell | 10.34 | |
| 1997-1998 | 5A | Fort Worth Wyatt | DeMario Wesley | 10.23 | |
| 1998-1999 | 1A | Trent | Albert Booker | 10.65 | |
| 1998-1999 | 2A | Somerville | Brandon Lewis | 10.59 | |
| 1998-1999 | 3A | Giddings | Jason Hodge | 10.37 | |
| 1998-1999 | 4A | Big Spring | Tory Mitchell | 10.31 | |
| 1998-1999 | 5A | Longview | Fred Talley | 10.43 | |
| 1999-2000 | 1A | Trent | Albert Booker | 10.71 | |
| 1999-2000 | 2A | Elysian Fields | Christopher Harris | 10.59 | |
| 1999-2000 | 3A | Hearne | Lewis Hyman | 10.39 | |
| 1999-2000 | 4A | Dickinson | Leo Bookman | 10.36 | |
| 1999-2000 | 5A | Sugar Land | Nick Nichols | 10.40 | |
| 2003-2004 | 5A | Temple | Jacob Norman | 10.37 | |
| 2009-2010 | 5A | Fort Bend Dulles | Sheroid Evans | 10.39 | |
| 2009-2010 | 2A | Teague | Larry Busby | 11.05 | |
| 2009-2010 | 3A | West Orange-Stark | Trey Franks | 10.62 | |
| 2009-2010 | 1A | Lindsay | Robert Arend | 11.14 | |
| 2009-2010 | 4A | Corsicana | Robert Adkinson | 10.93 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.