Boys Track & Field State Champions
Pole Vault
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Height | Notes |
|---|---|---|---|---|---|
| 1908-1909 | Academy | Allen Academy | James | 10’ 0” | |
| 1911-1912 | Marlin | Curry | 10’ 3.75” | ||
| 1912-1913 | Houston | Nilday | 10’ 4” | Tie | |
| 1912-1913 | Houston | Houck | 10’ 4” | Tie | |
| 1912-1913 | Academy | Allen Academy | Churchill | 11' 4" | |
| 1913-1914 | Oak Cliff | Burton | 8' 8" | Tie | |
| 1913-1914 | San Antonio | Schuhardt | 8' 8" | Tie | |
| 1913-1914 | Academy | Marshall Academy | Young | 8' 6" | |
| 1914-1915 | Temple | T. Brown | 10’ 9” | ||
| 1915-1916 | B | De Leon | Cooley | 10' 7.5" | |
| 1915-1916 | 1A | Temple | Brown | 10' 8.75" | |
| 1915-1916 | Academy | San Marcos Baptist Academy | Price | 10' 6" | |
| 1916-1917 | B | Center | Bryan | 10' 7.75" | |
| 1916-1917 | 1A | Temple | Keeling | 10' 6" | |
| 1916-1917 | Academy | San Marcos Baptist Academy | Camp | 10' 6.5" | |
| 1917-1918 | B | El Campo | Herman | 10' 3" | |
| 1917-1918 | 1A | Houston | Duckett | 9' 9" | |
| 1918-1919 | B | Garland | Jackson | 11' 5.5" | |
| 1918-1919 | 1A | West Orange-Stark | McLean | 10' 6" | |
| 1919-1920 | Dalhart | G.P. Jackson | 12’ 0” | ||
| 1920-1921 | B | Yancey | Burgin | 10' 6" | |
| 1920-1921 | 1A | Abilene | Acton | 10' 6" | |
| 1921-1922 | B | Hearne | Guenzel | 11' 0" | |
| 1921-1922 | 1A | Bryan | Grelen | 11' 6" | |
| 1922-1923 | B | La Grange | Mensing | 11' 3" | |
| 1922-1923 | 1A | San Marcos | Daily | 11' 3" | |
| 1923-1924 | B | State Home | Green | 11' 3" | Tie |
| 1923-1924 | B | Rochester | Brown | 11' 3" | Tie |
| 1923-1924 | 1A | Marlin | Handcock | 11' 10.5" | |
| 1924-1925 | Dallas Forest Avenue | Sullivan | 11' 2.25" | ||
| 1925-1926 | Smithville | Kunkel | 11' 6" | ||
| 1926-1927 | Childress | Nichols | 11' 3" | Tie | |
| 1926-1927 | Dallas Forest Avenue | Baldry | 11' 3" | Tie | |
| 1926-1927 | Electra | Cloninger | 11' 3" | Tie | |
| 1927-1928 | Electra | Cloninger | 11' 6" | Tie | |
| 1927-1928 | Dallas Forest Avenue | Baldry | 11' 6" | Tie | |
| 1927-1928 | Goldthwaite | Shelton | 11' 6" | Tie | |
| 1927-1928 | Angleton | Giesecke | 11' 6" | Tie | |
| 1927-1928 | Hawley | Wood | 11' 6" | Tie | |
| 1927-1928 | Nacogdoches | Baxter | 11' 6" | Tie | |
| 1928-1929 | Nacogdoches | Bert Baxter | 12’ 2.625” | ||
| 1929-1930 | Edna | Snyder | 11' 10" | Tie | |
| 1929-1930 | Flatonia | Nesrsta | 11' 10" | Tie | |
| 1930-1931 | North Dallas | C.E. Atkinson | 12’3.5” | Tie | |
| 1930-1931 | Spearman | Cloyd Windom | 12’3.5” | Tie | |
| 1931-1932 | Fort Worth Central | Earle Meadows | 11' 6" | Tie | |
| 1931-1932 | North Dallas | Buddie Atkinson | 11' 6" | Tie | |
| 1932-1933 | Fort Worth Central | Earl Meadows | 13’1.5” | ||
| 1933-1934 | Richmond | B.F. Bryan | 12' 0" | ||
| 1934-1935 | Richmond | B.F. Bryan | 12' 0" | ||
| 1935-1936 | Houston San Jacinto | Joe Balch | 12' 0" | Tie | |
| 1935-1936 | Beaumont | Charles Nobles | 12' 0" | Tie | |
| 1936-1937 | Richmond | Ed Walzel | 12' 0" | ||
| 1937-1938 | Yoakum | Bobby Lay | 12' 0" | ||
| 1938-1939 | Richardson | Shannon Berry | 12' 4" | ||
| 1939-1940 | Conroe | Royce Qualline | 12' 6" | ||
| 1940-1941 | Dallas Adams | Bill Hannun | 12' 4" | Tie | |
| 1940-1941 | Houston Reagan | Keith Tompkins | 12' 4" | Tie | |
| 1941-1942 | Dallas Adams | Bill Hannun | 12' 0" | Tie | |
| 1941-1942 | Houston Reagan | Keith Tompkins | 12' 0" | Tie | |
| 1942-1943 | Conroe | Billy Barfield | 12' 6" | ||
| 1943-1944 | San Antonio Brackenridge | Jim Southworth | 12' 6" | ||
| 1944-1945 | Lubbock | Cliff Dean | 12' 6" | ||
| 1945-1946 | Bryan | Chaddy Lipscomb | 11' 4" | ||
| 1946-1947 | Fort Worth Paschal | Paul Faulkner | 12' 4" | ||
| 1947-1948 | B | Junction | G.W. Walker | 11' 3" | |
| 1947-1948 | 1A | Athens | Melvin Barfield | 11' 0" | Tie |
| 1947-1948 | Corrigan | Curtis Barfield | 11' 0" | Tie | |
| 1947-1948 | 2A | Kerrville | Mike Michon | 13' 0" | |
| 1947-1948 | City | Fort Worth Paschal | Paul Faulkner | 12' 0" | |
| 1948-1949 | B | Frankston | Early Whitesides | 10' 9.75" | |
| 1948-1949 | 1A | Athens | Melvin Barfield | 11' 11" | |
| 1948-1949 | 2A | Alice | Reginald Dorsett | 11' 6" | Tie |
| 1948-1949 | Beaumont | Tommy Carter | 11' 6" | Tie | |
| 1948-1949 | City | San Antonio Burbank | Robert Cooper | 11' 8" | |
| 1949-1950 | B | Somerset | Glenn Hoffman | 11' 5.25" | |
| 1949-1950 | 1A | Vidor | Tommy Carter | 12' 1.25" | Tie |
| 1949-1950 | New London | J.C. Wright | 12' 1.25" | Tie | |
| 1949-1950 | 2A | Corpus Christi | Glen Peavy | 11' 6" | Tie |
| 1949-1950 | Dallas Highland Park | Dick Bernett | 11' 6" | Tie | |
| 1949-1950 | City | San Antonio Burbank | Wesley Ritchey | 11' 6" | |
| 1950-1951 | B | Refugio | Bobby McBride | 12' 0" | |
| 1950-1951 | 1A | Bay City | James Jackson | 11' 0" | Tie |
| 1950-1951 | Brady | Waldon Dacus | 11' 0" | Tie | |
| 1950-1951 | Karnes City | Charles Hall | 11' 0" | Tie | |
| 1950-1951 | 2A | Beaumont | John Blackwell | 12' 6" | |
| 1951-1952 | B | Karnes City | Charles Hall | 12' 2" | |
| 1951-1952 | 1A | Silsbee | Stephen James | 12' 6" | |
| 1951-1952 | 2A | Beaumont | John Balckwell | 12' 0" | |
| 1952-1953 | B | Axtell | Freddy Ray Griffin | 11' 0" | Tie |
| 1952-1953 | Bronte | Lyndon Waldrop | 11' 0" | Tie | |
| 1952-1953 | Calallen Corpus Christi | Charles Wiginton | 11' 0" | Tie | |
| 1952-1953 | Joinerville Gaston | Troy Lincecum | 11' 0" | Tie | |
| 1952-1953 | Rochester | Reagon Butler | 11' 0" | Tie | |
| 1952-1953 | Tomball | Gayle McGintoy | 11' 0" | Tie | |
| 1952-1953 | Gladewater Union Grove | Royce Randall Morgan | 11' 0" | Tie | |
| 1952-1953 | 1A | Refugio | Bobby McBride | 12' 9" | |
| 1952-1953 | 2A | Abilene | Winton Thomas | 12' 0" | Tie |
| 1952-1953 | North Dallas | Jerry Polen | 12' 0" | Tie | |
| 1952-1953 | Marshall | Barry Ratley | 12' 0" | Tie | |
| 1953-1954 | B | Gladewater Union Grove | Gerlad Johnson | 11' 10" | |
| 1953-1954 | 1A | Winters | Lee William Wood | 12' 0" | |
| 1953-1954 | 2A | Lubbock | Jerry Davis | 12' 6" | |
| 1954-1955 | B | Chilton | Jack Reeves | 12' 3" | |
| 1954-1955 | 1A | Del Rio | Charlie Bruce | 12' 10.5" | |
| 1954-1955 | 2A | Midland | Larry Palmer | 12' 6" | |
| 1955-1956 | B | Carney O’Brien | Herchel Force | 12' 8" | |
| 1955-1956 | 1A | Taft | Donald Paterson | 12' 6" | |
| 1955-1956 | 2A | Abilene | James Leonard | 12' 6" | Tie |
| 1955-1956 | Corpus Christi Miller | Carol Jones | 12' 6" | Tie | |
| 1955-1956 | Dallas Wilson | David Fagin | 12' 6" | Tie | |
| 1955-1956 | Kingsville | Thomas Maples | 12' 6" | Tie | |
| 1955-1956 | Pasadena | Adrian Kight | 12' 6" | Tie | |
| 1955-1956 | Victoria | Mike Howell | 12' 6" | Tie | |
| 1956-1957 | B | O’Brien | Herchel Force | 12' 0" | |
| 1956-1957 | 1A | Karnes City | Jo Dragon | 12' 6" | |
| 1956-1957 | 2A | Amarillo | Bayless Bennett | 12' 9" | |
| 1957-1958 | B | Hubbard | Jerry Green | 12' 3" | |
| 1957-1958 | 1A | Refugio | Eddie Wilson | 12' 0" | |
| 1957-1958 | 2A | Amarillo | Bayless Bennett | 13’2” | |
| 1958-1959 | B | Wink | Dwight Dow | 12' 0" | |
| 1958-1959 | 1A | Mason | Kris Stengle | 12' 0" | |
| 1958-1959 | 2A | Mercedes | Bill Penelton | 12' 7" | |
| 1958-1959 | 3A | Cuero | Fred Hansen | 13’5.5” | |
| 1958-1959 | 4A | Abilene | Gerald Cumby | 13' 0.25" | |
| 1959-1960 | B | Wink | Dwight Dow | 12' 0" | |
| 1959-1960 | 1A | Bandera | Roger Poe | 12' 4" | |
| 1959-1960 | 2A | Mercedes | Billy Gene Pemelton | 12' 8.75" | |
| 1959-1960 | 3A | Kermit | David McGuire | 11' 6" | |
| 1959-1960 | 4A | Grand Prairie | Steve Guynes | 13’ 7.75” | |
| 1960-1961 | B | Carney O’Brien | Jerry Force | 12' 0" | |
| 1960-1961 | 1A | Hawkins | Mike Quinnett | 12' 0" | |
| 1960-1961 | 2A | Fredericksburg | Larry Steele | 12' 0" | |
| 1960-1961 | 3A | Channelview | Louis Poland | 13' 0" | |
| 1960-1961 | 4A | Midland | Bob Penn | 13' 3" | |
| 1961-1962 | B | Sheridan | Joe Collins | 12' 9.75" | |
| 1961-1962 | 1A | Roscoe | Evaristo Carreon | 12' 9.75" | |
| 1961-1962 | 2A | Fredericksburg | Larry Steele | 13' 4.75" | |
| 1961-1962 | 3A | La Porte | Norris Weir | 13' 6" | |
| 1961-1962 | 4A | Abilene | David Jeffries | 14’ 1.5” | |
| 1962-1963 | B | Turkey Valley | David Hutton | 13' 3" | |
| 1962-1963 | 1A | Lefors | Wayne Coleman | 12' 6" | |
| 1962-1963 | 2A | Yoakum | Tommy Marshall | 14' 1.25" | |
| 1962-1963 | 3A | Kermit | Gary Hobson | 13' 6" | |
| 1962-1963 | 4A | Midland | Mark King | 14’ 2.5” | |
| 1963-1964 | B | Whitehouse | Kenneth Walker | 13’ 7” | |
| 1963-1964 | 1A | Marble Falls | George Nelson | 12' 6" | |
| 1963-1964 | 2A | Liberty | Andrew Davis | 13' 0" | |
| 1963-1964 | 3A | Kermit | Gary Hobson | 14’ 6” | |
| 1963-1964 | 4A | Abilene | Larry Smith | 14’ 6” | |
| 1964-1965 | B | Carney O’Brien | James Duncan | 12' 11.25" | |
| 1964-1965 | 1A | Whitehouse | Kenny Walker | 13' 6" | |
| 1964-1965 | 2A | Gilmer | Larry Underwood | 13' 0" | |
| 1964-1965 | 3A | Angleton | Kenneth Brashear | 13' 6" | |
| 1964-1965 | 4A | Abilene Cooper | Eugene Beene | 15’ 0” | |
| 1965-1966 | B | Trinidad | Terry Fleming | 12' 0" | |
| 1965-1966 | 1A | Mission Sharyland | Tracy Devine | 13' 0" | |
| 1965-1966 | 2A | Katy | Randy Jinks | 13' 0" | |
| 1965-1966 | 3A | Mercedes | James Eugene Riley | 14' 4" | |
| 1965-1966 | 4A | Galena Park North Shore | Dickie Phillips | 15’ 1” | |
| 1966-1967 | B | Spurger | Charles Sheffield | 12' 6" | |
| 1966-1967 | 1A | Whitehouse | Dale Williams | 14' 0" | |
| 1966-1967 | 2A | New London West Rusk | Lelslie Smith | 13' 6" | |
| 1966-1967 | 3A | Beaumont Forest Park | David Alford | 13' 6" | |
| 1966-1967 | 4A | Galena Park | John Spreen | 13' 6" | |
| 1967-1968 | B | Van Vleck | Robbie Sanford | 12' 6" | |
| 1967-1968 | 1A | Abilene Wylie | Rickey Parris | 14' 1" | |
| 1967-1968 | 2A | Poteet | Clyde Westbrook | 14’ 3” | |
| 1967-1968 | 3A | Kerrville Tivy | Gary Benedict | 14’ 6.5” | |
| 1967-1968 | 4A | Lubbock Monterey | Elbert Thames | 14' 6" | |
| 1968-1969 | B | Montgomery | William Barrett | 12' 0" | |
| 1968-1969 | 1A | El Maton Tidehaven | Stuart Johnson | 14’ 2” | |
| 1968-1969 | 2A | San Saba | Dick Little | 13' 3" | |
| 1968-1969 | 3A | Azle | Terry Porter | 13' 6" | |
| 1968-1969 | 4A | Conroe | David Roberts | 15’ 2” | |
| 1969-1970 | B | Trinidad | Gary Fleming | 12' 6" | |
| 1969-1970 | 1A | Rankin | Jimmy Vick | 13' 3" | |
| 1969-1970 | 2A | Carrizo Springs | Lane Ayers | 13' 6" | |
| 1969-1970 | 3A | Azle | Terry Porter | 14' 3" | |
| 1969-1970 | 4A | Midland Lee | William Curnow | 15’ 6” | |
| 1970-1971 | B | Era | Michael Cook | 13' 0" | |
| 1970-1971 | 1A | Albany | Jimmy Hise | 13' 6" | |
| 1970-1971 | 2A | Idalou | Larry Petree | 14' 0" | |
| 1970-1971 | 3A | Azle | Russell Rogers | 15' 0" | |
| 1970-1971 | 4A | Dallas Samuell | David Howard | 14' 6" | |
| 1971-1972 | B | Prosper | Donnie Garrett | 12' 6" | |
| 1971-1972 | 1A | Jourdanton | John Mahoney | 13' 0" | |
| 1971-1972 | 2A | Poteet | Dana Tuttle | 15’ 1” | |
| 1971-1972 | 3A | Carthage | Brad Blair | 14' 6" | |
| 1971-1972 | 4A | Houston Lamar | David Shepherd | 15' 1" | |
| 1972-1973 | B | Prosper | Donnie Garrett | 12' 6" | |
| 1972-1973 | 1A | Sonora | Wade Richardson | 13' 6" | |
| 1972-1973 | 2A | Carne | Steve Caldwell | 14' 0" | |
| 1972-1973 | 3A | Liberty | James Smart | 15' 1" | |
| 1972-1973 | 4A | Lubbock Monterey | Bruce Williams | 14' 6" | |
| 1972-1973 | 3A | Liberty | James Smart | 15’ 1” | |
| 1973-1974 | B | Prosper | Donnie Garrett | 12' 6" | |
| 1973-1974 | 1A | White Oak | Kelcy Warren | 12' 6" | |
| 1973-1974 | 2A | Hull-Daisetta | John Jay Barrier | 14' 3" | |
| 1973-1974 | 3A | Bridge City | Raymond Ridley | 14' 6" | |
| 1973-1974 | 4A | Dickinson | Kenneth Payne | 14' 9" | |
| 1974-1975 | B | Price Carlisle | Kelly Poe | 12' 6" | |
| 1974-1975 | 1A | Tuscola Jim Ned | Hank Horton | 13' 3" | |
| 1974-1975 | 2A | Marble Falls | Keith Schnelle | 14' 0" | |
| 1974-1975 | 4A | Freeport Brazoswood | Marcus Herns | 14' 6" | |
| 1975-1976 | B | Fisk Mozelle | Mark Thweatt | 13' 0" | |
| 1975-1976 | 1A | Pettus | Tab Felts | 13' 6" | |
| 1975-1976 | 2A | White Oak | Jace Tyner | 14' 0" | |
| 1975-1976 | 3A | Brenham | Chris Duhon | 15' 7" | |
| 1975-1976 | 4A | Abilene | Billy Olsen | 15' 9" | |
| 1976-1977 | B | Fisk Mozelle | Mark Thweatt | 13' 6" | |
| 1976-1977 | 1A | Pettus | Tab Felts | 13' 6" | |
| 1976-1977 | 2A | Spearman | John Holman | 14' 6" | |
| 1976-1977 | 3A | Brenham | Chris Duhon | 15' 0" | |
| 1976-1977 | 4A | Port Lavaca Calhoun | Randy Hall | 16’ 8” | |
| 1977-1978 | B | Rochester | Danny Slaughter | 14’ 0” | |
| 1977-1978 | 1A | Sanger | Terry Dial | 14' 3" | |
| 1977-1978 | 2A | Merkel | Brad Pursley | 14' 0" | |
| 1977-1978 | 3A | Corpus Christi Tuloso-Midway | Ricky Hayley | 15’ 8” | |
| 1977-1978 | 4A | Arlington Houston | Mark Jones | 15' 0" | |
| 1978-1979 | B | Seguin Navarro | Wayne Evans | 14’ 0” | |
| 1978-1979 | 1A | Sanger | Terry Dial | 14' 6" | |
| 1978-1979 | 2A | Mont Belvieu Barbers Hill | Cliff Farmer | 14' 0" | |
| 1978-1979 | 3A | Austin Westlake | Scurry Ellis | 15' 0" | |
| 1978-1979 | 4A | Dallas Skyline | Paul Bratlof | 15' 6" | |
| 1979-1980 | B | Rule | David Lisle | 13' 6" | |
| 1979-1980 | 1A | Brownwood | Mike Ledsome | 14’ 7” | |
| 1979-1980 | 2A | Bellville | Jeff Charnquist | 15’ 0” | |
| 1979-1980 | 3A | Snyder | Dale Jenkins | 15' 0" | |
| 1979-1980 | 4A | Del Rio | Mark Bruce | 14' 6" | |
| 1980-1981 | 1A | Gordon | Wess Hobbs | 13' 6" | |
| 1980-1981 | 2A | Pettus | Paul Golibart | 14' 0" | |
| 1980-1981 | 3A | Kenedy | Mitch Long | 15' 3" | |
| 1980-1981 | 4A | Gregory-Portland | John Green | 14' 9" | |
| 1980-1981 | 5A | Del Rio | Mark Bruce | 15' 6" | |
| 1981-1982 | 1A | Dawson | Jeff Erickson | 14' 6" | |
| 1981-1982 | 2A | Mason | Ralph Garza | 13' 6" | |
| 1981-1982 | 3A | Kenedy | Mitch Long | 15' 3" | |
| 1981-1982 | 4A | Belton | Billy Rhoads | 15' 0" | |
| 1981-1982 | 5A | Del Rio | Mark Bruce | 16' 0" | |
| 1982-1983 | 1A | Bruceville-Eddy | Russell Hunter | 15' 0" | |
| 1982-1983 | 2A | Arp | Lanny Musslewhite | 15' 0" | |
| 1982-1983 | 3A | Llano | Flay Deats | 15' 6" | |
| 1982-1983 | 4A | Uvalde | Gene Haynes | 15' 0" | |
| 1982-1983 | 5A | El Paso Burges | Paul Benavides | 14' 6" | |
| 1983-1984 | 1A | Bruceville-Eddy | Russell Hunter | 13' 6" | |
| 1983-1984 | 2A | Longview Spring Hill | Chris Blalack | 15' 0" | |
| 1983-1984 | 3A | Karnes City | Kyle Henderson | 15' 0" | |
| 1983-1984 | 4A | Waco Midway | Brandon Richards | 16' 0" | |
| 1983-1984 | 5A | Gregory-Portland | Greg West | 15' 0" | |
| 1984-1985 | 1A | Gorman | Ricky Hunter | 14' 6" | |
| 1984-1985 | 2A | Dublin | Coby Frank | 14' 6" | |
| 1984-1985 | 3A | Karnes City | Kyle Henderson | 16' 0" | |
| 1984-1985 | 4A | Corsicana | Chris Hodge | 15' 3" | |
| 1984-1985 | 5A | Sugar Land Clements | Steve Wilson | 15' 3" | |
| 1985-1986 | 1A | Goldthwaite | Scotty Miller | 15' 0" | |
| 1985-1986 | 2A | Dublin | Coby Frank | 15' 6" | |
| 1985-1986 | 3A | Karnes City | Kyle Henderson | 16' 0.5" | |
| 1985-1986 | 4A | Gregory-Portland | Shane Smith | 15' 0" | |
| 1985-1986 | 5A | Houston Memorial | John Autenreith | 15' 6" | |
| 1986-1987 | 1A | Mertzon Irion County | Jeff Meyers | 15' 3" | |
| 1986-1987 | 2A | Karnes City | Kyle Henderson | 16' 9" | |
| 1986-1987 | 3A | Merkel | Brit Pursley | 15' 6" | |
| 1986-1987 | 4A | New Braunfels Canyon | Scott Hennig | 15' 0" | |
| 1986-1987 | 5A | South Garland | Kelly Riley | 15' 6" | |
| 1987-1988 | 1A | Rising Star | David White | 14' 2" | |
| 1987-1988 | 2A | Goldthwaite | Steve Bridges | 16' 0" | |
| 1987-1988 | 3A | Van | Chris Carrell | 15' 3" | |
| 1987-1988 | 4A | Houston King | Greg Aranda | 15' 0" | |
| 1987-1988 | 5A | Wichita Falls | Jayson Lavender | 16' 9.5" | |
| 1988-1989 | 1A | White Deer | Bart Thomas | 15' 1" | |
| 1988-1989 | 2A | Goldthwaite | Steven Bridges | 17' 5" | |
| 1988-1989 | 3A | Orangefield | Wayne Guidry | 15' 3" | |
| 1988-1989 | 4A | Joshua | Mike McCarroll | 15' 3" | |
| 1988-1989 | 5A | Wichita Falls | Jason Lavender | 17' 0" | |
| 1989-1990 | 1A | Robert Lee | Lenny Jackson | 13' 6" | |
| 1989-1990 | 2A | Refugio | Scotter Hesseltine | 16' 6" | |
| 1989-1990 | 3A | Orangefield | Wayne Guidry | 16' 1" | |
| 1989-1990 | 4A | Joshua | Mike McCarroll | 16' 1" | |
| 1989-1990 | 5A | Wichita Falls | Jayson Lavender | 17' 6" | |
| 1990-1991 | 1A | Robert Lee | Lenny Jackson | 14' 6" | |
| 1990-1991 | 2A | Big Sandy | Larry Menter | 15' 6" | |
| 1990-1991 | 3A | Orangefield | Wayne Guidry | 16' 3" | |
| 1990-1991 | 4A | Stephenville | Cody Ledbetter | 15' 6" | |
| 1990-1991 | 5A | Tyler Lee | Russell Watson | 16' 0" | |
| 1991-1992 | 1A | Santo | Keith Gibbs | 15' 0" | |
| 1991-1992 | 2A | Yorktown | Brad Metting | 15' 0" | |
| 1991-1992 | 3A | Orangefield | Wayne Guidry | 16' 6" | |
| 1991-1992 | 4A | Houston King | Eddie Harrison | 15' 6" | |
| 1991-1992 | 5A | Humble Kingwood | Mike Quintanilla | 15' 0" | |
| 1992-1993 | 1A | Lazbuddie | Jon Colby Miller | 15' 0" | |
| 1992-1993 | 2A | Iraan | Kurt Hanna | 16' 0" | |
| 1992-1993 | 3A | Orangefield | Jacob Davis | 15' 6" | |
| 1992-1993 | 4A | Houston King | Eddie Harrison | 15' 6" | |
| 1992-1993 | 5A | Klein Oak | Steve Jesulaitis | 16' 0" | |
| 1993-1994 | 1A | Sudan | Chad King | 15' 6" | |
| 1993-1994 | 2A | Hamlin | Jason Pearce | 16' 6" | |
| 1993-1994 | 3A | Orangefield | Jacob Davis | 17' 0.25" | |
| 1993-1994 | 4A | Belton | David Moreland | 16' 0" | |
| 1993-1994 | 5A | Laredo United | John Linhart | 15' 6" | |
| 1994-1995 | 1A | Lazbuddie | Jon Colby Miller | 16' 9" | |
| 1994-1995 | 2A | Godley | Jim Davis | 16' 0" | |
| 1994-1995 | 3A | Orangefield | Jocob Davis | 17' 0.5" | |
| 1994-1995 | 4A | Everman | Shane Stewart | 15' 6" | |
| 1994-1995 | 5A | Odessa Permian | Toby Stevenson | 16' 6.25" | |
| 1995-1996 | 1A | Wink | Buck Jones | 14' 6" | |
| 1995-1996 | 2A | Godley | Jim Davis | 17' 1" | |
| 1995-1996 | 3A | Hamshire-Fannett | Bobby Constantine | 16' 1.25" | |
| 1995-1996 | 4A | Magnolia | Chad Covington | 15' 9" | |
| 1995-1996 | 5A | Houston Stratford | Bill Collins | 15' 0" | |
| 1996-1997 | 1A | Wheeler | Travis Stevens | 14' 6" | |
| 1996-1997 | 2A | Tuscola Jim Ned | Dwayne Dacus | 14' 6" | |
| 1996-1997 | 3A | Orangefield | Eric Eshbach | 15' 6" | |
| 1996-1997 | 4A | Gregory-Portland | Nick West | 15' 0" | |
| 1996-1997 | 5A | Round Rock McNeil | Chris Tamez | 16' 3" | |
| 1997-1998 | 1A | Gruver | Buster McClain | 15' 03.00" | |
| 1997-1998 | 2A | Troup | Brandon Saxon | 15' 06.00" | |
| 1997-1998 | 3A | Clifton | T.J. Henderson | 16' 03.00" | |
| 1997-1998 | 4A | Magnolia | Jeff Ingram | 15' 09.00" | |
| 1997-1998 | 5A | Houston Memorial | Jim Autenreith | 16' 03.00" | |
| 1998-1999 | 1A | New Summerfield | Charlie Coskey | 16' 3" | |
| 1998-1999 | 2A | Elysian Fields | Christopher Harris | 15' 6" | |
| 1998-1999 | 3A | Orangefield | Eric Eshbach | 18' 2.24" | |
| 1998-1999 | 4A | Wolfforth Frenship | Sage Thames | 16' 7" | |
| 1998-1999 | 5A | Killeen Ellison | Rocky Danners | 16' 0" | |
| 1999-2000 | 1A | Cross Plains | Brandon Mahler | 14' 03.00" | |
| 1999-2000 | 2A | Elysian Fields | Christopher Harris | 16' 00.00" | |
| 1999-2000 | 3A | Dalhart | Grant Henly | 16' 00.00" | |
| 1999-2000 | 4A | Wolfforth Frenship | Sage Thames | 17' 06.50" | |
| 1999-2000 | 5A | Irving | Todd Reinders | 16' 03.00" | |
| 2000-2001 | 1A | Roscoe Highland | Jarod Bowen | 14’3” | |
| 2000-2001 | 2A | Center Point | Randy Flach | 15’0” | |
| 2000-2001 | 3A | Gatesville | Johnny Jackson | 16’00” | |
| 2000-2001 | 4A | Fredericksburg | Matt Weirch | 15’6” | |
| 2000-2001 | 5A | Laredo United | Bobby Most | 17’00” | |
| 2001-2002 | 5A | Round Rock McNeil | Drew Terry | 16’03” | |
| 2001-2002 | 4A | Southlake Carroll | Ty Barrington | 15’9” | |
| 2001-2002 | 3A | Yoakum | Sean Kennedy | 16’06” | |
| 2001-2002 | 2A | Seagraves | Brandon Mahler | 16’00” | |
| 2001-2002 | 1A | Mertzon Irion County | Miles McGehee | 14’03” | |
| 2002-2003 | 5A | Southlake Carroll | Ty Barrington | 17’00” | |
| 2002-2003 | 4A | North Richland Hills Birdville | Toby Zelt | 15’06” | |
| 2002-2003 | 3A | Yoakum | Mason Findeisen | 15’06” | |
| 2002-2003 | 2A | Franklin | Blake Lierman | 15’00” | |
| 2002-2003 | 1A | Albany | Jordan Morales | 15’00” | |
| 2003-2004 | 1A | Albany | Jordan Morales | 14’6” | |
| 2003-2004 | 2A | Franklin | Blake Lierman | 16’00” | |
| 2003-2004 | 3A | Rio Hondo | Jimmie Heath | 15’9” | |
| 2003-2004 | 4A | Livingston | Clint Hughes | 15’9” | |
| 2003-2004 | 5A | Southlake Carroll | Ty Barrington | 16’6” | |
| 2004-2005 | 3A | Bonham | Wade Hayes | 15’9” | |
| 2004-2005 | 4A | Livingston | Clint Hughes | 16’6” | |
| 2004-2005 | 2A | Maypearl | Brian Porter | 15’9” | |
| 2004-2005 | 1A | Strawn | Trey Taylor | 15’00” | |
| 2004-2005 | 5A | Tomball | Alex Bentley | 16’9” | |
| 2005-2006 | 3A | White Oak | Jared Tuel | 15’6” | |
| 2005-2006 | 4A | Midlothian | Nick Frawley | 17’0.25” | |
| 2005-2006 | 2A | Maypearl | Brian Porter | 16’7” | |
| 2005-2006 | 1A | Clarendon | Brad Sell | 14’3” | |
| 2005-2006 | 5A | San Marcos | Jason Colwik | 16’6” | |
| 2006-2007 | 1A | Clarendon | Brad Sell | 15’3” | |
| 2006-2007 | 2A | Crane | Chad Aguilar | 15’6” | |
| 2006-2007 | 3A | West | Blaine Bassler | 16’00” | |
| 2006-2007 | 4A | Gregory-Portland | Kaleb Shrader | 15’6” | |
| 2006-2007 | 5A | Friendswood Clear Brook | Maston Wallace | 16’6” | |
| 2007-2008 | 1A | Harper | Cutter Bernhard | 15’00” | |
| 2007-2008 | 3A | West | Blaine Bassler | 15’6” | |
| 2007-2008 | 4A | Vidor | Jared Parker | 15’9” | |
| 2007-2008 | 5A | Katy Taylor | David McKenzie | 15’6” | |
| 2008-2009 | 1A | Holland | Blair Severson | 14’3” | |
| 2008-2009 | 2A | Grand Saline | Colton Ross | 15’0” | |
| 2008-2009 | 4A | Midlothian | Vince Frawley | 16’00” | |
| 2008-2009 | 3A | Argyle | Samuel Retzloff | 16’00” | |
| 2008-2009 | 5A | New Caney | Seth Arnold | 15’9” | |
| 2009-2010 | 2A | Aubrey | Jeremy Swaim | 15’3” | |
| 2009-2010 | 1A | Holland | Blair Severson | 15’0” | |
| 2009-2010 | 4A | Hallsville | Marques Hicks | 15’0” | |
| 2009-2010 | 3A | Canton | Devin Faber | 15’9” | |
| 2009-2010 | 5A | New Caney | Seth Arnold | 16’0” |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.