Boys Track & Field State Champions
Triple Jump
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Distance | Notes |
|---|---|---|---|---|---|
| 1989-1990 | 1A | Rotan | Joe Huitt | 44' 6.25" | |
| 1989-1990 | 2A | Cisco | Darryl Morrison | 46' 0" | |
| 1989-1990 | 3A | Atlanta | Dedrick Kidd | 46' 9.75" | |
| 1989-1990 | 4A | Dallas Adamson | Jimmy Oliver | 48' 5.5" | |
| 1989-1990 | 5A | Greenville | Henry Neal | 48' 8" | |
| 1990-1991 | 1A | Calvert | Keith Taylor | 44' 6.25" | |
| 1990-1991 | 2A | Cisco | Darryl Morrison | 47' 4.75" | |
| 1990-1991 | 3A | Atlanta | Dedrick Kidd | 50' 7.75" | |
| 1990-1991 | 4A | Dallas Adamson | Jimmy Oliver | 49' 1" | |
| 1990-1991 | 5A | Houston Jersey Village | Tim Davis | 50' 0" | |
| 1991-1992 | 1A | Calvert | Troy Williams | 44' 6.75" | |
| 1991-1992 | 2A | Refugio | Toya Jones | 45' 11" | |
| 1991-1992 | 3A | Robinson | Rodney Black | 48' 2" | |
| 1991-1992 | 4A | Dallas South Oak Cliff | Sheddric Fields | 48' 4.25" | |
| 1991-1992 | 5A | Arlington Martin | Carlos Johnson | 48' 5.75" | |
| 1992-1993 | 1A | Anton | James Stewart | 45' 3" | |
| 1992-1993 | 2A | Refugio | Toya Jones | 49' 8l.25" | |
| 1992-1993 | 3A | Atlanta | Mike Wallace | 49' 11" | |
| 1992-1993 | 4A | Kilgore | Brandon Craven | 50' 7" | |
| 1992-1993 | 5A | La Porte | Arlon Clark | 49' 5" | |
| 1993-1994 | 1A | Anton | James Stewart | 47' 2.75" | |
| 1993-1994 | 2A | Refugio | Toya Jones | 48' 1.5" | |
| 1993-1994 | 3A | Smithville | Cyril Adkins | 48' 8" | |
| 1993-1994 | 4A | Big Spring | Derxel Owusu | 48' 8.25" | |
| 1993-1994 | 5A | Killeen Ellison | Tobyn Rucker | 49' 11.25" | |
| 1994-1995 | 1A | Roscoe | kevin Buchanan | 45' 11" | |
| 1994-1995 | 2A | Refugio | Toya Jones | 48' 8" | |
| 1994-1995 | 3A | Atlanta | migel Justice | 47' 0.5" | |
| 1994-1995 | 4A | Big Spring | Drexell Owusu | 49' 8.25" | |
| 1994-1995 | 5A | Klein Oak | E.J. Hill | 50' 10.25" | |
| 1995-1996 | 1A | Kennard | Venard Love | 47' 6.5" | |
| 1995-1996 | 2A | Harleton | Keyuo Craver | 48' 2.25" | |
| 1995-1996 | 3A | Atlanta | Billy Oliver | 47' 10.75" | |
| 1995-1996 | 4A | Lancaster | Sedrick Lusk | 47' 9.5" | |
| 1995-1996 | 5A | Klein Oak | E.J. Hill | 50' 7" | |
| 1996-1997 | 1A | Ackerly Sands | Josh Richter | 47-8 1/4 " | |
| 1996-1997 | 2A | Harleton | Keyuo Craver | 49-0" | |
| 1996-1997 | 3A | Hallettsville | Abdul Rasheed | 47-11 1/2" | |
| 1996-1997 | 4A | Sweetwater | Robert Reed | 49-4 1/2" | |
| 1996-1997 | 5A | Alief Elsik | Ivan Peterson | 49-4 1/4" | |
| 1997-1998 | 1A | Celeste | Jamaica Rector | 45' 04.75" | |
| 1997-1998 | 2A | Harleton | Keyuo Craver | 50' 04.50" | |
| 1997-1998 | 3A | Hallettsville | Abdul Rasheed | 50' 07.50" | |
| 1997-1998 | 4A | Ennis | Quentin Brown | 46' 11.00" | |
| 1997-1998 | 5A | Houston MacArthur | Joe Collins | 50' 00.25" | |
| 1998-1999 | 1A | Rotan | Jason Powell | 49' 7" | |
| 1998-1999 | 2A | Alto | Andrew Poole | 50' 9.25" | |
| 1998-1999 | 3A | Comanche | Steven Wilhelm | 48' 4.25" | |
| 1998-1999 | 4A | Ennis | Quentin Brown | 49' 7.5" | |
| 1998-1999 | 5A | De Soto | Brandal Lawrence | 50' 7" | |
| 1999-2000 | 1A | Rotan | Jason Powell | 49' 07.25" | |
| 1999-2000 | 2A | Van Vleck | Sherman Abbott | 50' 04.75" | |
| 1999-2000 | 3A | Newton | Will Gulley | 47' 02.75" | |
| 1999-2000 | 4A | Corsicana | Daray Sims | 48' 09.00" | |
| 1999-2000 | 5A | Klein Forest | Lejuan Simon | 51' 01.00" | |
| 2000-2001 | 1A | Oglesby | Samuel Blanco | 46’6.75” | |
| 2000-2001 | 2A | Arp | 47’7.75” | 47’7.75” | |
| 2000-2001 | 3A | Texarkana Liberty-Eylau | Brandon Jones | 48’5.5” | |
| 2000-2001 | 4A | Ennis | Vincent Marshall | 49’6.5” | |
| 2000-2001 | 5A | Houston Nimitz | Stephen Brown | 51’6.25” | |
| 2001-2002 | 5A | Dallas Skyline | Clifton Eddington | 49’10.5” | |
| 2001-2002 | 4A | Jasper | Jaimoy Bryant | 51’11.75” | |
| 2001-2002 | 3A | Newton | Will Gulley | 48’04.5” | |
| 2001-2002 | 2A | Seagraves | Michael Cole | 46’11.75” | |
| 2001-2002 | 1A | Rising Star | Greg Clay | 47’3.75” | |
| 2002-2003 | 5A | Plano East | Terrence Wheatley | 50’7.75” | |
| 2002-2003 | 3A | Tulia | Emanuel Yarbrough | 47’4.5” | |
| 2002-2003 | 2A | Elysian Fields | Timmy Tiller | 47’1.75” | |
| 2002-2003 | 1A | Mertzon Irion County | Josh Jones | 45’7.25” | |
| 2003-2004 | 1A | Meridian | Ryan Davenport | 47’6.75” | |
| 2003-2004 | 2A | Bangs | Bobby Evers | 49’9.75” | |
| 2003-2004 | 3A | Hallettsville | Ahmad Rasheed | 48’7” | |
| 2003-2004 | 4A | Frisco | Chessly Johnson | 48’3.25” | |
| 2003-2004 | 5A | El Paso Andress | Shardae Boutte | 48’8” | |
| 2004-2005 | 5A | Waco | LaJerald Betters | 48’5.25” | |
| 2004-2005 | 1A | Seagraves | Aaron Smith | 46’10.25” | |
| 2004-2005 | 3A | Gilmer | Manuel Johnson | 47’6” | |
| 2004-2005 | 2A | Hardin | Derrick Reescano | 49’7.25” | |
| 2004-2005 | 4A | Austin Johnson | Elliot O’Hare | 49’6.75” | |
| 2005-2006 | 5A | South Grand Prairie | Malcolm Williams | 50’1.25” | |
| 2005-2006 | 1A | Avinger | Tyris Dowell | 46’10” | |
| 2005-2006 | 3A | Marlin | Danario Alexander | 48’3.25” | |
| 2005-2006 | 2A | Childress | Anthony Flemons | 49’10.5” | |
| 2005-2006 | 4A | Rosenberg Lamar | David Banks | 48’10.25” | |
| 2006-2007 | 1A | Chilton | Joshua Landrum | 47’5” | |
| 2006-2007 | 2A | Hearne | Chris Carter | 50’10.5” | |
| 2006-2007 | 3A | Pittsburg | Kendall Wright | 48’5.25” | |
| 2006-2007 | 4A | Rosenberg Lamar Consolidated | David Banks | 48’5” | |
| 2006-2007 | 5A | Cedar Hill | Tyron Stewart | 50’9.5” | |
| 2007-2008 | 3A | Pittsburg | Kendall Wright | 50’8.75” | |
| 2007-2008 | 4A | Killeen | Omar Craddock | 48’9.75” | |
| 2007-2008 | 2A | Jefferson | David Williams | 48’00” | |
| 2007-2008 | 1A | Meridian | Torrence Allen | 46’11.75” | |
| 2007-2008 | 5A | Garland Rowlett | Marquise Goodwin | 50’0.5” | |
| 2008-2009 | 2A | Queen City | LaCharleston Tumblin | 47’5” | |
| 2008-2009 | 4A | Marshall | Darius Jones | 49’6.5” | |
| 2008-2009 | 3A | Taylor | Mark Jackson | 49’10.75” | |
| 2008-2009 | 1A | Chilton | Mantrez Landrum | 48’3.75” | |
| 2008-2009 | 5A | Garland Rowlett | Marquise Goodwin | 50’5.75” | |
| 2002-2003 | 4A | Frisco | Chessley Johnson | 51’1.00” |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.