Girls Track & Field State Champions
Shot Put (8 lb)
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Distance | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Ponder | Debra Smith | 40' 0 | |
| 1971-1972 | 1A | Robinson | Susie Snider | 44' 4 | |
| 1972-1973 | B | Meadow | Jacque Soehngen | 41' 3.75 | |
| 1972-1973 | 1A | Waco Robinson | Suzanne Snider | 50' 4.75 | |
| 1973-1974 | B | Meadow | Jacque Soehngen | 42' 0.25 | |
| 1973-1974 | 1A | Stinnett | Sonia Pendleton | 40' 7.5 | |
| 1973-1974 | 2A | Bay City | Vivian Rollins | 42' 10 | |
| 1974-1975 | B | Groom | Rose Kuehler | 40' 2 | |
| 1974-1975 | 1A | Petersburg | Joni Vaughn | 41' 5 | |
| 1974-1975 | 2A | Cisco | Iris Tipton | 42' 0 | |
| 1974-1975 | 3A | Lancaster | Letha Barnett | 43' 6 | |
| 1974-1975 | 4A | Angleton | Ann Moon | 43' 5 | |
| 1975-1976 | B | Aubrey | Sherry Crutsinger | 37' 11.75 | |
| 1975-1976 | 1A | Agua Dulce | Jean Johnston | 43' 2.75 | |
| 1975-1976 | 2A | Mart | Early Douglas | 44' 1.75 | |
| 1975-1976 | 3A | Gregory-Portland | Donna Albers | 42' 6.5 | |
| 1975-1976 | 4A | Angleton | Ann Moon | 46' 1.25 | |
| 1976-1977 | B | Laird Hill Leveretts Chapel | Becky Harding | 41' 1.75 | |
| 1976-1977 | 1A | Aubrey | Sherry Crustsinger | 42' 11 | |
| 1976-1977 | 2A | Robinson | Nadine Horne | 44' 2 | |
| 1976-1977 | 3A | Vernon | Nancy Gaines | 43' 7.5 | |
| 1976-1977 | 4A | Angleton | Ann Moon | 45' 3 | |
| 1977-1978 | B | D’Hanis | Annette Nester | 43' 7.25 | |
| 1977-1978 | 1A | Mart | Early Douglas | 44' 0 | |
| 1977-1978 | 2A | Robinson | Nadine Horne | 44' 10 | |
| 1977-1978 | 3A | Odessa Ector | Connie Burditt | 42' 7.75 | |
| 1977-1978 | 4A | Fort Worth Richland | Dana Beckelman | 43' 8 | |
| 1978-1979 | B | D’Hanis | Annette Nester | 43' 9 | |
| 1978-1979 | 1A | Aubrey | Sherry Crutsinger | 44' 11.5 | |
| 1978-1979 | 2A | San Antonio Cole | Brenda Kinley | 43' 6 | |
| 1978-1979 | 3A | Austin Westlake | Dana Olson | 49' 11 | |
| 1978-1979 | 4A | San Antonio East Central | Paula Durham | 45' 2.75 | |
| 1979-1980 | B | Fort Davis | Tanya Ward | 38' 10.25 | |
| 1979-1980 | 1A | Munday | Vickie Toliver | 40' 11 | |
| 1979-1980 | 2A | Clyde | Tina Rouse | 42' 8.75 | |
| 1979-1980 | 3A | Sweetwater | Teresa West | 41' 11 | |
| 1979-1980 | 4A | Corpus Christi Moody | Debra Davis | 44' 2.5 | |
| 1980-1981 | 1A | Fort Davis | Tanya Ward | 39' 11.5 | |
| 1980-1981 | 2A | Forsan | Christina Lea Adams | 40' 3.25 | |
| 1980-1981 | 3A | Ballinger | Catherine Shaw | 46' 1.5 | |
| 1980-1981 | 4A | Jacksonville | Michell Tatum | 43' 3.25 | |
| 1980-1981 | 5A | Corpus Christi Moody | Debra Davis | 45' 8 | |
| 1981-1982 | 1A | Salado | Dara Chandler | 40' 9.75 | |
| 1981-1982 | 2A | Bartlett | Shirl Ann Fischer | 42' 1.75 | |
| 1981-1982 | 3A | Clarksville | Greta Dillard | 41' 5.75 | |
| 1981-1982 | 4A | Navasota | Teresa McDowell | 42' 9 | |
| 1981-1982 | 5A | Killeen | Regina Cavanaugh | 45' 3.75 | |
| 1982-1983 | 1A | Salado | Dara Chandler | 39' 8.5 | |
| 1982-1983 | 2A | Edgewood | Rachel Barr | 38' 3.25 | |
| 1982-1983 | 3A | Elgin | Cornelia Smith | 42' 5.25 | |
| 1982-1983 | 4A | Wharton | Netta Bridgewater | 42' 2 | |
| 1982-1983 | 5A | Houston Forest Brook | Tracey Sheppard | 43' 7.25 | |
| 1983-1984 | 1A | Loraine | Leslie Rose | 40' 0.5 | |
| 1983-1984 | 2A | Garrison | Marie Rusk | 39' 9.75 | |
| 1983-1984 | 3A | Electra | Monica Johnson | 42' 6.5 | |
| 1983-1984 | 4A | DeSoto | Wanda Gardner | 43' 3 | |
| 1983-1984 | 5A | Texarkana Texas | Shay Hamilton | 43' 2.75 | |
| 1984-1985 | 1A | Aspermont | Aretha Louis | 43' 6.75 | |
| 1984-1985 | 2A | Natalia | Vernel Dunn | 42' 11.25 | |
| 1984-1985 | 3A | Cuero | Resia Johnson | 44' 3 | |
| 1984-1985 | 4A | DeSoto | Wanda Gardner | 47' 10 | |
| 1984-1985 | 5A | Bryan | Karen McMurray | 42' 11.5 | |
| 1985-1986 | 1A | Sudan | Joann Wooley | 42' 6 | |
| 1985-1986 | 2A | Poth | Janice Dzuik | 44' 2.25 | |
| 1985-1986 | 3A | Van Vleck | Velia Smith | 45' 1 | |
| 1985-1986 | 4A | Gregory-Portland | Daphne Harvey | 45' 7 | |
| 1985-1986 | 5A | Austin Anderson | Melita Sconiers | 42' 8 | |
| 1986-1987 | 1A | Sudan | Joann Wooley | 43' 8.25 | |
| 1986-1987 | 2A | Howe | Tania Bement | 40' 10.75 | |
| 1986-1987 | 3A | Sudan | Joann Wooley | 43' 8.25 | |
| 1986-1987 | 4A | Pampa | Andrea Hopkins | 40' 8.25 | |
| 1986-1987 | 5A | Alief Elsik | Jenny Heisler | 41' 7.75 | |
| 1987-1988 | 1A | Valley Mills | Lori Gibson | 39' 5.25 | |
| 1987-1988 | 2A | Coleman | Melissa Boyland | 41' 10 | |
| 1987-1988 | 3A | Gladewater | Geraci Wright | 43' 0.25 | |
| 1987-1988 | 4A | San Antonio Southwest | Jo Ann Hacker | 43' 2 | |
| 1987-1988 | 5A | Alief Elsik | Jenny Heisler | 43' 3.75 | |
| 1988-1989 | 1A | Fruitvale | Amy Wheeler | 40' 9.75 | |
| 1988-1989 | 2A | Refugio | Sherice Dennis | 40' 10.5 | |
| 1988-1989 | 3A | Burnet | Chana Jones | 44' 0.5 | |
| 1988-1989 | 4A | Corsicana | Cerissa Harris | 41' 6 | |
| 1988-1989 | 5A | Hurst Bell | Stevanie Wadsworth | 48' 3 | |
| 1989-1990 | 1A | Center Point | Shanna Moldenhauer | 37' 11 | |
| 1989-1990 | 2A | Salado | Skila Schuch | 40' 3 | |
| 1989-1990 | 3A | Sinton | Stacy Medlock | 40' 11.25 | |
| 1989-1990 | 4A | Fort Worth Brewer | Margie Tyrone | 41' 5.75 | |
| 1989-1990 | 5A | Hurst Bell | Stevanie Wadsworth | 51' 2 | |
| 1990-1991 | 1A | Wortham | Tonya Roberts | 39' 4.75 | |
| 1990-1991 | 2A | Kenedy | Joy Underbrink | 40' 1.75 | |
| 1990-1991 | 3A | Big Lake Reagan Co. | Alicia Thompson | 40' 6.25 | |
| 1990-1991 | 4A | Dallas Lincoln | Muriel Davis | 42' 2 | |
| 1990-1991 | 5A | Marshall | Marchell Bonner | 43' 8.75 | |
| 1991-1992 | 1A | Muenster | Roxie Knabe | 39 7.25 | |
| 1991-1992 | 2A | Scurry-Rosser | Jennifer Dearth | 41' 10.25 | |
| 1991-1992 | 3A | Big Lake Reagan Co. | Alicia Thompson | 43' 5.25 | |
| 1991-1992 | 4A | Sulphur Springs | Sheila Sims | 42' 1.5 | |
| 1991-1992 | 5A | Freeport Brazoswood | Tabitha Polk | 42' 7 | |
| 1992-1993 | 1A | Slidell | Rhonda Wilson | 39' 8.75 | |
| 1992-1993 | 2A | Scurry-Rosser | Jennifer Dearth | 41' 1 | |
| 1992-1993 | 3A | Big Lake Reagan Co. | Alicia Thompson | 47' 4 | |
| 1992-1993 | 4A | Santa Fe | Jennifer Oliver | 42' 9.25 | |
| 1992-1993 | 5A | Freeport Brazoswood | Tabitha Polk | 43' 6.25 | |
| 1993-1994 | 1A | Cross Plains | Mandy Sowell | 38' 6.5 | |
| 1993-1994 | 2A | Dublin | Celinda Whisenant | 38' 5 | |
| 1993-1994 | 3A | Big Lake Reagan Co. | Alicia Thompson | 48' 11.5 | |
| 1993-1994 | 4A | Texarkana Texas | Marsha French | 42' 11 | |
| 1993-1994 | 5A | Amarillo Tascosa | Betty Foster | 44' 5 | |
| 1994-1995 | 1A | Geronimo Navarro | Jamiee Hildebrand | 39' 5.75 | |
| 1994-1995 | 2A | Dublin | Celinda Whisenant | 40' 0 | |
| 1994-1995 | 3A | Ingram Moore | Brandi Bode | 42' 5.25 | |
| 1994-1995 | 4A | Texarkana Texas | Marsha French | 44' 11.5 | |
| 1994-1995 | 5A | Pflugerville | Jene Carter | 41' 9 | |
| 1995-1996 | 1A | Rocksprings | Vanessa Castillo | 39' 7 | |
| 1995-1996 | 2A | Grand Saline | Meghan Koonce | 42' 8 | |
| 1995-1996 | 3A | Hooks | Mechelle Trotter | 41' 11.25 | |
| 1995-1996 | 4A | Sulphur Springs | Tameria Jimmerson | 41' 2.5 | |
| 1995-1996 | 5A | Spring Westfield | Sharonda Haynes | 44' 11 | |
| 1996-1997 | 1A | Rocksprings | Vanessa Castillo | 42' 1.5 | |
| 1996-1997 | 2A | Refugio | LaMetria Green | 43' 5 | |
| 1996-1997 | 3A | Ingram Moore | Kristie Klaerner | 42' 10 | |
| 1996-1997 | 4A | Waco Midway | Rashunda Johnson | 41' 2 | |
| 1996-1997 | 5A | Houston Aldine | Destine Smith | 43' 10.5 | |
| 1997-1998 | 1A | Whiteface | Jessica Everett | 38’ 06.00” | |
| 1997-1998 | 2A | Ore City | Alicia Robertson | 40’ 09.50” | |
| 1997-1998 | 3A | Columbus | Beverly Scott | 44’ 09.50” | |
| 1997-1998 | 4A | Corpus Christi Calallen | Ibie Benibo | 46’ 09.50” | |
| 1997-1998 | 5A | Houston Aldine | Destine Smith | 46’ 01.50” | |
| 1998-1999 | 1A | Bronte | Natasha Carpe | 40’ 7.25” | |
| 1998-1999 | 2A | Albany | Leandra Tate | 40’ 6.75” | |
| 1998-1999 | 3A | Columbus | Beverly Scott | 47’ 4.5” | |
| 1998-1999 | 4A | Corpus Christi Calallen | Ibie Benibo | 47’ 9.5” | |
| 1998-1999 | 5A | Round Rock McNeil | Melissa Collins | 42’ 9” | |
| 1999-2000 | 1A | Roby | Kandra Lakey | 39’ 11.5” | |
| 1999-2000 | 2A | Albany | Leandra Tate | 41’ 7.25” | |
| 1999-2000 | 3A | Palacios | Kyona Deadrick | 45’ 1” | |
| 1999-2000 | 4A | Red Oak | Michelle Carter | 48’ 5.25” | |
| 1999-2000 | 5A | Round Rock McNeil | Melissa Collins | 42’ 10.50” | |
| 2000-2001 | 1A | Roby | Kandra Lakey | 40’ 8.25” | |
| 2000-2001 | 2A | Albany | Leandra Tate | 44’ 5.5” | |
| 2000-2001 | 3A | Port Isabel | Johvonne Hernandez | 44’ 6.5” | |
| 2000-2001 | 4A | Red Oak | Michelle Carter | 49’ 8.25” | |
| 2000-2001 | 5A | Klein | Tinisha Wesley | 43’ 4.25” | |
| 2001-2002 | 1A | Roby | Kandra Lakey | 41’ 1” | |
| 2001-2002 | 2A | Leonard | Lydia Bush | 46’ 8.25” | |
| 2001-2002 | 3A | Gladewater Sabine | Temika Perry | 45’ 8” | |
| 2001-2002 | 4A | Red Oak | Michelle Carter | 53’ 3.75” | |
| 2001-2002 | 5A | Corpus Christi Miller | Tamisha Hamilton | 46’ 8.25” | |
| 2002-2003 | 1A | Roby | Kandra Lakey | 42’ 10” | |
| 2002-2003 | 2A | Olney | Tiffanie Reeves | 44’ .75” | |
| 2002-2003 | 3A | Manor | Zelma Wade | 42’ 8.25” | |
| 2002-2003 | 4A | Red Oak | Michelle Carter | 54’ 10.75” | |
| 2002-2003 | 5A | Klein | Jenny Dahlgren | 49’ 4” | |
| 2003-2004 | 1A | Harleton | Jessica Wilson | 41’ 11” | |
| 2003-2004 | 2A | Cisco | Stormi Harrison | 39’ 2.75” | |
| 2003-2004 | 3A | Gonzales | Lakendra Greathouse | 43’ 7.25” | |
| 2003-2004 | 4A | Red Oak | D’ Andra Carter | 43’ 5.50” | |
| 2003-2004 | 5A | A&M Consolidated | Candis Kelley | 44’ .5” | |
| 2004-2005 | 1A | Roby | Adree Lakey | 43’ 2.25” | |
| 2004-2005 | 2A | Cisco | Stormy Harrison | 45’ .75” | |
| 2004-2005 | 3A | Cameron Yoe | Cherealla Lavan | 42’ 3.25” | |
| 2004-2005 | 4A | Red Oak | D’Andra Carter | 44’ 3.75” | |
| 2004-2005 | 5A | San Antonio Clark | Patience Knight | 46’ 7” | |
| 2005-2006 | 1A | Louise | Kiara Pulliam | 42’ 5.75” | |
| 2005-2006 | 2A | Cisco | Stormy Harrison | 42’ 8.75” | |
| 2005-2006 | 3A | Kaufman | Jasmine Hughey | 45’ 1.50” | |
| 2005-2006 | 4A | Pflugerville Connally | Amanda VanDayke | 42’ .75” | |
| 2005-2006 | 5A | Irving Nimitz | Jennifer Ugochukwu | 43’ 10” | |
| 2006-2007 | 1A | Louise | Kiara Pulliam | 44’ 02” | |
| 2006-2007 | 2A | Cisco | Stormy Harrison | 45’ 01.75” | |
| 2006-2007 | 3A | Cameron Yoe | Charlissa Foster | 43’ 04.5” | |
| 2006-2007 | 4A | Pflugerville Connally | Amanda Van Dyke | 43’ 01.5” | |
| 2006-2007 | 5A | De Soto | Skylar White | 45’ 08.25” |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.