Boys Track & Field State Champions
Discus Throw (4 lbs. 6.4 oz.)
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Distance | Notes |
|---|---|---|---|---|---|
| 1909-1910 | Academy | Peacock College Academy | Pigg | 111’ 0" | |
| 1911-1912 | Temple | Davidson | 100' 2” | ||
| 1912-1913 | San Antonio | Kelso | 94' 0" | ||
| 1912-1913 | Academy | Marshall Academy | Waits | 110' 9.6" | |
| 1913-1914 | Jacksonville | Irvin | 97' 2" | ||
| 1913-1914 | Academy | Marshall Academy | Waits | 97' 9" | |
| 1914-1915 | Bowie | W. Youree | 112’ 3” | ||
| 1915-1916 | B | Kingston | Little | 106' 7" | |
| 1915-1916 | 1A | Bowie | W. Youree | 113’ 1” | |
| 1915-1916 | Academy | Allen Academy | Boreski | 111' 11'" | |
| 1917-1918 | B | El Campo | Allenson | 107' 1" | |
| 1917-1918 | 1A | Waxahachie | W. McCluney | 114’ 7.25” | |
| 1918-1919 | B | Bishop | Whitten | 98' 0" | |
| 1918-1919 | 1A | Brownsville | Carl Weller | 115’ 3” | |
| 1919-1920 | Cleburne | Richerson | 123’ 5” | ||
| 1920-1921 | B | Barstow | Dyer | 107' 8" | |
| 1920-1921 | 1A | Sherman | Richerson | 139’ 3” | |
| 1921-1922 | B | Knox City | Waldrip | 113' 7" | |
| 1921-1922 | 1A | Brownsville | Celaya | 112' 10" | |
| 1922-1923 | B | Knox City | Waldrip | 112' 3" | |
| 1922-1923 | 1A | Cameron | Taylor | 126' 2" | |
| 1923-1924 | B | Dayton | Brown | 114' 4" | |
| 1923-1924 | 1A | San Antonio Brackenridge | Urban | 127' 0" | |
| 1924-1925 | Brownsville | Celaya | 122' 9.75" | ||
| 1925-1926 | Fort Worth Masonic Home | Hall | 134' 8" | ||
| 1926-1927 | Fort Worth Masonic Home | Hall | 128' 5" | ||
| 1927-1928 | Rockdale | Daniels | 131' 2.75" | ||
| 1928-1929 | Kaufman | Petty | 125' 0" |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.