Boys Track & Field State Champions
Discus Throw (3 lbs. 9 oz.)
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Distance | Notes |
|---|---|---|---|---|---|
| 1929-1930 | Kaufman | J.C. Petty | 141’ 9” | ||
| 1930-1931 | Kaufman | J.C. Petty | 154’ 6.5” | ||
| 1931-1932 | Sherman | Reynolds | 135' 2.5" | ||
| 1932-1933 | Dallas Oak Cliff | Sprague | 129' 1" | ||
| 1933-1934 | Forney | Gordon Crittendon | 128' 3" | ||
| 1934-1935 | Lamesa | Jack Hughes | 126' 5" | ||
| 1935-1936 | Lamesa | Jack Hughes | 137' 9.75" | ||
| 1936-1937 | Garland | Fred Harris | 128' 8" | ||
| 1937-1938 | Wink | Jack Rutherford | 129' 3" | ||
| 1938-1939 | Rockdale | T.A. Weems | 176' 5.75" | ||
| 1939-1940 | Houston San Jacinto | Sam Polichino | 144' 8" | ||
| 1940-1941 | Dallas Adamson | Ralph Nelson | 149’ 10.25” | ||
| 1941-1942 | Beeville Jones | Eldridge Adair | 139' 5" | ||
| 1942-1943 | Edgewood | Keith Vineyard | 154’ 11” | ||
| 1943-1944 | San Antonio Jefferson | Alan Sparkman | 155’ 7” | ||
| 1944-1945 | Pampa | Randy Clay | 138' 3" | ||
| 1945-1946 | Pampa | Randall Clay | 153' 11.25" | ||
| 1946-1947 | Dallas Wilson | Johnny Slack | 149' 11.75" | ||
| 1947-1948 | B | Bloomington | Douglas White | 135' 6.5" | |
| 1947-1948 | 1A | De Leon | Charlie Page | 150' 6.5" | |
| 1947-1948 | 2A | Odessa | Byron Townsend | 155' 8.5" | |
| 1947-1948 | City | Fort Worth North Side | Darrow Hooper | 158' 1.25" | |
| 1948-1949 | B | Crane | James Ward | 132' 9" | |
| 1948-1949 | 1A | Brady | Jim Samuelson | 149' 10" | |
| 1948-1949 | 2A | Alice | Bobby Wright | 154' 5" | |
| 1948-1949 | City | Fort Worth North Side | Darrow Hooper | 170' 10.5" | |
| 1949-1950 | B | Marfa | Eliseo Flores | 128' 3" | |
| 1949-1950 | 1A | Brady | Jimmy Samuelson | 157' 10" | |
| 1949-1950 | 2A | Odessa | Roy Morris | 149' 1" | |
| 1949-1950 | City | North Dallas | Rodney Williams | 146' 5" | |
| 1950-1951 | B | Sonora | Gene Henderson | 139' 4.5" | |
| 1950-1951 | 1A | Brady | Jimmy Samuelson | 157' 11.74" | |
| 1950-1951 | 2A | Amarillo | Edward Jackson | 149' 10.5" | |
| 1951-1952 | B | Katy | Billy McIlroy | 144' 1.75" | |
| 1951-1952 | 1A | Canyon | Ray Burrus | 158' 8" | |
| 1951-1952 | 2A | Houston San Jacinto | Don Wilson | 147' 0" | |
| 1952-1953 | B | Tomball | Carl McNulty | 147' 10.25" | |
| 1952-1953 | 1A | De Leon | Herman Johnson | 152' 9.25" | |
| 1952-1953 | 2A | Abilene | Lee Newman | 156' 3.75" | |
| 1953-1954 | B | Ingleside | Freddie Hahn | 147' 5.25" | |
| 1953-1954 | 1A | Boling | Jimmy Somers | 150' 9.125" | |
| 1953-1954 | 2A | Amarillo | Joe Irvin | 169' 5.5" | |
| 1954-1955 | B | Ingleside | Freddie Hahn | 158' 4" | |
| 1954-1955 | 1A | Boling | James Somers | 155' 1.75" | |
| 1954-1955 | 2A | North Dallas | Joe McLarry | 167' 6" | |
| 1955-1956 | B | Magnolia | Cecil Groves | 146' 8" | |
| 1955-1956 | 1A | Brady | Bobby Weise | 163' 11" | |
| 1955-1956 | 2A | Houston Lamar | Jim Allison | 159' 0" | |
| 1956-1957 | B | Magnolia | Cecil Groves | 149' 2.875" | |
| 1956-1957 | 1A | Gilmer | Robbie Fleet | 144' 6.5" | |
| 1956-1957 | 2A | Houston Bellaire | Buddy Tynor | 166' 2.75" | |
| 1957-1958 | B | Matador Motley County | Richard W. Stafford | 163’ 2” | |
| 1957-1958 | 1A | Terrell | John Keller | 153' 2" | |
| 1957-1958 | 2A | Austin McCallum | Jimmy Brown | 174’ 8.5” | |
| 1958-1959 | B | Bangs | David Cole | 150' 8" | |
| 1958-1959 | 1A | Franklin | Thomas Phillips | 155' 4" | |
| 1958-1959 | 2A | La Feria | Terry Robinson | 154' 6.5" | |
| 1958-1959 | 3A | Fort Worth Castleberry | Jackie Lee Dempsey | 162' 8" | |
| 1958-1959 | 4A | Houston Spring Branch | Harry Turner | 167' 3.5" | |
| 1959-1960 | B | Fort Worth Masonic Home | Joe Hall | 145' 7" | |
| 1959-1960 | 1A | Thorndale | Bobby Evans | 152' 8.5" | |
| 1959-1960 | 2A | Belton | Richard Inman | 160' 1.5" | |
| 1959-1960 | 3A | Kingsville | Jean Walshe | 157' 3" | |
| 1959-1960 | 4A | San Angelo | Kenneth Wayne Henson | 162' 9.5" | |
| 1960-1961 | B | Fort Worth Masonic Home | Joe Hall | 155' 9" | |
| 1960-1961 | 1A | White Oak | Russell Wayt | 175’ 1” | |
| 1960-1961 | 2A | La Feria | Jim Hudson | 169' 9" | |
| 1960-1961 | 3A | Andrews | Robert Sandlin | 172' 3.5" | |
| 1960-1961 | 4A | Abilene | David Glover | 167' 8.25" | |
| 1961-1962 | B | Longview Spring Hill | Richard Fenton | 153' 7.5" | |
| 1961-1962 | 1A | Rotan | Howard Van Loon | 155' 6" | |
| 1961-1962 | 2A | Sweeny | Dennis Calloway | 165' 9.25" | |
| 1961-1962 | 3A | Silsbee | William Black | 169' 3.75" | |
| 1961-1962 | 4A | Pampa | Randy Matson | 185’ 9.75” | |
| 1962-1963 | B | New Deal | Jimy Barrington | 148' 1.5" | |
| 1962-1963 | 1A | Rotan | Howard Van Loon | 146' 4.5" | |
| 1962-1963 | 2A | Daingerfield | Allan Perkins | 157' 6.5" | |
| 1962-1963 | 3A | Channelview | Paul Otis | 161' 0.5" | |
| 1962-1963 | 4A | Pampa | Randy Matson | 192’ 3” | |
| 1963-1964 | B | Lometa | Vernon Dale O'Bannon | 156' 2.75" | |
| 1963-1964 | 1A | Rotan | Howard Van Loon | 175' 3.5" | |
| 1963-1964 | 2A | A&M Consolidated | David Parsons | 172' 9.5" | |
| 1963-1964 | 3A | Mission | Bill Liebe | 163' 3" | |
| 1963-1964 | 4A | Pasadena South Houston | John Harper | 173' 6" | |
| 1964-1965 | B | Leakey | Mark Bindock | 158' 8" | |
| 1964-1965 | 1A | George West | Steve Lane | 154' 11" | |
| 1964-1965 | 2A | Copperas Cove | Ronnie Lightfoot | 173' 3.5" | |
| 1964-1965 | 3A | Beaumont Forest Park | Clifford Larson | 190’ 11” | |
| 1964-1965 | 4A | El Paso Ysleta | Jerry Brewer | 185' 0" | |
| 1965-1966 | B | Leakey | Mark Bindock | 154' 11.5" | |
| 1965-1966 | 1A | Coahoma | Tony Butler | 161' 2.5" | |
| 1965-1966 | 2A | Dalhart | Max Locke | 165' 7" | |
| 1965-1966 | 3A | Gainesville | Ronnie Mercer | 169' 3.5" | |
| 1965-1966 | 4A | Odessa Permian | Steve Carter | 165' 2" | |
| 1966-1967 | B | Paint Rock | David Holubec | 152' 7" | |
| 1966-1967 | 1A | Ozona | Gary Sutton | 1566' 0.5" | |
| 1966-1967 | 2A | Rockport | Thomas Lewis | 163' 8.5" | |
| 1966-1967 | 3A | Azle | Wayne Walton | 179' 7" | |
| 1966-1967 | 4A | Irving | Kelvin Korver | 197’ 3.5” | |
| 1967-1968 | B | Riesel | Harry Willie | 153' 9.75" | |
| 1967-1968 | 1A | El Maton Tidehaven | Clifton Thomas | 177' 7.5" | |
| 1967-1968 | 2A | Palacios | Donnie Schroeder | 170' 3" | |
| 1967-1968 | 3A | McKinney | Carl White | 175' 3" | |
| 1967-1968 | 4A | Bryan Austin | Milton Vincent | 175' 7" | |
| 1968-1969 | B | Meadow | Gerald Caswell | 148' 0.5" | |
| 1968-1969 | 1A | El Maton Tidehaven | William Thomas | 172' 10" | |
| 1968-1969 | 2A | Bogata Rivercrest | Levene Norman | 164' 7.5" | |
| 1968-1969 | 3A | Seminole | Dennis Briggs | 172' 2.5" | |
| 1968-1969 | 4A | Conroe | Gary Butler | 183' 0.5" | |
| 1969-1970 | B | Muenster | John Dangelmyr | 144' 10" | |
| 1969-1970 | 1A | El Maton Tidehaven | Bill Thomas | 186’ 9.5” | |
| 1969-1970 | 2A | Winnie East Chambers | Glenn Gaspard | 175’ 11.5” | |
| 1969-1970 | 3A | Belton | Ti mBrown | 183' 3" | |
| 1969-1970 | 4A | Richardson | Jim Parker | 191' 0" | |
| 1970-1971 | B | Morgan | Virgil Dale Murphy | 161' 7" | |
| 1970-1971 | 1A | Silverton | Marvin Self | 172' 0" | |
| 1970-1971 | 2A | Sealy | Gary Pless | 166' 8" | |
| 1970-1971 | 3A | Lewisville | Timothy Pruitt | 175' 5" | |
| 1970-1971 | 4A | Galveston Ball | Whitney Paul | 174' 2" | |
| 1971-1972 | B | Valley View | Larry Hill | 156' 0" | |
| 1971-1972 | 1A | Silverton | Marvin Self | 176' 9" | |
| 1971-1972 | 2A | Mart | Frank West | 169' 7" | |
| 1971-1972 | 3A | Rockdale | Ted Weems | 173' 6" | |
| 1971-1972 | 4A | Galveston Ball | Whitney Paul | 194' 11" | |
| 1972-1973 | B | Milford | Terry Cosby | 158' 0.5" | |
| 1972-1973 | 1A | White Deer | Kenneth Thurman | 159' 6.5" | |
| 1972-1973 | 2A | Friendswood | Larry Menard | 169' 4" | |
| 1972-1973 | 3A | Sinton | Donnie Davis | 178' 8" | |
| 1972-1973 | 4A | Killeen | Leon Farmer | 185' 3" | |
| 1973-1974 | B | Danbury | Glenn Shock | 157' 8" | |
| 1973-1974 | 1A | Longview Spring Hill | Randy Nichols | 168' 11" | |
| 1973-1974 | 2A | Forney | Steve Collier | 173' 9" | |
| 1973-1974 | 3A | San Angelo Lake View | Chuck Avants | 172' 9" | |
| 1973-1974 | 4A | Killeen | Leon Farmer | 195' 8" | |
| 1974-1975 | B | Mertzon Irion County | Orlie Wolfenbarger | 153' 9" | |
| 1974-1975 | 1A | Silverton | Dayne Mayfield | 156' 4" | |
| 1974-1975 | 2A | Huffman Hargrave | Ron Sopchak | 164' 7" | |
| 1974-1975 | 3A | Rockdale | Stanley Blinka | 181' 5" | |
| 1974-1975 | 4A | Fort Worth Richland | Steve Stewart | 192' 5" | |
| 1975-1976 | B | Meridian | Frank Pollard | 154' 9" | |
| 1975-1976 | 1A | Winona | Dee Wayne Thompson | 161' 5" | |
| 1975-1976 | 2A | Llano | Mike Baye | 175' 8" | |
| 1975-1976 | 3A | Monahans | Guy Sellers | 185' 2" | |
| 1975-1976 | 4A | La Marque | Sam Proctor | 186' 1" | |
| 1976-1977 | B | Wheeler | Jim Verden | 183’ 5” | |
| 1976-1977 | 1A | Hull-Daisetta | Parnell Lykes | 170' 11" | |
| 1976-1977 | 2A | Allen | Tom Bushong | 182' 2" | |
| 1976-1977 | 3A | Fredericksburg | James Heimman | 185' 9" | |
| 1976-1977 | 4A | San Antonio Marshall | James Headley | 191' 8" | |
| 1977-1978 | B | Lorena | Danny Plemons | 172' 4" | |
| 1977-1978 | 1A | Hull-Daisetta | Parnell Lykes | 186' 3" | |
| 1977-1978 | 2A | Lake Dallas | Kerry Adkisson | 195' 7” | |
| 1977-1978 | 3A | Lubbock Dunbar | B. Hardaway | 186.6" | |
| 1977-1978 | 4A | Dallas Kimball | Jerry Ross | 187' 8" | |
| 1978-1979 | B | Axtell | Van Hughes | 180' 0" | |
| 1978-1979 | 1A | Hull-Daisetta | Parnell Lykes | 166' 1" | |
| 1978-1979 | 2A | Breckenridge | Michael Ray Funderburg | 166' 2" | |
| 1978-1979 | 3A | Sweetwater | Lowell Williams | 187' 7" | |
| 1978-1979 | 4A | Dallas Jefferson | Michael Carter | 198’ 0” | |
| 1979-1980 | B | Agua Dulce | Mike Hosek | 166' 10" | |
| 1979-1980 | 1A | Celina | Robert Rhodes | 172' 10" | |
| 1979-1980 | 2A | Breckenridge | Michael Ray Funderburg | 181' 9" | |
| 1979-1980 | 3A | Jasper | Nonah Hadnot | 188' 0" | |
| 1979-1980 | 4A | Midland | David Simmons | 187' 1" | |
| 1980-1981 | 1A | Matador Motley County | Travis Glen Calvert | 161' 6" | |
| 1980-1981 | 2A | Gladewater Sabine | Greg Grissom | 172' 4" | |
| 1980-1981 | 3A | Refugio | Jack Bailey | 181' 10" | |
| 1980-1981 | 4A | Kerrville Tivy | James Parman | 175' 8" | |
| 1980-1981 | 5A | Texas City | Kevin Hancock | 182' 7" | |
| 1981-1982 | 1A | Matador Motley County | Glen Calvert | 172' 9" | |
| 1981-1982 | 2A | Baird | Ricky Defosses | 182' 0" | |
| 1981-1982 | 3A | Hamshire-Fannett | Robbie Brezina | 175' 9" | |
| 1981-1982 | 4A | Kerrville Tivy | James Parman | 184' 7" | |
| 1981-1982 | 5A | Angleton | David Stanley | 186' 11" | |
| 1982-1983 | 1A | Dawson | Tetanner Sample | 176' 10" | |
| 1982-1983 | 2A | Junction | Jay Cashman | 167' 2" | |
| 1982-1983 | 3A | Wolfforth Frenship | Tim Tittle | 174' 1" | |
| 1982-1983 | 4A | Lubbock Dunbar | Michael Thompson | 174' 0" | |
| 1982-1983 | 5A | Angleton | David Stanley | 185' 1" | |
| 1983-1984 | 1A | Italy | Jimmy Shelby | 182' 8" | |
| 1983-1984 | 2A | Junction | Jay Cashman | 183' 4" | |
| 1983-1984 | 3A | Sweeny | Tracy Simien | 172' 6" | |
| 1983-1984 | 4A | Vernon | Robert Bras | 178' 3" | |
| 1983-1984 | 5A | Baytown Sterling | Mark Little | 187' 5" | |
| 1984-1985 | 1A | Roscoe Highland | Nathan Richburg | 161' 6" | |
| 1984-1985 | 2A | Groveton | Larry Taylor | 174' 9" | |
| 1984-1985 | 3A | Sweeny | Tracy Simien | 180' 9" | |
| 1984-1985 | 4A | Snyder | Kyle Freeman | 177' 8" | |
| 1984-1985 | 5A | Tyler | Tyrone Jones | 181' 6" | |
| 1985-1986 | 1A | Wheeler Kelton | Richard Smith | 159' 9" | |
| 1985-1986 | 2A | Groveton | Larry Taylor | 179' 9" | |
| 1985-1986 | 3A | Karnes City | Mike Pollock | 176' 1" | |
| 1985-1986 | 4A | Freeport Brazosport | Charles Johnson | 168' 6" | |
| 1985-1986 | 5A | Houston Stratford | Jordy Reynolds | 185' 8" | |
| 1986-1987 | 1A | Kennard | Herman Bryant | 174' 11" | |
| 1986-1987 | 2A | New Deal | Michael Briscoe | 167' 9" | |
| 1986-1987 | 3A | Clarksville | Stacy Dillard | 171' 7" | |
| 1986-1987 | 4A | New Braunfels Canyon | Ken D'Alfonso | 180' 11" | |
| 1986-1987 | 5A | Galveston Ball | Billy Sims | 187' 0" | |
| 1987-1988 | 1A | Frost | John McRae | 180' 1" | |
| 1987-1988 | 2A | Groveton | Wincent Serges | 171' 5" | |
| 1987-1988 | 3A | Sweeny | Nate Bullock | 178' 6" | |
| 1987-1988 | 4A | Tomball | Stuart Tyner | 181' 7" | |
| 1987-1988 | 5A | Hurst Bell | Adam Setliff | 198' 4" | |
| 1988-1989 | 1A | Frost | John McRae | 178' 1" | |
| 1988-1989 | 2A | Spearman | Lance Swan | 169' 4" | |
| 1988-1989 | 3A | Kermit | Duke Carter | 178' 1" | |
| 1988-1989 | 4A | Tomball | Stuart Tyner | 186' 11" | |
| 1988-1989 | 5A | Arlington Martin | David Condon | 185' 9" | |
| 1989-1990 | 1A | Happy | Yancy Dempsey | 163' 11" | |
| 1989-1990 | 2A | Winona | Royal West | 178' 2" | |
| 1989-1990 | 3A | Perryton | Jeff Williams | 176' 4" | |
| 1989-1990 | 4A | Bay City | Derek Rutherford | 179' 7" | |
| 1989-1990 | 5A | Carrollton Turner | Doug Livingston | 191' 1" | |
| 1990-1991 | 1A | Italy | Jason Smithey | 173' 11" | |
| 1990-1991 | 2A | Mart | Matt Tilley | 185' 7" | |
| 1990-1991 | 3A | Frisco | Matt Lepsis | 186' 10" | |
| 1990-1991 | 4A | Brownwood | Jes Rathke | 177' 1" | |
| 1990-1991 | 5A | Victoria Stroman | Michael Cooper | 179' 5" | |
| 1991-1992 | 1A | Menard | Brad Kuykrendall | 151' 1" | |
| 1991-1992 | 2A | Banquete | Dave Smith | 168' 11" | |
| 1991-1992 | 3A | Frisco | Matt Lepsis | 196' 10" | |
| 1991-1992 | 4A | Belton | Raymond Williams | 183' 1" | |
| 1991-1992 | 5A | Mission | David Galvan | 186' 6" | |
| 1992-1993 | 1A | Marathon | Jess Roberts | 169' 1" | |
| 1992-1993 | 2A | Houston Stratford | Matt Brotherton | 168' 5" | |
| 1992-1993 | 3A | Jourdanton | Richard Wells | 179' 4" | |
| 1992-1993 | 4A | Belton | Raymond Williams | 184' 7" | |
| 1992-1993 | 5A | Grapevine | Scott Taft | 187' 5" | |
| 1993-1994 | 1A | Robert Lee | Dean Burns | 160' 5" | |
| 1993-1994 | 2A | Idalou | Matthew Brown | 160' 7" | |
| 1993-1994 | 3A | Shepherd | Jim Roberts | 189' 0" | |
| 1993-1994 | 4A | Edcouch-Elsa | Narciso Martinez | 171' 6:" | |
| 1993-1994 | 5A | Laredo Martin | Guillermo Heredia | 179' 1" | |
| 1994-1995 | 1A | Robert Lee | Lee McCown | 165' 5" | |
| 1994-1995 | 2A | Idalou | Matthew Brown | 176' 10" | |
| 1994-1995 | 3A | Shepherd | Jim Roberts | 183' 9" | |
| 1994-1995 | 4A | Houston Worthing | Theoran Walker | 176' 8" | |
| 1994-1995 | 5A | El Paso Irvin | Edmund Stansbury | 189' 2" | |
| 1995-1996 | 1A | Sunray | Michael Hill | 159' 2" | |
| 1995-1996 | 2A | Refugio | Mark Boyle | 171' 3" | |
| 1995-1996 | 3A | Bellville | Jason Jacob | 181' 5" | |
| 1995-1996 | 4A | Austin Reagan | Adam Guthrie | 200' 9" | |
| 1995-1996 | 5A | Round Rock | Roger Roesler | 208' 8" | |
| 1996-1997 | 1A | Water Valley | Curry Dawson | 171' 1" | |
| 1996-1997 | 2A | Shallowater | Cole Roberts | 176' 7" | |
| 1996-1997 | 3A | Rockdale | Freddie Cates | 172' 4" | |
| 1996-1997 | 4A | La Marque | Corey Middleton | 186' 4" | |
| 1996-1997 | 5A | El Paso Irvin | Edmond Stansbury | 190' 9" | |
| 1997-1998 | 1A | Sudan | Taylor Whitley | 169' 03.00" | |
| 1997-1998 | 2A | Stamford | Jeremy Stinnett | 165' 00.00" | |
| 1997-1998 | 3A | Carrizo Springs | Sam Johnson | 167' 00.00" | |
| 1997-1998 | 4A | New Caney | Jerry McCardell | 172' 08.00" | |
| 1997-1998 | 5A | Galena Park North Shore | Cory Redding | 185' 08.00" | |
| 1998-1999 | 1A | Santo | Mike Lockwood | 162' 6" | |
| 1998-1999 | 2A | Refugio | Matt McKinney | 187' 6" | |
| 1998-1999 | 3A | Carrizo Springs | Sam Johnson | 173' 10" | |
| 1998-1999 | 4A | Fort Worth Western Hills | Terry Pierce | 194' 3" | |
| 1998-1999 | 5A | Galena Park North Shore | Cory Redding | 193' 9" | |
| 1999-2000 | 1A | Burton | Mathew Poehlmann | 158' 01.00" | |
| 1999-2000 | 2A | Refugio | Matt McKinney | 200' 07.00" | |
| 1999-2000 | 3A | Gonzales | Joe Hastings | 178' 07.00" | |
| 1999-2000 | 4A | Coppell | Nate Michael | 184' 02.00" | |
| 1999-2000 | 5A | Beaumont Central | Jerry Lapoints | 194' 10.00" |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.