Girls Track & Field State Champions
Discus Throw
« Back to Track & Field Archives
| Year | Conference | School | Student Name | Distance | Notes |
|---|---|---|---|---|---|
| 1971-1972 | B | Utopia | Glenda O'Bryant | 119' 7 | |
| 1971-1972 | 1A | Robinson | Susie Snider | 135' 7 | |
| 1972-1973 | B | Lefors | Vicky Lin Cotham | 118' 10 | |
| 1972-1973 | 1A | Bogata Rivercrest | Linda Montgomery | 143' 10.5 | |
| 1973-1974 | B | Utopia | Glenda O'Bryant | 127' 3 | |
| 1973-1974 | 1A | Sanford-Fritch | Jennifer Perdue | 114' 8 | |
| 1973-1974 | 2A | El Paso Andress | Lucy Nieman | 121' 6 | |
| 1974-1975 | B | Priddy | Sue Schlee | 117' 10 | |
| 1974-1975 | 1A | Sanford-Fritch | Jennifer Purdue | 121' 0 | |
| 1974-1975 | 2A | Ingleside | Darcy Ehmann | 118' 6 | |
| 1974-1975 | 3A | Canyon | Penny Peckenpaugh | 123' 0 | |
| 1974-1975 | 4A | Houston Furr | Vivian White | 117' 10 | |
| 1975-1976 | B | Paint Rock | Vickilee Cobern | 118' 8 | |
| 1975-1976 | 1A | Sanford-Fritch | Jennifer Purdue | 125' 4 | |
| 1975-1976 | 2A | Cisco | Iris Tipton | 123' 0 | |
| 1975-1976 | 3A | Odessa Ector | Woodie Wilson | 119' 7 | |
| 1975-1976 | 4A | Arlington Houston | Debra Evans | 132' 8 | |
| 1976-1977 | B | Paint Rock | Vickilee Cobern | 146' 10 | |
| 1976-1977 | 1A | Mart | Early Douglas | 132' 9 | |
| 1976-1977 | 2A | Buna | Darlene Hawthorne | 131' 3 | |
| 1976-1977 | 3A | Austin Westlake | Dana Olson | 132' 2 | |
| 1976-1977 | 4A | Houston Memorial | Lisa Rawl | 132' 7 | |
| 1977-1978 | B | Paint Rock | Vickilee Cobern | 150' 10 | |
| 1977-1978 | 1A | Mart | Early Douglas | 138' 10 | |
| 1977-1978 | 2A | Clyde | Pam Patton | 125' 6 | |
| 1977-1978 | 3A | Austin Westlake | Dana Olson | 151' 0 | |
| 1977-1978 | 4A | El Paso Andress | Cindy Luna | 141' 2 | |
| 1978-1979 | B | Iola | Janet Jureck | 125' 7 | |
| 1978-1979 | 1A | Sunray | Linda Shoulders | 134' 4 | |
| 1978-1979 | 2A | Cisco | Gaynelle Baum | 134' 7 | |
| 1978-1979 | 3A | Austin Westlake | Dana Olson | 152' 6 | |
| 1978-1979 | 4A | Fort Worth Richland | Adele Kennedy | 142' 10 | |
| 1979-1980 | B | Iola | Janet Jurecek | 122' 10 | |
| 1979-1980 | 1A | Mason | Lyla Beth Keyser | 126' 3 | |
| 1979-1980 | 2A | Muleshoe | Shelly Dunham | 135' 2 | |
| 1979-1980 | 3A | Sweetwater | Teresa West | 144' 4 | |
| 1979-1980 | 4A | Bryan | Jo Beth Palmer | 146' 1 | |
| 1980-1981 | 1A | Milano | Peggy Gunnels | 119' 9 | |
| 1980-1981 | 2A | Ralls | Tracy Wiley | 117' 6 | |
| 1980-1981 | 3A | Refugio | Karan Smith | 119' 2 | |
| 1980-1981 | 4A | Sweetwater | Teresa West | 136' 0 | |
| 1980-1981 | 5A | Corpus Christi Moody | Debra Davis | 141' 2 | |
| 1981-1982 | 1A | Muenster | Jill Waltersheid | 117' 11 | |
| 1981-1982 | 2A | Ralls | Tracy Wiley | 128' 4 | |
| 1981-1982 | 3A | Cleveland Tarkington | Laura Chambers | 135' 11 | |
| 1981-1982 | 4A | Fort Worth Castleberry | Lisa Christoph | 130' 11 | |
| 1981-1982 | 5A | Killeen | Regina Cavanaugh | 146' 0 | |
| 1982-1983 | 1A | Agua Dulce | Terri Argubright | 134' 3 | |
| 1982-1983 | 2A | Hull-Daisetta | Bessie Haskins | 125' 3 | |
| 1982-1983 | 3A | Justin Northwest | Lisa Murray | 141' 6 | |
| 1982-1983 | 4A | Fort Worth Castleberry | Lisa Cristoph | 140' 1 | |
| 1982-1983 | 5A | La Marque | Latricia Frank | 138' 3 | |
| 1983-1984 | 1A | Agua Dulce | Teri Argubright | 138' 3 | |
| 1983-1984 | 2A | Hull-Daisetta | Bessie Haskins | 129' 0 | |
| 1983-1984 | 3A | Aransas Pass | Daphene Harvey | 127' 2 | |
| 1983-1984 | 4A | Austin Westlake | Gwen Pickett | 133' 4 | |
| 1983-1984 | 5A | Nacogdoches | Sherry Deckard | 146' 7 | |
| 1984-1985 | 1A | Agua Dulce | Terri Argubright | 144' 10 | |
| 1984-1985 | 2A | Henrietta | Teresa Hamilton | 135' 5 | |
| 1984-1985 | 3A | Perryton | Danette Raper | 128' 0 | |
| 1984-1985 | 4A | DeSoto | Wanda Gardner | 140' 8 | |
| 1984-1985 | 5A | Bryan | Karen McMurray | 139' 7 | |
| 1985-1986 | 1A | Agua Dulce | Terri Argubright | 144' 1 | |
| 1985-1986 | 2A | Junction | Donna Sexton | 130' 9 | |
| 1985-1986 | 3A | Lindale | Carmencita Johnson | 131' 8 | |
| 1985-1986 | 4A | Gregory-Portland | Daphne Harvey | 139' 9 | |
| 1985-1986 | 5A | Conroe | Allison Coggins | 135' 0 | |
| 1986-1987 | 1A | Sudan | Joann Wooley | 137' 6 | |
| 1986-1987 | 2A | Howe | Tania Bement | 132' 0 | |
| 1986-1987 | 3A | Edna | Kim Montgomery | 130' 3 | |
| 1986-1987 | 4A | Sweetwater | Tara Lemmons | 142' 5 | |
| 1986-1987 | 5A | Bryan | Jodi Peterson | 136' 8 | |
| 1987-1988 | 1A | Follett | Shelly Redelsperger | 120' 9 | |
| 1987-1988 | 2A | Paradise | Guinness Deady | 129' 4 | |
| 1987-1988 | 3A | Bullard | Tina Jones | 135' 0 | |
| 1987-1988 | 4A | Sweetwater | Tara Lemmons | 156' 3 | |
| 1987-1988 | 5A | Tyler | Amanda Allen | 144' 5 | |
| 1988-1989 | 1A | Follett | Shelly Redelsperger | 127' 7 | |
| 1988-1989 | 2A | Bullard | Tina Jones | 131' 5 | |
| 1988-1989 | 3A | Edna | Kim Montgomery | 135' 4 | |
| 1988-1989 | 4A | Mount Pleasant | Marcia Linwood | 134' 5 | |
| 1988-1989 | 5A | Tyler | Amanda Allen | 143' 8 | |
| 1989-1990 | 1A | Knox City | Angie Logsdon | 126' 6 | |
| 1989-1990 | 2A | Beckville | Tiffany Adams | 125' 9 | |
| 1989-1990 | 3A | Perryton | Shelly Redelsberger | 136' 4 | |
| 1989-1990 | 4A | Corpus Christi Flour Bluff | Heather Rykard | 134' 0 | |
| 1989-1990 | 5A | Euless Trinity | Eileen Vanisi | 148' 4 | |
| 1990-1991 | 1A | Wortham | Tonya Roberts | 122' 1 | |
| 1990-1991 | 2A | Bangs | Sara Young | 129' 5 | |
| 1990-1991 | 3A | Orangefield | Jolyn Harris | 135' 9 | |
| 1990-1991 | 4A | Corpus Christi Flour Bluff | Heather Rykanrd | 133' 8 | |
| 1990-1991 | 5A | Pasadena Rayburn | Tina Pope | 141' 2 | |
| 1991-1992 | 1A | Evant | Ranessa Crawford | 135' 6 | |
| 1991-1992 | 2A | Refugio | Meredith Henke | 128' 3 | |
| 1991-1992 | 3A | Lorena | Brandy Beeman | 136' 2 | |
| 1991-1992 | 4A | Waco Midway | Julie Holliman | 135' 2 | |
| 1991-1992 | 5A | Houston MacArthur | Latrice Coleman | 133' 9 | |
| 1992-1993 | 1A | Evant | Ranessa Crawford | 152' 0 | |
| 1992-1993 | 2A | East Bernard | Crystal Kubena | 145' 8 | |
| 1992-1993 | 3A | Colorado City Colorado | Christi Hulme | 137' 2 | |
| 1992-1993 | 4A | Corpus Christi Flour Bluff | Janet Visosky | 136' 2 | |
| 1992-1993 | 5A | Freeport Brazoswood | Tabitha Polk | 152' 10 | |
| 1993-1994 | 1A | Harper | Terresa Armke | 122' 1 | |
| 1993-1994 | 2A | Refugio | Lametria Green | 132' 3 | |
| 1993-1994 | 3A | Big Lake Reagan Co. | Alicia Thompson | 148' 4 | |
| 1993-1994 | 4A | Corpus Christi Flour Bluff | Janet Visosky | 143' 11 | |
| 1993-1994 | 5A | Mission | Anyssa Olivarez | 138' 8 | |
| 1994-1995 | 1A | Round Top-Carmine | Heidi Finke | 123' 3 | |
| 1994-1995 | 2A | East Bernard | Crystal Kubena | 141' 3 | |
| 1994-1995 | 3A | Bellville | Kelli Schrader | 147' 11 | |
| 1994-1995 | 4A | Texarkana Texas | Marsha French | 140' 9 | |
| 1994-1995 | 5A | Baytown Lee | Katie Herndon | 140' 3 | |
| 1995-1996 | 1A | Evant | Glenda Crawford | 137' 1 | |
| 1995-1996 | 2A | Refugio | Lamatria Green | 137' 10 | |
| 1995-1996 | 3A | Van Vleck | Precious Thibodeaux | 151' 4 | |
| 1995-1996 | 4A | Tyler Chapel Hill | Kathy Crowe | 145' 1 | |
| 1995-1996 | 5A | Houston Memorial | Mandy Shefman | 151' 2 | |
| 1996-1997 | 1A | Evant | Glenda Crawford | 125' 7 | |
| 1996-1997 | 2A | Van Vleck | Precious Thibodeaux | 154' 9 | |
| 1996-1997 | 3A | Cuero | Vera Hopkins | 137' 0 | |
| 1996-1997 | 4A | Navasota | Teshana McDowell | 141' 4 | |
| 1996-1997 | 5A | Richardson Lake Highlands | Darnasha Clark | 137' 4 | |
| 1997-1998 | 1A | Grandfalls-Royalty | Stacy Miller | 127’ 3” | |
| 1997-1998 | 2A | Woodsboro | Mindy Carter | 130’ 10” | |
| 1997-1998 | 3A | Ingram Moore | Kristie Klaerner | 132’ 8” | |
| 1997-1998 | 4A | Waco Midway | Eboni Hammond | 145’ 2” | |
| 1997-1998 | 5A | Crowley | Jennifer Foster | 151’ 6” | |
| 1998-1999 | 1A | Grandfalls-Royalty | Stacey Miller | 141’ 6” | |
| 1998-1999 | 2A | Woodsboro | Mindy Carter | 132’ 10” | |
| 1998-1999 | 3A | Ingram Moore | Karen Honea | 143’ 8” | |
| 1998-1999 | 4A | Corpus Christi Calallen | Ibie Benibo | 149’ 7” | |
| 1998-1999 | 5A | North Richland Hills Richland | Jenny Webster | 153’ 6” | |
| 1999-2000 | 1A | Grandfalls-Royalty | Misty Stocks | 132’ 8” | |
| 1999-2000 | 2A | Boyd | Crystal Averitt | 137’ 10” | |
| 1999-2000 | 3A | Ingram Moore | Karen Honea | 153’ 9” | |
| 1999-2000 | 4A | Red Oak | Michelle Carter | 144’ | |
| 1999-2000 | 5A | Houston Cy-Fair | Allie Booker | 146’11” | |
| 2000-2001 | 1A | Water Valley | Culley Jo Dawson | 122’ 5” | |
| 2000-2001 | 2A | Boyd | Crystal Averitt | 150’ 3” | |
| 2000-2001 | 3A | Port Isabel | Johvonne Hernandez | 155’ 5” | |
| 2000-2001 | 4A | Red Oak | Michelle Carter | 151’ | |
| 2000-2001 | 5A | Houston Cy-Fair | Allie Booker | 143’ | |
| 2001-2002 | 1A | Roby | Kandra Lakey | 133’ 4” | |
| 2001-2002 | 2A | Olney | Tiffanie Reeves | 132’6” | |
| 2001-2002 | 3A | Gonzales | Lakendra Greathouse | 139’ 10” | |
| 2001-2002 | 4A | Red Oak | Michelle Carter | 157’ 3” | |
| 2001-2002 | 5A | Arlington Lamar | Deonna Pittman | 140’ | |
| 2002-2003 | 1A | Water Valley | Culley Jo Dawson | 144’ 05” | |
| 2002-2003 | 2A | Refugio | Mallory Adams | 144’ 01” | |
| 2002-2003 | 3A | Gonzales | Lakendra Greathouse | 132’ 03’ | |
| 2002-2003 | 4A | Red Oak | Michelle Carter | 157’ 11” | |
| 2002-2003 | 5A | Klein | Jenny Dahlgren | 142’ 10” | |
| 2003-2004 | 1A | Water Valley | Culley Dawson | 137’ 8” | |
| 2003-2004 | 2A | Refugio | Mallory Adams | 142’ 06” | |
| 2003-2004 | 3A | Somerset | Megan Machado | 139’ 7’ | |
| 2003-2004 | 4A | Red Oak | d’Andra Carter | 156’ 5’ | |
| 2003-2004 | 5A | Klein Oak | Maria Matos | 144’ 4” | |
| 2004-2005 | 1A | Roby | Adree Lakey | 139’ 03” | |
| 2004-2005 | 2A | Colorado City Colorado | Paige Newby | 142’ 03” | |
| 2004-2005 | 3A | Cameron Yoe | Chrarlissa Foster | 147’ 09’ | |
| 2004-2005 | 4A | Red Oak | D’ Andra Carter | 163’ 06” | |
| 2004-2005 | 5A | De Soto | Anteneshia Lindsey | 140’ 09” | |
| 2005-2006 | 1A | Milano | DeAnn Washington | 139’ 7” | |
| 2005-2006 | 2A | Colorado City | Paige Newby | 149’ 01” | |
| 2005-2006 | 3A | Gladewater | Memrie Ferguson | 137’ 10” | |
| 2005-2006 | 4A | Houston Westbury | Davina Orieukwu | 146’ | |
| 2005-2006 | 5A | Deer Park | Ashely Bryant | 149’ 04” | |
| 2006-2007 | 1A | O'Donnell | Kaylee Eaker | 124’ | |
| 2006-2007 | 2A | Colorado City | Paige Newby | 154’ 05” | |
| 2006-2007 | 3A | Cameron Yoe | Charlissa Foster | 154’ 09” | |
| 2006-2007 | 4A | Dallas Lincoln | Christina Webb | 137’ 07” | |
| 2006-2007 | 5A | De Soto | Skylar White | 158’ 04” | |
| 2007-2008 | 3A | Corpus Christi West Oso | Sharae Robinson | 137’07” | |
| 2007-2008 | 4A | Stephenville | Makayla Elliot | 140’2” | |
| 2007-2008 | 1A | O'Donnell | Kaylee Eaker | 131’00” | |
| 2007-2008 | 2A | Tuscola Jim Ned | Shelby Easterling | 123’8” | |
| 2007-2008 | 5A | De Soto | Skylar White | 154’6” | |
| 2008-2009 | 4A | Arlington Seguin | Ashlee Smith | 142’7” | |
| 2008-2009 | 1A | Quanah | Tara Riley | 128’2” | |
| 2008-2009 | 2A | Cisco | Emily Edwards | 132’11” | |
| 2008-2009 | 3A | Kennedale | Stacia Newton | 150’5” | |
| 2008-2009 | 5A | New Braunfels | Andrea Hannasch | 147’7” |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.