Boys Swimming State Champions
One Meter Diving
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | Midland Lee | Stephen Hundley | 393.8 | |
| 1970-1971 | All Schools* | League City Clear Creek | Chuck Machell | 438.5 | |
| 1971-1972 | All Schools* | League City Clear Creek | Chuck Machell | 417.35 | |
| 1972-1973 | All Schools* | Dallas White | Paul Sweeny | 423.1 | |
| 1973-1974 | All Schools* | League City Clear Lake | Fred Machell | 451.85 | |
| 1974-1975 | All Schools* | League City Clear Lake | Danny Kelly | 426.21 | |
| 1975-1976 | All Schools* | Dallas Skyline | Ricky Tennant | 505.95 | |
| 1976-1977 | All Schools* | Fort Worth Arlington Heights | Wayne Chester | 454.62 | |
| 1977-1978 | All Schools* | Arlington | David Lindsey | 472.85 | |
| 1978-1979 | All Schools* | Arlington | David Lindsey | 482.8 | |
| 1979-1980 | All Schools* | Arlington | David Lindsey | 538.55 | |
| 1980-1981 | All Schools* | Houston Memorial | Art Conley | 450.9 | |
| 1981-1982 | All Schools* | San Antonio Madison | Eric Obnibne | 473.9 | |
| 1982-1983 | All Schools* | Plano | Eric Murff | 505.4 | |
| 1983-1984 | All Schools* | Houston Westchester | Donie Scott | 463.1 | |
| 1984-1985 | All Schools* | San Antonio Madison | Bret Kobel | 445.65 | |
| 1985-1986 | All Schools* | Katy Taylor | Scott Whiddon | 481.5 | |
| 1986-1987 | All Schools* | Round Rock Westwood | J. Rhodes | 488.8 | |
| 1987-1988 | All Schools* | Houston Spring Woods | Derek Husmann | 421.2 | |
| 1988-1989 | All Schools* | Houston Spring Woods | Derek Husmann | 451.3 | |
| 1989-1990 | All Schools* | Houston Bellaire | Tony Iglesias | 441.75 | |
| 1990-1991 | All Schools* | Houston Clear Lake | Chris Gregory | 491.75 | |
| 1991-1992 | All Schools* | Conroe McCullough | Paco Rivera | 424.35 | |
| 1992-1993 | All Schools* | Spring | Jarrold Flores | 481.25 | |
| 1993-1994 | All Schools* | Austin | Mark Naftanel | 487.7 | |
| 1994-1995 | All Schools* | Austin | Mark Naftanel | 506.05 | |
| 1995-1996 | All Schools* | Spring | Jesse Even | 462.5 | |
| 1996-1997 | All Schools* | Spring | Jesse Even | 518.6 | |
| 1997-1998 | All Schools* | Houston Memorial | Hank Richardson | 503.2 | |
| 1998-1999 | All Schools* | San Antonio Churchill | Alex Vollelunga | 470.1 | |
| 1999-2000 | 4A | Colleyville Heritage | Michael Cabassol | 424.75 | |
| 1999-2000 | 5A | San Antonio Churchill | Alex Vollelunga | 484.8 | |
| 2000-2001 | 4A | Grapevine | Ryan Shields | 355.15 | |
| 2000-2001 | 5A | Carrollton Smith | Philip Griffin | 470.4 | |
| 2001-2002 | 4A | Grapevine | Ryan Shields | 387.85 | |
| 2001-2002 | 5A | San Antonio MacArthur | Evan Watters | 458.5 | |
| 2002-2003 | 4A | Corpus Christi Calallen | Collier McKenzie | 339.85 | |
| 2002-2003 | 5A | Houston Langham Crk | Andy Crum | 438.05 | |
| 2003-2004 | 4A | Montgomery | JJ Kinzbach | 446.85 | |
| 2003-2004 | 5A | Katy Taylor | Max Wyermann | 449.45 | |
| 2004-2005 | 4A | Montgomery | JJ Kinzbach | 521.3 | |
| 2004-2005 | 5A | Katy Taylor | Max Weyermann | 500.9 | |
| 2005-2006 | 4A | Montgomery | JJ Kinzbach | 473.80 | |
| 2005-2006 | 5A | Klein | Harrison Jones | 520.75 | |
| 2006-2007 | 4A | Montgomery | J.J. Kinzbach | 561 | |
| 2006-2007 | 5A | Conroe The Woodlands | Drew Livingston | 529.45 | |
| 2007-2008 | 4A | Montgomery | Jake Kinzbach | 476.40 | |
| 2007-2008 | 5A | Conroe The Woodlands | Drew Livingston | 593.60 | |
| 2008-2009 | 4A | Montgomery | Jake Kinzbach | 497.55 | |
| 2008-2009 | 5A | Pearland | Samual Decker | 511.15 | |
| 2009-2010 | 5A | Klein | Hayden Jones | 512.35 | |
| 2009-2010 | 4A | Waco Midway | Will Chandler | 445.95 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.