Boys Swimming State Champions
200 Yard Individual Medley
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | Spring Branch | Pat Harrington | 02:02.00 | |
| 1970-1971 | All Schools* | San Antonio Churchill | Tony Corliss | 02:01.50 | |
| 1971-1972 | All Schools* | Houston Bellaire | Tim Carter | 01:57.53 | |
| 1972-1973 | All Schools* | Houston Memorial | Guy Hagstette | 01:58.06 | |
| 1973-1974 | All Schools* | Houston Memorial | Guy Hagstette | 01:57.00 | |
| 1974-1975 | All Schools* | Houston Westbury | Russell March | 01:57.80 | |
| 1975-1976 | All Schools* | Houston Memorial | Kelly Rives | 01:56.68 | |
| 1976-1977 | All Schools* | Fort Worth Arlington Heights | William Paulus | 01:56.25 | |
| 1977-1978 | All Schools* | Fort Worth Arlington Heights | William Paulus | 01:53.60 | |
| 1978-1979 | All Schools* | Fort Worth Western Hills | James Amick | 01:54.45 | |
| 1979-1980 | All Schools* | Houston Memorial | Chris Rives | 01:52.59 | |
| 1980-1981 | All Schools* | Highland Park Dallas | Bruce Hayes | 01:53.30 | |
| 1981-1982 | All Schools* | Houston Memorial | Chris Rives | 01:50.50 | |
| 1982-1983 | All Schools* | San Antonio Churchill | Jack Bierie | 01:52.77 | |
| 1983-1984 | All Schools* | Richardson Berkner | Byron Burson | 01:54.52 | |
| 1984-1985 | All Schools* | Houston Stratford | Doug Gjertsen | 01:49.78 | |
| 1985-1986 | All Schools* | Richardson Berkner | Byron Burson | 01:51.46 | |
| 1986-1987 | All Schools* | Richardson Pearce | Matt Rodgers | 01:50.96 | |
| 1987-1988 | All Schools* | Houston Cypress Creek | Jeff Thibault | 01:50.68 | |
| 1988-1989 | All Schools* | San Antonio Churchill | Todd Laurie | 01:53.17 | |
| 1989-1990 | All Schools* | Dallas Skyline | John Hudspeth | 01:51.26 | |
| 1990-1991 | All Schools* | Plano | Wyatt Russo | 01:48.47 | |
| 1991-1992 | All Schools* | Plano | Wyatt Russo | 01:47.59 | |
| 1992-1993 | All Schools* | Fort Worth Southwest | Jaron Krause | 01:52.49 | |
| 1993-1994 | All Schools* | Humble Kingwood | Chris Counts | 01:49.04 | |
| 1994-1995 | All Schools* | Lubbock | Tom Klement | 01:48.19 | |
| 1995-1996 | All Schools* | Houston Cypress Creek | Joey Montague | 01:48.08 | |
| 1996-1997 | All Schools* | Houston Cypress Creek | Joey Montague | 01:48.44 | |
| 1997-1998 | All Schools* | Houston Cypress Creek | Joey Montague | 01:47.87 | |
| 1998-1999 | All Schools* | Conroe The Woodlands | Nick Degenstein | 01:51.75 | |
| 1999-2000 | 4A | Dallas Highland Park | Brian Stephens | 01:54.40 | |
| 1999-2000 | 5A | Houston Langham Crk | Matt Wheeler | 01:52.31 | |
| 2000-2001 | 4A | Richardson Pearce | Scott McCure | 01:52.01 | |
| 2000-2001 | 5A | Houston Clear Lake | Drew Edwards | 01:51.71 | |
| 2001-2002 | 4A | Fort Worth Southwest | Cameron Allred | 01:57.80 | |
| 2001-2002 | 5A | Allen | Cliff Robbins | 01:51.19 | |
| 2002-2003 | 4A | Nacogdoches | Tiger Christian | 01:52.96 | |
| 2002-2003 | 5A | San Antonio Reagan | David Donaldson | 01:51.04 | |
| 2003-2004 | 4A | Fort Worth Southwest | Cameron Allred | 01:52.93 | |
| 2003-2004 | 5A | Round Rock Westwood | Tony Colella | 01:51.67 | |
| 2004-2005 | 4A | Rosenberg Lamar | Jake Hoffmann | 01:55.17 | |
| 2004-2005 | 5A | Round Rock Westwood | Tony Colella | 01:49.79 | |
| 2005-2006 | 4A | Austin Johnson | Tyson Slesnick | 1:54.98 | |
| 2005-2006 | 5A | Humble Kingwood | Garret Beaman | 1:50.55 | |
| 2006-2007 | 4A | Dallas Highland Park | John Bannon | 54.00 | |
| 2006-2007 | 5A | Houston Cypress Falls | Neil Caskey | 1:50.04 | |
| 2007-2008 | 4A | Frisco | Barrett Mark | 1:55.25 | |
| 2007-2008 | 5A | Dallas Jesuit | Matt Thompson | 1:46.95 | |
| 2008-2009 | 4A | Frisco | Barrett Mark | 1:53.36 | |
| 2008-2009 | 5A | Dallas Jesuit | Matt Thompson | 1:45.27 | |
| 2009-2010 | 5A | Conroe Woodlands College Park | Gray S. Umbach | 1:47.59 | |
| 2009-2010 | 4A | Richardson Pearce | Adam H. Bull | 1:54.20 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.