Girls Swimming State Champions
200 Yard Freestyle
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | Richardson | Ginny Brown | 02:07.10 | |
| 1970-1971 | All Schools* | Corpus Christi King | Adriane Ridgeway | 02:06.00 | |
| 1971-1972 | All Schools* | Midland Lee | Rees Langston | 02:02.12 | |
| 1972-1973 | All Schools* | Midland Lee | Rees Langston | 02:02.24 | |
| 1973-1974 | All Schools* | San Antonio Marshall | Laura Rudwick | 01:56.40 | |
| 1974-1975 | All Schools* | Ingleside | Lisa Kelsey | 01:52.60 | |
| 1975-1976 | All Schools* | Ingleside | Lisa Kelsey | 01:51.83 | |
| 1976-1977 | All Schools* | Houston Scarborough | Susan Mungavin | 01:53.31 | |
| 1977-1978 | All Schools* | Houston Westchester | Susan Mungavin | 01:51.71 | |
| 1978-1979 | All Schools* | Houston Westchester | Susan Mungavin | 01:52.93 | |
| 1979-1980 | All Schools* | Humble Kingwood | Amy McLeod | 01:49.76 | |
| 1980-1981 | All Schools* | Conroe McCullough | Diana Zock | 01:50.52 | |
| 1981-1982 | All Schools* | Conroe McCullough | Diana Zock | 01:50.71 | |
| 1982-1983 | All Schools* | Highland Park Dallas | Katie Carson | 11:51.61 | |
| 1983-1984 | All Schools* | Highland Park Dallas | Katie Carson | 01:52.23 | |
| 1984-1985 | All Schools* | Plano | Stephanie Langham | 01:52.29 | |
| 1985-1986 | All Schools* | Richardson | Susan North | 01:51.53 | |
| 1986-1987 | All Schools* | Richardson | Susan North | 01:50.81 | |
| 1987-1988 | All Schools* | Austin Anderson | Lenore Burnett | 01:51.50 | |
| 1988-1989 | All Schools* | Plano East | Jodi Wilson | 01:51.33 | |
| 1989-1990 | All Schools* | Conroe McCullough | Lori Walker | 01:51.70 | |
| 1990-1991 | All Schools* | Klein Oak | Tina Schweiger | 01:50.78 | |
| 1991-1992 | All Schools* | Plano | Wendy Cuthbert | 01:50.70 | |
| 1992-1993 | All Schools* | Plano | Amanda LeGrow | 01:49.88 | |
| 1993-1994 | All Schools* | Sugar Land Clements | Stacie Karnes | 01:50.29 | |
| 1994-1995 | All Schools* | Houston Stratford | Ashley Burton | 01:50.79 | |
| 1995-1996 | All Schools* | Houston Cypress Falls | Rachel Armstrong | 01:51.40 | |
| 1996-1997 | All Schools* | Klein Oak | Carolyn Conrad | 01:50.41 | |
| 1997-1998 | All Schools* | Klein Oak | Carolyn Conrad | 01:49.57 | |
| 1998-1999 | All Schools* | Klein Oak | Jamie Ellis | 01:50.09 | |
| 1999-2000 | 4A | San Antonio Alamo Heights | Celeste Rogers | 01:53.11 | |
| 1999-2000 | 5A | Klein Oak | Jaime Ellis | 01:48.76 | |
| 2000-2001 | 4A | Dallas Highland Park | Candace Blackman | 01:48.90 | |
| 2000-2001 | 5A | San Antonio Reagan | Celina Lemmen | 01:49.84 | |
| 2001-2002 | 4A | Conroe Oak Ridge | Meredith McCarthy | 01:51.97 | |
| 2001-2002 | 5A | Arlington Lamar | Codie Hansen | 01:46.93 | |
| 2002-2003 | 4A | Dallas Highland Park | Candace Blackman | 1:48.90 | |
| 2002-2003 | 5A | Arlington Lamar | Codie Hansen | 01:48.00 | |
| 2003-2004 | 4A | Dallas Highland Park | Candace Blackman | 01:50.13 | |
| 2003-2004 | 5A | Arlington Lamar | Codie Hansen | 01:47.29 | |
| 2004-2005 | 4A | Whitehouse | Natalie Holcomb | 01:55.69 | |
| 2004-2005 | 5A | Granbury | Dana Vollmer | 01:45.64 | |
| 2005-2006 | 4A | Klein Oak | Traci Van Matre | 1:50.60 | |
| 2005-2006 | 5A | Austin Bowie | Kristina Rigterink | 1:48:21 | |
| 2006-2007 | 4A | Dallas Highland Park | Allison Arnold | 1:51.74 | |
| 2006-2007 | 5A | Austin Westlake | Samantha Tucker | 1:48.10 | |
| 2007-2008 | 4A | Dallas Highland Park | Allison Arnold | 1:50.36 | |
| 2007-2008 | 5A | Austin Bowie | Jessica White | 1:45.65 | |
| 2008-2009 | 4A | Dallas Highland Park | Allison Arnold | 1:47.65 | |
| 2008-2009 | 5A | Austin Westlake | Samantha Tucker | 1:44.64 | |
| 2009-2010 | 5A | Fort Worth Paschal | Julia Anderson | 1:46.55 | |
| 2009-2010 | 4A | Dallas Highland Park | Allison Arnold | 1:50.21 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.