Girls Swimming State Champions
100 Yard Freestyle
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio MacArthur | Sally Billmeier | 00:58.90 | |
| 1970-1971 | All Schools* | Midland Lee | Rees Langston | 00:56.70 | |
| 1971-1972 | All Schools* | Midland Lee | Rees Langston | 00:56.73 | |
| 1972-1973 | All Schools* | Midland Lee | Rees Langston | 00:57.31 | |
| 1973-1974 | All Schools* | San Antonio Marshall | Laura Rudwick | 00:53.70 | |
| 1974-1975 | All Schools* | San Antonio Marshall | Laura Rudwick | 00:52.70 | |
| 1975-1976 | All Schools* | San Antonio Marshall | Laura Rudwick | 00:52.51 | |
| 1976-1977 | All Schools* | Dallas White | Kathy Morris | 00:53.16 | |
| 1977-1978 | All Schools* | Spring | JoAnne Simpson | 00:53.29 | |
| 1978-1979 | All Schools* | Humble | Amy McLeod | 00:52.27 | |
| 1979-1980 | All Schools* | Humble Kingwood | Amy McLeod | 00:51.32 | |
| 1980-1981 | All Schools* | Humble Kingwood | Amy McLeod | 00:51.20 | |
| 1981-1982 | All Schools* | Humble Kingwood | Amy McLeod | 00:51.37 | |
| 1982-1983 | All Schools* | Highland Park Dallas | Katie Carson | 00:52.27 | |
| 1983-1984 | All Schools* | Highland Park Dallas | Katie Carson | 00:52.63 | |
| 1984-1985 | All Schools* | Duncanville | Jeanee Doolan | 00:52.02 | |
| 1985-1986 | All Schools* | Duncanville | Jeanne Doolan | 00:51.25 | |
| 1986-1987 | All Schools* | Richardson Lake Highlands | Missy Allhert | 00:51.10 | |
| 1987-1988 | All Schools* | Richardson Lake Highlands | Missy Allert | 00:51.20 | |
| 1988-1989 | All Schools* | Houston Cy-Fair | Kim Smith | 00:51.88 | |
| 1989-1990 | All Schools* | Klein Oak | Tina Schweiger | 00:51.98 | |
| 1990-1991 | All Schools* | Klein Oak | Tina Schweiger | 00:51.46 | |
| 1991-1992 | All Schools* | Richardson Pearce | Kim Johnson | 00:51.12 | |
| 1992-1993 | All Schools* | Richardson Pearce | Kim Johnson | 00:50.98 | |
| 1993-1994 | All Schools* | Richardson Pearce | Kim Johnson | 00:50.15 | |
| 1994-1995 | All Schools* | Richardson Berkner | Erin Maher | 00:50.76 | |
| 1995-1996 | All Schools* | Houston Nimitz | Kelly Bolton | 00:51.21 | |
| 1996-1997 | All Schools* | Houston Nimitz | Kelly Bolton | 00:50.55 | |
| 1997-1998 | All Schools* | Austin Westlake | Liane Watkins | 00:51.04 | |
| 1998-1999 | All Schools* | El Paso Franklin | Lacey Elliot | 00:51.49 | |
| 1999-2000 | 4A | Grapevine | Erica Tate | 00:52.45 | |
| 1999-2000 | 5A | Plano | Dallas Marshall | 00:51.59 | |
| 2000-2001 | 4A | Grapevine | Erica Tate | 00:51.71 | |
| 2000-2001 | 5A | Houston Lamar | Hayley McGregory | 00:51.24 | |
| 2001-2002 | 4A | Dallas Highland Park | Jennifer Blackman | 00:51.34 | |
| 2001-2002 | 5A | Arlington Lamar | Codie Hansen | 00:49.88 | |
| 2002-2003 | 4A | Dallas Highland Park | Jennifer Blackman | 00:50.93 | |
| 2002-2003 | 5A | Austin Bowie | Hayley McGreagory | 00:51.09 | |
| 2003-2004 | 4A | Dallas Highland Park | Jennifer Blackman | 00:51.93 | |
| 2003-2004 | 5A | Arlington Lamar | Codie Hansen | 00:50.25 | |
| 2004-2005 | 4A | Corpus Christi Flour Bluff | Gabriela Soza | 00:52.07 | |
| 2004-2005 | 5A | Arlington Lamar | Codie Hansen | 00:49.81 | |
| 2005-2006 | 4A | Corpus Christi Flour Bluff | Gabriela Soza | 52.64 | |
| 2005-2006 | 5A | Conroe The Woodlands | Kelsey Amundsen | 51.19 | |
| 2006-2007 | 4A | Montgomery | Kristen Gropp | 53.00 | |
| 2006-2007 | 5A | Austin Westlake | Samantha Tucker | 50.07 | |
| 2007-2008 | 4A | Richmond Foster | Skylar Smith | 51.16 | |
| 2007-2008 | 5A | Austin Westlake | Samantha Tucker | 50.21 | |
| 2008-2009 | 4A | Richmond Foster | Skylar S. Smith | 50.91 | |
| 2008-2009 | 5A | Austin Westlake | Samantha Tucker | 48.53 | |
| 2009-2010 | 5A | Austin Westlake | Samantha Tucker | 49.83 | |
| 2009-2010 | 4A | Magnolia | Mackenzie Childs | 52.46 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.