Boys Swimming State Champions
100 Yard Freestyle
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio MacArthur | Ray Ince | 00:47.20 | |
| 1970-1971 | All Schools* | Austin McCallum | Fred LeMaistre | 00:49.00 | |
| 1971-1972 | All Schools* | Austin McCallum | Fred LeMaistre | 00:47.77 | |
| 1972-1973 | All Schools* | Midland | Gary Schatz | 00:47.77 | |
| 1973-1974 | All Schools* | Amarillo Tascosa | Larry Page | 00:47.50 | |
| 1974-1975 | All Schools* | Houston Bellaire | Lance Gordon | 00:47.10 | |
| 1975-1976 | All Schools* | Dallas Adams | Bill Redinger | 00:46.77 | |
| 1976-1977 | All Schools* | League City Clear Lake | David Reed | 00:46.49 | |
| 1977-1978 | All Schools* | League City Clear Lake | Kris David | 00:47.13 | |
| 1978-1979 | All Schools* | Arlington Lamar | Jack Oppel | 00:47.03 | |
| 1979-1980 | All Schools* | Spring Branch | Ricky Bodor | 00:46.37 | |
| 1980-1981 | All Schools* | Arlington Lamar | Jack Oppel | 00:45.18 | |
| 1981-1982 | All Schools* | League City Clear Lake | Kevin Ruszkowski | 00:46.65 | |
| 1982-1983 | All Schools* | League City Clear Lake | Kevin Ruszkowski | 00:45.90 | |
| 1983-1984 | All Schools* | Austin Johnson | David Dentino | 00:45.39 | |
| 1984-1985 | All Schools* | Spring Westfield | Todd Pace | 00:45.61 | |
| 1985-1986 | All Schools* | Spring Westfield | Todd Pace | 00:45.39 | |
| 1986-1987 | All Schools* | Beaumont Central | Travis Meyers | 00:45.36 | |
| 1987-1988 | All Schools* | Dallas Adams | Jack Kosharek | 00:45.85 | |
| 1988-1989 | All Schools* | Amarillo | Doug Dickinson | 00:44.42 | |
| 1989-1990 | All Schools* | Freeport Brazoswood | Jason Fink | 00:44.18 | |
| 1990-1991 | All Schools* | Conroe Oak Ridge | Devin Pietrzak | 00:45.62 | |
| 1991-1992 | All Schools* | Houston Clear Lake | Scott Jones | 00:45.23 | |
| 1992-1993 | All Schools* | Houston Clear Lake | Scott Jones | 00:44.52 | |
| 1993-1994 | All Schools* | Houston Memorial | Chris Archer | 00:44.88 | |
| 1994-1995 | All Schools* | Humble Kingwood | Glenn Counts | 00:44.26 | |
| 1995-1996 | All Schools* | A&M Consolidated | Bryan Jones | 00:44.81 | |
| 1996-1997 | All Schools* | Conroe The Woodlands | Kyle Smerdon | 00:45.28 | |
| 1997-1998 | All Schools* | El Paso Eastwood | Kurt Mullen | 00:45.48 | |
| 1998-1999 | All Schools* | Spring | Marc Erasmus | 00:45.84 | |
| 1999-2000 | 4A | Houston King | Auston Ayers | 00:47.29 | |
| 1999-2000 | 5A | San Antonio Churchill | Reid Evans | 00:45.72 | |
| 2000-2001 | 4A | Richardson Pearce | Rick Yang | 00:45.57 | |
| 2000-2001 | 5A | Abilene | Gregor Greiner | 00:45.28 | |
| 2001-2002 | 4A | Texarkana Texas | Patrick Mayo | 00:47.15 | |
| 2001-2002 | 5A | Spring | Darren Erasmus | 00:44.65 | |
| 2002-2003 | 4A | Texarkana Texas | Patrick Mayo | 00:46.92 | |
| 2002-2003 | 5A | Humble Kingwood | Brad Raiford | 00:46.08 | |
| 2003-2004 | 4A | Richmond Foster | Nick Ward | 00:47.23 | |
| 2003-2004 | 5A | Katy Taylor | Evan Ryser | 00:45.54 | |
| 2004-2005 | 4A | Richmond Foster | Nick Ward | 00:46.90 | |
| 2004-2005 | 5A | Coppell | Alex Oldenkamp | 00:45.96 | |
| 2005-2006 | 4A | Richmond Foster | Nick Ward | 46.24 | |
| 2005-2006 | 5A | Humble Kingwood | Eric Olesen | 45.14 | |
| 2006-2007 | 4A | Nacogdoches | John Howell | 47.51 | |
| 2006-2007 | 5A | Humble Kingwood | Garrett Beaman | 44.72 | |
| 2007-2008 | 4A | Frisco | Colin Nix | 47.12 | |
| 2007-2008 | 5A | San Antonio Churchill | Jimmy Feigen | 43.05 | |
| 2008-2009 | 4A | Freeport Brazoswood | Forrest Hughes | 45.88 | |
| 2008-2009 | 5A | Katy Mayde Creek | Timothy Jones | 45.34 | |
| 2009-2010 | 5A | El Paso Coronado | Jake Hartley | 44.83 | |
| 2009-2010 | 4A | Humble Kingwood Park | Joseph Stanton | 45.84 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.