Girls Swimming State Champions
100 Yard Butterfly
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | Houston Lamar | Kate Green | 01:05.50 | |
| 1970-1971 | All Schools* | Richardson | Shirley Gamble | 01:05.80 | |
| 1971-1972 | All Schools* | Austin McCallum | Jill Thomas | 01:05.39 | |
| 1972-1973 | All Schools* | San Antonio MacArthur | Vicky Bialas | 01:02.94 | |
| 1973-1974 | All Schools* | Amarillo | Sherry Page | 01:02.60 | |
| 1974-1975 | All Schools* | San Antonio Jefferson | Peggy Feldman | 00:59.10 | |
| 1975-1976 | All Schools* | Austin Anderson | Monica Ross | 00:58.61 | |
| 1976-1977 | All Schools* | Austin Anderson | Monica Ross | 00:59.40 | |
| 1977-1978 | All Schools* | Houston Westchester | Susan Mungavin | 00:59.18 | |
| 1978-1979 | All Schools* | Houston Westchester | Susan Mungavin | 00:58.55 | |
| 1979-1980 | All Schools* | League City Clear Lake | Bonnie Nash | 00:57.21 | |
| 1980-1981 | All Schools* | League City Clear Lake | Nancy McCrea | 00:56.50 | |
| 1981-1982 | All Schools* | Stratford | Karen Sullivan | 00:55.89 | |
| 1982-1983 | All Schools* | League City Clear Lake | Nancy McCrea | 00:57.81 | |
| 1983-1984 | All Schools* | De Soto | Jennifer Melton | 00:57.69 | |
| 1984-1985 | All Schools* | Clute Brazoswood | Kristi Kiggans | 00:57.46 | |
| 1985-1986 | All Schools* | Freeport Brazoswood | Kristi Kiggans | 00:56.93 | |
| 1986-1987 | All Schools* | Freeport Brazoswood | Kristi Kiggans | 00:56.54 | |
| 1987-1988 | All Schools* | League City Clear Lake | Lisa Rhodes | 00:56.74 | |
| 1988-1989 | All Schools* | Houston Lee | Nicole Dressen | 00:56.32 | |
| 1989-1990 | All Schools* | Houston Lee | Nicole Dreessen | 00:55.55 | |
| 1990-1991 | All Schools* | Houston Lee | Nicole Dreessen | 00:55.62 | |
| 1991-1992 | All Schools* | Sugar Land Clements | Stacie Karnes | 00:56.52 | |
| 1992-1993 | All Schools* | Plano | Wendy Cuthbert | 00:56.18 | |
| 1993-1994 | All Schools* | Sugar Land Clements | Stacie Karnes | 00:56.13 | |
| 1994-1995 | All Schools* | Houston Stratford | Ashley Burton | 00:57.19 | |
| 1995-1996 | All Schools* | San Antonio Health Careers | Leticia Herrera | 00:57.76 | |
| 1996-1997 | All Schools* | Houston Cypress Falls | Carli Watts | 00:57.06 | |
| 1997-1998 | All Schools* | Austin Westlake | Natalie Cohee | 00:56.99 | |
| 1998-1999 | All Schools* | Houston Cypress Creek | Jamie Miller | 00:57.19 | |
| 1999-2000 | 4A | Colleyville Heritage | Briana Brotherson | 00:58.86 | |
| 1999-2000 | 5A | Houston Cypress Creek | Lisa D'Olier | 00:56.43 | |
| 2000-2001 | 4A | Dallas Highland Park | Candace Blackman | 00:55.69 | |
| 2000-2001 | 5A | San Antonio Reagan | Rachel Koelker | 00:56.80 | |
| 2001-2002 | 4A | Dallas Highland Park | Candace Blackman | 00:55.31 | |
| 2001-2002 | 5A | Plano | Lindsay Kenney | 00:56.38 | |
| 2002-2003 | 4A | Dallas Highland Park | Candace Blackman | 00:55.37 | |
| 2002-2003 | 5A | Cedar Park | Alison McLeod | 00:54.25 | |
| 2003-2004 | 4A | Dallas Highland Park | Candace Blackman | 00:56.07 | |
| 2003-2004 | 5A | San Antonio Marshall | Caitlin Andrew | 00:54.55 | |
| 2004-2005 | 4A | El Paso Chapin | Lara Jackson | 00:56.09 | |
| 2004-2005 | 5A | Granbury | Dana Vollmer | 00:52.70 | |
| 2005-2006 | 4A | Dallas Highland Park | Natalie Sacco | 57.2 | |
| 2005-2006 | 5A | Carrollton Smith | Molly Bollen | 55.50 | |
| 2006-2007 | 4A | Friendswood | Caroline McElhany | 55.44 | |
| 2006-2007 | 5A | Plano West | Kellyn Kuhlke | 55.01 | |
| 2007-2008 | 4A | Austin Johnson | Alicia Zhang | 57.10 | |
| 2007-2008 | 5A | Austin Anderson | Maddie Tarantolo | 55.04 | |
| 2008-2009 | 4A | Friendswood | Caroline McElhany | 54.70 | |
| 2008-2009 | 5A | San Antonio Churchill | Lily Moldenhauer | 52.83 | |
| 2009-2010 | 5A | San Antonio Churchill | Lily Moldenhauer | 53.25 | |
| 2009-2010 | 4A | Waco Midway | Emily Neubert | 56.06 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.