Girls Swimming State Champions
100 Yard Breaststroke
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio MacArthur | Tina Truet | 01:12.80 | |
| 1970-1971 | All Schools* | Burleson | Carolyn Cates | 01:14.00 | |
| 1971-1972 | All Schools* | Westlake Austin | Berry Boggs | 01:11.52 | |
| 1972-1973 | All Schools* | Austin Westlake | Berry Boggs | 01:10.43 | |
| 1973-1974 | All Schools* | Dallas Highland Park | Sarah Sanford | 01:10.90 | |
| 1974-1975 | All Schools* | Houston Memorial | Margaret Chalker | 01:10.10 | |
| 1975-1976 | All Schools* | Houston Memorial | Margaret Chalker | 01:08.76 | |
| 1976-1977 | All Schools* | Houston Bellaire | Anna Gruber | 01:09.55 | |
| 1977-1978 | All Schools* | San Antonio Churchill | Cassie Cochran | 01:06.53 | |
| 1978-1979 | All Schools* | Houston Lee | Michelle Merchant | 01:06.73 | |
| 1979-1980 | All Schools* | Houston Lee | Michelle Merchant | 01:06.35 | |
| 1980-1981 | All Schools* | El Paso Coronado | Susan Marks | 01:08.59 | |
| 1981-1982 | All Schools* | Georgetown | Kendall Stone | 01:06.54 | |
| 1982-1983 | All Schools* | Austin Anderson | Sarah Hallman | 01:05.97 | |
| 1983-1984 | All Schools* | Georgetown | Kendal Stone | 01:04.98 | |
| 1984-1985 | All Schools* | San Antonio Churchill | Erin Easton | 01:05.97 | |
| 1985-1986 | All Schools* | Richardson Berkner | Carey Cheshier | 01:03.42 | |
| 1986-1987 | All Schools* | Dallas Highland Park | Catherine Marcus | 01:05.42 | |
| 1987-1988 | All Schools* | San Antonio Taft | Laura Grimes | 01:05.11 | |
| 1988-1989 | All Schools* | San Antonio Madison | Indria Allick | 01:04.72 | |
| 1989-1990 | All Schools* | San Antonio Madison | Indria Allick | 01:04.59 | |
| 1990-1991 | All Schools* | Richardson Berkner | Jennifer LeMaster | 01:06.17 | |
| 1991-1992 | All Schools* | Richardson Berkner | Jennifer LeMaster | 01:03.67 | |
| 1992-1993 | All Schools* | Houston Stratford | Jennifer Moriarty | 01:03.65 | |
| 1993-1994 | All Schools* | Houston Stratford | Jennifer Moriarty | 01:03.60 | |
| 1994-1995 | All Schools* | Duncanville | Katie McClelland | 01:02.89 | |
| 1995-1996 | All Schools* | Allen | Janna Brock | 01:04.20 | |
| 1996-1997 | All Schools* | Allen | Janna Brock | 01:04.55 | |
| 1997-1998 | All Schools* | San Antonio Lee | Sarah Chandler | 01:03.73 | |
| 1998-1999 | All Schools* | San Antonio Lee | Sarah Chandler | 01:04.16 | |
| 1999-2000 | 4A | Austin Johnson | Amber Schmidt | 01:06.23 | |
| 1999-2000 | 5A | Lewisville Marcus | Laura Bares | 01:03.88 | |
| 2000-2001 | 4A | Austin Johnson | Amber Schmidt | 01:06.08 | |
| 2000-2001 | 5A | Lewisville Marcus | Laura Bares | 01:04.33 | |
| 2001-2002 | 4A | Dallas Highland Park | Brittany Sacco | 01:06.71 | |
| 2001-2002 | 5A | Katy | Jennifer Lavers | 01:04.65 | |
| 2002-2003 | 4A | Dallas Highland Park | Brittany Sacco | 01:05.38 | |
| 2002-2003 | 5A | Lewisville Flower Mound | Whitney Hall | 01:02.35 | |
| 2003-2004 | 4A | Dallas Highland Park | Brittany Sacco | 01:04.08 | |
| 2003-2004 | 5A | San Antonio Churchill | Annie Chandler | 01:01.63 | |
| 2004-2005 | 4A | Dallas Highland Park | Brittany Sacco | 01:06.11 | |
| 2004-2005 | 5A | San Antonio Churchill | Annie Chandler | 01:01.27 | |
| 2005-2006 | 4A | Keller Central | Michelle Martinez | 1:05.62 | |
| 2005-2006 | 5A | San Antonio Churchill | Annie Chandler | 1:01.59 | |
| 2006-2007 | 4A | Richardson Pearce | Caroline Maxvill | 1:05.42 | |
| 2006-2007 | 5A | Colleyville Heritage | Gwen Blythe | 1:02.33 | |
| 2007-2008 | 4A | Dallas Wilson | Stephanie Martin | 1:05.32 | |
| 2007-2008 | 5A | Klein | Erica Dittmer | 1:03.26 | |
| 2008-2009 | 4A | Montgomery | Tracey E. Glaser | 1:04.46 | |
| 2008-2009 | 5A | Humble Kingwood | Merritt Krawczyk | 1:02.26 | |
| 2009-2010 | 5A | Houston Memorial | Catherine Wagner | 1:02.14 | |
| 2009-2010 | 4A | Rockwall-Heath | Jacey D. Hodan | 1:04.04 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.