Girls Swimming State Champions
100 Yard Backstroke
« Back to Swimming & Diving Archives
| Year | Conference | School | Student Name | Time / Score | Notes |
|---|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio Roosevelt | Debbie Alston | 01:08.20 | |
| 1970-1971 | All Schools* | Houston Bellaire | Pat Reeve | 01:05.40 | |
| 1971-1972 | All Schools* | Arlington Houston | Jan Bunch | 01:04.39 | |
| 1972-1973 | All Schools* | San Antonio Alamo Heights | Mary Thornhill | 01:04.94 | |
| 1973-1974 | All Schools* | San Antonio MacArthur | Becky Coffey | 01:03.10 | |
| 1974-1975 | All Schools* | San Antonio MacArthur | Becy Coffey | 01:02.80 | |
| 1975-1976 | All Schools* | League City Clear Lake | Renee Magee | 33:36.00 | |
| 1976-1977 | All Schools* | Greenville | Susan Reynolds | 01:00.17 | |
| 1977-1978 | All Schools* | Greenville | Susan Reynolds | 01:00.19 | |
| 1978-1979 | All Schools* | San Antonio Alamo Heights | Lynn Reynolds | 01:00.70 | |
| 1979-1980 | All Schools* | Conroe McCullough | Diana Zock | 00:59.65 | |
| 1980-1981 | All Schools* | Conroe McCullough | Diana Zock | 00:59.28 | |
| 1981-1982 | All Schools* | Corpus Christi Ray | Julianna Wilemon | 00:58.92 | |
| 1982-1983 | All Schools* | Klein | Jennifer Pokluda | 00:57.81 | |
| 1983-1984 | All Schools* | Spring Klein | Jennifer Pokluda | 00:59.08 | |
| 1984-1985 | All Schools* | Plano | Stephanie Langham | 00:59.34 | |
| 1985-1986 | All Schools* | Katy Taylor | Elaine Thomas | 00:59.67 | |
| 1986-1987 | All Schools* | Midland | Michaela Hasek | 00:58.31 | |
| 1987-1988 | All Schools* | Plano East | Jodi Wilson | 00:57.10 | |
| 1988-1989 | All Schools* | Plano East | Jodi Wilson | 00:56.83 | |
| 1989-1990 | All Schools* | Houston Lee | Nicole Dreessen | 00:57.68 | |
| 1990-1991 | All Schools* | Houston Lee | Nicole Dreessen | 00:56.87 | |
| 1991-1992 | All Schools* | San Antonio Taft | Jennifer Banda | 00:57.12 | |
| 1992-1993 | All Schools* | Houston Stratford | Alegra Breaux | 00:55.64 | |
| 1993-1994 | All Schools* | Richardson Berkner | Erin Maher | 00:56.66 | |
| 1994-1995 | All Schools* | Allen | Katy White | 00:56.70 | |
| 1995-1996 | All Schools* | Allen | Katy White | 00:56.81 | |
| 1996-1997 | All Schools* | Midland Lee | Amber Goodwin | 00:56.54 | |
| 1997-1998 | All Schools* | Plano | Marybeth Mounce | 00:56.50 | |
| 1998-1999 | All Schools* | Austin Westlake | Kim Bercen | 00:56.13 | |
| 1999-2000 | 4A | Austin Johnson | Meghan Flanagan | 00:58.94 | |
| 1999-2000 | 5A | Austin Westlake | Kim Bercen | 00:55.19 | |
| 2000-2001 | 4A | Dallas Highland Park | Jennifer Blackman | 00:59.11 | |
| 2000-2001 | 5A | Houston Lamar | Hayley McGregory | 00:54.65 | |
| 2001-2002 | 4A | Austin Johnson | Megan Flannagan | 00:58.24 | |
| 2001-2002 | 5A | Plano | Lauren Gettel | 00:54.49 | |
| 2002-2003 | 4A | Lewisville Hebron | Katelyn Smith | 00:57.68 | |
| 2002-2003 | 5A | Austin Bowie | Hayley McGreagory | 00:54.59 | |
| 2003-2004 | 4A | Conroe Oak Ridge | Jessica Shamburger | 00:57.92 | |
| 2003-2004 | 5A | Humble Kingwood | Madeleine Stanton | 00:55.44 | |
| 2004-2005 | 4A | San Antonio Alamo Heights | Elizabeth Levine | 00:59.60 | |
| 2004-2005 | 5A | Austin Bowie | Andrea Axtell | 00:55.01 | |
| 2005-2006 | 4A | San Antonio Alamo Heights | Jessica St John | 57.38 | |
| 2005-2006 | 5A | Lewisville Marcus | Sasha Stephens | 55.81 | |
| 2006-2007 | 4A | Katy Seven Lakes | Kyra Jones | 57.23 | |
| 2006-2007 | 5A | Lewisville Marcus | Sasha Stephens | 55.74 | |
| 2007-2008 | 4A | Katy Seven Lakes | Kyra Jones | 57.60 | |
| 2007-2008 | 5A | Austin Westlake | Mary Beck | 53.03 | |
| 2008-2009 | 4A | Frisco Wakeland | Alex E. Huff | 57.30 | |
| 2008-2009 | 5A | Humble Kingwood | Jillian Vitarius | 54.70 | |
| 2009-2010 | 5A | San Antonio Churchill | Lily Moldenhauer | 53.45 | |
| 2009-2010 | 4A | Magnolia West | Allie Sullins | 57.20 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.