Girls Swimming State Champions
Team Overall
« Back to Swimming & Diving Archives
| Year | Conference | School | Time / Score | Notes |
|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio MacArthur | 44 | |
| 1970-1971 | All Schools* | Midland Lee | 33 | |
| 1971-1972 | All Schools* | Houston Bellaire | 48 | |
| 1972-1973 | All Schools* | San Antonio Alamo Heights | 47 | |
| 1973-1974 | All Schools* | Houston Bellaire | 40 | |
| 1974-1975 | All Schools* | Austin Anderson | 32 | |
| 1975-1976 | All Schools* | League City Clear Lake | 47 | |
| 1976-1977 | All Schools* | Houston Bellaire | 34 | |
| 1977-1978 | All Schools* | Richardson | 46 | |
| 1978-1979 | All Schools* | League City Clear Creek | 37 | |
| 1979-1980 | All Schools* | Westlake Austin | 33 | |
| 1980-1981 | All Schools* | League City Clear Lake | 55 1/2 | |
| 1981-1982 | All Schools* | League City Clear Lake | 153 | |
| 1982-1983 | All Schools* | Austin Anderson | 125 | |
| 1983-1984 | All Schools* | San Antonio Churchill | 134.5 | |
| 1984-1985 | All Schools* | San Antonio Clark | 104 | |
| 1985-1986 | All Schools* | San Antonio Clark | 115 | |
| 1986-1987 | All Schools* | Houston Cypress Creek | 92 | |
| 1987-1988 | All Schools* | Plano | 118 | |
| 1988-1989 | All Schools* | Conroe McCullough | 118 | |
| 1989-1990 | All Schools* | Conroe McCullough | 175 | |
| 1990-1991 | All Schools* | Conroe McCullough | 186 | |
| 1991-1992 | All Schools* | Conroe McCullough | 163 | |
| 1992-1993 | All Schools* | Conroe McCullough | 148 | |
| 1993-1994 | All Schools* | Humble Kingwood | 114 | |
| 1994-1995 | All Schools* | Richardson Berkner | 129 | |
| 1995-1996 | All Schools* | Austin Westlake | 110 | |
| 1996-1997 | All Schools* | Austin Westlake | 143 | |
| 1997-1998 | All Schools* | Plano | 195 | |
| 1998-1999 | All Schools* | San Antonio Churchill | 196 | |
| 1999-2000 | 4A | Austin Johnson | 193 | |
| 1999-2000 | 5A | San Antonio Reagan | 125 | |
| 2000-2001 | 4A | Dallas Highland Park | 228 | |
| 2000-2001 | 5A | San Antonio Reagan | 167 | |
| 2001-2002 | 4A | Dallas Highland Park | 263 | |
| 2001-2002 | 5A | San Antonio Reagan | 241 | |
| 2002-2003 | 4A | Dallas Highland Park | 289 | |
| 2002-2003 | 5A | Austin Bowie | 185 | |
| 2003-2004 | 4A | Dallas Highland Park | 342.5 | |
| 2003-2004 | 5A | Humble Kingwood | 260 | |
| 2004-2005 | 4A | Dallas Highland Park | 227 | |
| 2004-2005 | 5A | San Antonio Churchill | 204 | |
| 2005-2006 | 4A | Dallas Highland Park | 251 | |
| 2005-2006 | 5A | Conroe The Woodlands | 262 | |
| 2006-2007 | 4A | Dallas Highland Park | 246 | |
| 2006-2007 | 5A | Austin Westlake | 225 | |
| 2007-2008 | 4A | Dallas Highland Park | 236 | |
| 2007-2008 | 5A | Austin Westlake | 253 | |
| 2008-2009 | 4A | Dallas Highland Park | 270 | |
| 2008-2009 | 5A | Conroe The Woodlands | 238 | |
| 2009-2010 | 5A | Humble Kingwood | 167 | |
| 2009-2010 | 4A | Dallas Highland Park | 232 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.