Boys Swimming State Champions
Team Overall
« Back to Swimming & Diving Archives
| Year | Conference | School | Time / Score | Notes |
|---|---|---|---|---|
| 1969-1970 | All Schools* | Spring Branch | 71 | |
| 1970-1971 | All Schools* | Houston Memorial | 50 | |
| 1971-1972 | All Schools* | Houston Memorial | 59 | |
| 1972-1973 | All Schools* | Houston Memorial | 80 | |
| 1973-1974 | All Schools* | Houston Memorial | 60 | |
| 1974-1975 | All Schools* | Houston Bellaire | 50 | |
| 1975-1976 | All Schools* | League City Clear Lake | 53 | |
| 1976-1977 | All Schools* | League City Clear Lake | 40 | |
| 1977-1978 | All Schools* | Houston Memorial | 43 | |
| 1978-1979 | All Schools* | League City Clear Lake | 50 1/2 | |
| 1979-1980 | All Schools* | Houston Memorial | 50 | |
| 1980-1981 | All Schools* | League City Clear Lake | 71 | |
| 1981-1982 | All Schools* | League City Clear Lake | 182 | |
| 1982-1983 | All Schools* | League City Clear Lake | 181 | |
| 1983-1984 | All Schools* | League City Clear Lake | 130 | |
| 1984-1985 | All Schools* | Richardson Pearce | 92 | |
| 1985-1986 | All Schools* | Richardson Pearce | 133.5 | |
| 1986-1987 | All Schools* | San Antonio Churchill | 144 | |
| 1987-1988 | All Schools* | San Antonio Churchill | 141 | |
| 1988-1989 | All Schools* | San Antonio Churchill | 160 | |
| 1989-1990 | All Schools* | Conroe McCullough | 104 | |
| 1990-1991 | All Schools* | Plano | 179 | |
| 1991-1992 | All Schools* | Plano | 190 | |
| 1992-1993 | All Schools* | Humble Kingwood | 204.5 | |
| 1993-1994 | All Schools* | Humble Kingwood | 190 | |
| 1994-1995 | All Schools* | Houston Cypress Creek | 192 | |
| 1995-1996 | All Schools* | Conroe McCullough | 191 | |
| 1996-1997 | All Schools* | Conroe The Woodlands | 185.5 | |
| 1997-1998 | All Schools* | Plano | 195 | |
| 1998-1999 | All Schools* | Conroe The Woodlands | 225 | |
| 1999-2000 | 4A | Dallas Highland Park | 188 | |
| 1999-2000 | 5A | San Antonio Churchill | 140 | |
| 2000-2001 | 4A | Southlake Carroll | 192 | |
| 2000-2001 | 5A | Katy Taylor | 124 | |
| 2001-2002 | 4A | Southlake Carroll | 300 | |
| 2001-2002 | 5A | Humble Kingwood | 224 | |
| 2002-2003 | 4A | Texarkana Texas | 239 | |
| 2002-2003 | 5A | Katy Taylor | 199 | |
| 2003-2004 | 4A | Richardson Pearce | 294 | |
| 2003-2004 | 5A | Conroe The Woodlands | 279 | |
| 2004-2005 | 4A | Frisco | 233 | |
| 2004-2005 | 5A | Humble Kingwood | 274.5 | |
| 2005-2006 | 4A | Frisco | 265 | |
| 2005-2006 | 5A | Austin Westlake | 246 | |
| 2006-2007 | 4A | Richardson Pearce | 239 | |
| 2006-2007 | 5A | Humble Kingwood | 240.5 | |
| 2007-2008 | 4A | Frisco | 223 | |
| 2007-2008 | 5A | San Antonio Churchill | 163 | |
| 2008-2009 | 4A | Humble Kingwood Park | 237 | |
| 2008-2009 | 5A | Humble Kingwood | 200 | |
| 2009-2010 | 5A | Conroe The Woodlands | 225 | |
| 2009-2010 | 4A | Humble Kingwood Park | 277 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.