Girls Swimming State Champions
200 Yard Medley Relay
« Back to Swimming & Diving Archives
| Year | Conference | School | Time / Score | Notes |
|---|---|---|---|---|
| 1969-1970 | All Schools* | San Antonio Churchill | 02:06.00 | |
| 1970-1971 | All Schools* | Houston Bellaire | 02:02.70 | |
| 1971-1972 | All Schools* | Houston Bellaire | 02:01.40 | |
| 1972-1973 | All Schools* | Houston Bellaire | 02:01.29 | |
| 1973-1974 | All Schools* | San Antonio MacArthur | 01:57.20 | |
| 1974-1975 | All Schools* | Austin Anderson | 01:58.60 | |
| 1975-1976 | All Schools* | Houston Memorial | 01:53.76 | |
| 1976-1977 | All Schools* | Houston Memorial | 01:53.71 | |
| 1977-1978 | All Schools* | Richardson | 01:52.63 | |
| 1978-1979 | All Schools* | League City Clear Creek | 01:52.72 | |
| 1979-1980 | All Schools* | San Antonio Clark | 01:54.45 | |
| 1980-1981 | All Schools* | Stratford | 01:52.98 | |
| 1981-1982 | All Schools* | League City Clear Lake | 01:52.90 | |
| 1982-1983 | All Schools* | Austin Anderson | 01:48.97 | |
| 1983-1984 | All Schools* | Houston Cypress Creek | 01:52.83 | |
| 1984-1985 | All Schools* | League City Clear Lake | 01:52.50 | |
| 1985-1986 | All Schools* | San Antonio Marshall | 01:51.55 | |
| 1986-1987 | All Schools* | Houston Cypress Creek | 01:52.77 | |
| 1987-1988 | All Schools* | League City Clear Lake | 01:51.44 | |
| 1988-1989 | All Schools* | Conroe McCullough | 01:49.63 | |
| 1989-1990 | All Schools* | Conroe McCullough | 01:48.67 | |
| 1990-1991 | All Schools* | Humble Kingwood | 01:50.03 | |
| 1991-1992 | All Schools* | Humble Kingwood | 01:47.93 | |
| 1992-1993 | All Schools* | Humble Kingwood | 01:47.88 | |
| 1993-1994 | All Schools* | Houston Stratford | 01:48.65 | |
| 1994-1995 | All Schools* | Richardson Berkner | 01:47.72 | |
| 1995-1996 | All Schools* | Allen | 01:49.11 | |
| 1996-1997 | All Schools* | Houston Cypress Creek | 01:48.97 | |
| 1997-1998 | All Schools* | Houston Cypress Creek | 01:46.45 | |
| 1998-1999 | All Schools* | San Antonio Churchill | 01:47.33 | |
| 1999-2000 | 4A | Austin Johnson | 01:52.34 | |
| 1999-2000 | 5A | Austin Westlake | 01:47.04 | |
| 2000-2001 | 4A | Dallas Highland Park | 01:51.52 | |
| 2000-2001 | 5A | San Antonio Churchill | 01:46.55 | |
| 2001-2002 | 4A | Dallas Highland Park | 1:50.62 | |
| 2001-2002 | 5A | San Antonio Reagan | 01:47.35 | |
| 2002-2003 | 4A | Dallas Highland Park | 01:50.92 | |
| 2002-2003 | 5A | Austin Bowie | 01:44.51 | |
| 2003-2004 | 4A | Dallas Highland Park | 01:48.77 | |
| 2003-2004 | 5A | Humble Kingwood | 01:46.71 | |
| 2004-2005 | 4A | Dallas Highland Park | 01:50.71 | |
| 2004-2005 | 5A | Austin Bowie | 01:46.44 | |
| 2005-2006 | 4A | Dallas Highland Park | 1:51.81 | |
| 2005-2006 | 5A | Pflugerville | 1:44.85 | |
| 2006-2007 | 4A | Austin Johnson | 1:52.69 | |
| 2006-2007 | 5A | Pflugerville | 1:45.55 | |
| 2007-2008 | 4A | Katy Seven Lakes | 1:49.13 | |
| 2007-2008 | 5A | Austin Westlake | 1:45.82 | |
| 2008-2009 | 4A | Dallas Highland Park | 1:48.68 | |
| 2008-2009 | 5A | Humble Kingwood | 1:43.25 | |
| 2009-2010 | 5A | San Antonio Churchill | 1:45.31 | |
| 2009-2010 | 4A | Frisco | 1:48.62 |
* The "All Schools" Conference signifies that there were no conference distinctions used at the state tournament for that year.