Football State Champions
| Year | Conference | Winning School | Opponent School | Score | Notes |
|---|---|---|---|---|---|
| 1920-1921 | All Schools* | Houston Heights | 0-0 | ||
| 1920-1921 | All Schools* | Cleburne | 0-0 | ||
| 1921-1922 | All Schools* | Bryan | 35-13 | ||
| 1920-1921 | All Schools* | Houston Heights | Cleburne | 0-0 | (tie) Co-Champions |
| 1921-1922 | All Schools* | Bryan | Dallas Oak Cliff | 35-13 | |
| 1922-1923 | All Schools* | Waco | Abilene | 13-10 | |
| 1923-1924 | All Schools* | Abilene | Waco | 3-0 | |
| 1924-1925 | All Schools* | Dallas Oak Cliff | Waco | 31-0 | |
| 1925-1926 | 1A | Waco | Dallas Forest Avenue | 20-7 | |
| 1926-1927 | 1A | Waco | Dallas Oak Cliff | 20-7 | |
| 1927-1928 | 1A | Waco | Abilene | 21-14 | |
| 1928-1929 | 1A | Abilene | Port Arthur | 38-0 | |
| 1929-1930 | 1A | Port Arthur | Breckenridge | 0-0 | (tie) Co-Champions |
| 1930-1931 | 1A | Tyler | Amarillo | 25-13 | |
| 1931-1932 | 1A | Abilene | Beaumont | 13-0 | |
| 1932-1933 | 1A | Corsicana | Fort Worth Masonic Home | 0-0 | (tie) Corsicana awarded title on penetrations, 3-0 |
| 1933-1934 | 1A | Greenville | Dallas Tech | 21-0 | |
| 1934-1935 | 1A | Amarillo | Corpus Christi | 48-0 | |
| 1935-1936 | 1A | Amarillo | Greenville | 13-7 | |
| 1936-1937 | 1A | Amarillo | Kerrville | 10-6 | |
| 1937-1938 | 1A | Longview | Wichita Falls | 19-12 | |
| 1938-1939 | 1A | Corpus Christi | Lubbock | 20-6 | |
| 1939-1940 | 2A | Lubbock | Waco | 20-14 | |
| 1940-1941 | 2A | Amarillo | Temple | 20-7 | |
| 1941-1942 | 2A | Wichita Falls | Temple | 13-0 | |
| 1942-1943 | 2A | Austin | Dallas Sunset | 20-7 | |
| 1943-1944 | 2A | San Angelo | Lufkin | 26-13 | |
| 1944-1945 | 2A | Port Arthur | Highland Park Dallas | 20-7 | |
| 1945-1946 | 2A | Highland Park Dallas | Waco | 7-7 | (tie) Co-Champions |
| 1946-1947 | 2A | Odessa | San Antonio Jefferson | 21-14 | |
| 1947-1948 | 2A | San Antonio Brackenridge | Highland Park Dallas | 22-13 | |
| 1948-1949 | City | Fort Worth Arlington Heights | Houston Lamar | 20-0 | |
| 1948-1949 | 2A | Waco | Amarillo | 21-0 | |
| 1948-1949 | 1A | Monahans | New Braunfels | 14-0 | |
| 1949-1950 | City | San Antonio Jefferson | Dallas Sunset | 31-13 | |
| 1949-1950 | 2A | Wichita Falls | Austin | 34-13 | |
| 1949-1950 | 1A | Littlefield | Mexia | 13-0 | |
| 1950-1951 | City | Dallas Sunset | Houston Reagan | 14-6 | |
| 1950-1951 | 2A | Wichita Falls | Austin | 14-13 | |
| 1950-1951 | 1A | Wharton | Kermit | 13-9 | |
| 1951-1952 | 4A | Lubbock | Baytown Lee | 14-12 | |
| 1951-1952 | 3A | Breckenridge | Temple | 20-14 | |
| 1951-1952 | 2A | Arlington | La Vega Waco | 7-0 | |
| 1951-1952 | 1A | Gidings | Newcastle | 25-14 | |
| 1952-1953 | 4A | Lubbock | Baytown Lee | 12-7 | |
| 1952-1953 | 3A | Breckenridge | Temple | 28-20 | |
| 1952-1953 | 2A | Terrell | Yoakum | 61-13 | |
| 1952-1953 | 1A | Wink | Deer Park | 26-20 | |
| 1953-1954 | 4A | Houston Lamar | Odessa | 33-7 | |
| 1953-1954 | 3A | Port Neches | Big Spring | 24-13 | |
| 1953-1954 | 2A | Huntsville | Ballinger | 40-6 | |
| 1953-1954 | 1A | Ranger | Luling | 34-21 | |
| 1954-1955 | 4A | Abilene | Houston Stephen F. Austin | 14-7 | |
| 1954-1955 | 3A | Breckenridge | Port Neches | 20-7 | |
| 1954-1955 | 2A | Phillips | Killeen | 21-13 | |
| 1954-1955 | 1A | Deer Park | Albany | 26-6 | |
| 1955-1956 | 4A | Abilene | Tyler | 33-13 | |
| 1955-1956 | 3A | Port Neches | Garland | 20-14 | |
| 1955-1956 | 2A | Stamford | Hillsboro | 34-7 | |
| 1955-1956 | 1A | Deer Park | Stinnett | 7-0 | |
| 1956-1957 | 4A | Abilene | Corpus Christi Ray | 14-0 | |
| 1956-1957 | 3A | Garland | Nederland | 3-0 | |
| 1956-1957 | 2A | Stamford | Brady | 26-13 | |
| 1956-1957 | 1A | Stinnett | Hondo | 35-13 | |
| 1957-1958 | 4A | Highland Park Dallas | Port Arthur | 21-9 | |
| 1957-1958 | 3A | Nederland | Sweetwater | 20-7 | |
| 1957-1958 | 2A | Terrell | Brady | 41-6 | |
| 1957-1958 | 1A | Mart | White Oak | 7-7 | |
| 1958-1959 | 4A | Wichita Falls | Pasadena | 48-6 | |
| 1958-1959 | 3A | Breckenridge | Kingsville | 42-14 | |
| 1958-1959 | 2A | Stamford | Angleton | 23-0 | |
| 1958-1959 | 1A | White Deer | Elgin | 44-22 | |
| 1959-1960 | 4A | Corpus Christi Ray | Wichita Falls | 20-6 | |
| 1959-1960 | 3A | Breckenridge | Cleburne | 20-20 | (tie) Co-Champions |
| 1959-1960 | 2A | Brady | Stamford | 1-0 | Stamford stripped of title |
| 1959-1960 | 1A | Katy | Sundown | 16-6 | |
| 1960-1961 | 4A | Corpus Christi Miller | Wichita Falls | 13-6 | |
| 1960-1961 | 3A | Brownwood | Port Lavaca | 26-6 | |
| 1960-1961 | 2A | Denver City | Bellville | 26-21 | |
| 1960-1961 | 1A | Albany | Crosby | 20-0 | |
| 1961-1962 | 4A | Wichita Falls | Galena Park | 21-14 | |
| 1961-1962 | 3A | Dumas | Nederland | 6-0 | |
| 1961-1962 | 2A | Donna | Quanah | 28-21 | |
| 1961-1962 | 1A | Albany | Hull-Daisetta | 18-12 | |
| 1962-1963 | 4A | San Antonio Brackenridge | Borger | 30-26 | |
| 1962-1963 | 3A | Dumas | Pharr-San Juan-Alamo | 14-3 | |
| 1962-1963 | 2A | Jacksboro | Rockdale | 52-0 | |
| 1962-1963 | 1A | Rotan | Ingleside | 39-6 | |
| 1963-1964 | 4A | Garland | Corpus Christi Miller | 17-0 | |
| 1963-1964 | 3A | Corsicana | Pharr-San Juan-Alamo | 7-0 | |
| 1963-1964 | 2A | Rockwall | Sugar Land Dulles | 7-6 | |
| 1963-1964 | 1A | Petersburg | George West | 20-12 | |
| 1964-1965 | 4A | Garland | Galena Park | 26-21 | |
| 1964-1965 | 3A | Palestine | San Marcos | 24-15 | |
| 1964-1965 | 2A | Palacios | Marlin | 12-0 | |
| 1964-1965 | 1A | Archer City | Ingleside | 13-6 | |
| 1965-1966 | 4A | Odessa Permian | San Antonio Lee | 11-6 | |
| 1965-1966 | 3A | Brownwood | Bridge City | 14-0 | |
| 1965-1966 | 2A | Plano | Edna | 20-17 | |
| 1965-1966 | 1A | Willis Point | White Deer | 14-0 | |
| 1966-1967 | 4A | San Angelo Central | Spring Branch | 21-14 | |
| 1966-1967 | 3A | Bridge City | McKinney | 30-6 | |
| 1966-1967 | 2A | Sweeny | Granbury | 29-7 | |
| 1966-1967 | 1A | Sonora | Schulenburg | 40-14 | |
| 1967-1968 | 4A | Austin Reagan | Abilene Cooper | 20-19 | |
| 1967-1968 | 3A | Brownwood | El Campo | 36-12 | |
| 1967-1968 | 2A | Plano | San Antonio Randolph | 27-8 | |
| 1967-1968 | 1A | Tidehaven | Clifton | 7-6 | |
| 1968-1969 | 4A | Austin Reagan | Odessa Permian | 17-11 | |
| 1968-1969 | 3A | Lubbock Estacado | Refugio | 14-0 | |
| 1968-1969 | 2A | Daingerfield | Lufkin Dunbar | 7-6 | |
| 1968-1969 | 1A | Sonora | Poth | 9-0 | |
| 1969-1970 | 4A | Wichita Falls | San Antonio Lee | 28-20 | |
| 1969-1970 | 3A | Brownwood | West Columbia | 34-16 | |
| 1969-1970 | 2A | Iowa Park | Klein | 31-14 | |
| 1969-1970 | 1A | Mart | Sonora | 28-0 | |
| 1970-1971 | 4A | Austin Reagan | Odessa Permian | 21-14 | |
| 1970-1971 | 3A | Brownwood | Cuero | 14-0 | |
| 1970-1971 | 2A | Refugio | Iowa Park | 7-7 | (tie) Co-Champions |
| 1970-1971 | 1A | Sonora | Pflugerville | 45-6 | |
| 1971-1972 | 4A | San Antonio Lee | Wichita Falls | 28-27 | |
| 1971-1972 | 3A | Plano | Gregory-Portland | 21-20 | |
| 1971-1972 | 2A | Jacksboro | Rosebud-Lott | 20-14 | |
| 1971-1972 | 1A | Barbers Hill | Sonora | 3-3 | (tie) Co-Champions |
| 1972-1973 | 4A | Odessa Permian | Baytown Sterling | 37-7 | |
| 1972-1973 | 3A | Uvalde | Lewisville | 33-27 | |
| 1972-1973 | 2A | Boling | Rockwall | 20-0 | |
| 1972-1973 | 1A | Schulenburg | Clarendon | 14-10 | |
| 1972-1973 | B | Chilton | Windthorst | 6-0 | |
| 1972-1973 | 8-Man | Goree | Harold | 28-24 | |
| 1972-1973 | 6-Man | O’Brien | Jerrell | 60-14 | |
| 1973-1974 | 4A | Tyler John Tyler | Austin Reagan | 21-14 | |
| 1973-1974 | 3A | Cuero | Mount Pleasant | 21-7 | |
| 1973-1974 | 2A | Friendswood | Hooks | 28-15 | |
| 1973-1974 | 1A | Troup | Vega | 28-7 | |
| 1973-1974 | B | Big Sandy | Rule | 25-0 | |
| 1973-1974 | 8-Man | Goree | La Pryor | 52-12 | |
| 1973-1974 | 6-Man | Cherokee | Marathon | 43-12 | |
| 1974-1975 | 4A | Brazoswood | Mesquite | 22-12 | |
| 1974-1975 | 3A | Cuero | Gainesville | 19-7 | |
| 1974-1975 | 2A | Newton | Spearman | 56-26 | |
| 1974-1975 | 1A | Grapeland | Aledo | 19-18 | |
| 1974-1975 | B | Big Sandy | Celina tie | 0-0 | Co-Champions |
| 1974-1975 | 8-Man | Follett | La Pryor | 28-22 | |
| 1974-1975 | 6-Man | Marathon | Cherokee | 60-58 | |
| 1975-1976 | 4A | Port Neches-Groves | Odessa Permian | 20-10 | |
| 1975-1976 | 3A | Ennis | Cuero | 13-10 | |
| 1975-1976 | 2A | La Grange | Childress | 27-6 | |
| 1975-1976 | 1A | DeLeon | 28-15 | ||
| 1975-1976 | B | Big Sandy | Groom | 26-2 | |
| 1975-1976 | 8-Man | Leakey | Follett | 32-14 | |
| 1975-1976 | 6-Man | Cherokee | Marathon | 40-26 | |
| 1976-1977 | 4A | San Antonio Churchill | Temple | 10-0 | |
| 1976-1977 | 3A | Beaumont Hebert | Gainesville | 35-7 | |
| 1976-1977 | 2A | Rockdale | Childress | 23-6 | |
| 1976-1977 | 1A | Barbers Hill | DeLeon | 17-8 | |
| 1976-1977 | B | Gorman | Ben Bolt-Palito Blanco | 18-6 | |
| 1976-1977 | 6-Man | Marathon | May | 62-16 | |
| 1977-1978 | 4A | Plano | Port Neches-Groves | 13-10 | |
| 1977-1978 | 3A | Dickinson | Brownwood | 40-28 | |
| 1977-1978 | 2A | Wylie | Bellville | 22-14 | |
| 1977-1978 | 1A | East Bernard | Seagraves | 27-10 | |
| 1977-1978 | B | Wheeler | Lone Oak | 35-13 | |
| 1977-1978 | 6-Man | May | Marathon | 42-35 | |
| 1978-1979 | 4A | Houston Stratford | Plano | 29-13 | |
| 1978-1979 | 3A | Brownwood | Gainesville | 21-12 | |
| 1978-1979 | 2A | Sealy | Wylie | 42-20 | |
| 1978-1979 | 1A | China Spring | Lexington | 42-3 | |
| 1978-1979 | B | Union Hill | Wheeler | 14-7 | |
| 1978-1979 | 6-Man | Cherokee | Cotton Center | 29-27 | |
| 1979-1980 | 4A | Temple | Houston Memorial | 28-6 | |
| 1979-1980 | 3A | McKinney | Bay City | 20-7 | |
| 1979-1980 | 2A | Van | McGregor | 25-0 | |
| 1979-1980 | 1A | Hull-Daisetta | China Springs | 28-18 | |
| 1979-1980 | B | Wheeler | High Island | 33-21 | |
| 1979-1980 | 6-Man | Milford | Cotton Center | 53-34 | |
| 1980-1981 | 5A | Odessa Permian | Port Arthur Jefferson | 28-19 | |
| 1980-1981 | 4A | Huntsville | Paris | 19-0 | |
| 1980-1981 | 3A | Pittsburg | Van Vleck | 13-2 | |
| 1980-1981 | 2A | Pilot Point | Tidehaven | 0-0 | Co-Champions |
| 1980-1981 | 1A | Valley View | Rankin | 7-6 | |
| 1980-1981 | 6-Man | Milford | Highland | 36-16 | |
| 1981-1982 | 5A | Richardson Lake Highlands | Houston Yates | 19-6 | |
| 1981-1982 | 4A | Brownwood | Sugar Land Willowridge | 24-9 | |
| 1981-1982 | 3A | Cameron | Gilmer | 26-3 | |
| 1981-1982 | 2A | Pilot Point | Garrison | 32-0 | |
| 1981-1982 | 1A | Bremond | Wink | 12-9 | |
| 1981-1982 | 6-Man | Whitharral | Mullin | 56-36 | |
| 1982-1983 | 5A | Beaumont West Brook | Hurst Bell | 21-10 | |
| 1982-1983 | 4A | Sugar Land Willowridge | Corsicana | 22-17 | |
| 1982-1983 | 3A | Refugio | Littlefield | 22-21 | |
| 1982-1983 | 2A | Eastland | East Bernard | 28-6 | |
| 1982-1983 | 1A | Union Hill | Roscoe | 13-0 | |
| 1982-1983 | 6-Man | Highland | Mullin | 60-13 | |
| 1983-1984 | 5A | Converse Judson | Midland Lee | 25-21 | |
| 1983-1984 | 4A | Bay City | Lubbock Estacado | 30-0 | |
| 1983-1984 | 3A | Daingerfield | Sweeny | 42-0 | |
| 1983-1984 | 2A | Boyd | Groveton | 16-8 | |
| 1983-1984 | 1A | Knox City | Bremond | 27-20 | |
| 1983-1984 | 6-Man | Highland | Mozella | 67-50 | |
| 1984-1985 | 5A | Odessa Permian | Beaumont French | 21-21 | (tie) Co-Champions |
| 1984-1985 | 4A | Denison | Tomball | 27-13 | |
| 1984-1985 | 3A | Medina Valley | Daingerfield | 21-13 | |
| 1984-1985 | 2A | Groveton | Panhandle | 38-7 | |
| 1984-1985 | 1A | Munday | Union Hill | 13-0 | |
| 1984-1985 | 6-Man | Jayton | May | 44-28 | |
| 1985-1986 | 5A | Houston Yates | Odessa Permian | 37-0 | |
| 1985-1986 | 4A | Sweetwater | Tomball | 17-7 | |
| 1985-1986 | 3A | Daingerfield | Cuero | 47-22 | |
| 1985-1986 | 2A | Electra | Groveton | 29-13 | |
| 1985-1986 | 1A | Goldthwaite | Runge | 24-7 | |
| 1985-1986 | 6-Man | Jayton | Christoval | 64-14 | |
| 1986-1987 | 5A | Plano | La Marque | 24-7 | |
| 1986-1987 | 4A | West Orange-Stark | McKinney | 21-9 | |
| 1986-1987 | 3A | Jefferson | Cuero | 24-0 | |
| 1986-1987 | 2A | Shiner | Mart | 18-0 | |
| 1986-1987 | 1A | Burkeville | Throckmorton | 33-7 | |
| 1986-1987 | 6-Man | Fort Hancock | Christoval | 50-36 | |
| 1987-1988 | 5A | Plano | Houston Stratford | 28-21 | |
| 1987-1988 | 4A | West Orange-Stark | Rockwall | 17-7 | |
| 1987-1988 | 3A | Cuero | McGregor | 14-6 | |
| 1987-1988 | 2A | Lorena | Refugio | 8-7 | |
| 1987-1988 | 1A | Wheeler | Bremond | 23-21 | |
| 1987-1988 | 6-Man | Lohn | Wellman | 58-30 | |
| 1988-1989 | 5A | Converse Judson | Dallas Carter | 1-0 | Dallas Carter stripped of title |
| 1988-1989 | 4A | Paris | West Orange-Stark | 31-13 | |
| 1988-1989 | 3A | Southlake Carroll | Navasota | 42-8 | |
| 1988-1989 | 2A | Corrigan-Camden | Quanah | 35-14 | |
| 1988-1989 | 1A | White Deer | Flatonia | 14-13 | |
| 1988-1989 | 6-Man | Fort Hancock | Zephyr | 76-30 | |
| 1989-1990 | 5A | Odessa Permian | Aldine | 28-14 | |
| 1989-1990 | 4A | Chapel Hill Tyler | AM Consolidated | 14-0 | |
| 1989-1990 | 3A | Mexia | Vernon | 22-21 | |
| 1989-1990 | 2A | Groveton | Lorena | 20-13 | |
| 1989-1990 | 1A | Thorndale | Sudan | 42-24 | |
| 1989-1990 | 6-Man | Fort Hancock | Jayton-Girard | 48-24 | |
| 1990-1991 | 5A-I | Marshall | Converse Judson | 21-19 | |
| 1990-1991 | 5A-II | Aldine | Arlington Lamar | 27-10 | |
| 1990-1991 | 4A | Wilmer-Hutchins | Westlake Austin | 19-7 | |
| 1990-1991 | 3A | Vernon | Crockett | 41-20 | |
| 1990-1991 | 2A | Groveton | De Leon | 25-19 | |
| 1990-1991 | 1A | Bartlett | Munday | 36-28 | |
| 1990-1991 | 6-Man | Fort Hancock | Christoval | 66-17 | |
| 1991-1992 | 5A-I | Killeen | Sugar Land Dulles | 14-10 | |
| 1991-1992 | 5A-II | Odessa Permian | San Antonio Marshall | 27-14 | |
| 1991-1992 | 4A | AM Consolidated | Carthage | 35-16 | |
| 1991-1992 | 3A | Groesbeck | Burnet | 7-0 | |
| 1991-1992 | 2A | Schulenburg | Albany | 21-0 | |
| 1991-1992 | 1A | Memphis | Oakwood | 21-14 | |
| 1991-1992 | 6-Man | Fort Hancock | Christoval | 64-14 | |
| 1992-1993 | 5A-I | Converse Judson | Euless Trinity | 52-0 | |
| 1992-1993 | 5A-II | Temple | Houston Yates | 38-20 | |
| 1992-1993 | 4A | Waxahachie | AM Consolidated | 28-24 | |
| 1992-1993 | 3A | Southlake Carroll | Coldspring | 48-0 | |
| 1992-1993 | 2A | Schulenburg | Goldthwaite | 35-20 | |
| 1992-1993 | 1A | Bartlett | Sudan | 33-26 | |
| 1992-1993 | 6-Man | Panther Creek | Fort Hancock | 54-26 | |
| 1993-1994 | 5A-I | Converse Judson | Plano | 36-13 | |
| 1993-1994 | 5A-II | Lewisville | Aldine MacArthur | 43-37 | |
| 1993-1994 | 4A | Stephenville | La Marque | 26-13 | |
| 1993-1994 | 3A | Southlake Carroll | Cuero | 14-6 | |
| 1993-1994 | 2A | Goldthwaite | Omaha Paul Pewitt | 21-8 | |
| 1993-1994 | 1A | Sudan | Bremond | 54-0 | |
| 1993-1994 | 6-Man | Panther Creek | Dell City | 56-28 | |
| 1994-1995 | 5A-I | Plano | Katy | 28-7 | |
| 1994-1995 | 5A-II | Tyler John Tyler | Westlake Austin | 35-24 | |
| 1994-1995 | 4A | Stephenville | La Marque | 32-17 | |
| 1994-1995 | 3A | Sealy | Atlanta | 36-15 | |
| 1994-1995 | 2A | Goldthwaite | Schulenburg | 20-16 | |
| 1994-1995 | 1A | Thorndale | Crawford | 36-13 | |
| 1994-1995 | 6-Man | Amherst | Milford | 30-20 | |
| 1995-1996 | 5A-I | Converse Judson | Odessa Permian | 31-28 | |
| 1995-1996 | 5A-II | San Antonio Roosevelt | Flower Mound Marcus Lewisville | 17-10 | |
| 1995-1996 | 4A | La Marque | Denison | 31-8 | |
| 1995-1996 | 3A | Sealy | Commerce | 21-20 | |
| 1995-1996 | 2A | Celina | Alto | 32-28 | |
| 1995-1996 | 1A | Thorndale | Roscoe | 14-7 | |
| 1995-1996 | 6-Man | Amherst | Milford | 78-42 | |
| 1996-1997 | 5A-I | Lewisville | Converse Judson | 58-34 | |
| 1996-1997 | 5A-II | Westlake Austin | Abilene Cooper | 55-15 | |
| 1996-1997 | 4A-I | Grapevine | Hays Consolidated | 34-19 | |
| 1996-1997 | 4A-II | La Marque | Denison | 34-3 | |
| 1996-1997 | 3A | Sealy | Tatum | 36-27 | |
| 1996-1997 | 2A | Iraan | Groveton | 14-7 | |
| 1996-1997 | 1A | Windthorst | Tenaha | 41-12 | |
| 1996-1997 | 6-Man | Gordon | Whitharral | 51-50 | |
| 1997-1998 | 5A-I | Katy | Longview | 24-3 | |
| 1997-1998 | 5A-II | Flower Mound Marcus Lewisville | Alief Hastings | 59-20 | |
| 1997-1998 | 4A-I | Texas City | Corsicana | 37-34 | |
| 1997-1998 | 4A-II | La Marque | Denison | 17-0 | |
| 1997-1998 | 3A | Sealy | Commerce | 28-21 | |
| 1997-1998 | 2A | Stanton | Rogers | 33-7 | |
| 1997-1998 | 1A | Granger | Wheeler | 40-0 | |
| 1997-1998 | 6-Man | Borden County | Panther Creek | 48-16 | |
| 1998-1999 | 5A-I | Duncanville | Converse Judson | 24-21 | |
| 1998-1999 | 5A-II | Midland Lee | San Antonio MacArthur | 54-0 | |
| 1998-1999 | 4A-I | Grapevine | Bay City | 22-0 | |
| 1998-1999 | 4A-II | Stephenville | La Marque | 34-7 | |
| 1998-1999 | 3A-I | Aledo | Cuero | 14-7 | |
| 1998-1999 | 3A-II | Newton | Daingerfield | 21-0 | |
| 1998-1999 | 2A-I | Omaha Paul Pewitt | Brookshire Royal | 28-26 | |
| 1998-1999 | 2A-II | Celina | Elysian Fields | 21-0 | |
| 1998-1999 | 1A | Tenaha | Wheeler | 20-13 | |
| 1998-1999 | 6-Man | Trinidad | Borden County | 62-16 | |
| 1999-2000 | 5A-I | Midland Lee | Aldine Eisenhower | 42-21 | |
| 1999-2000 | 5A-II | Garland | Katy | 37-25 | |
| 1999-2000 | 4A-I | Texas City | Hereford | 27-14 | |
| 1999-2000 | 4A-II | Stephenville | Port Neches-Groves | 28-18 | |
| 1999-2000 | 3A-I | Liberty Eylau | Mathis | 49-6 | |
| 1999-2000 | 3A-II | Commerce | Sealy | 17-10 | |
| 1999-2000 | 2A-I | Mart | Boyd | 40-7 | |
| 1999-2000 | 2A-II | Celina | Elysian Fields | 38-7 | |
| 1999-2000 | 1A | Bartlett | Aspermont | 35-6 | |
| 1999-2000 | 6-Man | Gordon | Groom | 54-34 | |
| 2000-2001 | 5A-I | Midland Lee | Westlake Austin | 33-21 | |
| 2000-2001 | 5A-II | Katy | Tyler John Tyler | 35-20 | |
| 2000-2001 | 4A-I | Bay City | Denton Ryan | 24-2 | |
| 2000-2001 | 4A-II | Ennis | West Orange-Stark | 38-24 | |
| 2000-2001 | 3A-I | Gatesville | Wylie Abilene | 14-10 | |
| 2000-2001 | 3A-II | La Grange | Forney | 20-17 | |
| 2000-2001 | 2A-I | Sonora | Blanco | 27-24 | |
| 2000-2001 | 2A-II | Celina | Mart | 21-17 | |
| 2000-2001 | 1A | Stratford | Burkeville | 49-14 | |
| 2000-2001 | 6-Man | Panther Creek | Highland | 42-36 | |
| 2001-2002 | 5A-I | Mesquite | San Antonio Taft | 14-13 | |
| 2001-2002 | 5A-II | Lufkin | Westlake Austin | 38-24 | |
| 2001-2002 | 4A-I | Denton Ryan | Smithson Valley | 42-35 | OT |
| 2001-2002 | 4A-II | Ennis | Bay City | 21-0 | |
| 2001-2002 | 3A-I | Everman | Sinton | 25-14 | |
| 2001-2002 | 3A-II | Commerce | La Grange | 14-11 | |
| 2001-2002 | 2A-I | Blanco | Van Alstyne | 16-0 | |
| 2001-2002 | 2A-II | Celina | Garrison | 41-35 | |
| 2001-2002 | 1A | Burkeville | Celeste | 27-8 | |
| 2001-2002 | 6-Man | Whitharral | Richland Springs | 27-20 | |
| 2002-2003 | 5A-I | Converse Judson | Midland | 33-32 | |
| 2002-2003 | 5A-II | Southlake Carroll | Smithson Valley | 45-14 | |
| 2002-2003 | 4A-I | Texarkana | New Braunfels | 42-11 | |
| 2002-2003 | 4A-II | Denton Ryan | Brenham | 38-8 | |
| 2002-2003 | 3A-I | Everman | Burnet | 35-14 | |
| 2002-2003 | 3A-II | Bandera | Greenwood | 27-24 | OT(2) |
| 2002-2003 | 2A-I | Corrigan-Camden | Bangs | 33-14 | |
| 2002-2003 | 2A-II | Rosebud-Lott | Cisco | 34-0 | |
| 2002-2003 | 1A | Petrolia | Celeste | 39-18 | |
| 2002-2003 | 6-Man | Calvert | Sanderson | 51-46 | |
| 2003-2004 | 5A-I | Galena Pk North Shore | Conroe The Woodlands | 23-7 | |
| 2003-2004 | 5A-II | Katy | Southlake Carroll | 16-15 | |
| 2003-2004 | 4A-I | North Crowley | Bay City | 20-6 | |
| 2003-2004 | 4A-II | La Marque | Denton Ryan | 43-35 | OT(3) |
| 2003-2004 | 3A-I | Gainesville | Burnet | 35-24 | |
| 2003-2004 | 3A-II | Atlanta | Marlin | 34-0 | |
| 2003-2004 | 2A-I | San Augustine | Tuscola Jim Ned | 28-7 | |
| 2003-2004 | 2A-II | Garrison | Bangs | 27-0 | |
| 2003-2004 | 1A | Windthorst | Shiner | 28-27 | |
| 2003-2004 | 6-Man | Strawn | Fort Davis | 67-62 | |
| 2004-2005 | 5A-I | Tyler Lee | Spring Westfield | 28-21 | |
| 2004-2005 | 5A-II | Southlake Carroll | Smithson Valley | 27-24 | |
| 2004-2005 | 4A-I | Ennis | Marshall | 23-21 | |
| 2004-2005 | 4A-II | Kilgore | Dallas Lincoln | 33-27 | OT(2) |
| 2004-2005 | 3A-I | Wylie Abilene | Cuero | 17-14 | |
| 2004-2005 | 3A-II | Gilmer | Jasper | 49-47 | |
| 2004-2005 | 2A-I | Boyd | Newton | 17-14 | |
| 2004-2005 | 2A-II | Crawford | Troup | 28-14 | |
| 2004-2005 | 1A | Shiner | Stratford | 33-19 | |
| 2004-2005 | 6-Man | Richland Springs | Turkey Valley | 58-38 | |
| 2005-2006 | 5A-I | Euless Trinity | Converse Judson | 28-14 | |
| 2005-2006 | 5A-II | Southlake Carroll | Katy | 34-20 | |
| 2005-2006 | 4A-I | Highland Park Dallas | Marshall | 59-0 | |
| 2005-2006 | 4A-II | Lewisville Hebron | Calallen Corpus Christi | 28-0 | |
| 2005-2006 | 3A-I | Wimberley | Gainesville | 21-7 | |
| 2005-2006 | 3A-II | Tatum | Hutto | 38-34 | |
| 2005-2006 | 2A-I | Newton | Argyle | 28-20 | |
| 2005-2006 | 2A-II | Celina | Omaha Paul Pewitt | 28-12 | |
| 2005-2006 | 1A | Stratford | Big Sandy | 21-20 | |
| 2005-2006 | 6-Man | Throckmorton | Turkey Valley | 68-22 | |
| 2006-2007 | 5A-I | Southlake Carroll | Austin Westlake | 43-29 | |
| 2006-2007 | 5A-II | Cedar Hill | Cypress Falls | 51-17 | |
| 2006-2007 | 4A-I | San Antonio Alamo Heights | Copperas Cove | 40-28 | |
| 2006-2007 | 4A-II | La Marque | Waco | 34-14 | |
| 2006-2007 | 3A-I | Texarkana Liberty-Eylau | Robinson | 35-34 | |
| 2006-2007 | 3A-II | Liberty Hill | Celina | 22-19 | |
| 2006-2007 | 2A-I | Tatum | Littlefield | 32-14 | |
| 2006-2007 | 2A-II | Mart | Cisco | 23-13 | |
| 2006-2007 | 1A-I | Alto | McCamey | 42-13 | |
| 2006-2007 | 1A-II | Chilton | Windthorst | 20-10 | |
| 2006-2007 | 6-Man Div. I | Richland Springs | Rule | 78-58 | |
| 2006-2007 | 6-Man Div. II | Vernon Northside | Jayton | 60-41 | |
| 2007-2008 | 5A-I | Euless Trinity | Converse Judson | 13-10 | |
| 2007-2008 | 5A-II | Katy | Pflugerville | 28-7 | |
| 2007-2008 | 4A-I | Lamar Consolidated | Copperas Cove | 20-14 | |
| 2007-2008 | 4A-II | Austin Lake Travis | Dallas Highland Park | 36-34 | |
| 2007-2008 | 3A-I | Liberty Hill | Gilmer | 38-13 | |
| 2007-2008 | 3A-II | Celina | China Spring | 21-14 | |
| 2007-2008 | 2A-I | Farmersville | Tatum | 27-24 | |
| 2007-2008 | 2A-II | Canadian | Elysian Fields | 40-25 | |
| 2007-2008 | 1A-I | Munday | Bremond | 26-6 | |
