Boys Basketball State Champions
| Year | Conference | Winning School | Opponent School | Score | Notes |
|---|---|---|---|---|---|
| 1920-1921 | All Schools* | El Paso | San Antonio | 25-11 | |
| 1921-1922 | All Schools* | Lindale | El Paso | 27-15 | Lindale disqualified |
| 1922-1923 | All Schools* | Oak Cliff | El Paso | 17-15 | |
| 1923-1924 | All Schools* | Oak Cliff | El Paso | 29-18 | |
| 1924-1925 | All Schools* | Beaumont | San Antonio | 14-12 | |
| 1925-1926 | All Schools* | San Antonio Brackenridge | Corsicana | 29-23 | |
| 1926-1927 | All Schools* | Athens | Denton | 23-14 | |
| 1927-1928 | All Schools* | Austin | Temple | 33-13 | Austin disqualified |
| 1928-1929 | All Schools* | Athens | Denton | 22-11 | |
| 1929-1930 | All Schools* | Denton | Estelline | 30-11 | |
| 1930-1931 | All Schools* | Athens | Houston San Jacinto | 25-22 | |
| 1931-1932 | All Schools* | Temple | Houston San Jacinto | 30-23 | |
| 1932-1933 | All Schools* | Athens | Houston Jeff Davis | 36-20 | |
| 1933-1934 | All Schools* | Athens | Lamesa | 28-22 | |
| 1934-1935 | All Schools* | Denton | Lamesa | 38-23 | |
| 1935-1936 | All Schools* | Cushing | El Paso | 33-29 | |
| 1936-1937 | All Schools* | Carey | Gober | 26-18 | |
| 1937-1938 | All Schools* | Woodrow Wilson | Abilene | 41-27 | |
| 1938-1939 | All Schools* | Livingston | San Antonio Lanier | 37-35 | |
| 1939-1940 | PVIL 4A | Houston Yates | Houston Wheatley | 32-19 | |
| 1939-1940 | All Schools* | San Marcos | El Paso | 22-21 | |
| 1940-1941 | All Schools* | El Paso | Abilene | 27-20 | |
| 1940-1941 | PVIL 4A | Dallas Washington | Houston Wheatley | 26-25 | |
| 1941-1942 | 1A | Van | Nederland | 35-27 | |
| 1941-1942 | 2A | Houston Jeff Davis | Lufkin | 55-35 | |
| 1941-1942 | B | Slidell | Fayetteville | 32-22 | |
| 1941-1942 | PVIL 4A | Houston Wheatley | Houston Yates | 31-30 | |
| 1942-1943 | 1A | San Antonio Lanier | Beaumont French | 30-18 | |
| 1942-1943 | 2A | Houston Jeff Davis | Austin | 40-27 | |
| 1942-1943 | B | Slidell | Sidney | 36-23 | |
| 1942-1943 | PVIL 4A | Houston Yates | Beaumont Hebert | 35-15 | |
| 1943-1944 | 1A | Nocona | Mount Vernon | 33-22 | |
| 1943-1944 | 2A | Sunset | Childress | 29-20 | |
| 1943-1944 | B | Prairie Lea | Blossom | 30-26 | |
| 1943-1944 | PVIL 4A | Galveston Central | Lincoln | 40-29 | |
| 1944-1945 | 1A | San Antonio Lanier | Quitman | 30-24 | |
| 1944-1945 | 2A | Fort Worth Paschal | Lufkin | 43-29 | |
| 1944-1945 | B | Prairie Lea | Mount Enterprise | 35-33 | |
| 1944-1945 | PVIL 4A | Houston Yates | Beaumont Hebert | 42-16 | |
| 1945-1946 | 1A | Pasadena | Levelland | 50-35 | |
| 1945-1946 | 2A | Crozier Technical | Houston Jeff Davis | 32-28 | |
| 1945-1946 | B | Stratford | Perrin | 29-18 | |
| 1945-1946 | PVIL 4A | Houston Washington | Galveston Central | 40-31 | |
| 1946-1947 | 1A | East Mountain | Bowie | 35-22 | |
| 1946-1947 | 2A | El Paso | San Antonio Jefferson | 27-22 | |
| 1946-1947 | B | Johnson City | Marfa | 16-14 | |
| 1946-1947 | PVIL 4A | Houston Yates | Beaumont Hebert | 40-33 | |
| 1947-1948 | 1A | Mount Vernon | East Mountain | 44-43 | |
| 1947-1948 | 2A | Crozier Technical | Lufkin | 29-28 | |
| 1947-1948 | B | Maydelle | Johnson City | 35-22 | |
| 1947-1948 | PVIL 4A | Houston Wheatley | Lincoln | 46-26 | |
| 1947-1948 | PVIL A | West Columbia Brown | Hallsville Gailee | 65-42 | |
| 1948-1949 | 1A | Memphis | Beaumont French | 27-25 | |
| 1948-1949 | 2A | Texas City | Brownwood | 30-28 | |
| 1948-1949 | B | Martin’s Mill | Big Sandy | 39-33 | |
| 1948-1949 | City | Fort Worth Paschal | Houston Milby | 41-40 | |
| 1948-1949 | PVIL 4A | Houston Ya | San Antonio Wheat | tes-ley | |
| 1948-1949 | PVIL A | Arp Industrial | Wharton | 59-38 | |
| 1949-1950 | 1A | Canyon | South San Antonio | 49-25 | |
| 1949-1950 | 2A | Corpus Christi | Vernon | 40-34 | |
| 1949-1950 | B | Gruver | Woelder | 43-34 | |
| 1949-1950 | City | Houston Milby | Crozier Technical | 40-39 | |
| 1949-1950 | PVIL 4A | Houston Wheatley | Houston Yates | 54-47 | |
| 1949-1950 | PVIL A | West Columbia Brown | Hallsville Gailee | 72-34 | |
| 1950-1951 | 1A | Bowie | Brenham | 54-34 | |
| 1950-1951 | 2A | Lubbock | Austin | 44-43 | |
| 1950-1951 | B | Cayuga | Big Sandy | 44-38 | |
| 1950-1951 | City | Houston Lamar | San Antonio Jefferson | 78-52 | |
| 1950-1951 | PVIL 4A | Houston Wheatley | Austin Anderson | 61-51 | |
| 1950-1951 | PVIL A | Huntsville Sam Houston | Atlanta Pruitt | 58-56 | |
| 1951-1952 | 1A | Dimmitt | Plano | 62-40 | |
| 1951-1952 | 2A | Bowie | Levelland | 65-59 | |
| 1951-1952 | 3A | San Antonio Alamo Heights | Gladewater | 49-45 | |
| 1951-1952 | 4A | Fort Worth Polytechnic | Borger | 56-51 | |
| 1951-1952 | B | Da. Big Sandy | Laneville | 62-41 | |
| 1951-1952 | Division I | San Antonio Alamo Heights | Fort Worth Polytechnic | 54-46 | |
| 1951-1952 | Division II | Dimmitt | Bowie | 59-54 | |
| 1951-1952 | Division III | Da. Big Sandy | Laneville | 62-41 | |
| 1951-1952 | PVIL 4A | Houston Wheatley | Houston Washington | 56-50 | |
| 1951-1952 | PVIL A | West Columbia Brown | Livingston Dunbar | own-bar | |
| 1952-1953 | 1A | White Oak | Denver City | 69-53 | |
| 1952-1953 | 2A | Bowie | Dumas | 81-44 | |
| 1952-1953 | 3A | Beaumont South Park | San Antonio Edison | 83-54 | |
| 1952-1953 | 4A | Pampa | Austin | 61-47 | |
| 1952-1953 | B | Cayuga | Da. Big Sandy | 66-50 | |
| 1952-1953 | PVIL 3A | Lubbock Dunbar | Odessa Blackshear | 67-55 | |
| 1952-1953 | PVIL 4A | Houston Wheatley | Fort Worth Terrell | 62-43 | |
| 1952-1953 | PVIL A | Center Daniels | Palestine Green Bay | 55-33 | |
| 1953-1954 | 1A | Sweeny | Sundown | 92-67 | |
| 1953-1954 | 2A | Bowie | Houston Spring Branch | 70-40 | |
| 1953-1954 | 3A | San Antonio Alamo Heights | Galena Park | 67-60 | |
| 1953-1954 | 4A | Pampa | Crozier Technical | 47-44 | |
| 1953-1954 | B | Cayuga | Da. Big Sandy | 79-54 | |
| 1953-1954 | PVIL 3A | Paris Gibbons | Odessa Blackshear | 62-60 | |
| 1953-1954 | PVIL 4A | Houston Wheatley | Beaumont Charlton | 63-47 | |
| 1953-1954 | PVIL A | Palestine Green Bay | Stanton | 80-48 | |
| 1954-1955 | 1A | Buna | Dickinson | 58-49 | |
| 1954-1955 | 2A | Seminole | San Marcos | 50-49 | |
| 1954-1955 | 3A | Victoria | Beaumont French | 60-51 | |
| 1954-1955 | 4A | Crozier Technical | Waco | 59-57 | |
| 1954-1955 | B | Avoca | Da. Big Sandy | 47-41 | |
| 1954-1955 | PVIL 3A | Victoria Goss | Odessa Blackshear | 71-48 | |
| 1954-1955 | PVIL 4A | Houston Wheatley | Houston Yates | 58-45 | |
| 1954-1955 | PVIL A | Palestine Green Bay | Daingerfield Rhoads | 64-48 | |
| 1955-1956 | 1A | Buna | Troup | 52-42 | |
| 1955-1956 | 2A | Jacksonville | Phillips | 70-68 | |
| 1955-1956 | 3A | Amarillo Palo Duro | Beaumont French | 59-51 | |
| 1955-1956 | 4A | Laredo | North Dallas | 65-54 | |
| 1955-1956 | B | Pollok Central | Krum | 74-68 | |
| 1955-1956 | PVIL 3A | Orange Wallace | Lufkin Dunbar | 49-46 | |
| 1955-1956 | PVIL 4A | Port Arthur Lincoln | Galveston Central | 76-64 | |
| 1955-1956 | PVIL A | Rockdale Aycock | Daingerfld Rhoads | 53-51 | |
| 1956-1957 | 1A | White Oak | McGregor | 66-51 | |
| 1956-1957 | 2A | Buna | Seminole | 74-45 | |
| 1956-1957 | 3A | Houston Smiley | Pecos | 52-35 | |
| 1956-1957 | 4A | Port Arthur | Pampa | 67-51 | |
| 1956-1957 | B | Da. Big Sandy | Meadows | 80-59 | |
| 1956-1957 | PVIL 3A | Lubbock Dunbar | Baytown Carver | 98-79 | |
| 1956-1957 | PVIL 4A | Fort Worth Terrell | Houston Wheatley | 73-69 | |
| 1956-1957 | PVIL A | Woodville Scott | Fairfield Dogan | 75-54 | |
| 1957-1958 | 1A | Simms Bowie | Brownsboro | 48-47 | |
| 1957-1958 | 2A | Belton | New London | 58-56 | |
| 1957-1958 | 3A | Waxahachie | South San Antonio | 77-63 | |
| 1957-1958 | 4A | Pampa | Port Arthur | 48-47 | |
| 1957-1958 | B | Blossom | Da. Big Sandy | 67-61 | |
| 1957-1958 | PVIL 3A | Temple Dunbar | Aldine Carver | 66-45 | |
| 1957-1958 | PVIL 4A | Houston Wheatley | Beaumont Hebert | 63-39 | |
| 1957-1958 | PVIL A | Woodville Scott | Fairfield Dogan | 67-40 | |
| 1958-1959 | 1A | Huntington | Plains | 63-43 | |
| 1958-1959 | 2A | Buna | Bowie | 53-48 | |
| 1958-1959 | 3A | Houston Smiley | Hereford | 58-42 | |
| 1958-1959 | 4A | Pampa | Thomas Jefferson | 65-52 | |
| 1958-1959 | B | Henrietta Midway | Kyle | 65-58 | |
| 1958-1959 | PVIL 3A | Navasota Carver | Amarillo Carver | 66-58 | |
| 1958-1959 | PVIL 4A | Houston Wheatley | Madison | 70-55 | |
| 1958-1959 | PVIL A | Center Dani | Linden Fairv | els-iew | |
| 1959-1960 | 1A | Huntington | Sunray | 61-46 | |
| 1959-1960 | 2A | Linden-Kildare | Dimmitt | 52-44 | |
| 1959-1960 | 3A | LameSan Antonio | South San Antonio | 56-54 | |
| 1959-1960 | 4A | Beaumont South Park | Austin | 41-36 | |
| 1959-1960 | B | McAdoo | Henrietta Midway | 58-42 | |
| 1959-1960 | PVIL 3A | Lubbock Dunbar | Houston Elmore | 74-71 | |
| 1959-1960 | PVIL 4A | Houston Kashmere | Madison | co-champions, no score available | |
| 1959-1960 | PVIL A | College Station Lincoln | Ladonia Clark | 69-56 | |
| 1960-1961 | 1A | Simms Bowie | Brownsboro | 53-52 | |
| 1960-1961 | 2A | Buna | Dimmitt | 60-36 | |
| 1960-1961 | 3A | South San Antonio | League City Clear Creek | 67-54 | |
| 1960-1961 | 4A | Houston Austin | Amarillo Palo Duro | 68-60 | |
| 1960-1961 | B | Frankston | Hutto | 60-44 | |
| 1960-1961 | PVIL 2A | Fidelity Manor | Daingerfield Rhoads | 63-48 | |
| 1960-1961 | PVIL 3A | Fort Worth Kirkpatrick | Soloman Coles | 67-45 | |
| 1960-1961 | PVIL 4A | Houston Wheatley | Madison | 98-48 | |
| 1960-1961 | PVIL A | Prairie View | Neches Clemons | 75-48 | |
| 1961-1962 | 1A | White Deer | Woodsboro | 59-39 | |
| 1961-1962 | 2A | Buna | Jacksboro | 49-30 | |
| 1961-1962 | 3A | Dumas | Waxahachie | 58-38 | |
| 1961-1962 | 4A | Thomas Jefferson | Houston Davis | 69-46 | |
| 1961-1962 | B | Huntington | Roxton | 60-56 | |
| 1961-1962 | PVIL 2A | Lubbock Dunbar | Fidelity Manor | 63-52 | |
| 1961-1962 | PVIL 3A | Fort Worth Como | Carthage Turner | 75-56 | |
| 1961-1962 | PVIL 4A | Houston Worthing | Madison | 62-56 | OT |
| 1961-1962 | PVIL A | Col. City Wallace | Brucesville Sunset | 70-56 | |
| 1962-1963 | 1A | West Sabine | Woodsboro | 66-51 | |
| 1962-1963 | 2A | Buna | Canyon | 47-41 | |
| 1962-1963 | 3A | League City Clear Creek | Seminole | 62-57 | |
| 1962-1963 | 4A | San Angelo | Houston Spring Branch | 62-49 | |
| 1962-1963 | B | McAdoo | Nocona Prairie Valley | 53-35 | |
| 1962-1963 | PVIL 2A | Midland Carver | Fairfield Dogan | 47-36 | |
| 1962-1963 | PVIL 3A | Carthage Turner | Bryan Kemp | 68-48 | |
| 1962-1963 | PVIL 4A | Fort Worth Terrell | Galveston Central | 87-83 | 2 OT |
| 1962-1963 | PVIL A | Kirbyville West | Smithville Brown | 64-45 | |
| 1963-1964 | 1A | Talco | Henrietta | 75-60 | |
| 1963-1964 | 2A | Canyon | Lancaster | 52-51 | |
| 1963-1964 | 3A | Graham | League City Clear Creek | 60-50 | |
| 1963-1964 | 4A | Houston Stephen F. Austin | Adamson | 50-42 | |
| 1963-1964 | B | McAdoo | Hutto | 66-65 | |
| 1963-1964 | PVIL 2A | Daingerfld Rhods | Midland Carver | 57-55 | |
| 1963-1964 | PVIL 3A | Fort Worth Kirkpatrick | Galena Park | 65-61 | |
| 1963-1964 | PVIL 4A | Beaumont Pollard | Houston Kashmere | 58-55 | |
| 1963-1964 | PVIL A | Commrce Norris | Laruge Central | 51-46 | |
| 1964-1965 | 1A | West Sabine | Woodsboro | 51-48 | |
| 1964-1965 | 2A | Fort Worth Lake Worth | Port Arthur S.F. Austin | 60-49 | |
| 1964-1965 | 3A | San Marcos | Waxahachie | 87-63 | |
| 1964-1965 | 4A | Houston Jones | Thomas Jefferson | 64-59 | |
| 1964-1965 | B | Snook | Deweyville | 48-44 | |
| 1964-1965 | PVIL 2A | Fairbanks Carverdale | Grand Prairie Dal-Worth | 75-72 | |
| 1964-1965 | PVIL 3A | Lubbock Dunbar | Carthage Turner | 82-66 | |
| 1964-1965 | PVIL 4A | Fort Worth Terrell | Houston Worthing | 81-80 | |
| 1964-1965 | PVIL A | Arp Industrial | Sweeny Carver | 63-38 | |
| 1965-1966 | 1A | Gruver | Honey Grove | 63-62 | |
| 1965-1966 | 2A | Fort Worth Lake Worth | Crane | 60-42 | |
| 1965-1966 | 3A | San Antonio Marshall | League City Clear Creek | 64-60 | |
| 1965-1966 | 4A | Houston Memorial | Samuell | 73-68 | |
| 1965-1966 | B | Snook | Channing | 64-40 | |
| 1965-1966 | PVIL 2A | Fairbnks Crvrdale | Gilmer Valley View | 70-67 | |
| 1965-1966 | PVIL 3A | Galena Park | Bryan Kemp | 61-45 | |
| 1965-1966 | PVIL 4A | Houston Wheatley | Fort Worth Terrell | 87-74 | |
| 1965-1966 | PVIL A | Center Dani | Taylor Hug | els-hes | |
| 1966-1967 | 1A | Brownsboro | Archer City | 68-59 | |
| 1966-1967 | 2A | Sour Lake Hardin-Jefferson | Dimmitt | 59-51 | |
| 1966-1967 | 3A | LameSan Antonio | South San Antonio | 60-56 | |
| 1966-1967 | 4A | San Antonio Lee | Houston Memorial | 70-69 | |
| 1966-1967 | B | Kennard | Krum | 51-47 | |
| 1966-1967 | PVIL 2A | St. Augstine Lincoln | Mexia Dunbar | 87-77 | |
| 1966-1967 | PVIL 3A | Fort Worth Kirkpatrick | Galena Park | 68-66 | |
| 1966-1967 | PVIL 4A | Fort Worth Terrell | Houston Yates | 92-67 | |
| 1966-1967 | PVIL A | Mount Enterprise | Kirbyville | 61-39 | |
| 1967-1968 | 1A | Aspermont | Louise | 52-50 | |
| 1967-1968 | 2A | Kirbyville | Mexia | 57-52 | |
| 1967-1968 | 3A | Lake Highlands | Lubbock Dunbar | 51-49 | |
| 1967-1968 | 4A | Houston Wheatley | Thomas Jefferson | 85-80 | |
| 1967-1968 | B | Kennard | Friendswood | 64-49 | |
| 1967-1968 | PVIL 2A | Crockett Bunch | Texarkana Macedonia | 67-62 | |
| 1967-1968 | PVIL 3A | Tyler Emmett | Carthage Turner | 114-90 | |
| 1967-1968 | PVIL A | East Liberty Center | Mount Enterprise Concord | 67-56 | |
| 1968-1969 | 1A | Friendswood | West Sabine | 51-49 | |
| 1968-1969 | 2A | Fort Worth Kirkpatrick | Spring Klein | 63-54 | |
| 1968-1969 | 3A | Kerrville Tivy | Perryton | 55-54 | |
| 1968-1969 | 4A | Houston Wheatley | Houston Memorial | 52-47 | |
| 1968-1969 | B | Snook | Brookeland | 50-41 | |
| 1968-1969 | PVIL 3A | Jacksonville Douglas | Crockett Bunch | 69-45 | |
| 1968-1969 | PVIL A | Carverdale Houston | Madisonville Marion | 78-66 | |
| 1969-1970 | 1A | Kennard | Clarendon | 72-64 | |
| 1969-1970 | 2A | Kountze | Taft | 75-73 | |
| 1969-1970 | 3A | Kerrville Tivy | Houston Cy-Fair | 81-68 | |
| 1969-1970 | 4A | Houston Wheatley | Carrollton R.L. Turner | 108-80 | |
| 1969-1970 | B | Chester | Henrietta Midway | 75-53 | |
| 1969-1970 | PVIL 3A | Jacksonville Douglas | Kilgore Dansby | 88-69 | |
| 1970-1971 | 1A | Van Horn | Pottsboro | 68-67 | |
| 1970-1971 | 2A | Hughes Spring | Friendswood | 64-60 | |
| 1970-1971 | 3A | Dumas | Fort Worth Como | 65-59 | |
| 1970-1971 | 4A | Houston Cy-Fair | Houston Wheatley | 70-58 | |
| 1970-1971 | B | Krum | Snook | 52-51 | |
| 1971-1972 | 1A | Pottsboro | Garrison | 61-60 | |
| 1971-1972 | 2A | Morton | Whitehouse | 62-59 | |
| 1971-1972 | 3A | Odessa Ector | Henderson | 71-64 | |
| 1971-1972 | 4A | Roosevelt | San Antonio Jefferson | 68-63 | |
| 1971-1972 | B | La Poynor | Snook | 53-44 | |
| 1972-1973 | 1A | Kennard | Petrolia | 77-67 | |
| 1972-1973 | 2A | San Augustine | Grand Saline | 60-58 | |
| 1972-1973 | 3A | Longview Pine Tree | Lamesa | 45-38 | |
| 1972-1973 | 4A | Houston Wheatley | Midland | 84-78 | |
| 1972-1973 | B | La Poynor | Brock | 72-52 | |
| 1973-1974 | 1A | Huntington | Snook | 41-39 | |
| 1973-1974 | 2A | Bowie | Friona | 76-66 | |
| 1973-1974 | 3A | Gonzales | Crosby | 77-62 | |
| 1973-1974 | 4A | Houston Kashmere | South Oak Cliff | 91-87 | |
| 1973-1974 | B | Huckabay | La Poynor | 49-48 | |
| 1974-1975 | 1A | Brookshire Royal | Whitewright | 62-57 | |
| 1974-1975 | 2A | Dimmitt | Van Vleck | 49-43 | |
| 1974-1975 | 3A | Lamesa | South Grand Prairie | 59-55 | |
| 1974-1975 | 4A | Houston Kashmere | Fort Worth Paschal | 60-58 | |
| 1974-1975 | B | La Poynor | Spade | 52-42 | |
| 1975-1976 | 1A | Broaddus | Crowell | 82-46 | |
| 1975-1976 | 2A | Mart | Moulton | 57-52 | |
| 1975-1976 | 3A | Odessa Ector | Waxahachie | 78-75 | |
| 1975-1976 | 4A | El Paso Eastwood | Tyler | 74-62 | |
| 1975-1976 | B | Richards | Brookeland | 57-47 | |
| 1976-1977 | 1A | Broaddus | Whitewright | 84-71 | |
| 1976-1977 | 2A | Morton | Kountze | 63-60 | |
| 1976-1977 | 3A | Daingerfield | Borger | 72-68 | |
| 1976-1977 | 4A | South Oak Cliff | Fort Worth Dunbar | 78-71 | |
| 1976-1977 | B | Avinger | Hedley | 68-62 | |
| 1977-1978 | 1A | Snook | Coppell | 63-62 | |
| 1977-1978 | 2A | Whitehouse | Dimmitt | 60-59 | |
| 1977-1978 | 3A | Huntsville | Mineral Wells | 55-49 | |
| 1977-1978 | 4A | Houston Wheatley | San Antonio Fox Tech | 84-83 | |
| 1977-1978 | B | Krum | Avinger | 69-68 | |
| 1978-1979 | 1A | Vega | La Poynor | 52-44 | |
| 1978-1979 | 2A | Seminole | Altair Rice | 47-42 | |
| 1978-1979 | 3A | Huntsville | Mineral Wells | 48-45 | |
| 1978-1979 | 4A | Lufkin | Fort Worth Dunbar | 75-74 | |
| 1978-1979 | B | Snook | Krum | 57-56 | |
| 1979-1980 | 1A | Gladewater Sabine | Bartlett | 69-68 | |
| 1979-1980 | 2A | Abernathy | Boling | 64-58 | |
| 1979-1980 | 3A | Beaumont Hebert | Snyder | 88-53 | |
| 1979-1980 | 4A | Houston Kashmere | Plano | 70-69 | |
| 1979-1980 | B | Snook | Petty West Lamar | 59-58 | |
| 1980-1981 | 1A | Snook | Henrietta Midway | 41-33 | |
| 1980-1981 | 2A | Gladewater Sabine | Shallowater | 62-42 | |
| 1980-1981 | 3A | Altair Rice | Paris North Lamar | 56-52 | |
| 1980-1981 | 4A | Beaumont Hebert | Canyon | 59-57 | |
| 1980-1981 | 5A | Port Arthur Lincoln | San Antonio Marshall | 92-84 | |
| 1981-1982 | 1A | Snook | Midland Greenwood | 52-45 | |
| 1981-1982 | 2A | Shelbyville | Nixon | 46-39 | |
| 1981-1982 | 3A | Dimmitt | Linden Kildare | 60-59 | |
| 1981-1982 | 4A | Beaumont Hebert | Waxahachie | 76-71 | |
| 1981-1982 | 5A | San Antonio Churchill | Galveston Ball | 75-74 | |
| 1982-1983 | 1A | Snook | Nacogdoches Central Heights | 76-40 | |
| 1982-1983 | 2A | Morton | Bartlett | 91-69 | |
| 1982-1983 | 3A | Dimmitt | Van Vleck | 81-54 | |
| 1982-1983 | 4A | Waxahachie | Borger | 79-66 | |
| 1982-1983 | 5A | Bryan | Fort Worth Paschal | 71-54 | |
| 1983-1984 | 1A | Snook | Nazareth | 39-30 | |
| 1983-1984 | 2A | Shelbyville | Somerville | 73-67 | |
| 1983-1984 | 3A | New Boston | Sour Lake Hardin-Jefferson | 76-65 | |
| 1983-1984 | 4A | Port Arthur Lincoln | Corpus Christi Flour Bluff | 61-52 | |
| 1983-1984 | 5A | Bryan | Houston Memorial | 68-56 | |
| 1984-1985 | 1A | La Poynor | Nazareth | 47-41 | |
| 1984-1985 | 2A | Grapeland | Morton | 63-56 | |
| 1984-1985 | 3A | Sweeny | Brownsboro | 55-43 | |
| 1984-1985 | 4A | Bay City | Lamesa | 65-63 | |
| 1984-1985 | 5A | Houston Madison | Conroe | 86-69 | |
| 1985-1986 | 1A | Nazareth | Archer City | 53-49 | |
| 1985-1986 | 2A | Morton | Dripping Springs | 73-59 | |
| 1985-1986 | 3A | Cleveland | Dimmitt | 57-56 | |
| 1985-1986 | 4A | Port Arthur Lincoln | Mansfield | 55-39 | |
| 1985-1986 | 5A | Amarillo | Kimball | 68-63 | |
| 1986-1987 | 1A | Paducah | Bronte | 71-39 | |
| 1986-1987 | 2A | Morton | Liberty Hill | 84-72 | |
| 1986-1987 | 3A | Sweeny | Hughes Springs | 66-64 | |
| 1986-1987 | 4A | Hillcrest | Cleburne | 54-42 | |
| 1986-1987 | 5A | LaPorte | San Antonio Holmes | 64-58 | |
| 1987-1988 | 1A | Paducah | Livingston Big Sandy | 99-61 | |
| 1987-1988 | 2A | Archer City | Liberty Hill | 80-69 | |
| 1987-1988 | 3A | Sweeny | Corpus Christi West Oso | 59-50 | |
| 1987-1988 | 4A | Port Arthur Lincoln | Wichita Falls Hirschi | 66-59 | |
| 1987-1988 | 5A | Houston Sam Houston | Fort Worth Dunbar | 73-68 | |
| 1988-1989 | 1A | Ladonia Fannindel | Moulton | 75-58 | |
| 1988-1989 | 2A | Edgewood | Tidehaven | 48-46 | |
| 1988-1989 | 3A | San Antonio Cole | Clarksville | 66-60 | |
| 1988-1989 | 4A | Port Arthur Lincoln | Austin Travis | 86-72 | |
| 1988-1989 | 5A | League City Clear Lake | San Antonio Jay | 86-69 | |
| 1989-1990 | 1A | Santo | Moulton | 67-64 | |
| 1989-1990 | 2A | Ingram Moore | Troup | 73-72 | |
| 1989-1990 | 3A | Navasota | Lamesa | 71-54 | |
| 1989-1990 | 4A | Lincoln | Boerne | 87-77 | |
| 1989-1990 | 5A | Kimball | Houston Clear Lake | 59-56 | |
| 1990-1991 | 1A | Moulton | Bronte | 53-44 | |
| 1990-1991 | 2A | Abernathy | Troup | 55-46 | |
| 1990-1991 | 3A | Sour Lake Hardin-Jefferson | Clarksville | 75-68 | |
| 1990-1991 | 4A | Port Arthur Lincoln | San Antonio Alamo Heights | 77-68 | |
| 1990-1991 | 5A | Duncanville | San Antonio Jay | 65-38 | |
| 1991-1992 | 1A | Laneville | Petersburg | 51-49 | |
| 1991-1992 | 2A | Troup | Krum | 60-40 | |
| 1991-1992 | 3A | Stafford | Groesbeck | 73-72 | |
| 1991-1992 | 4A | South Oak Cliff | Georgetown | 73-60 | |
| 1991-1992 | 5A | Longview | Victoria | 71-67 | OT |
| 1992-1993 | 1A | Laneville | Brock | 77-68 | |
| 1992-1993 | 2A | Troup | Amarillo Highland Park | 69-49 | |
| 1992-1993 | 3A | Southlake Carroll | Ferris | 66-56 | |
| 1992-1993 | 4A | Lincoln | Port Arthur Lincoln | 46-45 | |
| 1992-1993 | 5A | Fort Worth Dunbar | Converse Judson | 74-64 | |
| 1993-1994 | 1A | Lipan | Nazareth | 62-60 | |
| 1993-1994 | 2A | Krum | Troup | 56-45 | |
| 1993-1994 | 3A | Ferris | Littlefield | 84-66 | |
| 1993-1994 | 4A | Plainview | Austin Anderson | 54-52 | |
| 1993-1994 | 5A | Sugar Land Willowridge | Plano East | 50-44 | |
| 1994-1995 | 1A | Sudan | Calvert | 74-71 | |
| 1994-1995 | 2A | La Poynor | Maypearl | 60-56 | |
| 1994-1995 | 3A | Clarksville | Madisonville | 87-69 | |
| 1994-1995 | 4A | Port Arthur Lincoln | Austin Anderson | 57-56 | |
| 1994-1995 | 5A | San Antonio East Central | Carter | 108-86 | |
| 1995-1996 | 1A | Avinger | Anderson-Shiro | 51-48 | |
| 1995-1996 | 2A | Krum | East Chambers | 53-39 | |
| 1995-1996 | 3A | Sinton | Graham | 66-59 | |
| 1995-1996 | 4A | Pampa | Madison | 82-68 | |
| 1995-1996 | 5A | Kimball | Euless Trinity | 72-64 | |
| 1996-1997 | 1A | Wortham | Nazareth | 50-42 | |
| 1996-1997 | 2A | Italy | Industrial | 71-63 | |
| 1996-1997 | 3A | Madison | Tulia | 64-58 | |
| 1996-1997 | 4A | San Antonio Fox Tech | Lincoln | 68-59 | |
| 1996-1997 | 5A | Kimball | Galena Park North Shore | 64-53 | |
| 1997-1998 | 1A | Moulton | Goodrich | 67-44 | |
| 1997-1998 | 2A | Krum | Little River Acdemy | 64-52 | |
| 1997-1998 | 3A | Clarksville | Crockett | 90-83 | |
| 1997-1998 | 4A | Houston Waltrip | Highland Park | 67-60 | |
| 1997-1998 | 5A | Midland | San Antonio Taft | 63-51 | |
| 1998-1999 | 1A | Moulton | Brookeland | 54-49 | |
| 1998-1999 | 2A | Peaster | Wellington | 66-62 | OT |
| 1998-1999 | 3A | Mexia | Seminole | 77-71 | OT |
| 1998-1999 | 4A | Crowley | Port Arthur Lincoln | 60-51 | |
| 1998-1999 | 5A | Duncanville | Kimball | 78-61 | |
| 1999-2000 | 1A | Brookeland | Moulton | 63-53 | |
| 1999-2000 | 2A | Peaster | Van Vleck | 67-58 | |
| 1999-2000 | 3A | Waco La Vega | Gainesville | 60-47 | |
| 1999-2000 | 4A | Denton Ryan | Madison | 80-69 | |
| 1999-2000 | 5A | Sugar Land Willowridge | Klein Forest | 59-52 | |
| 2000-2001 | 2A | Ponder | Danbury | 50-49 | |
| 2000-2001 | 3A | Mexia | Corpus Christi West Oso | 74-49 | |
| 2000-2001 | 4A | Beaumont Ozen | San Antonio Lanier | 58-42 | |
| 2000-2001 | 5A | Sugar Land Willowridge | Bryan | 65-58 | |
| 2000-2001 | 1A-I | Evadale | Stratford | 61-47 | |
| 2000-2001 | 1A-II | Goodrich | Nazareth | 62-51 | |
| 2000-2001 | Texas Cup | Evadale | Goodrich | 66-60 | |
| 2001-2002 | 2A | Little River Academy | Frankston | 49-48 | |
