Science State Champions
| Year | Conference | Type | School | Student Names | Top Scorer | Event |
|---|---|---|---|---|---|---|
| 2006-2007 | 1A | Individual | Garden City | Taylor Niehues | Top Scorer Physics | Science |
| 2006-2007 | 2A | Individual | Three Rivers | Irem Erkenez | Top Scorer Physics | Science |
| 2006-2007 | 3A | Individual | Cuero | Gary Binder | Top Scorer Physics | Science |
| 2006-2007 | 4A | Individual | Katy Seven Lakes | Zijie Zhou | Top Scorer Physics | Science |
| 2006-2007 | 5A | Individual | A&M Consolidated | Jeffrey Chen | Top Scorer Physics | Science |
| 2007-2008 | 1A | Individual | Yantis | Cory B. Ward | Top Scorer Physics | Science |
| 2007-2008 | 2A | Individual | Irving North Hills | Will Wright | Top Scorer Physics | Science |
| 2007-2008 | 3A | Individual | Argyle | David Graf | Top Scorer Physics | Science |
| 2007-2008 | 4A | Individual | Friendswood | Chris Cotter | Top Scorer Physics | Science |
| 2007-2008 | 5A | Individual | Beaumont West Brook | Brian Tenner | Top Scorer Physics | Science |
| 2003-2004 | 1A | Individual | Avery | Clint Price | Science | |
| 2003-2004 | 2A | Individual | Argyle | Justin Freebourn | Science | |
| 2003-2004 | 3A | Individual | Ballinger | Nyle Davenport | Science | |
| 2003-2004 | 4A | Individual | Friendswood | Kieran Fitzgerald | Science | |
| 2003-2004 | 5A | Individual | Klein | Brad Dodson | Science | |
| 2004-2005 | 1A | Individual | Port Aransas | Louis Warner | Science | |
| 2004-2005 | 2A | Individual | Argyle | Justin Freebourn | Science | |
| 2004-2005 | 3A | Individual | Seminole | Bill Terry | Science | |
| 2004-2005 | 4A | Individual | Friendswood | Kieran Fitzgerald | Science | |
| 2004-2005 | 5A | Individual | Fort Bend Clements | Yang Mou | Science | |
| 2005-2006 | 1A | Individual | Garden City | Taylor Niehues | Science | |
| 2005-2006 | 1A | Individual | Barksdale Nueces Canyon | James E. White | Science | |
| 2005-2006 | 2A | Individual | Argyle | Kevin Burnett | Science | |
| 2005-2006 | 3A | Individual | Cuero | Gary Binder | Science | |
| 2005-2006 | 4A | Individual | Friendswood | Kieran Fitzgerald | Science | |
| 2005-2006 | 5A | Individual | Katy Taylor | David Neville | Science | |
| 2006-2007 | 1A | Individual | Garden City | Taylor Niehues | Top Scorer Biology | Science |
| 2006-2007 | 1A | Individual | Houston Harmony Science | Ahmed Atik | Top Scorer Chemistry | Science |
| 2006-2007 | 1A | Individual | Garden City | Taylor Niehues | Science | |
| 2006-2007 | 1A | Individual | Garden City | Taylor Niehues | Top Scorer Physics | Science |
| 2006-2007 | 2A | Individual | Floydada | J C Simpson | Top Scorer Biology | Science |
| 2006-2007 | 2A | Individual | Floydada | Abel Cortinas | Top Scorer Chemistry | Science |
| 2006-2007 | 2A | Individual | Floydada | Abel Cortinas | Science | |
| 2006-2007 | 2A | Individual | Three Rivers | Irem Erkenez | Top Scorer Physics | Science |
| 2006-2007 | 3A | Individual | Graham | Michael Shieh | Top Scorer Biology | Science |
| 2006-2007 | 3A | Individual | Cuero | Gary Binder | Top Scorer Chemistry | Science |
| 2006-2007 | 3A | Individual | Cuero | Gary Binder | Science | |
| 2006-2007 | 3A | Individual | Cuero | Gary Binder | Top Scorer Physics | Science |
| 2006-2007 | 4A | Individual | Dallas Highland Park | Megan Tang | Top Scorer Biology | Science |
| 2006-2007 | 4A | Individual | North Richland Hills Birdville | Kim Tran | Top Scorer Chemistry | Science |
| 2006-2007 | 4A | Individual | Dallas Highland Park | Tian-En Li | Science | |
| 2006-2007 | 4A | Individual | Katy Seven Lakes | Zijie Zhou | Top Scorer Physics | Science |
| 2006-2007 | 5A | Individual | San Antonio MacArthur | Eunjin Suh | Top Scorer Biology | Science |
| 2006-2007 | 5A | Individual | A&M Consolidated | Jeffrey Chen | Top Scorer Chemistry | Science |
| 2006-2007 | 5A | Individual | Fort Bend Clements | Kenneth Hu | Top Scorer Chemistry | Science |
| 2006-2007 | 5A | Individual | Fort Bend Clements | John Zhao | Top Scorer Chemistry | Science |
| 2006-2007 | 5A | Individual | San Antonio MacArthur | James Carpenter | Top Scorer Chemistry | Science |
| 2006-2007 | 5A | Individual | San Antonio MacArthur | James Carpenter | Science | |
| 2006-2007 | 5A | Individual | A&M Consolidated | Jeffrey Chen | Top Scorer Physics | Science |
| 2007-2008 | 1A | Individual | Muenster | Cletus Fuhrmann | Top Scorer Biology | Science |
| 2007-2008 | 1A | Individual | Moulton | Nathan Holub | Top Scorer Chemistry | Science |
| 2007-2008 | 1A | Individual | Moulton | Nathan Holub | Science | |
| 2007-2008 | 1A | Individual | Yantis | Cory B. Ward | Top Scorer Physics | Science |
| 2007-2008 | 2A | Individual | Elysian Fields | Austin Findley | Top Scorer Biology | Science |
| 2007-2008 | 2A | Individual | New Boston | Bryan Delgado | Top Scorer Chemistry | Science |
| 2007-2008 | 2A | Individual | Vanderbilt Industrial | Travis McGarrah | Science | |
| 2007-2008 | 2A | Individual | Irving North Hills | Will Wright | Top Scorer Physics | Science |
| 2007-2008 | 3A | Individual | White Oak | Jordan Cook | Top Scorer Biology | Science |
| 2007-2008 | 3A | Individual | Wimberley | Daniel Willis | Top Scorer Chemistry | Science |
| 2007-2008 | 3A | Individual | Wimberley | Daniel Willis | Science | |
| 2007-2008 | 3A | Individual | Argyle | David Graf | Top Scorer Physics | Science |
| 2007-2008 | 4A | Individual | Dallas Highland Park | Megan Tang | Top Scorer Biology | Science |
| 2007-2008 | 4A | Individual | North Richland Hills Birdville | Sean Castillo | Top Scorer Chemistry | Science |
| 2007-2008 | 4A | Individual | Friendswood | Chris Cotter | Science | |
| 2007-2008 | 4A | Individual | Friendswood | Chris Cotter | Top Scorer Physics | Science |
| 2007-2008 | 5A | Individual | Fort Bend Clements | Kenneth Hu | Top Scorer Biology | Science |
| 2007-2008 | 5A | Individual | Plano | Martin Fan | Top Scorer Chemistry | Science |
| 2007-2008 | 5A | Individual | Fort Bend Clements | Kenneth Hu | Science | |
| 2007-2008 | 5A | Individual | Beaumont West Brook | Brian Tenner | Top Scorer Physics | Science |
| 1985-1986 | 1A | Individual | Ropesville Ropes | Stephen Hall | Top Scorer Biology | Science |
| 1985-1986 | 1A | Individual | Bronte | Ken Martindale | Top Scorer Chemistry | Science |
| 1985-1986 | 1A | Individual | Lenorah Grady | Greg McKaskle | Top Scorer Physics | Science |
| 1985-1986 | 2A | Individual | Waskom | Terence Schumpert | Top Scorer Biology | Science |
| 1985-1986 | 2A | Individual | Liberty Hill | John Breen | Top Scorer Chemistry | Science |
| 1985-1986 | 2A | Individual | Plains | Bobby Livengood | Top Scorer Physics | Science |
| 1985-1986 | 3A | Individual | Slaton | Andrew Osburn | Top Scorer Biology | Science |
| 1985-1986 | 3A | Individual | Slaton | Andrew Osburn | Top Scorer Chemistry | Science |
| 1985-1986 | 3A | Individual | Pflugerville | Shelah Riggins | Top Scorer Physics | Science |
| 1985-1986 | 4A | Individual | Dayton | Clay Anderson | Top Scorer Biology | Science |
| 1985-1986 | 4A | Individual | Austin Westlake | Amanda Heaton | Top Scorer Chemistry | Science |
| 1985-1986 | 4A | Individual | San Antonio Southwest | Michael Aguilar | Top Scorer Physics | Science |
| 1985-1986 | 5A | Individual | Sugar Land Dulles | Doug Laurents | Top Scorer Biology | Science |
| 1985-1986 | 5A | Individual | Sugar Land Dulles | Doug Laurents | Top Scorer Chemistry | Science |
| 1985-1986 | 5A | Individual | Arlington | Doug Eisner | Top Scorer Physics | Science |
| 1986-1987 | 1A | Individual | Lindsay | Lucy Furhmann | Top Scorer Biology | Science |
| 1986-1987 | 1A | Individual | Lindsay | Lucy Furhmann | Top Scorer Chemistry | Science |
| 1986-1987 | 1A | Individual | Moulton | John Cinadr | Top Scorer Physics | Science |
| 1986-1987 | 2A | Individual | Waskom | Terrence Schumpert | Top Scorer Biology | Science |
| 1986-1987 | 2A | Individual | Liberty Hill | Karl Galle | Top Scorer Chemistry | Science |
| 1986-1987 | 2A | Individual | Liberty Hill | Thomas Blom | Top Scorer Chemistry | Science |
| 1986-1987 | 2A | Individual | Liberty Hill | Karl Galle | Top Scorer Physics | Science |
| 1986-1987 | 3A | Individual | Slaton | Andrew Osburn | Top Scorer Biology | Science |
| 1986-1987 | 3A | Individual | Slaton | Andrew Osburn | Top Scorer Chemistry | Science |
| 1986-1987 | 3A | Individual | Slaton | Andrew Osburn | Top Scorer Physics | Science |
| 1986-1987 | 4A | Individual | Corpus Christi Flour Bluff | Wilson Miller | Top Scorer Biology | Science |
| 1986-1987 | 4A | Individual | Cedar Hill | Wayne Davis | Top Scorer Chemistry | Science |
| 1986-1987 | 4A | Individual | Buda Hays | Douc McLaren | Top Scorer Physics | Science |
| 1986-1987 | 5A | Individual | Killeen Ellison | Norman Ho | Top Scorer Biology | Science |
| 1986-1987 | 5A | Individual | Dallas Skyline | Keith Minor | Top Scorer Chemistry | Science |
| 1986-1987 | 5A | Individual | Houston Stratford | Howard Huang | Top Scorer Physics | Science |
| 1987-1988 | 1A | Individual | Lindsay | Lucy Fuhrmann | Top Scorer Biology | Science |
| 1987-1988 | 1A | Individual | Lindsay | Lucy Fuhrmann | Top Scorer Physics | Science |
| 1987-1988 | 1A | Individual | Happy | Chris Cogburn | Top Scorer Chemistry | Science |
| 1987-1988 | 2A | Individual | San Antonio Lackland | Larry Moore | Top Scorer Biology | Science |
| 1987-1988 | 2A | Individual | Clifton | Richie Spitzer | Top Scorer Chemistry | Science |
| 1987-1988 | 2A | Individual | Eastland | James Ritter | Top Scorer Physics | Science |
| 1987-1988 | 3A | Individual | Lampasas | Stewart Lilley | Top Scorer Biology | Science |
| 1987-1988 | 3A | Individual | Lampasas | Stewart Lilley | Top Scorer Chemistry | Science |
| 1987-1988 | 3A | Individual | Lampasas | Stewart Lilley | Top Scorer Physics | Science |
| 1987-1988 | 4A | Individual | Cedar Hill | Wayne Davis | Top Scorer Biology | Science |
| 1987-1988 | 4A | Individual | Cedar Hill | Wayne Davis | Top Scorer Chemistry | Science |
| 1987-1988 | 4A | Individual | Cedar Hill | Wayne Davis | Top Scorer Physics | Science |
| 1987-1988 | 5A | Individual | Arlington | Mark Sattler | Top Scorer Biology | Science |
| 1987-1988 | 5A | Individual | Lubbock | Aaron Clements | Top Scorer Chemistry | Science |
| 1987-1988 | 5A | Individual | San Antonio Clark | Tim Schmidt | Top Scorer Physics | Science |
| 1988-1989 | 1A | Individual | Wheeler | Kristi Finsterwald | Top Scorer Biology | Science |
| 1988-1989 | 1A | Individual | Plains | Chad Guetersloh | Top Scorer Chemistry | Science |
| 1988-1989 | 1A | Individual | Falls City | Carlos Tabares | Top Scorer Physics | Science |
| 1988-1989 | 2A | Individual | Van Alstyne | Aian Holtzman | Top Scorer Biology | Science |
| 1988-1989 | 2A | Individual | Abernathy | Andy Hagstrom | Top Scorer Chemistry | Science |
| 1988-1989 | 2A | Individual | Iraan | Robert King | Top Scorer Physics | Science |
| 1988-1989 | 3A | Individual | Lampasas | Stewart Lilly | Top Scorer Biology | Science |
| 1988-1989 | 3A | Individual | Lampasas | Stewart Lilly | Top Scorer Chemistry | Science |
| 1988-1989 | 3A | Individual | Lampasas | Stewart Lilly | Top Scorer Physics | Science |
| 1988-1989 | 4A | Individual | Andrews | Chris Bender | Top Scorer Biology | Science |
| 1988-1989 | 4A | Individual | McKinney | Stanley Springer | Top Scorer Chemistry | Science |
| 1988-1989 | 4A | Individual | Dickinson | Mike Finn | Top Scorer Physics | Science |
| 1988-1989 | 5A | Individual | Lubbock | Michael Hsia | Top Scorer Biology | Science |
| 1988-1989 | 5A | Individual | Clute Brazoswood | David Vaughn | Top Scorer Chemistry | Science |
| 1988-1989 | 5A | Individual | Houston Bellaire | Mark Arbore | Top Scorer Physics | Science |
| 1988-1989 | 5A | Individual | San Antonio Clark | TIm Schmidt | Top Scorer Physics | Science |
| 1989-1990 | 1A | Individual | Avery | Debra Whiteman | Top Scorer Biology | Science |
| 1989-1990 | 1A | Individual | Petrolia | Michael Connelly | Top Scorer Biology | Science |
| 1989-1990 | 1A | Individual | Medina | William Hatfield | Top Scorer Biology | Science |
| 1989-1990 | 1A | Individual | Valley Mills | Jerod Markly | Top Scorer Chemistry | Science |
| 1989-1990 | 1A | Individual | Plains | Lance Morrow | Top Scorer Physics | Science |
| 1989-1990 | 2A | Individual | Redwater | Joe Patterson | Top Scorer Biology | Science |
| 1989-1990 | 2A | Individual | Van Alstyne | Alan Holtzman | Top Scorer Chemistry | Science |
| 1989-1990 | 2A | Individual | Blanco | Charles Nowicki | Top Scorer Physics | Science |
| 1989-1990 | 3A | Individual | Wylie | Jody Bean | Top Scorer Biology | Science |
| 1989-1990 | 3A | Individual | Bishop | John Dorsey | Top Scorer Chemistry | Science |
| 1989-1990 | 3A | Individual | Bishop | John Dorsey | Top Scorer Physics | Science |
| 1989-1990 | 4A | Individual | Paris Stone | Lorin Swint | Top Scorer Biology | Science |
| 1989-1990 | 4A | Individual | Dallas Highland Park | Drew Puckett | Top Scorer Chemistry | Science |
| 1989-1990 | 4A | Individual | Saginaw Boswell | Chris Kao | Top Scorer Physics | Science |
| 1989-1990 | 5A | Individual | Houston Jersey Village | David Vu | Top Scorer Biology | Science |
| 1989-1990 | 5A | Individual | Fort Worth Dunbar | Gene Joe | Top Scorer Chemistry | Science |
| 1989-1990 | 5A | Individual | League City Clear Creek | Chris Bauch | Top Scorer Physics | Science |
| 1990-1991 | 1A | Individual | Valley Mills | Jerod Markley | Top Scorer Biology | Science |
| 1990-1991 | 1A | Individual | Valley Mills | Jerod Markley | Top Scorer Chemistry | Science |
| 1990-1991 | 1A | Individual | Valley Mills | Jerod Markley | Top Scorer Physics | Science |
| 1990-1991 | 2A | Individual | Waskom | Stephen Gardner | Top Scorer Biology | Science |
| 1990-1991 | 2A | Individual | Canadian | Dena Hawley | Top Scorer Chemistry | Science |
| 1990-1991 | 2A | Individual | Springlake-Earth | Ronnie Cole | Top Scorer Physics | Science |
| 1990-1991 | 3A | Individual | Lampasas | Tim Prowell | Top Scorer Biology | Science |
| 1990-1991 | 3A | Individual | Abilene Wylie | Mason Martin | Top Scorer Chemistry | Science |
| 1990-1991 | 3A | Individual | Van | Tommy Crow | Top Scorer Physics | Science |
| 1990-1991 | 4A | Individual | Paris North Lamar | Reuel Swing | Top Scorer Biology | Science |
| 1990-1991 | 4A | Individual | Waco Midway | Carl Huffman | Top Scorer Biology | Science |
| 1990-1991 | 4A | Individual | Kerrville Tivy | Don Priour | Top Scorer Biology | Science |
| 1990-1991 | 4A | Individual | Carthage | Chad Milstead | Top Scorer Chemistry | Science |
| 1990-1991 | 4A | Individual | Kerrville Tivy | Don Priour | Top Scorer Chemistry | Science |
| 1990-1991 | 4A | Individual | Kerrville Tivy | Don Priour | Top Scorer Physics | Science |
| 1990-1991 | 5A | Individual | Houston Clear Lake | Chris Bach | Top Scorer Biology | Science |
| 1990-1991 | 5A | Individual | Houston Stratford | Jotaro Shizako | Top Scorer Biology | Science |
| 1990-1991 | 5A | Individual | Houston Clear Creek | Chris Bach | Top Scorer Chemistry | Science |
| 1990-1991 | 5A | Individual | Lubbock | Tom Zavisca | Top Scorer Chemistry | Science |
| 1990-1991 | 5A | Individual | Lubbock | Jay Moore | Top Scorer Chemistry | Science |
| 1990-1991 | 5A | Individual | Pasadena Dobie | Scott Seago | Top Scorer Chemistry | Science |
| 1990-1991 | 5A | Individual | Houston Stratford | Long Nguyen | Top Scorer Chemistry | Science |
| 1990-1991 | 5A | Individual | Lubbock | Jay Moore | Top Scorer Physics | Science |
| 1990-1991 | 5A | Individual | Tyler Lee | Chris Kublewicz | Top Scorer Physics | Science |
| 1991-1992 | 1A | Individual | Lindsay | Doug Hellinger | Top Scorer Biology | Science |
| 1991-1992 | 1A | Individual | Valley Mills | Jerod Markley | Top Scorer Chemistry | Science |
| 1991-1992 | 1A | Individual | Lindsay | Darren Hundt | Top Scorer Physics | Science |
| 1991-1992 | 2A | Individual | Ingram Moore | Kevin Lange | Top Scorer Biology | Science |
| 1991-1992 | 2A | Individual | Canadian | Dena Hawley | Top Scorer Chemistry | Science |
| 1991-1992 | 2A | Individual | Ingram Moore | Kevin Lange | Top Scorer Physics | Science |
| 1991-1992 | 2A | Individual | Wimberley | Jarrad Prasifka | Top Scorer Physics | Science |
| 1991-1992 | 3A | Individual | Hallettsville | Larry Flathmann | Top Scorer Biology | Science |
| 1991-1992 | 3A | Individual | Troy | Trey Widerhold | Top Scorer Chemistry | Science |
| 1991-1992 | 3A | Individual | Troy | Trey Widerhold | Top Scorer Physics | Science |
| 1991-1992 | 4A | Individual | Carthage | Chad Milstead | Top Scorer Biology | Science |
| 1991-1992 | 4A | Individual | Dallas Highland Park | Liam McCoy | Top Scorer Biology | Science |
| 1991-1992 | 4A | Individual | Dallas Highland Park | William Pritchett | Top Scorer Chemistry | Science |
| 1991-1992 | 4A | Individual | Dallas Highland Park | William Pritchett | Top Scorer Physics | Science |
| 1991-1992 | 5A | Individual | Klein | Tom Watson | Top Scorer Biology | Science |
| 1991-1992 | 5A | Individual | Houston Langham Crk | Hong Tram | Top Scorer Biology | Science |
| 1991-1992 | 5A | Individual | Houston Langham Crk | James Ayers | Top Scorer Chemistry | Science |
| 1991-1992 | 5A | Individual | Pasadena Dobie | Scott Seago | Top Scorer Physics | Science |
| 1992-1993 | 1A | Individual | Lindsay | Darren Hundt | Top Scorer Biology | Science |
| 1992-1993 | 1A | Individual | Vega | Damian Artho | Top Scorer Chemistry | Science |
| 1992-1993 | 1A | Individual | Lindsay | Darren Hundt | Top Scorer Physics | Science |
| 1992-1993 | 2A | Individual | Canadian | Chris Barney | Top Scorer Biology | Science |
| 1992-1993 | 2A | Individual | Canadian | Chris Barney | Top Scorer Chemistry | Science |
| 1992-1993 | 2A | Individual | Wimberley | Paul Bennett | Top Scorer Physics | Science |
| 1992-1993 | 3A | Individual | Rockdale | Erik McKee | Top Scorer Biology | Science |
| 1992-1993 | 3A | Individual | Dripping Springs | John Kasson | Top Scorer Chemistry | Science |
| 1992-1993 | 3A | Individual | Seminole | Roger Hargrave | Top Scorer Physics | Science |
| 1992-1993 | 4A | Individual | Paris North Lamar | Galen Swint | Top Scorer Biology | Science |
| 1992-1993 | 4A | Individual | Kingsville King | Javed Omar | Top Scorer Chemistry | Science |
| 1992-1993 | 4A | Individual | Kingsville King | Davis Huebel | Top Scorer Physics | Science |
| 1992-1993 | 5A | Individual | Sugar Land Clements | Vincent Wang | Top Scorer Biology | Science |
| 1992-1993 | 5A | Individual | San Antonio Holmes | David Brown | Top Scorer Chemistry | Science |
| 1992-1993 | 5A | Individual | San Antonio Marshall | Kurt Franke | Top Scorer Physics | Science |
| 1993-1994 | 1A | Individual | Lindsay | Doug Hellinger | Top Scorer Biology | Science |
| 1993-1994 | 1A | Individual | Lindsay | Michael Schmidtklofer | Top Scorer Chemistry | Science |
| 1993-1994 | 1A | Individual | Lindsay | Darren Hundt | Top Scorer Physics | Science |
| 1993-1994 | 2A | Individual | Valley Mills | Derek Crunk | Top Scorer Biology | Science |
| 1993-1994 | 2A | Individual | Stinnett West Texas | Dillon Thompson | Top Scorer Chemistry | Science |
| 1993-1994 | 2A | Individual | Florence | Denis Chigirey | Top Scorer Physics | Science |
| 1993-1994 | 3A | Individual | Pearsall | Douglas Maxwell | Top Scorer Biology | Science |
| 1993-1994 | 3A | Individual | Bridgeport | Jason Carpenter | Top Scorer Chemistry | Science |
| 1993-1994 | 3A | Individual | Wylie | Jeff Wilhite | Top Scorer Physics | Science |
| 1993-1994 | 4A | Individual | Paris North Lamar | Jerod Flippen | Top Scorer Biology | Science |
| 1993-1994 | 4A | Individual | Corpus Christi Flour Bluff | Chris Williams | Top Scorer Chemistry | Science |
| 1993-1994 | 4A | Individual | Red Oak | Colby Lemon | Top Scorer Physics | Science |
| 1993-1994 | 5A | Individual | Fort Worth Dunbar | Ashwin Vasan | Top Scorer Biology | Science |
| 1993-1994 | 5A | Individual | San Antonio Holmes | David Brown | Top Scorer Chemistry | Science |
| 1993-1994 | 5A | Individual | Fort Worth Dunbar | Ashwin Vasan | Top Scorer Physics | Science |
| 1994-1995 | 1A | Individual | Rule | Cory Robinson | Top Scorer Biology | Science |
| 1994-1995 | 1A | Individual | Lindsay | Jason Hsu | Top Scorer Chemistry | Science |
| 1994-1995 | 1A | Individual | Rule | Cory Robinson | Top Scorer Physics | Science |
| 1994-1995 | 2A | Individual | Troup | Matt Marshall | Top Scorer Biology | Science |
| 1994-1995 | 2A | Individual | Stinnett West Texas | Jesse McWilliams | Top Scorer Chemistry | Science |
| 1994-1995 | 2A | Individual | Eldorado | Jesse Crawford | Top Scorer Physics | Science |
| 1994-1995 | 3A | Individual | Wimberley | Ted Reck | Top Scorer Biology | Science |
| 1994-1995 | 3A | Individual | Bridgeport | Joe Newton | Top Scorer Chemistry | Science |
| 1994-1995 | 3A | Individual | Waco Connally | Myrle Franklin | Top Scorer Physics | Science |
| 1994-1995 | 4A | Individual | Mesquite Poteet | Thomas Braschler | Top Scorer Biology | Science |
| 1994-1995 | 4A | Individual | Mesquite Poteet | Thomas Braschler | Top Scorer Chemistry | Science |
| 1994-1995 | 4A | Individual | Paris North Lamar | Galen Swint | Top Scorer Biology | Science |
| 1994-1995 | 4A | Individual | Stephenville | David Rudel | Top Scorer Physics | Science |
| 1994-1995 | 5A | Individual | Fort Worth Dunbar | Ashwin Vasan | Top Scorer Biology | Science |
| 1994-1995 | 5A | Individual | Sugar Land Elkins | Wilson Lam | Top Scorer Chemistry | Science |
| 1994-1995 | 5A | Individual | Fort Worth Dunbar | Ashwin Vasan | Top Scorer Physics | Science |
| 1995-1996 | 1A | Individual | Rule | Cory Robinson | Top Scorer Biology | Science |
| 1995-1996 | 1A | Individual | Rule | Cory Robinson | Top Scorer Chemistry | Science |
| 1995-1996 | 1A | Individual | Rule | Cory Robinson | Top Scorer Physics | Science |
| 1995-1996 | 2A | Individual | Franklin | Tim Zhukov | Top Scorer Biology | Science |
| 1995-1996 | 2A | Individual | Franklin | Tim Zhukov | Top Scorer Chemistry | Science |
| 1995-1996 | 2A | Individual | Boling | Jason Rupe | Top Scorer Physics | Science |
| 1995-1996 | 3A | Individual | Kirbyville | Caleb Beck | Top Scorer Biology | Science |
| 1995-1996 | 3A | Individual | Kirbyville | Pauline Moore | Top Scorer Chemistry | Science |
| 1995-1996 | 3A | Individual | Wimberley | Ted Reck | Top Scorer Physics | Science |
| 1995-1996 | 4A | Individual | Port Lavaca Calhoun | David Jedlicka | Top Scorer Biology | Science |
| 1995-1996 | 4A | Individual | Austin Johnson | Yirong Shen | Top Scorer Biology | Science |
| 1995-1996 | 4A | Individual | Paris North Lamar | Ethan Swint | Top Scorer Biology | Science |
| 1995-1996 | 4A | Individual | Austin Johnson | Yirong Shen | Top Scorer Chemistry | Science |
| 1995-1996 | 4A | Individual | Austin Johnson | Yirong Shen | Top Scorer Physics | Science |
| 1995-1996 | 5A | Individual | A&M Consolidated | George Han | Top Scorer Biology | Science |
| 1995-1996 | 5A | Individual | Round Rock Westwood | Jonathan Daniels | Top Scorer Chemistry | Science |
| 1995-1996 | 5A | Individual | Sugar Land Elkins | Damian Burch | Top Scorer Physics | Science |
| 1995-1996 | 5A | Individual | Houston Bellaire | Boris Kozinsky | Top Scorer Physics | Science |
| 1996-1997 | 1A | Individual | Garden City | Anthony Braden | Top Scorer Biology | Science |
| 1996-1997 | 1A | Individual | Moulton | Lisa Whitmire | Top Scorer Chemistry | Science |
| 1996-1997 | 1A | Individual | Evadale | Abraham Greenwald | Top Scorer Physics | Science |
| 1996-1997 | 2A | Individual | Yorktown | Raymond Rabke | Top Scorer Biology | Science |
| 1996-1997 | 2A | Individual | Stinnett West Texas | Barbie Cheatwood | Top Scorer Chemistry | Science |
| 1996-1997 | 2A | Individual | Eldorado | Jesse Crawford | Top Scorer Physics | Science |
| 1996-1997 | 3A | Individual | Commerce | David Smith | Top Scorer Biology | Science |
| 1996-1997 | 3A | Individual | Wimberley | Glenn Phillips | Top Scorer Chemistry | Science |
| 1996-1997 | 3A | Individual | Bridgeport | Joy Kennedy | Top Scorer Physics | Science |
| 1996-1997 | 4A | Individual | Longview Pine Tree | Scott Harrison | Top Scorer Biology | Science |
| 1996-1997 | 4A | Individual | Willis | Lori Burns | Top Scorer Chemistry | Science |
| 1996-1997 | 4A | Individual | Waco Midway | David Lee | Top Scorer Chemistry | Science |
| 1996-1997 | 4A | Individual | Dallas Highland Park | Carlos Tamarit | Top Scorer Chemistry | Science |
| 1996-1997 | 4A | Individual | Carthage | Brian Johnson | Top Scorer Physics | Science |
| 1996-1997 | 5A | Individual | Houston Bellaire | Amy Chang | Top Scorer Biology | Science |
| 1996-1997 | 5A | Individual | Sugar Land Clements | Norman Zheu | Top Scorer Biology | Science |
| 1996-1997 | 5A | Individual | Humble | Chris Edwards | Top Scorer Chemistry | Science |
| 1996-1997 | 5A | Individual | A&M Consolidated | Jonathan Claridge | Top Scorer Physics | Science |
| 1996-1997 | 5A | Individual | Fort Worth Dunbar | Michael McNertney | Top Scorer Physics | Science |
| 1997-1998 | 1A | Individual | Lenorah Grady | Anthony Swift | Top Scorer Biology | Science |
| 1997-1998 | 1A | Individual | Moulton | Lisa Whitmire | Top Scorer Chemistry | Science |
| 1997-1998 | 1A | Individual | Moulton | Lisa Whitmire | Top Scorer Physics | Science |
| 1997-1998 | 2A | Individual | Lexington | Andrew Woodward | Top Scorer Biology | Science |
| 1997-1998 | 2A | Individual | Stinnett West Texas | Alan Shields | Top Scorer Chemistry | Science |
| 1997-1998 | 2A | Individual | Sundown | Aaron Bailey | Top Scorer Physics | Science |
| 1997-1998 | 3A | Individual | Wimberley | Travis Bayer | Top Scorer Biology | Science |
| 1997-1998 | 3A | Individual | Kirbyville | Thomas Orsak | Top Scorer Chemistry | Science |
| 1997-1998 | 3A | Individual | Bridgeport | Joy Kennedy | Top Scorer Physics | Science |
| 1997-1998 | 4A | Individual | Bay City | Eric Heraly | Top Scorer Biology | Science |
| 1997-1998 | 4A | Individual | Dallas Highland Park | Yaroslav Klichko | Top Scorer Chemistry | Science |
| 1997-1998 | 4A | Individual | Austin Johnson | James Fung | Top Scorer Physics | Science |
| 1997-1998 | 5A | Individual | Corpus Christi Carroll | Mark Roberts | Top Scorer Biology | Science |
| 1997-1998 | 5A | Individual | Tyler Lee | Phillip Newman | Top Scorer Chemistry | Science |
| 1997-1998 | 5A | Individual | Humble | Will Ray | Top Scorer Physics | Science |
| 1998-1999 | 1A | Individual | Lenorah Grady | Anthony Swift | Top Scorer Biology | Science |
| 1998-1999 | 1A | Individual | San Antonio Lackland | Craig Spooner | Top Scorer Chemistry | Science |
| 1998-1999 | 1A | Individual | Valley View | Dusty Bush | Top Scorer Physics | Science |
| 1998-1999 | 2A | Individual | Gainesville Callisburg | Adam Brooks | Top Scorer Biology | Science |
| 1998-1999 | 2A | Individual | Jourdanton | David Jones | Top Scorer Chemistry | Science |
| 1998-1999 | 2A | Individual | Rogers | David Hoelscher | Top Scorer Physics | Science |
| 1998-1999 | 3A | Individual | Shallowater | Jeramy Furgerson | Top Scorer Biology | Science |
| 1998-1999 | 3A | Individual | Alvarado | Andy Litvin | Top Scorer Chemistry | Science |
| 1998-1999 | 3A | Individual | Stafford | Alvin He | Top Scorer Physics | Science |
| 1998-1999 | 3A | Individual | Ralls | Andy Litvin | Top Scorer Physics | Science |
| 1998-1999 | 4A | Individual | Midlothian | James Polk | Top Scorer Biology | Science |
| 1998-1999 | 4A | Individual | Sulphur Springs | Brad Cutrell | Top Scorer Biology | Science |
| 1998-1999 | 4A | Individual | Gregory-Portland | Joel Barton | Top Scorer Chemistry | Science |
